English 1st Division 2002/2003
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Portsmouth | 46 | 29 | 11 | 6 | 97:45 | 98 |
| 2. | Leicester | 46 | 26 | 14 | 6 | 73:40 | 92 |
| 3. | Sheffield Utd | 46 | 23 | 11 | 12 | 72:52 | 80 |
| 4. | Reading | 46 | 25 | 4 | 17 | 61:46 | 79 |
| 5. | Wolves | 46 | 20 | 16 | 10 | 81:44 | 76 |
| 6. | Nottingham | 46 | 20 | 14 | 12 | 82:50 | 74 |
| 7. | Ipswich | 46 | 19 | 13 | 14 | 80:64 | 70 |
| 8. | Norwich | 46 | 19 | 12 | 15 | 60:49 | 69 |
| 9. | Millwall | 46 | 19 | 9 | 18 | 59:69 | 66 |
| 10. | Milton Keynes | 46 | 18 | 11 | 17 | 76:73 | 65 |
| 11. | Gillingham | 46 | 16 | 14 | 16 | 56:65 | 62 |
| 12. | Preston | 46 | 16 | 13 | 17 | 68:70 | 61 |
| 13. | Watford | 46 | 17 | 9 | 20 | 54:70 | 60 |
| 14. | Crystal Palace | 46 | 14 | 17 | 15 | 59:52 | 59 |
| 15. | Rotherham | 46 | 15 | 14 | 17 | 62:62 | 59 |
| 16. | Burnley | 46 | 15 | 10 | 21 | 65:89 | 55 |
| 17. | Walsall | 46 | 15 | 9 | 22 | 57:69 | 54 |
| 18. | Derby | 46 | 15 | 7 | 24 | 55:74 | 52 |
| 19. | Bradford | 46 | 14 | 10 | 22 | 51:73 | 52 |
| 20. | Coventry | 46 | 12 | 14 | 20 | 46:62 | 50 |
| 21. | Stoke | 46 | 12 | 14 | 20 | 45:69 | 50 |
| 22. | Sheffield Wed | 46 | 10 | 16 | 20 | 56:73 | 46 |
| 23. | Brighton | 46 | 11 | 12 | 23 | 49:67 | 45 |
| 24. | Grimsby | 46 | 9 | 12 | 25 | 48:85 | 39 |
| Home table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Portsmouth | 23 | 17 | 3 | 3 | 52:22 | 54 |
| 2. | Leicester | 23 | 16 | 5 | 2 | 40:12 | 53 |
| 3. | Nottingham | 23 | 14 | 7 | 2 | 57:23 | 49 |
| 4. | Norwich | 23 | 14 | 4 | 5 | 36:17 | 46 |
| 5. | Sheffield Utd | 23 | 13 | 7 | 3 | 38:23 | 46 |
| 6. | Reading | 23 | 13 | 3 | 7 | 33:21 | 42 |
| 7. | Milton Keynes | 23 | 12 | 5 | 6 | 39:28 | 41 |
| 8. | Preston | 23 | 11 | 7 | 5 | 44:29 | 40 |
| 9. | Millwall | 23 | 11 | 6 | 6 | 34:32 | 39 |
| 10. | Watford | 23 | 11 | 5 | 7 | 33:26 | 38 |
| 11. | Wolves | 23 | 9 | 10 | 4 | 40:19 | 37 |
| 12. | Gillingham | 23 | 10 | 6 | 7 | 33:31 | 36 |
| 13. | Ipswich | 23 | 10 | 5 | 8 | 49:39 | 35 |
| 14. | Burnley | 23 | 10 | 4 | 9 | 35:44 | 34 |
| 15. | Crystal Palace | 23 | 8 | 10 | 5 | 29:17 | 34 |
| 16. | Walsall | 23 | 10 | 3 | 10 | 34:34 | 33 |
| 17. | Stoke | 23 | 9 | 6 | 8 | 25:25 | 33 |
| 18. | Rotherham | 23 | 8 | 9 | 6 | 27:25 | 33 |
| 19. | Derby | 23 | 9 | 5 | 9 | 33:32 | 32 |
| 20. | Bradford | 23 | 7 | 8 | 8 | 27:35 | 29 |
| 21. | Sheffield Wed | 23 | 7 | 7 | 9 | 29:32 | 28 |
| 22. | Brighton | 23 | 7 | 6 | 10 | 29:31 | 27 |
| 23. | Coventry | 23 | 6 | 6 | 11 | 23:31 | 24 |
| 24. | Grimsby | 23 | 5 | 6 | 12 | 26:39 | 21 |
| Away table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Portsmouth | 23 | 12 | 8 | 3 | 45:23 | 44 |
| 2. | Wolves | 23 | 11 | 6 | 6 | 41:25 | 39 |
| 3. | Leicester | 23 | 10 | 9 | 4 | 33:28 | 39 |
| 4. | Reading | 23 | 12 | 1 | 10 | 28:25 | 37 |
| 5. | Ipswich | 23 | 9 | 8 | 6 | 31:25 | 35 |
| 6. | Sheffield Utd | 23 | 10 | 4 | 9 | 34:29 | 34 |
| 7. | Millwall | 23 | 8 | 3 | 12 | 25:37 | 27 |
| 8. | Rotherham | 23 | 7 | 5 | 11 | 35:37 | 26 |
| 9. | Coventry | 23 | 6 | 8 | 9 | 23:31 | 26 |
| 10. | Gillingham | 23 | 6 | 8 | 9 | 23:34 | 26 |
| 11. | Nottingham | 23 | 6 | 7 | 10 | 25:27 | 25 |
| 12. | Crystal Palace | 23 | 6 | 7 | 10 | 30:35 | 25 |
| 13. | Milton Keynes | 23 | 6 | 6 | 11 | 37:45 | 24 |
| 14. | Bradford | 23 | 7 | 2 | 14 | 24:38 | 23 |
| 15. | Norwich | 23 | 5 | 8 | 10 | 24:32 | 23 |
| 16. | Watford | 23 | 6 | 4 | 13 | 21:44 | 22 |
| 17. | Walsall | 23 | 5 | 6 | 12 | 23:35 | 21 |
| 18. | Burnley | 23 | 5 | 6 | 12 | 30:45 | 21 |
| 19. | Preston | 23 | 5 | 6 | 12 | 24:41 | 21 |
| 20. | Derby | 23 | 6 | 2 | 15 | 22:42 | 20 |
| 21. | Grimsby | 23 | 4 | 6 | 13 | 22:46 | 18 |
| 22. | Brighton | 23 | 4 | 6 | 13 | 20:36 | 18 |
| 23. | Sheffield Wed | 23 | 3 | 9 | 11 | 27:41 | 18 |
| 24. | Stoke | 23 | 3 | 8 | 12 | 20:44 | 17 |
| 46. Round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Millwall - Coventry | 2:0 | 1.68 | 3.43 | 4.50 | 04.05.2003 | ||
| Grimsby - Brighton | 2:2 | 3.19 | 3.47 | 1.90 | 04.05.2003 | ||
| Gillingham - Crystal Palace | 2:1 | 2.20 | 3.17 | 2.97 | 04.05.2003 | ||
| Derby - Ipswich | 1:4 | 2.52 | 3.14 | 2.56 | 04.05.2003 | ||
| Wolves - Leicester | 1:1 | 2.27 | 3.10 | 2.87 | 04.05.2003 | ||
| Bradford - Portsmouth | 0:5 | 2.94 | 3.17 | 2.22 | 04.05.2003 | ||
| Milton Keynes - Burnley | 2:1 | 1.77 | 3.37 | 4.03 | 04.05.2003 | ||
| Watford - Sheffield Utd | 2:0 | 2.64 | 3.12 | 2.44 | 04.05.2003 | ||
| Stoke - Reading | 1:0 | 2.26 | 2.59 | 3.15 | 04.05.2003 | ||
| Sheffield Wed - Walsall | 2:1 | 2.12 | 3.17 | 3.11 | 04.05.2003 | ||
| Rotherham - Nottingham | 2:2 | 2.45 | 3.13 | 2.62 | 04.05.2003 | ||
| Norwich - Preston | 2:0 | 1.87 | 3.31 | 3.68 | 04.05.2003 | ||
| 45. Round | 1 | X | 2 | ||||
| Portsmouth - Rotherham | 3:2 | 1.46 | 3.85 | 6.30 | 27.04.2003 | ||
| Leicester - Norwich | 1:1 | 1.53 | 3.62 | 5.47 | 27.04.2003 | ||
| Nottingham - Millwall | 3:3 | 1.56 | 3.55 | 5.34 | 26.04.2003 | ||
| Ipswich - Milton Keynes | 1:5 | 1.54 | 3.64 | 5.42 | 26.04.2003 | ||
| Crystal Palace - Stoke | 1:0 | 2.23 | 2.82 | 3.11 | 26.04.2003 | ||
| Coventry - Gillingham | 0:0 | 2.28 | 3.11 | 2.90 | 26.04.2003 | ||
| Walsall - Derby | 3:2 | 2.18 | 3.13 | 3.06 | 26.04.2003 | ||
| Brighton - Watford | 4:0 | 1.95 | 3.27 | 3.42 | 26.04.2003 | ||
| Sheffield Utd - Wolves | 3:3 | 2.24 | 3.10 | 2.97 | 26.04.2003 | ||
| Reading - Grimsby | 2:1 | 1.40 | 3.98 | 6.94 | 26.04.2003 | ||
| Preston - Bradford | 1:0 | 1.82 | 3.28 | 3.97 | 26.04.2003 | ||
| Burnley - Sheffield Wed | 2:7 | 1.80 | 3.39 | 3.89 | 26.04.2003 | ||
| 44. Round | 1 | X | 2 | ||||
| Norwich - Wolves | 0:3 | 2.43 | 3.08 | 2.69 | 21.04.2003 | ||
| Portsmouth - Reading | 3:0 | 1.79 | 3.40 | 3.78 | 21.04.2003 | ||
| Nottingham - Burnley | 2:0 | 1.46 | 3.80 | 6.20 | 21.04.2003 | ||
| Millwall - Crystal Palace | 3:2 | 2.14 | 3.17 | 3.11 | 21.04.2003 | ||
| Grimsby - Walsall | 0:1 | 2.25 | 3.13 | 2.90 | 21.04.2003 | ||
| Gillingham - Bradford | 1:0 | 2.03 | 3.16 | 3.37 | 21.04.2003 | ||
| Coventry - Stoke | 0:1 | 2.23 | 3.17 | 2.84 | 21.04.2003 | ||
| Milton Keynes - Preston | 2:0 | 2.16 | 3.17 | 3.04 | 21.04.2003 | ||
| Brighton - Sheffield Wed | 1:1 | 2.04 | 3.23 | 3.22 | 21.04.2003 | ||
| Watford - Derby | 2:0 | 2.12 | 3.19 | 3.12 | 21.04.2003 | ||
| Rotherham - Ipswich | 2:1 | 3.37 | 3.27 | 1.95 | 21.04.2003 | ||
| Sheffield Utd - Leicester | 2:1 | 2.23 | 3.15 | 2.90 | 21.04.2003 | ||
| 43. Round | 1 | X | 2 | ||||
| Sheffield Wed - Grimsby | 0:0 | 1.87 | 3.27 | 3.75 | 19.04.2003 | ||
| Preston - Sheffield Utd | 2:0 | 2.71 | 3.06 | 2.45 | 19.04.2003 | ||
| Leicester - Brighton | 2:0 | 1.49 | 3.67 | 5.86 | 19.04.2003 | ||
| Derby - Coventry | 1:0 | 2.04 | 3.18 | 3.35 | 19.04.2003 | ||
| Crystal Palace - Rotherham | 0:0 | 1.98 | 3.21 | 3.50 | 19.04.2003 | ||
| Burnley - Gillingham | 2:0 | 2.16 | 3.12 | 3.13 | 19.04.2003 | ||
| Wolves - Millwall | 3:0 | 1.63 | 3.47 | 4.89 | 19.04.2003 | ||
| Bradford - Watford | 2:1 | 2.18 | 3.12 | 3.05 | 19.04.2003 | ||
| Walsall - Norwich | 0:0 | 2.58 | 3.07 | 2.56 | 19.04.2003 | ||
| Stoke - Milton Keynes | 2:1 | 2.00 | 3.20 | 3.40 | 19.04.2003 | ||
| Reading - Nottingham | 1:0 | 2.34 | 3.07 | 2.85 | 18.04.2003 | ||
| Ipswich - Portsmouth | 3:0 | 2.34 | 3.09 | 2.82 | 18.04.2003 | ||
| 42. Round | 1 | X | 2 | ||||
| Watford - Reading | 0:3 | 2.56 | 3.19 | 2.49 | 30.04.2003 | ||
| Sheffield Utd - Bradford | 3:0 | 1.61 | 3.54 | 4.95 | 29.04.2003 | ||
| Rotherham - Leicester | 1:1 | 3.32 | 3.19 | 2.03 | 12.04.2003 | ||
| Portsmouth - Sheffield Wed | 1:2 | 1.39 | 4.06 | 7.29 | 12.04.2003 | ||
| Norwich - Burnley | 2:0 | 1.63 | 3.46 | 4.97 | 12.04.2003 | ||
| Millwall - Stoke | 3:1 | 1.95 | 3.21 | 3.52 | 12.04.2003 | ||
| Grimsby - Crystal Palace | 1:4 | 2.25 | 3.07 | 2.95 | 12.04.2003 | ||
| Gillingham - Walsall | 0:1 | 1.85 | 3.25 | 3.87 | 12.04.2003 | ||
| Coventry - Ipswich | 2:4 | 2.99 | 3.10 | 2.24 | 12.04.2003 | ||
| Milton Keynes - Derby | 0:2 | 1.89 | 3.27 | 3.71 | 12.04.2003 | ||
| Brighton - Preston | 0:2 | 2.08 | 3.18 | 3.23 | 12.04.2003 | ||
| Nottingham - Wolves | 2:2 | 2.18 | 3.15 | 3.05 | 11.04.2003 | ||
| 41. Round | 1 | X | 2 | ||||
| Walsall - Portsmouth | 1:2 | 3.57 | 3.18 | 1.96 | 05.04.2003 | ||
| Wolves - Rotherham | 0:0 | 1.64 | 3.42 | 4.91 | 05.04.2003 | ||
| Bradford - Millwall | 0:1 | 2.14 | 3.13 | 3.15 | 05.04.2003 | ||
| Stoke - Gillingham | 0:0 | 2.21 | 3.11 | 3.00 | 05.04.2003 | ||
| Sheffield Wed - Milton Keynes | 4:2 | 2.49 | 3.09 | 2.63 | 05.04.2003 | ||
| Preston - Coventry | 2:2 | 1.81 | 3.28 | 4.06 | 05.04.2003 | ||
| Leicester - Grimsby | 2:0 | 1.44 | 3.80 | 6.69 | 05.04.2003 | ||
| Ipswich - Nottingham | 3:4 | 2.08 | 3.13 | 3.27 | 05.04.2003 | ||
| Derby - Norwich | 2:1 | 2.59 | 3.05 | 2.56 | 05.04.2003 | ||
| Crystal Palace - Sheffield Utd | 2:2 | 2.66 | 3.05 | 2.50 | 05.04.2003 | ||
| Burnley - Watford | 4:7 | 1.97 | 3.19 | 3.53 | 05.04.2003 | ||
| Reading - Brighton | 1:2 | 1.63 | 3.47 | 4.88 | 04.04.2003 | ||
| 40. Round | 1 | X | 2 | ||||
| Derby - Millwall | 1:2 | 2.12 | 3.16 | 3.15 | 16.04.2003 | ||
| Reading - Preston | 5:1 | 1.69 | 3.39 | 4.56 | 15.04.2003 | ||
| Walsall - Coventry | 0:0 | 2.15 | 3.14 | 3.11 | 15.04.2003 | ||
| Portsmouth - Burnley | 1:0 | 1.41 | 3.91 | 7.16 | 15.04.2003 | ||
| Stoke - Rotherham | 2:0 | 2.14 | 3.13 | 3.14 | 09.04.2003 | ||
| Leicester - Nottingham | 1:0 | 1.85 | 3.26 | 3.87 | 08.04.2003 | ||
| Grimsby - Wolves | 0:1 | 3.20 | 3.15 | 2.12 | 08.04.2003 | ||
| Milton Keynes - Sheffield Utd | 1:0 | 2.59 | 3.07 | 2.55 | 07.04.2003 | ||
| Gillingham - Ipswich | 1:3 | 2.58 | 3.07 | 2.56 | 29.03.2003 | ||
| Sheffield Wed - Watford | 2:2 | 2.25 | 3.11 | 2.91 | 29.03.2003 | ||
| Norwich - Bradford | 3:2 | 1.74 | 3.34 | 4.30 | 29.03.2003 | ||
| Brighton - Crystal Palace | 0:0 | 2.20 | 3.10 | 3.02 | 25.03.2003 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Soccer tables relating to English 1st Division 2002/2003 which is sorted in England category of BetExplorer sports stats service. Apart from Soccer tables, statistics and results, you can see archive odds of previous games in English 1st Division 2002/2003. The tabs on top of page let you see complete results of English 1st Division 2002/2003, fixtures and league stats informing of trends for the whole competition. Use Soccer item in the main navigation to browse through other Soccer leagues and to find more competitions from England category, including history results, tables and statistics.