Farnborough - Welling15.09.2012 - 16:00
This match was already played. You may get here by clicking on link in the search engine. To see actual sports statistics, please start surfing the homepage.
| Bookmakers: 32 | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet (www) | ||||
| 12BET (www) | ||||
| 188BET (www) | ||||
| 888sport (www) | ||||
| bet-at-home (www) | ||||
| bet365 (www) | ||||
| Betsafe (www) | ||||
| Betsson (www) | ||||
| BetVictor (www) | ||||
| Betway (www) | ||||
| bwin (www) | ||||
| Canbet (www) | ||||
| Coral (www) | ||||
| Dafabet (www) | ||||
| DOXXbet (www) | ||||
| Expekt (www) | ||||
| Ladbrokes (www) | ||||
| myBet (www) | ||||
| NordicBet (www) | ||||
| Offsidebet (www) | ||||
| Paddy Power (www) | ||||
| Paf (www) | ||||
| Redbet (www) | ||||
| SBOBET (www) | ||||
| Sportingbet (www) | ||||
| Stan James (www) | ||||
| Tipico (www) | ||||
| Titanbet (www) | ||||
| totesport (www) | ||||
| Unibet (www) | ||||
| William Hill (www) | ||||
| Betfair (www) | ||||
| Average odds | ||||
| Add to My Selections: | + | + | + | |
| Overall | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Welling | 42 | 26 | 8 | 8 | 90:44 | 86 |
| 2. | Salisbury | 42 | 25 | 8 | 9 | 80:47 | 82 |
| 3. | Dover Ath. | 42 | 22 | 10 | 10 | 69:44 | 76 |
| 4. | Eastleigh | 42 | 22 | 6 | 14 | 79:61 | 72 |
| 5. | Chelmsford | 42 | 22 | 6 | 14 | 70:56 | 72 |
| 6. | Sutton | 42 | 20 | 10 | 12 | 66:49 | 70 |
| 7. | Weston | 42 | 19 | 10 | 13 | 61:55 | 67 |
| 8. | Dorchester | 42 | 19 | 8 | 15 | 59:62 | 65 |
| 9. | Boreham Wood | 42 | 15 | 17 | 10 | 59:46 | 62 |
| 10. | Havant & W | 42 | 14 | 16 | 12 | 68:60 | 58 |
| 11. | Bath City | 42 | 15 | 10 | 17 | 60:58 | 55 |
| 12. | Eastbourne Borough | 42 | 14 | 9 | 19 | 42:52 | 51 |
| 13. | Farnborough | 42 | 19 | 7 | 16 | 76:75 | 50 |
| 14. | Basingstoke | 42 | 12 | 12 | 18 | 63:73 | 48 |
| 15. | Bromley | 42 | 14 | 6 | 22 | 54:69 | 48 |
| 16. | Tonbridge | 42 | 12 | 12 | 18 | 56:77 | 48 |
| 17. | Hayes & Yeading | 42 | 13 | 9 | 20 | 64:89 | 48 |
| 18. | Staines | 42 | 13 | 8 | 21 | 61:78 | 47 |
| 19. | Maidenhead | 42 | 13 | 6 | 23 | 64:68 | 45 |
| 20. | Hornchurch | 42 | 11 | 11 | 20 | 47:64 | 44 |
| 21. | Billericay | 42 | 11 | 7 | 24 | 62:90 | 40 |
| 22. | Truro | 42 | 9 | 8 | 25 | 57:90 | 25 |
| Form | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Sutton | 5 | 5 | 0 | 0 | 16:3 | 15 |
| 2. | Dorchester | 5 | 4 | 1 | 0 | 12:3 | 13 |
| 3. | Chelmsford | 5 | 4 | 0 | 1 | 10:6 | 12 |
| 4. | Eastleigh | 5 | 3 | 2 | 0 | 12:4 | 11 |
| 5. | Salisbury | 5 | 3 | 1 | 1 | 12:4 | 10 |
| 6. | Farnborough | 5 | 3 | 1 | 1 | 13:11 | 10 |
| 7. | Dover Ath. | 5 | 2 | 3 | 0 | 8:2 | 9 |
| 8. | Weston | 5 | 3 | 0 | 2 | 9:7 | 9 |
| 9. | Bath City | 5 | 2 | 2 | 1 | 5:6 | 8 |
| 10. | Tonbridge | 5 | 2 | 1 | 2 | 7:9 | 7 |
| 11. | Welling | 5 | 1 | 3 | 1 | 9:7 | 6 |
| 12. | Eastbourne Borough | 5 | 1 | 3 | 1 | 6:5 | 6 |
| 13. | Boreham Wood | 5 | 1 | 3 | 1 | 7:7 | 6 |
| 14. | Havant & W | 5 | 1 | 2 | 2 | 5:10 | 5 |
| 15. | Truro | 5 | 1 | 1 | 3 | 9:13 | 4 |
| 16. | Hayes & Yeading | 5 | 1 | 1 | 3 | 7:11 | 4 |
| 17. | Billericay | 5 | 1 | 0 | 4 | 7:10 | 3 |
| 18. | Basingstoke | 5 | 1 | 0 | 4 | 8:12 | 3 |
| 19. | Hornchurch | 5 | 1 | 0 | 4 | 5:9 | 3 |
| 20. | Maidenhead | 5 | 1 | 0 | 4 | 5:11 | 3 |
| 21. | Staines | 5 | 1 | 0 | 4 | 4:10 | 3 |
| 22. | Bromley | 5 | 1 | 0 | 4 | 4:16 | 3 |
| Home | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Welling | 21 | 16 | 5 | 0 | 55:20 | 53 |
| 2. | Salisbury | 21 | 16 | 4 | 1 | 48:22 | 52 |
| 3. | Eastleigh | 21 | 16 | 3 | 2 | 49:21 | 51 |
| 4. | Chelmsford | 21 | 14 | 3 | 4 | 46:27 | 45 |
| 5. | Farnborough | 21 | 13 | 3 | 5 | 47:30 | 42 |
| 6. | Dorchester | 21 | 12 | 5 | 4 | 35:24 | 41 |
| 7. | Boreham Wood | 21 | 10 | 7 | 4 | 33:17 | 37 |
| 8. | Sutton | 21 | 11 | 4 | 6 | 37:27 | 37 |
| 9. | Havant & W | 21 | 10 | 5 | 6 | 41:27 | 35 |
| 10. | Weston | 21 | 10 | 5 | 6 | 34:30 | 35 |
| 11. | Hayes & Yeading | 21 | 9 | 5 | 7 | 38:35 | 32 |
| 12. | Dover Ath. | 21 | 9 | 5 | 7 | 27:24 | 32 |
| 13. | Tonbridge | 21 | 8 | 7 | 6 | 29:31 | 31 |
| 14. | Maidenhead | 21 | 9 | 2 | 10 | 37:31 | 29 |
| 15. | Hornchurch | 21 | 7 | 8 | 6 | 21:21 | 29 |
| 16. | Billericay | 21 | 8 | 4 | 9 | 37:32 | 28 |
| 17. | Bath City | 21 | 7 | 7 | 7 | 30:29 | 28 |
| 18. | Basingstoke | 21 | 8 | 4 | 9 | 34:37 | 28 |
| 19. | Bromley | 21 | 7 | 4 | 10 | 25:30 | 25 |
| 20. | Staines | 21 | 7 | 4 | 10 | 33:42 | 25 |
| 21. | Eastbourne Borough | 21 | 7 | 3 | 11 | 17:26 | 24 |
| 22. | Truro | 21 | 5 | 5 | 11 | 30:41 | 20 |
| Away | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Dover Ath. | 21 | 13 | 5 | 3 | 42:20 | 44 |
| 2. | Welling | 21 | 10 | 3 | 8 | 35:24 | 33 |
| 3. | Sutton | 21 | 9 | 6 | 6 | 29:22 | 33 |
| 4. | Weston | 21 | 9 | 5 | 7 | 27:25 | 32 |
| 5. | Salisbury | 21 | 9 | 4 | 8 | 32:25 | 31 |
| 6. | Bath City | 21 | 8 | 3 | 10 | 30:29 | 27 |
| 7. | Eastbourne Borough | 21 | 7 | 6 | 8 | 25:26 | 27 |
| 8. | Chelmsford | 21 | 8 | 3 | 10 | 24:29 | 27 |
| 9. | Boreham Wood | 21 | 5 | 10 | 6 | 26:29 | 25 |
| 10. | Dorchester | 21 | 7 | 3 | 11 | 24:38 | 24 |
| 11. | Havant & W | 21 | 4 | 11 | 6 | 27:33 | 23 |
| 12. | Bromley | 21 | 7 | 2 | 12 | 29:39 | 23 |
| 13. | Staines | 21 | 6 | 4 | 11 | 28:36 | 22 |
| 14. | Farnborough | 21 | 6 | 4 | 11 | 29:45 | 22 |
| 15. | Eastleigh | 21 | 6 | 3 | 12 | 30:40 | 21 |
| 16. | Basingstoke | 21 | 4 | 8 | 9 | 29:36 | 20 |
| 17. | Tonbridge | 21 | 4 | 5 | 12 | 27:46 | 17 |
| 18. | Maidenhead | 21 | 4 | 4 | 13 | 27:37 | 16 |
| 19. | Hayes & Yeading | 21 | 4 | 4 | 13 | 26:54 | 16 |
| 20. | Hornchurch | 21 | 4 | 3 | 14 | 26:43 | 15 |
| 21. | Truro | 21 | 4 | 3 | 14 | 27:49 | 15 |
| 22. | Billericay | 21 | 3 | 3 | 15 | 25:58 | 12 |
| Farnborough: last results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Farnborough | Chelmsford | 3:1 | details | 27.04.2013 | ||||
| Farnborough | Billericay | 4:3 | details | 23.04.2013 | ||||
| Truro | Farnborough | 3:3 | details | 20.04.2013 | ||||
| Farnborough | Sutton | 1:3 | details | 13.04.2013 | ||||
| Staines | Farnborough | 1:2 | details | 06.04.2013 | ||||
| Farnborough | Maidenhead | 2:1 | details | 01.04.2013 | ||||
| Weston | Farnborough | 1:1 | details | 30.03.2013 | ||||
| Dorchester | Farnborough | 2:0 | details | 26.03.2013 | ||||
| Chelmsford | Farnborough | 6:0 | details | 18.03.2013 | ||||
| Sutton | Farnborough | 0:1 | details | 16.03.2013 | ||||
| Welling: last results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Welling | Eastleigh | 1:1 | details | 27.04.2013 | ||||
| Boreham Wood | Welling | 1:1 | details | 20.04.2013 | ||||
| Welling | Weston | 4:1 | details | 13.04.2013 | ||||
| Staines | Welling | 2:2 | details | 09.04.2013 | ||||
| Salisbury | Welling | 2:1 | details | 06.04.2013 | ||||
| Eastbourne Borough | Welling | 0:3 | details | 01.04.2013 | ||||
| Welling | Chelmsford | 3:0 | details | 29.03.2013 | ||||
| Truro | Welling | 0:3 | details | 23.03.2013 | ||||
| Bath City | Welling | 1:0 | details | 19.03.2013 | ||||
| Billericay | Welling | 1:2 | details | 16.03.2013 | ||||
| Head-to-head: Farnborough - Welling | |||||||
|---|---|---|---|---|---|---|---|
| Blue Square South 2012/2013 | |||||||
| Welling | Farnborough | 2:0 | details | 19.02.2013 | |||
| Farnborough | Welling | 0:3 | details | 15.09.2012 | |||
| Blue Square South 2011/2012 | |||||||
| Welling | Farnborough | 1:0 | details | 21.01.2012 | |||
| Farnborough | Welling | 1:4 | details | 20.08.2011 | |||
| Blue Square South 2010/2011 | |||||||
| Welling | Farnborough | 1:0 | details | 09.04.2011 | |||
| Farnborough | Welling | 2:2 | details | 27.11.2010 | |||
| Blue Square South 2006/2007 | |||||||
| Welling | Farnborough | 1:0 | details | 09.04.2007 | |||
| Farnborough | Welling | 2:1 | details | 28.08.2006 | |||
| Blue Square South 2005/2006 | |||||||
| Farnborough | Welling | 1:0 | details | 21.03.2006 | |||
| Welling | Farnborough | 1:0 | details | 08.11.2005 | |||
| Betting odds service provided in cooperation with OddsPortal.com |