Details: Mansfield
| Matches in tournament Blue Square Premier 2012/2013 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 46. Round | Mansfield | Wrexham | 1:0 (1:0, 0:0) | details | 20.04.2013 | |||
| 21. Round | Hereford | Mansfield | 1:2 (1:1, 0:1) | details | 16.04.2013 | |||
| 45. Round | Braintree | Mansfield | 2:1 (0:1, 2:0) | details | 13.04.2013 | |||
| 41. Round | Mansfield | Macclesfield | 3:1 (2:0, 1:1) | details | 09.04.2013 | |||
| 44. Round | Barrow | Mansfield | 0:4 (0:2, 0:2) | details | 06.04.2013 | |||
| 31. Round | Wrexham | Mansfield | 2:1 (0:0, 2:1) | details | 04.04.2013 | |||
| 43. Round | Mansfield | Gateshead | 4:0 (1:0, 3:0) | details | 01.04.2013 | |||
| 42. Round | Tamworth | Mansfield | 0:1 (0:0, 0:1) | details | 30.03.2013 | |||
| 30. Round | Mansfield | Nuneaton | 1:0 (0:0, 1:0) | details | 26.03.2013 | |||
| 40. Round | Forest Green | Mansfield | 1:2 (0:1, 1:1) | details | 15.03.2013 | |||
| 25. Round | Mansfield | Grimsby | 2:0 (0:0, 2:0) | details | 12.03.2013 | |||
| 39. Round | Mansfield | Stockport | 4:1 (2:0, 2:1) | details | 09.03.2013 | |||
| 27. Round | Woking | Mansfield | 1:2 (0:1, 1:1) | details | 06.03.2013 | |||
| 38. Round | Mansfield | Telford | 1:0 (0:0, 1:0) | details | 02.03.2013 | |||
| 37. Round | Lincoln | Mansfield | 0:1 (0:0, 0:1) | details | 26.02.2013 | |||
| 36. Round | Luton | Mansfield | 2:3 (1:2, 1:1) | details | 23.02.2013 | |||
| 23. Round | Hyde | Mansfield | 0:1 (0:0, 0:1) | details | 19.02.2013 | |||
| 35. Round | Mansfield | Cambridge Utd | 3:1 (2:1, 1:0) | details | 16.02.2013 | |||
| 34. Round | Newport | Mansfield | 2:0 (0:0, 2:0) | details | 12.02.2013 | |||
| 33. Round | Mansfield | Barrow | 8:1 (5:1, 3:0) | details | 09.02.2013 | |||
| 32. Round | Mansfield | Dartford | 5:0 (1:0, 4:0) | details | 02.02.2013 | |||
| 29. Round | Southport | Mansfield | 1:2 (1:1, 0:1) | details | 19.01.2013 | |||
| 20. Round | Stockport | Mansfield | 1:3 (0:3, 1:0) | details | 15.01.2013 | |||
| 28. Round | Mansfield | Kidderminster | 0:2 (0:2, 0:0) | details | 12.01.2013 | |||
| 26. Round | Alfreton | Mansfield | 0:3 (0:1, 0:2) | details | 01.01.2013 | |||
| 24. Round | Mansfield | Alfreton | 1:2 (1:1, 0:1) | details | 26.12.2012 | |||
| 22. Round | Mansfield | Ebbsfleet | 4:1 (2:1, 2:0) | details | 08.12.2012 | |||
| 11. Round | Macclesfield | Mansfield | 0:3 (0:1, 0:2) | details | 20.11.2012 | |||
| 19. Round | Mansfield | Luton | 2:2 (1:1, 1:1) | details | 18.11.2012 | |||
| 18. Round | Mansfield | Southport | 1:0 (1:0, 0:0) | details | 10.11.2012 | |||
| 17. Round | Nuneaton | Mansfield | 1:1 (0:0, 1:1) | details | 06.11.2012 | |||
| 16. Round | Dartford | Mansfield | 2:0 (2:0, 0:0) | details | 26.10.2012 | |||
| 15. Round | Mansfield | Forest Green | 1:0 (0:0, 1:0) | details | 13.10.2012 | |||
| 14. Round | Mansfield | Lincoln | 0:0 (0:0, 0:0) | details | 09.10.2012 | |||
| 13. Round | Cambridge Utd | Mansfield | 4:1 (1:0, 3:1) | details | 06.10.2012 | |||
| 12. Round | Mansfield | Hereford | 1:1 (1:1, 0:0) | details | 29.09.2012 | |||
| 10. Round | Telford | Mansfield | 2:2 (2:2, 0:0) | details | 22.09.2012 | |||
| 9. Round | Mansfield | Braintree | 2:0 (1:0, 1:0) | details | 15.09.2012 | |||
| 8. Round | Ebbsfleet | Mansfield | 3:1 (0:1, 3:0) | details | 08.09.2012 | |||
| 7. Round | Mansfield | Tamworth | 2:0 (1:0, 1:0) | details | 04.09.2012 | |||
| 6. Round | Mansfield | Woking | 3:1 (2:0, 1:1) | details | 01.09.2012 | |||
| 5. Round | Grimsby | Mansfield | 4:1 (2:0, 2:1) | details | 27.08.2012 | |||
| 4. Round | Mansfield | Hyde | 1:0 (1:0, 0:0) | details | 25.08.2012 | |||
| 3. Round | Kidderminster | Mansfield | 2:3 (1:1, 1:2) | details | 18.08.2012 | |||
| 2. Round | Gateshead | Mansfield | 4:1 (1:1, 3:0) | details | 14.08.2012 | |||
| 1. Round | Mansfield | Newport | 3:4 (0:2, 3:2) | details | 11.08.2012 | |||
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Mansfield | 46 | 30 | 5 | 11 | 92:52 | 95 | |
| 2. | Kidderminster | 46 | 28 | 9 | 9 | 82:40 | 93 | |
| 3. | Newport | 46 | 25 | 10 | 11 | 85:60 | 85 | |
| 4. | Grimsby | 46 | 23 | 14 | 9 | 70:38 | 83 | |
| 5. | Wrexham | 46 | 22 | 14 | 10 | 74:45 | 80 | |
| 6. | Hereford | 46 | 19 | 13 | 14 | 73:63 | 70 | |
| 7. | Luton | 46 | 18 | 13 | 15 | 70:62 | 67 | |
| 8. | Dartford | 46 | 19 | 9 | 18 | 67:63 | 66 | |
| 9. | Braintree | 46 | 19 | 9 | 18 | 63:72 | 66 | |
| 10. | Forest Green | 46 | 18 | 11 | 17 | 63:49 | 65 | |
| 11. | Macclesfield | 46 | 17 | 12 | 17 | 65:70 | 63 | |
| 12. | Woking | 46 | 18 | 8 | 20 | 73:81 | 62 | |
| 13. | Alfreton | 46 | 16 | 12 | 18 | 69:74 | 60 | |
| 14. | Cambridge Utd | 46 | 15 | 14 | 17 | 68:69 | 59 | |
| 15. | Nuneaton | 46 | 14 | 15 | 17 | 55:63 | 57 | |
| 16. | Lincoln | 46 | 15 | 11 | 20 | 66:73 | 56 | |
| 17. | Gateshead | 46 | 13 | 16 | 17 | 58:61 | 55 | |
| 18. | Hyde | 46 | 16 | 7 | 23 | 63:75 | 55 | |
| 19. | Tamworth | 46 | 15 | 10 | 21 | 55:69 | 55 | |
| 20. | Southport | 46 | 14 | 12 | 20 | 72:86 | 54 | |
| 21. | Stockport | 46 | 13 | 11 | 22 | 57:76 | 50 | |
| 22. | Barrow | 46 | 11 | 13 | 22 | 45:83 | 46 | |
| 23. | Ebbsfleet | 46 | 8 | 15 | 23 | 55:89 | 39 | |
| 24. | Telford | 46 | 6 | 17 | 23 | 52:79 | 35 | |
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Mansfield | 23 | 17 | 3 | 3 | 53:17 | 54 | |
| 2. | Kidderminster | 23 | 15 | 4 | 4 | 49:22 | 49 | |
| 3. | Grimsby | 23 | 13 | 5 | 5 | 42:19 | 44 | |
| 4. | Newport | 23 | 13 | 5 | 5 | 43:27 | 44 | |
| 5. | Wrexham | 23 | 11 | 9 | 3 | 45:24 | 42 | |
| 6. | Woking | 23 | 13 | 3 | 7 | 47:34 | 42 | |
| 7. | Dartford | 23 | 12 | 4 | 7 | 41:26 | 40 | |
| 8. | Luton | 23 | 10 | 7 | 6 | 43:26 | 37 | |
| 9. | Gateshead | 23 | 9 | 9 | 5 | 35:22 | 36 | |
| 10. | Macclesfield | 23 | 10 | 6 | 7 | 29:28 | 36 | |
| 11. | Cambridge Utd | 23 | 9 | 7 | 7 | 33:30 | 34 | |
| 12. | Hereford | 23 | 9 | 6 | 8 | 37:33 | 33 | |
| 13. | Nuneaton | 23 | 8 | 9 | 6 | 29:25 | 33 | |
| 14. | Hyde | 23 | 9 | 5 | 9 | 35:31 | 32 | |
| 15. | Alfreton | 23 | 9 | 5 | 9 | 41:39 | 32 | |
| 16. | Lincoln | 23 | 9 | 5 | 9 | 34:36 | 32 | |
| 17. | Braintree | 23 | 9 | 5 | 9 | 32:40 | 32 | |
| 18. | Tamworth | 23 | 9 | 4 | 10 | 25:27 | 31 | |
| 19. | Forest Green | 23 | 8 | 6 | 9 | 33:24 | 30 | |
| 20. | Stockport | 23 | 8 | 2 | 13 | 34:39 | 26 | |
| 21. | Ebbsfleet | 23 | 5 | 11 | 7 | 31:37 | 26 | |
| 22. | Southport | 23 | 7 | 4 | 12 | 32:44 | 25 | |
| 23. | Barrow | 23 | 5 | 7 | 11 | 20:35 | 22 | |
| 24. | Telford | 23 | 2 | 9 | 12 | 22:42 | 15 | |
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Kidderminster | 23 | 13 | 5 | 5 | 33:18 | 44 | |
| 2. | Newport | 23 | 12 | 5 | 6 | 42:33 | 41 | |
| 3. | Mansfield | 23 | 13 | 2 | 8 | 39:35 | 41 | |
| 4. | Grimsby | 23 | 10 | 9 | 4 | 28:19 | 39 | |
| 5. | Wrexham | 23 | 11 | 5 | 7 | 29:21 | 38 | |
| 6. | Hereford | 23 | 10 | 7 | 6 | 36:30 | 37 | |
| 7. | Forest Green | 23 | 10 | 5 | 8 | 30:25 | 35 | |
| 8. | Braintree | 23 | 10 | 4 | 9 | 31:32 | 34 | |
| 9. | Luton | 23 | 8 | 6 | 9 | 27:36 | 30 | |
| 10. | Southport | 23 | 7 | 8 | 8 | 40:42 | 29 | |
| 11. | Alfreton | 23 | 7 | 7 | 9 | 28:35 | 28 | |
| 12. | Macclesfield | 23 | 7 | 6 | 10 | 36:42 | 27 | |
| 13. | Dartford | 23 | 7 | 5 | 11 | 26:37 | 26 | |
| 14. | Cambridge Utd | 23 | 6 | 7 | 10 | 35:39 | 25 | |
| 15. | Lincoln | 23 | 6 | 6 | 11 | 32:37 | 24 | |
| 16. | Tamworth | 23 | 6 | 6 | 11 | 30:42 | 24 | |
| 17. | Nuneaton | 23 | 6 | 6 | 11 | 26:38 | 24 | |
| 18. | Stockport | 23 | 5 | 9 | 9 | 23:37 | 24 | |
| 19. | Barrow | 23 | 6 | 6 | 11 | 25:48 | 24 | |
| 20. | Hyde | 23 | 7 | 2 | 14 | 28:44 | 23 | |
| 21. | Telford | 23 | 4 | 8 | 11 | 30:37 | 20 | |
| 22. | Woking | 23 | 5 | 5 | 13 | 26:47 | 20 | |
| 23. | Gateshead | 23 | 4 | 7 | 12 | 23:39 | 19 | |
| 24. | Ebbsfleet | 23 | 3 | 4 | 16 | 24:52 | 13 | |
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Kidderminster | 5 | 5 | 0 | 0 | 13:3 | 15 | |
| 2. | Mansfield | 5 | 4 | 0 | 1 | 11:4 | 12 | |
| 3. | Luton | 5 | 3 | 2 | 0 | 11:4 | 11 | |
| 4. | Grimsby | 5 | 3 | 2 | 0 | 9:4 | 11 | |
| 5. | Hereford | 5 | 3 | 1 | 1 | 8:3 | 10 | |
| 6. | Nuneaton | 5 | 3 | 1 | 1 | 8:4 | 10 | |
| 7. | Newport | 5 | 3 | 1 | 1 | 9:6 | 10 | |
| 8. | Alfreton | 5 | 3 | 0 | 2 | 11:6 | 9 | |
| 9. | Gateshead | 5 | 2 | 2 | 1 | 9:5 | 8 | |
| 10. | Braintree | 5 | 2 | 2 | 1 | 4:3 | 8 | |
| 11. | Dartford | 5 | 2 | 1 | 2 | 5:5 | 7 | |
| 12. | Lincoln | 5 | 2 | 1 | 2 | 7:8 | 7 | |
| 13. | Southport | 5 | 2 | 1 | 2 | 7:8 | 7 | |
| 14. | Tamworth | 5 | 2 | 1 | 2 | 6:8 | 7 | |
| 15. | Woking | 5 | 2 | 0 | 3 | 9:11 | 6 | |
| 16. | Cambridge Utd | 5 | 1 | 2 | 2 | 3:4 | 5 | |
| 17. | Wrexham | 5 | 1 | 1 | 3 | 3:6 | 4 | |
| 18. | Stockport | 5 | 1 | 1 | 3 | 5:10 | 4 | |
| 19. | Hyde | 5 | 1 | 1 | 3 | 5:11 | 4 | |
| 20. | Telford | 5 | 1 | 1 | 3 | 3:10 | 4 | |
| 21. | Macclesfield | 5 | 1 | 0 | 4 | 8:14 | 3 | |
| 22. | Ebbsfleet | 5 | 0 | 1 | 4 | 2:9 | 1 | |
| 23. | Barrow | 5 | 0 | 1 | 4 | 2:12 | 1 | |
| 24. | Forest Green | 5 | 0 | 0 | 5 | 4:9 | 0 | |
| W | D | L | NW | ND | NL | ||
|---|---|---|---|---|---|---|---|
| 1. | Mansfield | 2 | 0 | 0 | 0 | 28 | 2 |
| 2. | Kidderminster | 0 | 0 | 2 | 2 | 7 | 0 |
| 3. | Newport | 3 | 0 | 0 | 0 | 4 | 3 |
| 4. | Grimsby | 0 | 0 | 2 | 2 | 4 | 0 |
| 5. | Wrexham | 0 | 0 | 1 | 1 | 4 | 0 |
| 6. | Hereford | 1 | 0 | 0 | 0 | 2 | 1 |
| 7. | Luton | 2 | 0 | 0 | 0 | 2 | 5 |
| 8. | Dartford | 0 | 0 | 1 | 1 | 3 | 0 |
| 9. | Braintree | 1 | 0 | 0 | 0 | 1 | 4 |
| 10. | Forest Green | 0 | 0 | 5 | 6 | 5 | 0 |
| 11. | Macclesfield | 1 | 0 | 0 | 0 | 6 | 1 |
| 12. | Woking | 0 | 0 | 2 | 2 | 5 | 0 |
| 13. | Alfreton | 1 | 0 | 0 | 0 | 10 | 1 |
| 14. | Cambridge Utd | 0 | 0 | 1 | 1 | 3 | 0 |
| 15. | Nuneaton | 3 | 0 | 0 | 0 | 3 | 4 |
| 16. | Lincoln | 2 | 0 | 0 | 0 | 4 | 2 |
| 17. | Gateshead | 1 | 0 | 0 | 0 | 1 | 3 |
| 18. | Hyde | 0 | 0 | 2 | 2 | 4 | 0 |
| 19. | Tamworth | 1 | 0 | 0 | 0 | 1 | 2 |
| 20. | Southport | 0 | 0 | 1 | 1 | 2 | 0 |
| 21. | Stockport | 0 | 0 | 1 | 3 | 1 | 0 |
| 22. | Barrow | 0 | 0 | 4 | 7 | 4 | 0 |
| 23. | Ebbsfleet | 0 | 0 | 2 | 10 | 2 | 0 |
| 24. | Telford | 0 | 0 | 1 | 1 | 3 | 0 |
| Other tournaments | |||||||
|---|---|---|---|---|---|---|---|
| No matches found |
Help: Mansfield information page serves as a one place which you can use to see how Mansfield stands in overall table, home/away table or in how good shape Mansfield is. Find listed results of matches Mansfield has played so far and the upcoming games Mansfield will play, plus archive betting odds displayed in all Mansfield results in the season so far.