Cambridge Utd - Wrexham08.09.2012 - 16:00
This match was already played. You may get here by clicking on link in the search engine. To see actual sports statistics, please start surfing the homepage.
| Bookmakers: 43 | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet (www) | ||||
| 12BET (www) | ||||
| 188BET (www) | ||||
| 5Dimes (www) | ||||
| 888sport (www) | ||||
| Bestbet (www) | ||||
| bet-at-home (www) | ||||
| bet365 (www) | ||||
| Betboo (www) | ||||
| Betclic (www) | ||||
| BetCRIS (www) | ||||
| Betsafe (www) | ||||
| Betsson (www) | ||||
| BetVictor (www) | ||||
| Betway (www) | ||||
| bwin (www) | ||||
| Canbet (www) | ||||
| Coral (www) | ||||
| Dafabet (www) | ||||
| DOXXbet (www) | ||||
| Expekt (www) | ||||
| FortunaWin (www) | ||||
| Interwetten (www) | ||||
| Jetbull (www) | ||||
| Ladbrokes (www) | ||||
| LEON Bets (www) | ||||
| myBet (www) | ||||
| NordicBet (www) | ||||
| Noxwin (www) | ||||
| Offsidebet (www) | ||||
| Paddy Power (www) | ||||
| Paf (www) | ||||
| Pinnacle Sports (www) | ||||
| Redbet (www) | ||||
| SBOBET (www) | ||||
| Sportingbet (www) | ||||
| Stan James (www) | ||||
| Tipico (www) | ||||
| Titanbet (www) | ||||
| totesport (www) | ||||
| Unibet (www) | ||||
| William Hill (www) | ||||
| Betfair (www) | ||||
| Average odds | ||||
| Add to My Selections: | + | + | + | |
| Overall | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Mansfield | 46 | 30 | 5 | 11 | 92:52 | 95 |
| 2. | Kidderminster | 46 | 28 | 9 | 9 | 82:40 | 93 |
| 3. | Newport | 46 | 25 | 10 | 11 | 85:60 | 85 |
| 4. | Grimsby | 46 | 23 | 14 | 9 | 70:38 | 83 |
| 5. | Wrexham | 46 | 22 | 14 | 10 | 74:45 | 80 |
| 6. | Hereford | 46 | 19 | 13 | 14 | 73:63 | 70 |
| 7. | Luton | 46 | 18 | 13 | 15 | 70:62 | 67 |
| 8. | Dartford | 46 | 19 | 9 | 18 | 67:63 | 66 |
| 9. | Braintree | 46 | 19 | 9 | 18 | 63:72 | 66 |
| 10. | Forest Green | 46 | 18 | 11 | 17 | 63:49 | 65 |
| 11. | Macclesfield | 46 | 17 | 12 | 17 | 65:70 | 63 |
| 12. | Woking | 46 | 18 | 8 | 20 | 73:81 | 62 |
| 13. | Alfreton | 46 | 16 | 12 | 18 | 69:74 | 60 |
| 14. | Cambridge Utd | 46 | 15 | 14 | 17 | 68:69 | 59 |
| 15. | Nuneaton | 46 | 14 | 15 | 17 | 55:63 | 57 |
| 16. | Lincoln | 46 | 15 | 11 | 20 | 66:73 | 56 |
| 17. | Gateshead | 46 | 13 | 16 | 17 | 58:61 | 55 |
| 18. | Hyde | 46 | 16 | 7 | 23 | 63:75 | 55 |
| 19. | Tamworth | 46 | 15 | 10 | 21 | 55:69 | 55 |
| 20. | Southport | 46 | 14 | 12 | 20 | 72:86 | 54 |
| 21. | Stockport | 46 | 13 | 11 | 22 | 57:76 | 50 |
| 22. | Barrow | 46 | 11 | 13 | 22 | 45:83 | 46 |
| 23. | Ebbsfleet | 46 | 8 | 15 | 23 | 55:89 | 39 |
| 24. | Telford | 46 | 6 | 17 | 23 | 52:79 | 35 |
| Form | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Kidderminster | 5 | 5 | 0 | 0 | 13:3 | 15 |
| 2. | Mansfield | 5 | 4 | 0 | 1 | 11:4 | 12 |
| 3. | Luton | 5 | 3 | 2 | 0 | 11:4 | 11 |
| 4. | Grimsby | 5 | 3 | 2 | 0 | 9:4 | 11 |
| 5. | Hereford | 5 | 3 | 1 | 1 | 8:3 | 10 |
| 6. | Nuneaton | 5 | 3 | 1 | 1 | 8:4 | 10 |
| 7. | Newport | 5 | 3 | 1 | 1 | 9:6 | 10 |
| 8. | Alfreton | 5 | 3 | 0 | 2 | 11:6 | 9 |
| 9. | Gateshead | 5 | 2 | 2 | 1 | 9:5 | 8 |
| 10. | Braintree | 5 | 2 | 2 | 1 | 4:3 | 8 |
| 11. | Dartford | 5 | 2 | 1 | 2 | 5:5 | 7 |
| 12. | Lincoln | 5 | 2 | 1 | 2 | 7:8 | 7 |
| 13. | Southport | 5 | 2 | 1 | 2 | 7:8 | 7 |
| 14. | Tamworth | 5 | 2 | 1 | 2 | 6:8 | 7 |
| 15. | Woking | 5 | 2 | 0 | 3 | 9:11 | 6 |
| 16. | Cambridge Utd | 5 | 1 | 2 | 2 | 3:4 | 5 |
| 17. | Wrexham | 5 | 1 | 1 | 3 | 3:6 | 4 |
| 18. | Stockport | 5 | 1 | 1 | 3 | 5:10 | 4 |
| 19. | Hyde | 5 | 1 | 1 | 3 | 5:11 | 4 |
| 20. | Telford | 5 | 1 | 1 | 3 | 3:10 | 4 |
| 21. | Macclesfield | 5 | 1 | 0 | 4 | 8:14 | 3 |
| 22. | Ebbsfleet | 5 | 0 | 1 | 4 | 2:9 | 1 |
| 23. | Barrow | 5 | 0 | 1 | 4 | 2:12 | 1 |
| 24. | Forest Green | 5 | 0 | 0 | 5 | 4:9 | 0 |
| Home | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Mansfield | 23 | 17 | 3 | 3 | 53:17 | 54 |
| 2. | Kidderminster | 23 | 15 | 4 | 4 | 49:22 | 49 |
| 3. | Grimsby | 23 | 13 | 5 | 5 | 42:19 | 44 |
| 4. | Newport | 23 | 13 | 5 | 5 | 43:27 | 44 |
| 5. | Wrexham | 23 | 11 | 9 | 3 | 45:24 | 42 |
| 6. | Woking | 23 | 13 | 3 | 7 | 47:34 | 42 |
| 7. | Dartford | 23 | 12 | 4 | 7 | 41:26 | 40 |
| 8. | Luton | 23 | 10 | 7 | 6 | 43:26 | 37 |
| 9. | Gateshead | 23 | 9 | 9 | 5 | 35:22 | 36 |
| 10. | Macclesfield | 23 | 10 | 6 | 7 | 29:28 | 36 |
| 11. | Cambridge Utd | 23 | 9 | 7 | 7 | 33:30 | 34 |
| 12. | Hereford | 23 | 9 | 6 | 8 | 37:33 | 33 |
| 13. | Nuneaton | 23 | 8 | 9 | 6 | 29:25 | 33 |
| 14. | Hyde | 23 | 9 | 5 | 9 | 35:31 | 32 |
| 15. | Alfreton | 23 | 9 | 5 | 9 | 41:39 | 32 |
| 16. | Lincoln | 23 | 9 | 5 | 9 | 34:36 | 32 |
| 17. | Braintree | 23 | 9 | 5 | 9 | 32:40 | 32 |
| 18. | Tamworth | 23 | 9 | 4 | 10 | 25:27 | 31 |
| 19. | Forest Green | 23 | 8 | 6 | 9 | 33:24 | 30 |
| 20. | Stockport | 23 | 8 | 2 | 13 | 34:39 | 26 |
| 21. | Ebbsfleet | 23 | 5 | 11 | 7 | 31:37 | 26 |
| 22. | Southport | 23 | 7 | 4 | 12 | 32:44 | 25 |
| 23. | Barrow | 23 | 5 | 7 | 11 | 20:35 | 22 |
| 24. | Telford | 23 | 2 | 9 | 12 | 22:42 | 15 |
| Away | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Kidderminster | 23 | 13 | 5 | 5 | 33:18 | 44 |
| 2. | Newport | 23 | 12 | 5 | 6 | 42:33 | 41 |
| 3. | Mansfield | 23 | 13 | 2 | 8 | 39:35 | 41 |
| 4. | Grimsby | 23 | 10 | 9 | 4 | 28:19 | 39 |
| 5. | Wrexham | 23 | 11 | 5 | 7 | 29:21 | 38 |
| 6. | Hereford | 23 | 10 | 7 | 6 | 36:30 | 37 |
| 7. | Forest Green | 23 | 10 | 5 | 8 | 30:25 | 35 |
| 8. | Braintree | 23 | 10 | 4 | 9 | 31:32 | 34 |
| 9. | Luton | 23 | 8 | 6 | 9 | 27:36 | 30 |
| 10. | Southport | 23 | 7 | 8 | 8 | 40:42 | 29 |
| 11. | Alfreton | 23 | 7 | 7 | 9 | 28:35 | 28 |
| 12. | Macclesfield | 23 | 7 | 6 | 10 | 36:42 | 27 |
| 13. | Dartford | 23 | 7 | 5 | 11 | 26:37 | 26 |
| 14. | Cambridge Utd | 23 | 6 | 7 | 10 | 35:39 | 25 |
| 15. | Lincoln | 23 | 6 | 6 | 11 | 32:37 | 24 |
| 16. | Tamworth | 23 | 6 | 6 | 11 | 30:42 | 24 |
| 17. | Nuneaton | 23 | 6 | 6 | 11 | 26:38 | 24 |
| 18. | Stockport | 23 | 5 | 9 | 9 | 23:37 | 24 |
| 19. | Barrow | 23 | 6 | 6 | 11 | 25:48 | 24 |
| 20. | Hyde | 23 | 7 | 2 | 14 | 28:44 | 23 |
| 21. | Telford | 23 | 4 | 8 | 11 | 30:37 | 20 |
| 22. | Woking | 23 | 5 | 5 | 13 | 26:47 | 20 |
| 23. | Gateshead | 23 | 4 | 7 | 12 | 23:39 | 19 |
| 24. | Ebbsfleet | 23 | 3 | 4 | 16 | 24:52 | 13 |
| Cambridge Utd: last results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Macclesfield | Cambridge Utd | 2:1 | details | 20.04.2013 | ||||
| Cambridge Utd | Barrow | 2:1 | details | 13.04.2013 | ||||
| Wrexham | Cambridge Utd | 1:0 | details | 09.04.2013 | ||||
| Cambridge Utd | Newport | 0:0 | details | 05.04.2013 | ||||
| Lincoln | Cambridge Utd | 0:0 | details | 01.04.2013 | ||||
| Cambridge Utd | Luton | 2:2 | details | 30.03.2013 | ||||
| Hyde | Cambridge Utd | 2:1 | details | 26.03.2013 | ||||
| Cambridge Utd | Ebbsfleet | 1:1 | details | 19.03.2013 | ||||
| Grimsby | Cambridge Utd | 0:1 | details | 16.03.2013 | ||||
| Cambridge Utd | Woking | 1:0 | details | 09.03.2013 | ||||
| Wrexham: last results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wrexham | Newport | 0:2 | details | 05.05.2013 | ||||
| Kidderminster | Wrexham | 1:3 | details | 28.04.2013 | ||||
| Wrexham | Kidderminster | 2:1 | details | 23.04.2013 | ||||
| Mansfield | Wrexham | 1:0 | details | 20.04.2013 | ||||
| Wrexham | Braintree | 1:1 | details | 16.04.2013 | ||||
| Wrexham | Kidderminster | 1:2 | details | 13.04.2013 | ||||
| Wrexham | Cambridge Utd | 1:0 | details | 09.04.2013 | ||||
| Woking | Wrexham | 2:0 | details | 06.04.2013 | ||||
| Wrexham | Mansfield | 2:1 | details | 04.04.2013 | ||||
| Wrexham | Macclesfield | 0:0 | details | 01.04.2013 | ||||
| Head-to-head: Cambridge Utd - Wrexham | |||||||
|---|---|---|---|---|---|---|---|
| Blue Square Premier 2012/2013 | |||||||
| Wrexham | Cambridge Utd | 1:0 | details | 09.04.2013 | |||
| Cambridge Utd | Wrexham | 1:4 | details | 08.09.2012 | |||
| Blue Square Premier 2011/2012 | |||||||
| Cambridge Utd | Wrexham | 1:1 | details | 31.03.2012 | |||
| FA Cup 2011/2012 | |||||||
| Wrexham | Cambridge Utd | 2:1 | details | 22.11.2011 | |||
| Cambridge Utd | Wrexham | 2:2 | details | 11.11.2011 | |||
| Blue Square Premier 2011/2012 | |||||||
| Wrexham | Cambridge Utd | 1:1 | details | 13.08.2011 | |||
| Blue Square Premier 2010/2011 | |||||||
| Cambridge Utd | Wrexham | 1:3 | details | 22.01.2011 | |||
| Wrexham | Cambridge Utd | 1:0 | details | 14.08.2010 | |||
| Blue Square Premier 2009/2010 | |||||||
| Wrexham | Cambridge Utd | 2:2 | details | 20.03.2010 | |||
| Cambridge Utd | Wrexham | 2:0 | details | 19.09.2009 | |||
| Blue Square Premier 2008/2009 | |||||||
| Wrexham | Cambridge Utd | 2:0 | details | 22.01.2009 | |||
| Cambridge Utd | Wrexham | 2:0 | details | 06.09.2008 | |||
| League Two 2002/2003 | |||||||
| Wrexham | Cambridge Utd | 5:0 | details | 26.04.2003 | |||
| Cambridge Utd | Wrexham | 2:2 | details | 05.10.2002 | |||
| League One 2001/2002 | |||||||
| Wrexham | Cambridge Utd | 5:0 | details | 06.04.2002 | |||
| Cambridge Utd | Wrexham | 0:2 | details | 20.11.2001 | |||
| League One 2000/2001 | |||||||
| Cambridge Utd | Wrexham | 2:3 | details | 10.03.2001 | |||
| Wrexham | Cambridge Utd | 2:2 | details | 21.11.2000 | |||
| League One 1999/2000 | |||||||
| Cambridge Utd | Wrexham | 3:4 | details | 18.03.2000 | |||
| FA Cup 1999/2000 | |||||||
| Wrexham | Cambridge Utd | 1:2 | details | 08.01.2000 | |||
| League One 1999/2000 | |||||||
| Wrexham | Cambridge Utd | 1:1 | details | 23.11.1999 | |||
| Betting odds service provided in cooperation with OddsPortal.com |