English Premier League 2000/2001
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Manchester Utd | 38 | 24 | 8 | 6 | 79:31 | 80 |
| 2. | Arsenal | 38 | 20 | 10 | 8 | 63:38 | 70 |
| 3. | Liverpool | 38 | 20 | 9 | 9 | 71:39 | 69 |
| 4. | Leeds | 38 | 20 | 8 | 10 | 64:43 | 68 |
| 5. | Ipswich | 38 | 20 | 6 | 12 | 57:42 | 66 |
| 6. | Chelsea | 38 | 17 | 10 | 11 | 68:45 | 61 |
| 7. | Sunderland | 38 | 15 | 12 | 11 | 46:41 | 57 |
| 8. | Aston Villa | 38 | 13 | 15 | 10 | 46:43 | 54 |
| 9. | Charlton | 38 | 14 | 10 | 14 | 50:57 | 52 |
| 10. | Southampton | 38 | 14 | 10 | 14 | 40:48 | 52 |
| 11. | Newcastle | 38 | 14 | 9 | 15 | 44:50 | 51 |
| 12. | Tottenham | 38 | 13 | 10 | 15 | 47:54 | 49 |
| 13. | Leicester | 38 | 14 | 6 | 18 | 39:51 | 48 |
| 14. | Middlesbrough | 38 | 9 | 15 | 14 | 44:44 | 42 |
| 15. | West Ham | 38 | 10 | 12 | 16 | 45:50 | 42 |
| 16. | Everton | 38 | 11 | 9 | 18 | 45:59 | 42 |
| 17. | Derby | 38 | 10 | 12 | 16 | 37:59 | 42 |
| 18. | Manchester City | 38 | 8 | 10 | 20 | 41:65 | 34 |
| 19. | Coventry | 38 | 8 | 10 | 20 | 36:63 | 34 |
| 20. | Bradford | 38 | 5 | 11 | 22 | 30:70 | 26 |
| Home table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Arsenal | 19 | 15 | 3 | 1 | 45:13 | 48 |
| 2. | Manchester Utd | 19 | 15 | 2 | 2 | 49:12 | 47 |
| 3. | Liverpool | 19 | 13 | 4 | 2 | 40:14 | 43 |
| 4. | Chelsea | 19 | 13 | 3 | 3 | 44:20 | 42 |
| 5. | Tottenham | 19 | 11 | 6 | 2 | 31:16 | 39 |
| 6. | Ipswich | 19 | 11 | 5 | 3 | 31:15 | 38 |
| 7. | Charlton | 19 | 11 | 5 | 3 | 31:19 | 38 |
| 8. | Leeds | 19 | 11 | 3 | 5 | 36:21 | 36 |
| 9. | Southampton | 19 | 11 | 2 | 6 | 27:22 | 35 |
| 10. | Newcastle | 19 | 10 | 4 | 5 | 26:17 | 34 |
| 11. | Leicester | 19 | 10 | 4 | 5 | 28:23 | 34 |
| 12. | Sunderland | 19 | 9 | 7 | 3 | 24:16 | 34 |
| 13. | Aston Villa | 19 | 8 | 8 | 3 | 27:20 | 32 |
| 14. | Derby | 19 | 8 | 7 | 4 | 23:24 | 31 |
| 15. | Everton | 19 | 6 | 8 | 5 | 29:27 | 26 |
| 16. | West Ham | 19 | 6 | 6 | 7 | 24:20 | 24 |
| 17. | Coventry | 19 | 4 | 7 | 8 | 14:23 | 19 |
| 18. | Middlesbrough | 19 | 4 | 7 | 8 | 18:23 | 19 |
| 19. | Bradford | 19 | 4 | 7 | 8 | 20:29 | 19 |
| 20. | Manchester City | 19 | 4 | 3 | 12 | 20:31 | 15 |
| Away table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Manchester Utd | 19 | 9 | 6 | 4 | 30:19 | 33 |
| 2. | Leeds | 19 | 9 | 5 | 5 | 28:22 | 32 |
| 3. | Ipswich | 19 | 9 | 1 | 9 | 26:27 | 28 |
| 4. | Liverpool | 19 | 7 | 5 | 7 | 31:25 | 26 |
| 5. | Sunderland | 19 | 6 | 5 | 8 | 22:25 | 23 |
| 6. | Middlesbrough | 19 | 5 | 8 | 6 | 26:21 | 23 |
| 7. | Arsenal | 19 | 5 | 7 | 7 | 18:25 | 22 |
| 8. | Aston Villa | 19 | 5 | 7 | 7 | 19:23 | 22 |
| 9. | Chelsea | 19 | 4 | 7 | 8 | 24:25 | 19 |
| 10. | Manchester City | 19 | 4 | 7 | 8 | 21:34 | 19 |
| 11. | West Ham | 19 | 4 | 6 | 9 | 21:30 | 18 |
| 12. | Newcastle | 19 | 4 | 5 | 10 | 18:33 | 17 |
| 13. | Southampton | 19 | 3 | 8 | 8 | 13:26 | 17 |
| 14. | Everton | 19 | 5 | 1 | 13 | 16:32 | 16 |
| 15. | Coventry | 19 | 4 | 3 | 12 | 22:40 | 15 |
| 16. | Leicester | 19 | 4 | 2 | 13 | 11:28 | 14 |
| 17. | Charlton | 19 | 3 | 5 | 11 | 19:38 | 14 |
| 18. | Derby | 19 | 2 | 5 | 12 | 14:35 | 11 |
| 19. | Tottenham | 19 | 2 | 4 | 13 | 16:38 | 10 |
| 20. | Bradford | 19 | 1 | 4 | 14 | 10:41 | 7 |
| 38. Round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Leeds - Leicester | 3:1 | 1.27 | 4.50 | 9.99 | 19.05.2001 | ||
| Everton - Sunderland | 2:2 | 2.50 | 3.10 | 2.50 | 19.05.2001 | ||
| Derby - Ipswich | 1:1 | 3.50 | 3.30 | 1.96 | 19.05.2001 | ||
| Coventry - Bradford | 0:0 | 1.79 | 3.30 | 3.80 | 19.05.2001 | ||
| Charlton - Liverpool | 0:4 | 3.60 | 3.60 | 1.70 | 19.05.2001 | ||
| Tottenham - Manchester Utd | 3:1 | 3.00 | 3.00 | 2.40 | 19.05.2001 | ||
| Southampton - Arsenal | 3:2 | 3.00 | 3.20 | 2.55 | 19.05.2001 | ||
| Newcastle - Aston Villa | 3:0 | 2.30 | 3.40 | 2.75 | 19.05.2001 | ||
| Middlesbrough - West Ham | 2:1 | 2.00 | 3.50 | 3.30 | 19.05.2001 | ||
| Manchester City - Chelsea | 1:2 | 3.30 | 3.00 | 1.70 | 19.05.2001 | ||
| 37. Round | 1 | X | 2 | ||||
| Ipswich - Manchester City | 2:1 | 1.68 | 3.10 | 4.50 | 07.05.2001 | ||
| Sunderland - Charlton | 3:2 | 2.05 | 3.20 | 3.60 | 05.05.2001 | ||
| Manchester Utd - Derby | 0:1 | 1.42 | 4.10 | 5.60 | 05.05.2001 | ||
| Liverpool - Newcastle | 3:0 | 1.47 | 4.00 | 7.00 | 05.05.2001 | ||
| Leicester - Tottenham | 4:2 | 2.40 | 3.00 | 3.00 | 05.05.2001 | ||
| Chelsea - Everton | 2:1 | 1.53 | 4.00 | 6.20 | 05.05.2001 | ||
| Bradford - Middlesbrough | 1:1 | 3.30 | 3.00 | 2.20 | 05.05.2001 | ||
| Aston Villa - Coventry | 3:2 | 1.90 | 1.85 | 6.20 | 05.05.2001 | ||
| Arsenal - Leeds | 2:1 | 1.95 | 3.40 | 4.20 | 05.05.2001 | ||
| West Ham - Southampton | 3:0 | 2.05 | 3.20 | 3.60 | 05.05.2001 | ||
| 36. Round | 1 | X | 2 | ||||
| Charlton - Ipswich | 2:1 | 2.80 | 3.10 | 2.80 | 30.04.2001 | ||
| Tottenham - Aston Villa | 0:0 | 2.30 | 2.95 | 2.85 | 28.04.2001 | ||
| Southampton - Sunderland | 0:1 | 2.30 | 3.20 | 3.00 | 28.04.2001 | ||
| Newcastle - Leicester | 1:0 | 1.84 | 3.40 | 4.50 | 28.04.2001 | ||
| Middlesbrough - Manchester Utd | 0:2 | 3.15 | 3.10 | 2.20 | 28.04.2001 | ||
| Manchester City - West Ham | 1:0 | 2.20 | 3.00 | 3.10 | 28.04.2001 | ||
| Leeds - Chelsea | 2:0 | 1.95 | 3.30 | 4.10 | 28.04.2001 | ||
| Everton - Bradford | 2:1 | 1.61 | 3.30 | 6.00 | 28.04.2001 | ||
| Derby - Arsenal | 1:2 | 3.90 | 3.00 | 1.95 | 28.04.2001 | ||
| Coventry - Liverpool | 0:2 | 3.90 | 3.00 | 1.95 | 28.04.2001 | ||
| 35. Round | 1 | X | 2 | ||||
| Liverpool - Tottenham | 3:1 | 1.55 | 3.60 | 3.50 | 22.04.2001 | ||
| West Ham - Leeds | 0:2 | 3.10 | 3.10 | 2.30 | 21.04.2001 | ||
| Sunderland - Newcastle | 1:1 | 2.05 | 3.15 | 3.30 | 21.04.2001 | ||
| Manchester Utd - Manchester City | 1:1 | 1.53 | 3.20 | 5.00 | 21.04.2001 | ||
| Leicester - Middlesbrough | 0:3 | 2.25 | 3.00 | 2.90 | 21.04.2001 | ||
| Ipswich - Coventry | 2:0 | 1.63 | 3.75 | 5.50 | 21.04.2001 | ||
| Chelsea - Charlton | 0:1 | 1.47 | 4.25 | 6.50 | 21.04.2001 | ||
| Bradford - Derby | 2:0 | 2.60 | 3.00 | 2.60 | 21.04.2001 | ||
| Aston Villa - Southampton | 0:0 | 1.84 | 3.10 | 4.20 | 21.04.2001 | ||
| Arsenal - Everton | 4:1 | 1.48 | 3.10 | 7.00 | 21.04.2001 | ||
| 34. Round | 1 | X | 2 | ||||
| Southampton - Manchester Utd | 2:1 | 3.60 | 2.95 | 2.15 | 13.05.2001 | ||
| Leeds - Bradford | 6:1 | 1.27 | 5.50 | 9.00 | 13.05.2001 | ||
| Tottenham - Chelsea | 0:3 | 2.75 | 2.85 | 2.65 | 17.04.2001 | ||
| Charlton - Aston Villa | 3:3 | 2.30 | 3.10 | 3.10 | 17.04.2001 | ||
| Newcastle - West Ham | 2:1 | 2.05 | 3.10 | 3.30 | 16.04.2001 | ||
| Middlesbrough - Ipswich | 1:2 | 2.45 | 3.05 | 2.75 | 16.04.2001 | ||
| Everton - Liverpool | 2:3 | 3.60 | 2.70 | 2.10 | 16.04.2001 | ||
| Derby - Leicester | 2:0 | 2.20 | 2.90 | 3.30 | 16.04.2001 | ||
| Coventry - Sunderland | 1:0 | 2.50 | 3.00 | 2.85 | 16.04.2001 | ||
| Manchester City - Arsenal | 0:4 | 4.00 | 3.40 | 1.80 | 11.04.2001 | ||
| 33. Round | 1 | X | 2 | ||||
| Aston Villa - Everton | 2:1 | 1.84 | 3.40 | 4.50 | 14.04.2001 | ||
| Arsenal - Middlesbrough | 0:3 | 1.40 | 4.80 | 2.80 | 14.04.2001 | ||
| West Ham - Derby | 3:1 | 2.00 | 3.20 | 4.00 | 14.04.2001 | ||
| Sunderland - Tottenham | 2:3 | 1.89 | 3.10 | 4.30 | 14.04.2001 | ||
| Manchester Utd - Coventry | 4:2 | 1.37 | 4.00 | 7.00 | 14.04.2001 | ||
| Leicester - Manchester City | 1:2 | 1.79 | 3.30 | 3.80 | 14.04.2001 | ||
| Ipswich - Newcastle | 1:0 | 1.84 | 3.40 | 4.50 | 14.04.2001 | ||
| Chelsea - Southampton | 1:0 | 1.53 | 4.00 | 5.00 | 14.04.2001 | ||
| Liverpool - Leeds | 1:2 | 2.05 | 2.90 | 3.60 | 13.04.2001 | ||
| Bradford - Charlton | 2:0 | 3.10 | 3.30 | 2.30 | 13.04.2001 | ||
| 32. Round | 1 | X | 2 | ||||
| Newcastle - Arsenal | 0:0 | 3.30 | 3.10 | 2.15 | 15.05.2001 | ||
| Tottenham - Bradford | 2:1 | 1.48 | 3.10 | 7.00 | 10.04.2001 | ||
| Manchester Utd - Charlton | 2:1 | 1.35 | 3.40 | 6.00 | 10.04.2001 | ||
| Ipswich - Liverpool | 1:1 | 2.60 | 3.00 | 2.70 | 10.04.2001 | ||
| Middlesbrough - Sunderland | 0:0 | 2.70 | 2.90 | 2.90 | 09.04.2001 | ||
| Everton - Manchester City | 3:1 | 1.95 | 3.40 | 4.20 | 08.04.2001 | ||
| Leicester - Coventry | 1:3 | 1.76 | 3.00 | 4.30 | 07.04.2001 | ||
| Leeds - Southampton | 2:0 | 1.63 | 3.00 | 6.20 | 07.04.2001 | ||
| Derby - Chelsea | 0:4 | 2.75 | 2.95 | 2.65 | 07.04.2001 | ||
| Aston Villa - West Ham | 2:2 | 1.95 | 3.40 | 4.20 | 07.04.2001 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Soccer tables relating to English Premier League 2000/2001 which is sorted in England category of BetExplorer sports stats service. Apart from Soccer tables, statistics and results, you can see archive odds of previous games in English Premier League 2000/2001. The tabs on top of page let you see complete results of English Premier League 2000/2001, fixtures and league stats informing of trends for the whole competition. Use Soccer item in the main navigation to browse through other Soccer leagues and to find more competitions from England category, including history results, tables and statistics.