Carling Cup 2006/2007
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Chart | |
|---|---|
| Overall table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| No data available. | |||||||
| Home table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| No data available. | |||||||
| Away table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| No data available. | |||||||
| Final round | 1 | X | 2 | ||
|---|---|---|---|---|---|
| Chelsea - Arsenal | 2:1 | 2.15 | 3.05 | 3.10 | 25.02.2007 |
| Semifinal round | 1 | X | 2 | ||
| Arsenal - Tottenham | 3:1AET | 1.86 | 3.26 | 3.90 | 31.01.2007 |
| Tottenham - Arsenal | 2:2 | 2.38 | 3.19 | 2.70 | 24.01.2007 |
| Chelsea - Wycombe | 4:0 | 1.10 | 7.11 | 17.85 | 23.01.2007 |
| Wycombe - Chelsea | 1:1 | 10.65 | 5.14 | 1.23 | 10.01.2007 |
| 1/4 Final round | 1 | X | 2 | ||
| Liverpool - Arsenal | 3:6 | 1.76 | 3.36 | 4.15 | 09.01.2007 |
| Tottenham - Southend | 1:0AET | 1.22 | 5.15 | 10.74 | 20.12.2006 |
| Newcastle - Chelsea | 0:1 | 5.17 | 3.48 | 1.60 | 20.12.2006 |
| Charlton - Wycombe | 0:1 | 1.37 | 4.23 | 7.35 | 19.12.2006 |
| 1/8 Final round | 1 | X | 2 | ||
| Tottenham - Port Vale | 3:1AET | 1.21 | 5.21 | 10.91 | 08.11.2006 |
| Everton - Arsenal | 0:1 | 2.30 | 3.22 | 2.73 | 08.11.2006 |
| Chelsea - Aston Villa | 4:0 | 1.35 | 4.18 | 7.58 | 08.11.2006 |
| Birmingham - Liverpool | 0:1 | 4.49 | 3.38 | 1.69 | 08.11.2006 |
| Chesterfield - Charlton | 3:4AET | 3.99 | 3.27 | 1.79 | 07.11.2006 |
| Watford - Newcastle | 2:3AET | 2.28 | 3.22 | 2.78 | 07.11.2006 |
| Southend - Manchester Utd | 1:0 | 8.00 | 4.16 | 1.35 | 07.11.2006 |
| Notts County - Wycombe | 0:1 | 2.27 | 3.21 | 2.81 | 07.11.2006 |
| 3. Round | 1 | X | 2 | ||
| Charlton - Bolton | 1:0 | 2.63 | 3.24 | 2.40 | 25.10.2006 |
| Blackburn - Chelsea | 0:2 | 4.39 | 3.44 | 1.69 | 25.10.2006 |
| Liverpool - Reading | 4:3 | 1.44 | 3.86 | 6.43 | 25.10.2006 |
| Crewe - Manchester Utd | 1:2AET | 7.81 | 4.37 | 1.33 | 25.10.2006 |
| Newcastle - Portsmouth | 3:0 | 2.18 | 3.27 | 2.91 | 25.10.2006 |
| Milton Keynes - Tottenham | 0:5 | 7.16 | 4.06 | 1.39 | 25.10.2006 |
| Everton - Luton | 4:0 | 1.43 | 3.90 | 6.52 | 24.10.2006 |
| Sheffield Utd - Birmingham | 2:4 | 2.12 | 3.17 | 3.13 | 24.10.2006 |
| Port Vale - Norwich | 1:0AET | 2.90 | 3.24 | 2.20 | 24.10.2006 |
| Chesterfield - West Ham | 2:1 | 4.89 | 3.43 | 1.64 | 24.10.2006 |
| Notts County - Southampton | 2:0 | 3.84 | 3.30 | 1.84 | 24.10.2006 |
| Wycombe - Doncaster | 3:2AET | 2.32 | 3.24 | 2.73 | 24.10.2006 |
| Leicester - Aston Villa | 2:3AET | 4.40 | 3.36 | 1.71 | 24.10.2006 |
| West Brom - Arsenal | 0:2 | 4.08 | 3.36 | 1.77 | 24.10.2006 |
| Leeds - Southend | 1:3 | 1.95 | 3.26 | 3.47 | 24.10.2006 |
| Watford - Hull | 2:1 | 1.57 | 3.48 | 5.26 | 24.10.2006 |
| 2. Round | 1 | X | 2 | ||
| Middlesbrough - Notts County | 0:1 | 1.25 | 4.93 | 9.28 | 20.09.2006 |
| Chesterfield - Manchester City | 2:1 | 4.99 | 3.47 | 1.60 | 20.09.2006 |
| Scunthorpe - Aston Villa | 1:2 | 6.15 | 3.66 | 1.49 | 20.09.2006 |
| Fulham - Wycombe | 1:2 | 1.37 | 4.14 | 7.26 | 20.09.2006 |
| Doncaster - Derby | 4:3AET | 2.61 | 3.22 | 2.41 | 20.09.2006 |
| Charlton - Carlisle | 1:0 | 1.33 | 4.33 | 7.60 | 19.09.2006 |
| Reading - Darlington | 4:3AET | 1.27 | 4.80 | 8.75 | 19.09.2006 |
| Southend - Brighton | 3:2 | 1.71 | 3.35 | 4.41 | 19.09.2006 |
| Mansfield - Portsmouth | 1:2 | 6.61 | 3.83 | 1.43 | 19.09.2006 |
| Sheffield Utd - Bury | 1:0 | 1.31 | 4.48 | 8.28 | 19.09.2006 |
| Brentford - Luton | 0:3 | 2.56 | 3.21 | 2.43 | 19.09.2006 |
| Leeds - Barnet | 3:1 | 1.37 | 4.13 | 7.31 | 19.09.2006 |
| Birmingham - Wrexham | 4:1AET | 1.32 | 4.45 | 8.08 | 19.09.2006 |
| Hull - Hartlepool | 1:0AET | 1.53 | 3.57 | 5.68 | 19.09.2006 |
| Rotherham - Norwich | 2:4 | 3.25 | 3.20 | 2.02 | 19.09.2006 |
| Barnsley - Milton Keynes | 1:2 | 1.64 | 3.39 | 4.80 | 19.09.2006 |
| Hereford - Leicester | 1:3 | 3.40 | 3.25 | 1.97 | 19.09.2006 |
| Port Vale - QPR | 3:2 | 2.31 | 3.22 | 2.72 | 19.09.2006 |
| West Brom - Cheltenham | 3:1 | 1.41 | 3.88 | 6.96 | 19.09.2006 |
| Peterborough - Everton | 1:2 | 6.93 | 3.87 | 1.42 | 19.09.2006 |
| Watford - Accrington | 1:0AET | 1.32 | 4.57 | 7.95 | 19.09.2006 |
| Crewe - Wigan | 2:0 | 3.96 | 3.34 | 1.77 | 19.09.2006 |
| Millwall - Southampton | 0:4 | 3.66 | 3.28 | 1.88 | 19.09.2006 |
| Walsall - Bolton | 1:3 | 4.80 | 3.47 | 1.62 | 19.09.2006 |
| 1. Round | 1 | X | 2 | ||
| Leyton - West Brom | 0:3 | 4.37 | 3.40 | 1.72 | 24.08.2006 |
| Southampton - Yeovil | 5:2 | 1.42 | 3.94 | 6.66 | 23.08.2006 |
| Sheffield Wed - Wrexham | 1:4 | 1.56 | 3.51 | 5.40 | 23.08.2006 |
| Brighton - Boston Utd. | 1:0 | 1.57 | 3.49 | 5.35 | 23.08.2006 |
| Torquay - Norwich | 0:2 | 4.30 | 3.38 | 1.73 | 23.08.2006 |
| Port Vale - Preston | 2:1 | 2.81 | 3.23 | 2.25 | 23.08.2006 |
| Chesterfield - Wolves | 1:0AET | 3.31 | 3.25 | 2.01 | 23.08.2006 |
| Crystal Palace - Notts County | 1:2 | 1.32 | 4.40 | 7.97 | 22.08.2006 |
| Cardiff - Barnet | 0:2 | 1.34 | 4.27 | 7.81 | 22.08.2006 |
| Huddersfield - Mansfield | 0:2 | 1.54 | 3.53 | 5.64 | 22.08.2006 |
| Plymouth - Walsall | 0:1 | 1.53 | 3.55 | 5.75 | 22.08.2006 |
| Stoke - Darlington | 1:2 | 1.48 | 3.72 | 5.99 | 22.08.2006 |
| Bury - Sunderland | 2:0 | 4.79 | 3.47 | 1.63 | 22.08.2006 |
| Hereford - Coventry | 3:1 | 4.08 | 3.36 | 1.76 | 22.08.2006 |
| Peterborough - Ipswich | 3:2AET | 2.90 | 3.25 | 2.19 | 22.08.2006 |
| Stockport - Derby | 0:1 | 4.06 | 3.34 | 1.77 | 22.08.2006 |
| Burnley - Hartlepool | 0:1 | 1.46 | 3.71 | 6.41 | 22.08.2006 |
| Grimsby - Crewe | 0:3 | 2.51 | 3.20 | 2.51 | 22.08.2006 |
| Milton Keynes - Colchester | 1:0AET | 2.72 | 3.22 | 2.31 | 22.08.2006 |
| Bristol Rovers - Luton | 1:2AET | 3.60 | 3.28 | 1.89 | 22.08.2006 |
| Doncaster - Rochdale | 3:2 | 1.48 | 3.67 | 6.21 | 22.08.2006 |
| Millwall - Gillingham | 2:1 | 1.93 | 3.27 | 3.52 | 22.08.2006 |
| Bournemouth - Southend | 1:3 | 2.76 | 3.23 | 2.28 | 22.08.2006 |
| Leicester - Macclesfield | 2:0 | 1.34 | 4.26 | 7.80 | 22.08.2006 |
| Rotherham - Oldham | 3:1 | 2.29 | 3.22 | 2.75 | 22.08.2006 |
| Blackpool - Barnsley | 2:3AET | 2.43 | 3.18 | 2.62 | 22.08.2006 |
| Cheltenham - Bristol City | 2:1 | 2.57 | 3.22 | 2.44 | 22.08.2006 |
| Leeds - Chester | 1:0 | 1.35 | 4.18 | 7.49 | 22.08.2006 |
| QPR - Northampton | 3:2 | 1.65 | 3.44 | 4.79 | 22.08.2006 |
| Swindon - Brentford | 2:3AET | 2.52 | 3.22 | 2.47 | 22.08.2006 |
| Birmingham - Shrewsbury | 1:0 | 1.30 | 4.52 | 8.48 | 22.08.2006 |
| Carlisle - Bradford | 2:1AET | 2.22 | 3.22 | 2.85 | 22.08.2006 |
| Hull - Tranmere | 2:1AET | 1.72 | 3.39 | 4.46 | 22.08.2006 |
| Swansea - Wycombe | 2:3AET | 1.63 | 3.45 | 4.79 | 22.08.2006 |
| Scunthorpe - Lincoln | 4:3AET | 1.80 | 3.30 | 3.99 | 22.08.2006 |
| Accrington - Nottingham | 1:0 | 3.94 | 3.29 | 1.82 | 21.08.2006 |
| Mutual matches |
|---|
| Betting odds service provided in cooperation with OddsPortal.com |
Help: This page serves to display overall, home, away, form and other Soccer tables relating to Carling Cup 2006/2007 which is sorted in England category of BetExplorer sports stats service. Apart from Soccer tables, statistics and results, you can see archive odds of previous games in Carling Cup 2006/2007. The tabs on top of page let you see complete results of Carling Cup 2006/2007, fixtures and league stats informing of trends for the whole competition. Use Soccer item in the main navigation to browse through other Soccer leagues and to find more competitions from England category, including history results, tables and statistics.