Ecuador - Clausura 2006
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | El Nacional | 18 | 8 | 7 | 3 | 31:16 | 31 |
| 2. | Emelec | 18 | 8 | 7 | 3 | 29:19 | 31 |
| 3. | Barcelona SC | 18 | 9 | 4 | 5 | 27:20 | 31 |
| 4. | Olmedo | 18 | 8 | 7 | 3 | 24:18 | 31 |
| 5. | Dep. Quito | 18 | 6 | 4 | 8 | 21:25 | 22 |
| 6. | LDU Quito | 18 | 6 | 3 | 9 | 21:32 | 21 |
| 7. | Dep. Cuenca | 18 | 4 | 8 | 6 | 16:14 | 20 |
| 8. | Macara | 18 | 5 | 5 | 8 | 28:29 | 20 |
| 9. | Dep. Azogues | 18 | 5 | 4 | 9 | 16:28 | 19 |
| 10. | Aucas | 18 | 5 | 3 | 10 | 23:35 | 18 |
| Home table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Barcelona SC | 9 | 6 | 0 | 3 | 16:9 | 18 |
| 2. | El Nacional | 9 | 5 | 3 | 1 | 19:8 | 18 |
| 3. | Olmedo | 9 | 4 | 5 | 0 | 9:5 | 17 |
| 4. | Emelec | 9 | 4 | 4 | 1 | 18:11 | 16 |
| 5. | Dep. Cuenca | 9 | 4 | 3 | 2 | 13:7 | 15 |
| 6. | Aucas | 9 | 4 | 2 | 3 | 11:9 | 14 |
| 7. | LDU Quito | 9 | 4 | 2 | 3 | 14:14 | 14 |
| 8. | Dep. Quito | 9 | 4 | 2 | 3 | 15:11 | 14 |
| 9. | Dep. Azogues | 9 | 3 | 2 | 4 | 9:13 | 11 |
| 10. | Macara | 9 | 2 | 3 | 4 | 12:13 | 9 |
| Away table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Emelec | 9 | 4 | 3 | 2 | 11:8 | 15 |
| 2. | Olmedo | 9 | 4 | 2 | 3 | 15:13 | 14 |
| 3. | El Nacional | 9 | 3 | 4 | 2 | 12:8 | 13 |
| 4. | Barcelona SC | 9 | 3 | 4 | 2 | 11:11 | 13 |
| 5. | Macara | 9 | 3 | 2 | 4 | 16:16 | 11 |
| 6. | Dep. Azogues | 9 | 2 | 2 | 5 | 7:15 | 8 |
| 7. | Dep. Quito | 9 | 2 | 2 | 5 | 6:14 | 8 |
| 8. | LDU Quito | 9 | 2 | 1 | 6 | 7:18 | 7 |
| 9. | Dep. Cuenca | 9 | 0 | 5 | 4 | 3:7 | 5 |
| 10. | Aucas | 9 | 1 | 1 | 7 | 12:26 | 4 |
| 18. Round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Dep. Quito - Emelec | 1:2 | 22.10.2006 | |||||
| Barcelona SC - Macara | 3:2 | 22.10.2006 | |||||
| Aucas - Dep. Cuenca | 1:0 | 22.10.2006 | |||||
| Dep. Azogues - El Nacional | 0:0 | 22.10.2006 | |||||
| Olmedo - LDU Quito | 1:0 | 22.10.2006 | |||||
| 17. Round | 1 | X | 2 | ||||
| Emelec - Olmedo | 2:3 | 1.70 | 3.40 | 4.15 | 18.10.2006 | ||
| Dep. Cuenca - Dep. Quito | 2:0 | 1.93 | 3.20 | 3.43 | 18.10.2006 | ||
| Macara - Aucas | 6:0 | 1.90 | 3.20 | 3.50 | 18.10.2006 | ||
| El Nacional - Barcelona SC | 6:1 | 2.03 | 3.22 | 3.12 | 18.10.2006 | ||
| LDU Quito - Dep. Azogues | 0:1 | 1.38 | 3.88 | 7.33 | 18.10.2006 | ||
| 16. Round | 1 | X | 2 | ||||
| Olmedo - Macara | 2:2 | 1.60 | 3.48 | 4.70 | 14.10.2006 | ||
| Dep. Azogues - Emelec | 0:3 | 2.50 | 3.18 | 2.45 | 14.10.2006 | ||
| Barcelona SC - Dep. Cuenca | 1:0 | 1.40 | 3.83 | 6.75 | 13.10.2006 | ||
| El Nacional - LDU Quito | 0:1 | 2.00 | 3.18 | 3.23 | 13.10.2006 | ||
| Dep. Quito - Aucas | 1:2 | 1.60 | 3.50 | 5.00 | 12.10.2006 | ||
| 15. Round | 1 | X | 2 | ||||
| Macara - Dep. Azogues | 1:0 | 2.23 | 3.18 | 2.77 | 08.10.2006 | ||
| Emelec - El Nacional | 2:2 | 2.07 | 3.20 | 3.10 | 07.10.2006 | ||
| Aucas - Barcelona SC | 1:0 | 3.05 | 3.22 | 2.09 | 07.10.2006 | ||
| Dep. Cuenca - Olmedo | 2:1 | 2.45 | 3.15 | 2.53 | 06.10.2006 | ||
| LDU Quito - Dep. Quito | 2:1 | 2.30 | 3.15 | 2.70 | 06.10.2006 | ||
| 14. Round | 1 | X | 2 | ||||
| Barcelona SC - Dep. Quito | 2:0 | 1.94 | 3.17 | 3.43 | 01.10.2006 | ||
| LDU Quito - Emelec | 3:3 | 2.23 | 3.17 | 2.78 | 01.10.2006 | ||
| Dep. Azogues - Dep. Cuenca | 1:1 | 1.93 | 3.18 | 3.42 | 30.09.2006 | ||
| El Nacional - Macara | 4:2 | 1.36 | 3.90 | 7.75 | 30.09.2006 | ||
| Olmedo - Aucas | 1:0 | 1.36 | 3.90 | 7.75 | 29.09.2006 | ||
| 13. Round | 1 | X | 2 | ||||
| Barcelona SC - Emelec | 1:2 | 2.00 | 3.18 | 3.22 | 24.09.2006 | ||
| Aucas - Dep. Azogues | 2:0 | 2.43 | 3.17 | 2.52 | 24.09.2006 | ||
| Dep. Quito - Olmedo | 0:0 | 2.03 | 3.18 | 3.15 | 24.09.2006 | ||
| Macara - LDU Quito | 1:3 | 2.18 | 3.17 | 2.85 | 24.09.2006 | ||
| Dep. Cuenca - El Nacional | 0:1 | 2.42 | 3.15 | 2.55 | 23.09.2006 | ||
| 12. Round | 1 | X | 2 | ||||
| Emelec - Macara | 1:0 | 1.69 | 3.42 | 4.18 | 17.09.2006 | ||
| El Nacional - Aucas | 2:2 | 1.42 | 3.70 | 6.60 | 17.09.2006 | ||
| Olmedo - Barcelona SC | 1:1 | 2.43 | 3.15 | 2.57 | 17.09.2006 | ||
| LDU Quito - Dep. Cuenca | 1:0 | 1.90 | 3.22 | 3.47 | 17.09.2006 | ||
| Dep. Azogues - Dep. Quito | 2:0 | 2.66 | 3.17 | 2.30 | 16.09.2006 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Soccer tables relating to Ecuador - Clausura 2006 which is sorted in Ecuador category of BetExplorer sports stats service. Apart from Soccer tables, statistics and results, you can see archive odds of previous games in Ecuador - Clausura 2006. The tabs on top of page let you see complete results of Ecuador - Clausura 2006, fixtures and league stats informing of trends for the whole competition. Use Soccer item in the main navigation to browse through other Soccer leagues and to find more competitions from Ecuador category, including history results, tables and statistics.