- HOME
- » Soccer » Colombia » Liga Postobon 2013
Cartagena - Atl. Nacional27.05.2012 - 22:30
This match was already played. You may get here by clicking on link in the search engine. To see actual sports statistics, please start surfing the homepage.
| Bookmakers: 35 | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet (www) | ||||
| 12BET (www) | ||||
| 188BET (www) | ||||
| 5Dimes (www) | ||||
| Bestbet (www) | ||||
| bet-at-home (www) | ||||
| bet365 (www) | ||||
| Betboo (www) | ||||
| Betclic (www) | ||||
| BetCRIS (www) | ||||
| Betsafe (www) | ||||
| Betsson (www) | ||||
| BetVictor (www) | ||||
| Betway (www) | ||||
| bwin (www) | ||||
| Canbet (www) | ||||
| Dafabet (www) | ||||
| DOXXbet (www) | ||||
| Expekt (www) | ||||
| Jetbull (www) | ||||
| Ladbrokes (www) | ||||
| LEON Bets (www) | ||||
| myBet (www) | ||||
| NordicBet (www) | ||||
| Paddy Power (www) | ||||
| Paf (www) | ||||
| Pinnacle Sports (www) | ||||
| Redbet (www) | ||||
| SBOBET (www) | ||||
| Sportingbet (www) | ||||
| Stan James (www) | ||||
| Tipico (www) | ||||
| totesport (www) | ||||
| Unibet (www) | ||||
| Betfair (www) | ||||
| Average odds | ||||
| Add to My Selections: | + | + | + | |
| Overall | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Santa Fe | 18 | 9 | 6 | 3 | 32:25 | 33 |
| 2. | Atl. Nacional | 18 | 8 | 8 | 2 | 29:22 | 32 |
| 3. | Itagüí Ditaires | 18 | 8 | 7 | 3 | 27:17 | 31 |
| 4. | Dep. Cali | 18 | 7 | 9 | 2 | 31:21 | 30 |
| 5. | Deportes Tolima | 18 | 8 | 5 | 5 | 31:23 | 29 |
| 6. | Millonarios | 18 | 8 | 4 | 6 | 26:18 | 28 |
| 7. | Once Caldas | 18 | 7 | 7 | 4 | 23:17 | 28 |
| 8. | Dep. Pasto | 18 | 6 | 8 | 4 | 21:25 | 26 |
| 9. | Cucuta | 18 | 6 | 5 | 7 | 23:20 | 23 |
| 10. | Ind. Medellin | 18 | 6 | 5 | 7 | 18:18 | 23 |
| 11. | La Equidad | 18 | 5 | 7 | 6 | 16:15 | 22 |
| 12. | Junior | 18 | 6 | 4 | 8 | 24:25 | 22 |
| 13. | Huila | 18 | 4 | 8 | 6 | 19:23 | 20 |
| 14. | Petrolera | 18 | 5 | 5 | 8 | 19:28 | 20 |
| 15. | Chico | 18 | 4 | 7 | 7 | 27:31 | 19 |
| 16. | Envigado | 18 | 4 | 5 | 9 | 15:25 | 17 |
| 17. | Quindio | 18 | 2 | 7 | 9 | 8:24 | 13 |
| 18. | Patriotas | 18 | 0 | 11 | 7 | 14:26 | 11 |
| Form | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Ind. Medellin | 5 | 4 | 0 | 1 | 6:3 | 12 |
| 2. | Millonarios | 5 | 3 | 1 | 1 | 12:6 | 10 |
| 3. | Atl. Nacional | 5 | 3 | 1 | 1 | 7:7 | 10 |
| 4. | La Equidad | 5 | 2 | 3 | 0 | 6:2 | 9 |
| 5. | Dep. Cali | 5 | 2 | 3 | 0 | 9:6 | 9 |
| 6. | Santa Fe | 5 | 2 | 3 | 0 | 9:7 | 9 |
| 7. | Itagüí Ditaires | 5 | 2 | 2 | 1 | 7:4 | 8 |
| 8. | Deportes Tolima | 5 | 2 | 1 | 2 | 7:7 | 7 |
| 9. | Petrolera | 5 | 2 | 0 | 3 | 7:8 | 6 |
| 10. | Huila | 5 | 1 | 2 | 2 | 9:6 | 5 |
| 11. | Envigado | 5 | 1 | 2 | 2 | 6:5 | 5 |
| 12. | Once Caldas | 5 | 1 | 2 | 2 | 5:5 | 5 |
| 13. | Cucuta | 5 | 1 | 2 | 2 | 8:9 | 5 |
| 14. | Quindio | 5 | 1 | 2 | 2 | 3:7 | 5 |
| 15. | Dep. Pasto | 5 | 1 | 2 | 2 | 5:10 | 5 |
| 16. | Chico | 5 | 1 | 1 | 3 | 8:12 | 4 |
| 17. | Junior | 5 | 1 | 1 | 3 | 3:7 | 4 |
| 18. | Patriotas | 5 | 0 | 2 | 3 | 4:10 | 2 |
| Home | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Atl. Nacional | 9 | 6 | 3 | 0 | 20:9 | 21 |
| 2. | Deportes Tolima | 9 | 6 | 2 | 1 | 19:7 | 20 |
| 3. | Santa Fe | 9 | 6 | 1 | 2 | 20:14 | 19 |
| 4. | Itagüí Ditaires | 9 | 5 | 3 | 1 | 16:7 | 18 |
| 5. | Millonarios | 9 | 6 | 0 | 3 | 17:9 | 18 |
| 6. | Dep. Pasto | 9 | 5 | 3 | 1 | 13:9 | 18 |
| 7. | Once Caldas | 9 | 5 | 2 | 2 | 13:8 | 17 |
| 8. | Ind. Medellin | 9 | 4 | 4 | 1 | 10:6 | 16 |
| 9. | La Equidad | 9 | 4 | 3 | 2 | 10:4 | 15 |
| 10. | Dep. Cali | 9 | 3 | 5 | 1 | 17:11 | 14 |
| 11. | Huila | 9 | 3 | 5 | 1 | 15:9 | 14 |
| 12. | Junior | 9 | 4 | 2 | 3 | 16:12 | 14 |
| 13. | Chico | 9 | 3 | 4 | 2 | 15:11 | 13 |
| 14. | Cucuta | 9 | 3 | 3 | 3 | 10:7 | 12 |
| 15. | Envigado | 9 | 2 | 3 | 4 | 10:11 | 9 |
| 16. | Petrolera | 9 | 2 | 3 | 4 | 9:12 | 9 |
| 17. | Patriotas | 9 | 0 | 8 | 1 | 7:9 | 8 |
| 18. | Quindio | 9 | 0 | 5 | 4 | 3:8 | 5 |
| Away | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Dep. Cali | 9 | 4 | 4 | 1 | 14:10 | 16 |
| 2. | Santa Fe | 9 | 3 | 5 | 1 | 12:11 | 14 |
| 3. | Itagüí Ditaires | 9 | 3 | 4 | 2 | 11:10 | 13 |
| 4. | Once Caldas | 9 | 2 | 5 | 2 | 10:9 | 11 |
| 5. | Cucuta | 9 | 3 | 2 | 4 | 13:13 | 11 |
| 6. | Atl. Nacional | 9 | 2 | 5 | 2 | 9:13 | 11 |
| 7. | Petrolera | 9 | 3 | 2 | 4 | 10:16 | 11 |
| 8. | Millonarios | 9 | 2 | 4 | 3 | 9:9 | 10 |
| 9. | Deportes Tolima | 9 | 2 | 3 | 4 | 12:16 | 9 |
| 10. | Junior | 9 | 2 | 2 | 5 | 8:13 | 8 |
| 11. | Dep. Pasto | 9 | 1 | 5 | 3 | 8:16 | 8 |
| 12. | Envigado | 9 | 2 | 2 | 5 | 5:14 | 8 |
| 13. | Quindio | 9 | 2 | 2 | 5 | 5:16 | 8 |
| 14. | Ind. Medellin | 9 | 2 | 1 | 6 | 8:12 | 7 |
| 15. | La Equidad | 9 | 1 | 4 | 4 | 6:11 | 7 |
| 16. | Chico | 9 | 1 | 3 | 5 | 12:20 | 6 |
| 17. | Huila | 9 | 1 | 3 | 5 | 4:14 | 6 |
| 18. | Patriotas | 9 | 0 | 3 | 6 | 7:17 | 3 |
| Cartagena: last results | ||||||||
|---|---|---|---|---|---|---|---|---|
| No matches found |
| Atl. Nacional: last results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dep. Pasto | Atl. Nacional | 2:1 | details | 17.06.2013 | ||||
| Cucuta | Atl. Nacional | 1:1 | details | 02.06.2013 | ||||
| Atl. Nacional | Dep. Pasto | 1:0 | details | 27.05.2013 | ||||
| Chico | Atl. Nacional | 2:3 | details | 19.05.2013 | ||||
| Atl. Nacional | Once Caldas | 2:1 | details | 14.05.2013 | ||||
| Envigado | Atl. Nacional | 3:0 | details | 06.05.2013 | ||||
| Atl. Nacional | Ind. Medellin | 2:2 | details | 29.04.2013 | ||||
| La Equidad | Atl. Nacional | 0:2 | details | 21.04.2013 | ||||
| Atl. Nacional | Millonarios | 2:1 | details | 17.04.2013 | ||||
| Deportes Tolima | Atl. Nacional | 4:0 | details | 13.04.2013 | ||||
| Head-to-head: Cartagena - Atl. Nacional | |||||||
|---|---|---|---|---|---|---|---|
| Liga Postobon 2012 | |||||||
| Atl. Nacional | Cartagena | 2:1 | details | 11.11.2012 | |||
| Cartagena | Atl. Nacional | 1:1 | details | 27.05.2012 | |||
| Liga Postobon 2011 | |||||||
| Cartagena | Atl. Nacional | 0:0 | details | 06.11.2011 | |||
| Atl. Nacional | Cartagena | 0:3 awa. | details | 01.05.2011 | |||
| Liga Postobon 2010 | |||||||
| Cartagena | Atl. Nacional | 1:2 | details | 16.10.2010 | |||
| Atl. Nacional | Cartagena | 4:2 | details | 19.04.2010 | |||
| Liga Postobon 2009 | |||||||
| Atl. Nacional | Cartagena | 0:0 | details | 19.10.2009 | |||
| Cartagena | Atl. Nacional | 1:0 | details | 26.04.2009 | |||
| Liga Postobon 2007 | |||||||
| Cartagena | Atl. Nacional | 0:2 | details | 12.08.2007 | |||
| Atl. Nacional | Cartagena | 1:0 | details | 25.02.2007 | |||
| Liga Postobon 2006 | |||||||
| Cartagena | Atl. Nacional | 0:1 | details | 01.10.2006 | |||
| Atl. Nacional | Cartagena | 1:0 | details | 16.04.2006 | |||
| Liga Postobon 2005 | |||||||
| Atl. Nacional | Cartagena | 1:1 | details | 17.07.2005 | |||
| Cartagena | Atl. Nacional | 1:3 | details | 16.02.2005 | |||
| Liga Postobon 2002 | |||||||
| Cartagena | Atl. Nacional | 1:5 | details | 06.10.2002 | |||
| Atl. Nacional | Cartagena | 0:0 | details | 14.07.2002 | |||
| Atl. Nacional | Cartagena | 1:0 | details | 17.04.2002 | |||
| Cartagena | Atl. Nacional | 0:0 | details | 10.02.2002 | |||
| Betting odds service provided in cooperation with OddsPortal.com |