- HOME
- » Soccer » China » Super League 2013
Shandong Luneng - Dalian Shide19.05.2012 - 13:30
This match was already played. You may get here by clicking on link in the search engine. To see actual sports statistics, please start surfing the homepage.
| Bookmakers: 23 | 1 | X | 2 | |
|---|---|---|---|---|
| 188BET (www) | ||||
| Bestbet (www) | ||||
| bet365 (www) | ||||
| Betboo (www) | ||||
| Betclic (www) | ||||
| BetCRIS (www) | ||||
| BetVictor (www) | ||||
| Betway (www) | ||||
| bwin (www) | ||||
| DOXXbet (www) | ||||
| Expekt (www) | ||||
| Jetbull (www) | ||||
| Ladbrokes (www) | ||||
| myBet (www) | ||||
| NordicBet (www) | ||||
| Paddy Power (www) | ||||
| Paf (www) | ||||
| Sportingbet (www) | ||||
| Tipico (www) | ||||
| Titanbet (www) | ||||
| totesport (www) | ||||
| Unibet (www) | ||||
| William Hill (www) | ||||
| Average odds | ||||
| Add to My Selections: | + | + | + | |
| Overall | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Guangzhou Evergrande | 9 | 8 | 1 | 0 | 29:5 | 25 |
| 2. | Shandong Luneng | 10 | 8 | 1 | 1 | 21:9 | 25 |
| 3. | Guizhou Renhe | 8 | 5 | 2 | 1 | 14:8 | 17 |
| 4. | Beijing Guoan | 10 | 4 | 4 | 2 | 15:12 | 16 |
| 5. | Liaoning | 10 | 4 | 4 | 2 | 19:18 | 16 |
| 6. | Qingdao Jonoon | 10 | 4 | 4 | 2 | 9:9 | 16 |
| 7. | Hangzhou Greentown | 10 | 3 | 4 | 3 | 14:14 | 13 |
| 8. | Dalian Aerbin | 10 | 3 | 2 | 5 | 13:13 | 11 |
| 9. | Shanghai Shenxin | 9 | 2 | 4 | 3 | 12:16 | 10 |
| 10. | Jiangsu Sainty | 10 | 2 | 4 | 4 | 9:14 | 10 |
| 11. | Shanghai Shenhua | 10 | 3 | 6 | 1 | 13:13 | 9 |
| 12. | Shanghai East Asia | 10 | 2 | 3 | 5 | 11:15 | 9 |
| 13. | Guangzhou R&F | 10 | 2 | 2 | 6 | 10:18 | 8 |
| 14. | Wuhan Zall | 10 | 1 | 2 | 7 | 11:18 | 5 |
| 15. | Changchun Yatai | 10 | 0 | 4 | 6 | 5:18 | 4 |
| 16. | Tianjin Teda | 10 | 1 | 5 | 4 | 11:16 | 2 |
| Form | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Guangzhou Evergrande | 5 | 5 | 0 | 0 | 18:2 | 15 |
| 2. | Shandong Luneng | 5 | 4 | 1 | 0 | 13:6 | 13 |
| 3. | Guizhou Renhe | 5 | 4 | 1 | 0 | 10:4 | 13 |
| 4. | Shanghai Shenxin | 5 | 2 | 2 | 1 | 8:7 | 8 |
| 5. | Dalian Aerbin | 5 | 2 | 1 | 2 | 8:6 | 7 |
| 6. | Hangzhou Greentown | 5 | 2 | 1 | 2 | 7:7 | 7 |
| 7. | Liaoning | 5 | 2 | 1 | 2 | 8:11 | 7 |
| 8. | Jiangsu Sainty | 5 | 1 | 3 | 1 | 5:4 | 6 |
| 9. | Shanghai Shenhua | 5 | 1 | 3 | 1 | 8:10 | 6 |
| 10. | Guangzhou R&F | 5 | 2 | 0 | 3 | 6:8 | 6 |
| 11. | Beijing Guoan | 5 | 1 | 2 | 2 | 6:8 | 5 |
| 12. | Tianjin Teda | 5 | 1 | 2 | 2 | 6:9 | 5 |
| 13. | Wuhan Zall | 5 | 1 | 1 | 3 | 8:11 | 4 |
| 14. | Shanghai East Asia | 5 | 1 | 0 | 4 | 4:7 | 3 |
| 15. | Qingdao Jonoon | 5 | 0 | 3 | 2 | 2:6 | 3 |
| 16. | Changchun Yatai | 5 | 0 | 2 | 3 | 3:11 | 2 |
| Home | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Shandong Luneng | 6 | 6 | 0 | 0 | 12:2 | 18 |
| 2. | Guangzhou Evergrande | 5 | 5 | 0 | 0 | 21:3 | 15 |
| 3. | Guizhou Renhe | 5 | 4 | 0 | 1 | 11:6 | 12 |
| 4. | Beijing Guoan | 6 | 2 | 4 | 0 | 12:7 | 10 |
| 5. | Hangzhou Greentown | 5 | 2 | 3 | 0 | 9:6 | 9 |
| 6. | Liaoning | 4 | 2 | 2 | 0 | 8:5 | 8 |
| 7. | Jiangsu Sainty | 6 | 2 | 2 | 2 | 8:7 | 8 |
| 8. | Shanghai Shenhua | 5 | 2 | 2 | 1 | 6:7 | 8 |
| 9. | Shanghai East Asia | 4 | 2 | 1 | 1 | 5:3 | 7 |
| 10. | Qingdao Jonoon | 5 | 1 | 3 | 1 | 3:3 | 6 |
| 11. | Dalian Aerbin | 5 | 1 | 2 | 2 | 10:9 | 5 |
| 12. | Tianjin Teda | 4 | 1 | 2 | 1 | 7:7 | 5 |
| 13. | Shanghai Shenxin | 4 | 1 | 1 | 2 | 5:6 | 4 |
| 14. | Wuhan Zall | 5 | 1 | 1 | 3 | 4:7 | 4 |
| 15. | Guangzhou R&F | 5 | 1 | 1 | 3 | 4:9 | 4 |
| 16. | Changchun Yatai | 4 | 0 | 2 | 2 | 1:3 | 2 |
| Away | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Guangzhou Evergrande | 4 | 3 | 1 | 0 | 8:2 | 10 |
| 2. | Qingdao Jonoon | 5 | 3 | 1 | 1 | 6:6 | 10 |
| 3. | Liaoning | 6 | 2 | 2 | 2 | 11:13 | 8 |
| 4. | Shandong Luneng | 4 | 2 | 1 | 1 | 9:7 | 7 |
| 5. | Shanghai Shenhua | 5 | 1 | 4 | 0 | 7:6 | 7 |
| 6. | Dalian Aerbin | 5 | 2 | 0 | 3 | 3:4 | 6 |
| 7. | Beijing Guoan | 4 | 2 | 0 | 2 | 3:5 | 6 |
| 8. | Shanghai Shenxin | 5 | 1 | 3 | 1 | 7:10 | 6 |
| 9. | Guizhou Renhe | 3 | 1 | 2 | 0 | 3:2 | 5 |
| 10. | Guangzhou R&F | 5 | 1 | 1 | 3 | 6:9 | 4 |
| 11. | Hangzhou Greentown | 5 | 1 | 1 | 3 | 5:8 | 4 |
| 12. | Tianjin Teda | 6 | 0 | 3 | 3 | 4:9 | 3 |
| 13. | Shanghai East Asia | 6 | 0 | 2 | 4 | 6:12 | 2 |
| 14. | Jiangsu Sainty | 4 | 0 | 2 | 2 | 1:7 | 2 |
| 15. | Changchun Yatai | 6 | 0 | 2 | 4 | 4:15 | 2 |
| 16. | Wuhan Zall | 5 | 0 | 1 | 4 | 7:11 | 1 |
| Shandong Luneng: last results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Shandong Luneng | Shanghai East Asia | 1:0 | details | 18.05.2013 | ||||
| Shandong Luneng | Qingdao Jonoon | 3:0 | details | 14.05.2013 | ||||
| Shanghai Shenxin | Shandong Luneng | 2:3 | details | 04.05.2013 | ||||
| Hangzhou Greentown | Shandong Luneng | 3:3 | details | 27.04.2013 | ||||
| Shandong Luneng | Liaoning | 3:1 | details | 20.04.2013 | ||||
| Shanghai Shenhua | Shandong Luneng | 2:1 | details | 13.04.2013 | ||||
| Shandong Luneng | Tianjin Teda | 2:1 | details | 06.04.2013 | ||||
| Guangzhou R&F | Shandong Luneng | 0:2 | details | 31.03.2013 | ||||
| Shandong Luneng | Changchun Yatai | 2:0 | details | 16.03.2013 | ||||
| Shandong Luneng | Dalian Aerbin | 1:0 | details | 09.03.2013 | ||||
| Dalian Shide: last results | ||||||||
|---|---|---|---|---|---|---|---|---|
| No matches found |
| Head-to-head: Shandong Luneng - Dalian Shide | |||||||
|---|---|---|---|---|---|---|---|
| Super League 2012 | |||||||
| Dalian Shide | Shandong Luneng | 1:1 | details | 29.09.2012 | |||
| Shandong Luneng | Dalian Shide | 2:2 | details | 19.05.2012 | |||
| Super League 2011 | |||||||
| Shandong Luneng | Dalian Shide | 0:0 | details | 18.09.2011 | |||
| Dalian Shide | Shandong Luneng | 0:3 | details | 29.05.2011 | |||
| Super League 2010 | |||||||
| Shandong Luneng | Dalian Shide | 2:1 | details | 18.08.2010 | |||
| Dalian Shide | Shandong Luneng | 2:2 | details | 18.04.2010 | |||
| Super League 2009 | |||||||
| Dalian Shide | Shandong Luneng | 2:0 | details | 26.09.2009 | |||
| Shandong Luneng | Dalian Shide | 0:0 | details | 24.05.2009 | |||
| Super League 2008 | |||||||
| Dalian Shide | Shandong Luneng | 0:0 | details | 05.10.2008 | |||
| Shandong Luneng | Dalian Shide | 2:0 | details | 27.04.2008 | |||
| Super League 2007 | |||||||
| Shandong Luneng | Dalian Shide | 1:1 | details | 01.11.2007 | |||
| Dalian Shide | Shandong Luneng | 3:2 | details | 27.05.2007 | |||
| Super League 2006 | |||||||
| Dalian Shide | Shandong Luneng | 1:4 | details | 30.09.2006 | |||
| Shandong Luneng | Dalian Shide | 0:0 | details | 13.05.2006 | |||
| Super League 2005 | |||||||
| Dalian Shide | Shandong Luneng | 3:0 | details | 31.08.2005 | |||
| Shandong Luneng | Dalian Shide | 1:1 | details | 30.04.2005 | |||
| Super League 2004 | |||||||
| Dalian Shide | Shandong Luneng | 1:0 | details | 29.09.2004 | |||
| Shandong Luneng | Dalian Shide | 2:3 | details | 23.05.2004 | |||
| Super League 2003 | |||||||
| Shandong Luneng | Dalian Shide | 1:2 | details | 12.11.2003 | |||
| Dalian Shide | Shandong Luneng | 1:1 | details | 20.07.2003 | |||
| Super League 2002 | |||||||
| Dalian Shide | Shandong Luneng | 3:2 | details | 10.11.2002 | |||
| Shandong Luneng | Dalian Shide | 2:1 | details | 28.07.2002 | |||
| Super League 2001 | |||||||
| Dalian Shide | Shandong Luneng | 2:3 | details | 02.12.2001 | |||
| Shandong Luneng | Dalian Shide | 1:1 | details | 14.06.2001 | |||
| Super League 2000 | |||||||
| Shandong Luneng | Dalian Shide | 2:3 | details | 30.07.2000 | |||
| Dalian Shide | Shandong Luneng | 5:0 | details | 20.04.2000 | |||
| Betting odds service provided in cooperation with OddsPortal.com |