Chilean 1st league 2005
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Play Offs | |
|---|---|
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | U. Catolica | 38 | 29 | 6 | 3 | 72:16 | 49 |
| 2. | Colo Colo | 38 | 22 | 10 | 6 | 81:41 | 44 |
| 3. | U. De Chile | 38 | 24 | 8 | 6 | 71:42 | 38 |
| 4. | Huachipato | 38 | 20 | 5 | 13 | 62:48 | 34 |
| 5. | Dep. Concepcion | 38 | 15 | 13 | 10 | 48:45 | 33 |
| 6. | Cobresal | 38 | 17 | 9 | 12 | 62:49 | 28 |
| 7. | U. De Concepcion | 38 | 14 | 7 | 17 | 50:59 | 27 |
| 8. | La Serena | 38 | 13 | 11 | 14 | 52:59 | 24 |
| 9. | U. Espanola | 38 | 13 | 11 | 14 | 62:65 | 24 |
| 10. | Cobreloa | 38 | 16 | 8 | 14 | 58:50 | 23 |
| 11. | Everton | 38 | 13 | 14 | 11 | 55:49 | 23 |
| 12. | Santiago Wandere… | 38 | 13 | 7 | 18 | 45:53 | 23 |
| 13. | Uniön San Felipe | 38 | 11 | 8 | 19 | 40:59 | 23 |
| 14. | Palestino | 38 | 10 | 11 | 17 | 45:56 | 20 |
| 15. | Melipilla | 38 | 10 | 7 | 21 | 31:53 | 20 |
| 16. | Temuco | 38 | 9 | 9 | 20 | 41:70 | 19 |
| 17. | A. Italiano | 38 | 7 | 13 | 18 | 46:64 | 18 |
| 18. | Rangers | 38 | 10 | 13 | 15 | 47:56 | 18 |
| 19. | Puerto Montt | 38 | 10 | 6 | 22 | 47:67 | 18 |
| 20. | Coquimbo Unido | 38 | 12 | 8 | 18 | 45:59 | 15 |
| Home table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | U. Catolica | 19 | 16 | 2 | 1 | 45:9 | 28 |
| 2. | U. De Chile | 19 | 15 | 3 | 1 | 39:17 | 24 |
| 3. | Huachipato | 19 | 13 | 3 | 3 | 41:21 | 21 |
| 4. | Colo Colo | 19 | 12 | 6 | 1 | 42:14 | 21 |
| 5. | Dep. Concepcion | 19 | 12 | 5 | 2 | 29:14 | 26 |
| 6. | Cobreloa | 19 | 12 | 4 | 3 | 42:21 | 16 |
| 7. | Cobresal | 19 | 11 | 4 | 4 | 36:20 | 23 |
| 8. | Coquimbo Unido | 19 | 9 | 5 | 5 | 31:24 | 10 |
| 9. | Uniön San Felipe | 19 | 9 | 4 | 6 | 29:23 | 18 |
| 10. | U. Espanola | 19 | 9 | 4 | 6 | 33:27 | 17 |
| 11. | Everton | 19 | 8 | 5 | 6 | 28:24 | 12 |
| 12. | U. De Concepcion | 19 | 8 | 4 | 7 | 30:27 | 14 |
| 13. | Puerto Montt | 19 | 8 | 3 | 8 | 21:19 | 16 |
| 14. | Santiago Wandere… | 19 | 7 | 5 | 7 | 27:20 | 13 |
| 15. | Temuco | 19 | 7 | 5 | 7 | 23:23 | 18 |
| 16. | La Serena | 19 | 6 | 6 | 7 | 30:28 | 12 |
| 17. | Melipilla | 19 | 7 | 2 | 10 | 17:21 | 18 |
| 18. | Palestino | 19 | 6 | 5 | 8 | 28:25 | 15 |
| 19. | Rangers | 19 | 5 | 7 | 7 | 27:26 | 12 |
| 20. | A. Italiano | 19 | 4 | 10 | 5 | 30:29 | 12 |
| Away table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | U. Catolica | 19 | 13 | 4 | 2 | 27:7 | 21 |
| 2. | Colo Colo | 19 | 10 | 4 | 5 | 39:27 | 23 |
| 3. | U. De Chile | 19 | 9 | 5 | 5 | 32:25 | 14 |
| 4. | La Serena | 19 | 7 | 5 | 7 | 22:31 | 12 |
| 5. | Everton | 19 | 5 | 9 | 5 | 27:25 | 11 |
| 6. | Huachipato | 19 | 7 | 2 | 10 | 21:27 | 13 |
| 7. | Cobresal | 19 | 6 | 5 | 8 | 26:29 | 5 |
| 8. | U. De Concepcion | 19 | 6 | 3 | 10 | 20:32 | 13 |
| 9. | Rangers | 19 | 5 | 6 | 8 | 20:30 | 6 |
| 10. | Santiago Wandere… | 19 | 6 | 2 | 11 | 18:33 | 10 |
| 11. | U. Espanola | 19 | 4 | 7 | 8 | 29:38 | 7 |
| 12. | Palestino | 19 | 4 | 6 | 9 | 17:31 | 5 |
| 13. | Dep. Concepcion | 19 | 3 | 8 | 8 | 19:31 | 7 |
| 14. | Cobreloa | 19 | 4 | 4 | 11 | 16:29 | 7 |
| 15. | Melipilla | 19 | 3 | 5 | 11 | 14:32 | 2 |
| 16. | Coquimbo Unido | 19 | 3 | 3 | 13 | 14:35 | 5 |
| 17. | A. Italiano | 19 | 3 | 3 | 13 | 16:35 | 6 |
| 18. | Uniön San Felipe | 19 | 2 | 4 | 13 | 11:36 | 5 |
| 19. | Temuco | 19 | 2 | 4 | 13 | 18:47 | 1 |
| 20. | Puerto Montt | 19 | 2 | 3 | 14 | 26:48 | 2 |
| Final round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| U. Catolica - U. De Chile | 1:2 | 2.37 | 3.13 | 2.63 | 22.12.2005 | ||
| U. De Chile - U. Catolica | 0:1 | 2.49 | 3.16 | 2.49 | 18.12.2005 | ||
| Coquimbo Unido - U. Espanola | 2:3 | 1.82 | 3.24 | 3.78 | 09.07.2005 | ||
| U. Espanola - Coquimbo Unido | 1:0 | 1.81 | 3.26 | 3.80 | 03.07.2005 | ||
| Semifinal round | 1 | X | 2 | ||||
| U. Catolica - La Serena | 1:0 | 1.34 | 4.16 | 7.37 | 14.12.2005 | ||
| U. De Chile - Cobresal | 4:2 | 1.45 | 3.73 | 6.19 | 14.12.2005 | ||
| La Serena - U. Catolica | 3:3 | 3.23 | 3.17 | 2.03 | 08.12.2005 | ||
| Cobresal - U. De Chile | 2:1 | 2.21 | 3.17 | 2.84 | 08.12.2005 | ||
| U. Catolica - U. Espanola | 1:2AET | 1.40 | 3.93 | 6.94 | 26.06.2005 | ||
| Huachipato - Coquimbo Unido | 1:1 | 1.60 | 3.47 | 4.74 | 26.06.2005 | ||
| U. Espanola - U. Catolica | 0:0 | 3.17 | 3.19 | 2.03 | 23.06.2005 | ||
| Coquimbo Unido - Huachipato | 2:1 | 1.92 | 3.24 | 3.43 | 22.06.2005 | ||
| 1/4 Final round | 1 | X | 2 | ||||
| U. Catolica - Cobreloa | 2:1 | 1.29 | 4.51 | 8.01 | 04.12.2005 | ||
| U. De Chile - U. De Concepcion | 0:0 | 1.42 | 3.88 | 6.29 | 04.12.2005 | ||
| Colo Colo - La Serena | 3:4AET | 1.37 | 4.05 | 6.93 | 03.12.2005 | ||
| Huachipato - Cobresal | 1:1 | 1.56 | 3.57 | 5.09 | 03.12.2005 | ||
| U. De Concepcion - U. De Chile | 1:2 | 2.61 | 3.14 | 2.38 | 27.11.2005 | ||
| Cobreloa - U. Catolica | 1:1 | 2.60 | 3.17 | 2.37 | 27.11.2005 | ||
| Cobresal - Huachipato | 2:1 | 1.90 | 3.23 | 3.50 | 26.11.2005 | ||
| La Serena - Colo Colo | 1:1 | 3.14 | 3.18 | 2.00 | 25.11.2005 | ||
| U. Catolica - Dep. Concepcion | 4:1 | 1.38 | 4.01 | 6.84 | 19.06.2005 | ||
| U. De Chile - U. Espanola | 0:1 | 1.55 | 3.55 | 5.13 | 19.06.2005 | ||
| Cobreloa - Coquimbo Unido | 1:1 | 1.43 | 3.83 | 6.17 | 18.06.2005 | ||
| Colo Colo - Huachipato | 0:1 | 1.43 | 3.84 | 6.21 | 18.06.2005 | ||
| Dep. Concepcion - U. Catolica | 1:2 | 2.98 | 3.17 | 2.12 | 12.06.2005 | ||
| U. Espanola - U. De Chile | 1:2 | 3.50 | 3.26 | 1.91 | 12.06.2005 | ||
| Coquimbo Unido - Cobreloa | 1:0 | 1.92 | 3.24 | 3.43 | 11.06.2005 | ||
| Huachipato - Colo Colo | 4:0 | 2.19 | 3.17 | 2.88 | 11.06.2005 | ||
| 1/8 Final round | 1 | X | 2 | ||||
| Cobreloa - Dep. Concepcion | 5:0 | 1.62 | 3.41 | 4.99 | 23.11.2005 | ||
| Dep. Concepcion - Cobresal | 4:3 | 2.47 | 3.11 | 2.58 | 01.06.2005 | ||
| Coquimbo Unido - Everton | 2:1 | 1.89 | 3.26 | 3.54 | 01.06.2005 | ||
| 38. Round | 1 | X | 2 | ||||
| U. De Chile - Coquimbo Unido | 3:0 | 1.76 | 3.61 | 4.59 | 20.11.2005 | ||
| A. Italiano - U. Espanola | 4:5 | 2.41 | 3.18 | 2.55 | 20.11.2005 | ||
| Palestino - U. De Concepcion | 1:2 | 2.12 | 3.19 | 2.95 | 20.11.2005 | ||
| Melipilla - Colo Colo | 2:3 | 2.64 | 3.20 | 2.34 | 20.11.2005 | ||
| Cobreloa - Huachipato | 2:1 | 19.11.2005 | |||||
| Cobresal - Rangers | 2:0 | 19.11.2005 | |||||
| Santiago Wanderers - Uniön San Felipe | 3:1 | 19.11.2005 | |||||
| Puerto Montt - Everton | 0:1 | 19.11.2005 | |||||
| Dep. Concepcion - Temuco | 3:1 | 19.11.2005 | |||||
| U. Catolica - La Serena | 3:0 | 18.11.2005 | |||||
| 37. Round | 1 | X | 2 | ||||
| Rangers - Cobreloa | 0:1 | 1.81 | 3.30 | 3.71 | 06.11.2005 | ||
| Colo Colo - Dep. Concepcion | 2:1 | 1.39 | 4.01 | 6.35 | 06.11.2005 | ||
| Everton - Palestino | 0:0 | 1.58 | 3.52 | 4.78 | 06.11.2005 | ||
| U. De Concepcion - Cobresal | 4:1 | 1.90 | 3.24 | 3.48 | 06.11.2005 | ||
| Uniön San Felipe - A. Italiano | 2:0 | 1.85 | 3.29 | 3.64 | 06.11.2005 | ||
| Temuco - Puerto Montt | 4:1 | 1.74 | 3.32 | 3.98 | 06.11.2005 | ||
| Huachipato - Santiago Wanderers | 2:1 | 1.52 | 3.61 | 5.32 | 06.11.2005 | ||
| La Serena - U. De Chile | 2:3 | 3.15 | 3.18 | 2.01 | 05.11.2005 | ||
| U. Espanola - U. Catolica | 0:0 | 05.11.2005 | |||||
| Coquimbo Unido - Melipilla | 2:1 | 1.84 | 3.27 | 3.63 | 04.11.2005 | ||
| 36. Round | 1 | X | 2 | ||||
| Puerto Montt - Coquimbo Unido | 1:0 | 1.88 | 3.27 | 3.56 | 13.11.2005 | ||
| Melipilla - U. De Concepcion | 1:2 | 1.68 | 3.39 | 4.34 | 12.11.2005 | ||
| Santiago Wanderers - La Serena | 0:0 | 2.25 | 3.16 | 2.75 | 12.11.2005 | ||
| Palestino - Temuco | 1:0 | 1.61 | 3.49 | 4.66 | 12.11.2005 | ||
| Rangers - Huachipato | 1:1 | 2.65 | 3.16 | 2.35 | 03.11.2005 | ||
| Cobreloa - Colo Colo | 0:1 | 2.46 | 3.16 | 2.51 | 03.11.2005 | ||
| Dep. Concepcion - U. Espanola | 2:1 | 1.61 | 3.46 | 4.73 | 02.11.2005 | ||
| U. Catolica - Uniön San Felipe | 5:1 | 1.21 | 5.28 | 9.23 | 02.11.2005 | ||
| Cobresal - A. Italiano | 2:1 | 1.53 | 3.58 | 5.35 | 02.11.2005 | ||
| U. De Chile - Everton | 1:1 | 1.42 | 3.85 | 6.23 | 01.11.2005 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Soccer tables relating to Chilean 1st league 2005 which is sorted in Chile category of BetExplorer sports stats service. Apart from Soccer tables, statistics and results, you can see archive odds of previous games in Chilean 1st league 2005. The tabs on top of page let you see complete results of Chilean 1st league 2005, fixtures and league stats informing of trends for the whole competition. Use Soccer item in the main navigation to browse through other Soccer leagues and to find more competitions from Chile category, including history results, tables and statistics.