Sao Paulo - Atletico-PR19.11.2006 - 19:00
This match was already played. You may get here by clicking on link in the search engine. To see actual sports statistics, please start surfing the homepage.
- Note: No 1X2 odds available
| No odds found |
| Overall table [?] | GP | W | D | L | Goals | P | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sao Paulo | 38 | 22 | 12 | 4 | 66 | : | 32 | 78 | ||
| 2. | Internacional | 38 | 20 | 9 | 9 | 52 | : | 36 | 69 | ||
| 3. | Gremio | 38 | 20 | 7 | 11 | 64 | : | 45 | 67 | ||
| 4. | Santos | 38 | 18 | 10 | 10 | 58 | : | 36 | 64 | ||
| 5. | Parana Clube | 38 | 18 | 6 | 14 | 56 | : | 49 | 60 | ||
| 6. | Vasco | 38 | 15 | 14 | 9 | 57 | : | 50 | 59 | ||
| 7. | Figueirense | 38 | 15 | 12 | 11 | 52 | : | 44 | 57 | ||
| 8. | Goias | 38 | 15 | 10 | 13 | 63 | : | 49 | 55 | ||
| 9. | Corinthians | 38 | 15 | 8 | 15 | 41 | : | 46 | 53 | ||
| 10. | Cruzeiro | 38 | 14 | 11 | 13 | 52 | : | 45 | 53 | ||
| 11. | Flamengo | 38 | 15 | 7 | 16 | 44 | : | 48 | 52 | ||
| 12. | Botafogo | 38 | 13 | 12 | 13 | 52 | : | 50 | 51 | ||
| 13. | Atletico-PR | 38 | 13 | 9 | 16 | 61 | : | 62 | 48 | ||
| 14. | Juventude | 38 | 13 | 8 | 17 | 44 | : | 54 | 47 | ||
| 15. | Fluminense | 38 | 11 | 12 | 15 | 48 | : | 58 | 45 | ||
| 16. | Palmeiras | 38 | 12 | 8 | 18 | 58 | : | 70 | 44 | ||
| 17. | Ponte Preta | 38 | 10 | 9 | 19 | 45 | : | 65 | 39 | ||
| 18. | Fortaleza EC | 38 | 8 | 14 | 16 | 39 | : | 62 | 38 | ||
| 19. | Sao Caetano | 38 | 9 | 9 | 20 | 37 | : | 53 | 36 | ||
| 20. | Santa Cruz | 38 | 7 | 7 | 24 | 41 | : | 76 | 28 | ||
| Last 10 matches | GP | W | D | L | Goals | P | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Internacional | 10 | 7 | 1 | 2 | 15 | : | 6 | 22 | ||
| 2. | Sao Paulo | 10 | 6 | 4 | 0 | 18 | : | 3 | 22 | ||
| 3. | Corinthians | 10 | 6 | 3 | 1 | 15 | : | 8 | 21 | ||
| 4. | Gremio | 10 | 6 | 1 | 3 | 17 | : | 10 | 19 | ||
| 5. | Vasco | 10 | 5 | 3 | 2 | 21 | : | 12 | 18 | ||
| 6. | Figueirense | 10 | 5 | 2 | 3 | 13 | : | 10 | 17 | ||
| 7. | Goias | 10 | 5 | 1 | 4 | 22 | : | 14 | 16 | ||
| 8. | Flamengo | 10 | 5 | 1 | 4 | 13 | : | 13 | 16 | ||
| 9. | Santos | 10 | 4 | 3 | 3 | 14 | : | 12 | 15 | ||
| 10. | Botafogo | 10 | 4 | 2 | 4 | 14 | : | 17 | 14 | ||
| 11. | Parana Clube | 10 | 4 | 2 | 4 | 11 | : | 14 | 14 | ||
| 12. | Cruzeiro | 10 | 3 | 3 | 4 | 12 | : | 15 | 12 | ||
| 13. | Atletico-PR | 10 | 3 | 3 | 4 | 22 | : | 21 | 12 | ||
| 14. | Fortaleza EC | 10 | 3 | 2 | 5 | 8 | : | 19 | 11 | ||
| 15. | Fluminense | 10 | 2 | 5 | 3 | 9 | : | 11 | 11 | ||
| 16. | Sao Caetano | 10 | 3 | 1 | 6 | 11 | : | 15 | 10 | ||
| 17. | Juventude | 10 | 2 | 3 | 5 | 14 | : | 22 | 9 | ||
| 18. | Palmeiras | 10 | 2 | 2 | 6 | 14 | : | 22 | 8 | ||
| 19. | Ponte Preta | 10 | 1 | 3 | 6 | 8 | : | 14 | 6 | ||
| 20. | Santa Cruz | 10 | 1 | 1 | 8 | 11 | : | 24 | 4 | ||
| Home table | GP | W | D | L | Goals | P | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Santos | 19 | 15 | 2 | 2 | 35 | : | 12 | 47 | ||
| 2. | Sao Paulo | 19 | 14 | 4 | 1 | 40 | : | 14 | 46 | ||
| 3. | Gremio | 19 | 13 | 3 | 3 | 40 | : | 16 | 42 | ||
| 4. | Parana Clube | 19 | 12 | 4 | 3 | 27 | : | 13 | 40 | ||
| 5. | Juventude | 19 | 11 | 6 | 2 | 28 | : | 15 | 39 | ||
| 6. | Cruzeiro | 19 | 10 | 8 | 1 | 38 | : | 20 | 38 | ||
| 7. | Internacional | 19 | 10 | 6 | 3 | 26 | : | 16 | 36 | ||
| 8. | Flamengo | 19 | 10 | 5 | 4 | 27 | : | 17 | 35 | ||
| 9. | Palmeiras | 19 | 10 | 4 | 5 | 38 | : | 27 | 34 | ||
| 10. | Botafogo | 19 | 10 | 4 | 5 | 35 | : | 26 | 34 | ||
| 11. | Figueirense | 19 | 9 | 7 | 3 | 25 | : | 15 | 34 | ||
| 12. | Vasco | 19 | 8 | 9 | 2 | 30 | : | 19 | 33 | ||
| 13. | Goias | 19 | 9 | 5 | 5 | 37 | : | 25 | 32 | ||
| 14. | Atletico-PR | 19 | 9 | 3 | 7 | 33 | : | 29 | 30 | ||
| 15. | Corinthians | 19 | 9 | 3 | 7 | 22 | : | 23 | 30 | ||
| 16. | Ponte Preta | 19 | 8 | 3 | 8 | 31 | : | 28 | 27 | ||
| 17. | Fluminense | 19 | 7 | 6 | 6 | 24 | : | 23 | 27 | ||
| 18. | Sao Caetano | 19 | 6 | 6 | 7 | 20 | : | 20 | 24 | ||
| 19. | Santa Cruz | 19 | 6 | 4 | 9 | 23 | : | 31 | 22 | ||
| 20. | Fortaleza EC | 19 | 5 | 5 | 9 | 25 | : | 37 | 20 | ||
| Away table | GP | W | D | L | Goals | P | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Internacional | 19 | 10 | 3 | 6 | 26 | : | 20 | 33 | ||
| 2. | Sao Paulo | 19 | 8 | 8 | 3 | 26 | : | 18 | 32 | ||
| 3. | Vasco | 19 | 7 | 5 | 7 | 27 | : | 31 | 26 | ||
| 4. | Gremio | 19 | 7 | 4 | 8 | 24 | : | 29 | 25 | ||
| 5. | Goias | 19 | 6 | 5 | 8 | 26 | : | 24 | 23 | ||
| 6. | Corinthians | 19 | 6 | 5 | 8 | 19 | : | 23 | 23 | ||
| 7. | Figueirense | 19 | 6 | 5 | 8 | 27 | : | 29 | 23 | ||
| 8. | Parana Clube | 19 | 6 | 2 | 11 | 29 | : | 36 | 20 | ||
| 9. | Fluminense | 19 | 4 | 6 | 9 | 24 | : | 35 | 18 | ||
| 10. | Atletico-PR | 19 | 4 | 6 | 9 | 28 | : | 33 | 18 | ||
| 11. | Fortaleza EC | 19 | 3 | 9 | 7 | 14 | : | 25 | 18 | ||
| 12. | Flamengo | 19 | 5 | 2 | 12 | 17 | : | 31 | 17 | ||
| 13. | Santos | 19 | 3 | 8 | 8 | 23 | : | 24 | 17 | ||
| 14. | Botafogo | 19 | 3 | 8 | 8 | 17 | : | 24 | 17 | ||
| 15. | Cruzeiro | 19 | 4 | 3 | 12 | 14 | : | 25 | 15 | ||
| 16. | Sao Caetano | 19 | 3 | 3 | 13 | 17 | : | 33 | 12 | ||
| 17. | Ponte Preta | 19 | 2 | 6 | 11 | 14 | : | 37 | 12 | ||
| 18. | Palmeiras | 19 | 2 | 4 | 13 | 20 | : | 43 | 10 | ||
| 19. | Juventude | 19 | 2 | 2 | 15 | 16 | : | 39 | 8 | ||
| 20. | Santa Cruz | 19 | 1 | 3 | 15 | 18 | : | 45 | 6 | ||
| Parana Clube | Sao Paulo | 0:0 | 1.65 | 3.40 | 4.67 | details | 03.12.2006 | |
|---|---|---|---|---|---|---|---|---|
| Sao Paulo | Cruzeiro | 2:0 | 1.50 | 3.60 | 5.61 | details | 26.11.2006 | |
| Sao Paulo | Atletico-PR | 1:1 | 1.20 | 5.31 | 10.50 | details | 19.11.2006 | |
| Goias | Sao Paulo | 0:2 | 2.61 | 3.15 | 2.40 | details | 12.11.2006 | |
| Sao Paulo | Botafogo | 3:0 | 1.38 | 3.95 | 7.06 | details | 09.11.2006 | |
| Santos | Sao Paulo | 0:1 | 2.26 | 3.14 | 2.76 | details | 05.11.2006 | |
| Sao Paulo | Ponte Preta | 1:1 | 1.18 | 5.51 | 10.98 | details | 02.11.2006 | |
| Figueirense | Sao Paulo | 0:2 | 2.51 | 3.14 | 2.46 | details | 28.10.2006 | |
| Gremio | Sao Paulo | 1:1 | 2.14 | 3.16 | 3.02 | details | 22.10.2006 | |
| Sao Paulo | Juventude | 5:0 | 1.26 | 4.74 | 8.91 | details | 14.10.2006 | |
| Ponte Preta | Atletico-PR | 1:1 | 2.38 | 3.21 | 2.60 | details | 03.12.2006 | |
|---|---|---|---|---|---|---|---|---|
| Atletico-PR | Figueirense | 1:4 | 2.16 | 3.19 | 2.98 | details | 26.11.2006 | |
| Sao Paulo | Atletico-PR | 1:1 | 1.20 | 5.31 | 10.50 | details | 19.11.2006 | |
| Atletico-PR | Gremio | 2:3 | 2.55 | 3.17 | 2.43 | details | 12.11.2006 | |
| Atletico-PR | Corinthians | 1:2 | 1.78 | 3.32 | 3.87 | details | 08.11.2006 | |
| Flamengo | Atletico-PR | 1:0 | 2.08 | 3.17 | 2.96 | details | 04.11.2006 | |
| Atletico-PR | Vasco | 6:4 | 1.87 | 3.25 | 3.60 | details | 01.11.2006 | |
| Atletico-PR | Parana Clube | 4:0 | 2.11 | 3.17 | 3.02 | details | 28.10.2006 | |
| Fortaleza EC | Atletico-PR | 3:4 | 2.02 | 3.19 | 3.24 | details | 22.10.2006 | |
| Palmeiras | Atletico-PR | 2:2 | 1.65 | 3.44 | 4.55 | details | 15.10.2006 | |
| Mutual matches Sao Paulo - Atletico-PR | |||||||
|---|---|---|---|---|---|---|---|
| Brazilian 1st Campeonato Brasileiro 2009 | 1 | X | 2 | ||||
| Atletico-PR | Sao Paulo | 1:0 | 2.87 | 3.20 | 2.28 | details | 23.08.2009 |
| Sao Paulo | Atletico-PR | 2:2 | 1.45 | 3.90 | 6.54 | details | 17.05.2009 |
| Copa Sudamericana 2008 | 1 | X | 2 | ||||
| Sao Paulo | Atletico-PR | 0:1AET | 1.58 | 3.51 | 5.21 | details | 28.08.2008 |
| Brazilian 1st Campeonato Brasileiro 2008 | 1 | X | 2 | ||||
| Sao Paulo | Atletico-PR | 3:1 | 1.36 | 4.08 | 7.60 | details | 21.08.2008 |
| Copa Sudamericana 2008 | 1 | X | 2 | ||||
| Atletico-PR | Sao Paulo | 0:0 | 1.74 | 3.36 | 4.06 | details | 13.08.2008 |
| Brazilian 1st Campeonato Brasileiro 2008 | 1 | X | 2 | ||||
| Atletico-PR | Sao Paulo | 1:1 | 1.80 | 3.32 | 3.95 | details | 18.05.2008 |
| Brazilian 1st Campeonato Brasileiro 2007 | 1 | X | 2 | ||||
| Atletico-PR | Sao Paulo | 2:1 | 1.91 | 3.19 | 3.43 | details | 02.12.2007 |
| Sao Paulo | Atletico-PR | 2:0 | 1.33 | 4.28 | 7.88 | details | 11.08.2007 |
| Brazilian 1st Campeonato Brasileiro 2006 | 1 | X | 2 | ||||
| Sao Paulo | Atletico-PR | 1:1 | 1.20 | 5.31 | 10.50 | details | 19.11.2006 |
| Atletico-PR | Sao Paulo | 0:0 | 2.37 | 3.14 | 2.64 | details | 30.09.2006 |
| Brazilian 1st Campeonato Brasileiro 2005 | 1 | X | 2 | ||||
| Sao Paulo | Atletico-PR | 3:1 | 1.72 | 3.35 | 4.05 | details | 04.12.2005 |
| Atletico-PR | Sao Paulo | 4:2 | 1.91 | 3.28 | 3.40 | details | 20.08.2005 |
| Copa Libertadores 2005 | 1 | X | 2 | ||||
| Sao Paulo | Atletico-PR | 4:0 | 1.45 | 3.73 | 6.20 | details | 14.07.2005 |
| Atletico-PR | Sao Paulo | 1:1 | 2.91 | 3.15 | 2.18 | details | 06.07.2005 |
| Brazilian 1st Campeonato Brasileiro 2004 | 1 | X | 2 | ||||
| Atletico-PR | Sao Paulo | 1:0 | 1.95 | 3.21 | 3.33 | details | 15.08.2004 |
| Sao Paulo | Atletico-PR | 1:0 | 1.53 | 3.48 | 5.26 | details | 22.04.2004 |
| Brazilian 1st Campeonato Brasileiro 2003 | 1 | X | 2 | ||||
| Atletico-PR | Sao Paulo | 4:3 | 2.34 | 3.03 | 2.68 | details | 09.11.2003 |
| Sao Paulo | Atletico-PR | 2:0 | 1.46 | 3.83 | 5.59 | details | 17.07.2003 |
| Brazilian 1st Campeonato Brasileiro 2002 | 1 | X | 2 | ||||
| Atletico-PR | Sao Paulo | 1:1 | details | 22.09.2002 | |||
| Brazilian 1st Campeonato Brasileiro 2001 | 1 | X | 2 | ||||
| Sao Paulo | Atletico-PR | 2:1 | details | 19.08.2001 | |||
| Brazilian 1st Campeonato Brasileiro 2000 | 1 | X | 2 | ||||
| Atletico-PR | Sao Paulo | 2:1 | details | 26.08.2000 | |||
- Note: No 1X2 odds available
| Betting odds service provided in cooperation with OddsPortal.com |