Belgian 1st Jupiler league 2008/2009
| Results | |||||
|---|---|---|---|---|---|
| Final round | 1 | X | 2 | ||
| St. Liege - Anderlecht | 1:0 | 2.00 | 3.20 | 3.55 | 24.05.2009 |
| Anderlecht - St. Liege | 1:1 | 1.95 | 3.25 | 3.66 | 21.05.2009 |
| 34. Round | 1 | X | 2 | ||
| Waregem - Mons | 3:0 | 1.31 | 4.62 | 8.74 | 16.05.2009 |
| Gent - St. Liege | 0:1 | 4.16 | 3.47 | 1.76 | 16.05.2009 |
| Genk - Anderlecht | 0:2 | 7.17 | 4.09 | 1.41 | 16.05.2009 |
| Tubize - Germinal | 1:0 | 3.31 | 3.32 | 2.02 | 16.05.2009 |
| Westerlo - Kortrijk | 1:3 | 1.87 | 3.45 | 3.69 | 16.05.2009 |
| Club Brugge - Mouscron | 4:1 | 1.39 | 4.17 | 7.49 | 16.05.2009 |
| Roeselare - Cercle Brugge | 1:2 | 2.69 | 3.26 | 2.38 | 16.05.2009 |
| Dender - Charleroi | 1:2 | 1.60 | 3.61 | 5.10 | 16.05.2009 |
| Mechelen - Lokeren | 3:0 | 2.14 | 3.23 | 3.13 | 15.05.2009 |
| 33. Round | 1 | X | 2 | ||
| St. Liege - Club Brugge | 2:0 | 1.42 | 3.98 | 7.08 | 09.05.2009 |
| Cercle Brugge - Westerlo | 2:1 | 2.49 | 3.24 | 2.56 | 09.05.2009 |
| Mons - Tubize | 1:1 | 1.96 | 3.30 | 3.51 | 09.05.2009 |
| Anderlecht - Roeselare | 3:1 | 1.14 | 6.81 | 14.67 | 09.05.2009 |
| Lokeren - Dender | 0:2 | 1.77 | 3.38 | 4.23 | 09.05.2009 |
| Kortrijk - Gent | 0:2 | 3.93 | 3.42 | 1.81 | 09.05.2009 |
| Mouscron - Waregem | 0:2 | 2.32 | 3.24 | 2.79 | 09.05.2009 |
| Charleroi - Genk | 3:0 | 2.14 | 3.27 | 3.11 | 09.05.2009 |
| Germinal - Mechelen | 3:1 | 1.90 | 3.33 | 3.66 | 08.05.2009 |
| 32. Round | 1 | X | 2 | ||
| Tubize - Anderlecht | 1:1 | 11.93 | 6.51 | 1.17 | 03.05.2009 |
| Genk - Kortrijk | 0:1 | 1.40 | 4.17 | 7.14 | 03.05.2009 |
| Mouscron - Germinal | 3:1 | 2.71 | 3.17 | 2.43 | 02.05.2009 |
| Westerlo - Roeselare | 1:0 | 1.60 | 3.59 | 5.19 | 02.05.2009 |
| Gent - Cercle Brugge | 2:1 | 1.37 | 4.32 | 7.53 | 02.05.2009 |
| Mechelen - Charleroi | 2:1 | 2.33 | 3.21 | 2.80 | 02.05.2009 |
| Dender - Mons | 0:0 | 1.45 | 3.88 | 6.58 | 02.05.2009 |
| Waregem - St. Liege | 0:0 | 5.14 | 3.56 | 1.61 | 02.05.2009 |
| Club Brugge - Lokeren | 2:3 | 1.47 | 3.85 | 6.47 | 01.05.2009 |
| 31. Round | 1 | X | 2 | ||
| Cercle Brugge - Genk | 1:2 | 2.57 | 3.20 | 2.48 | 26.04.2009 |
| Roeselare - Gent | 1:3 | 3.08 | 3.26 | 2.11 | 26.04.2009 |
| Mons - Westerlo | 0:2 | 3.64 | 3.28 | 1.93 | 25.04.2009 |
| Kortrijk - Tubize | 2:2 | 1.50 | 3.76 | 5.97 | 25.04.2009 |
| Lokeren - Mouscron | 3:0 | 1.80 | 3.30 | 4.24 | 25.04.2009 |
| St. Liege - Mechelen | 4:1 | 1.19 | 5.89 | 11.89 | 25.04.2009 |
| Anderlecht - Dender | 4:0 | 1.16 | 6.56 | 13.49 | 25.04.2009 |
| Charleroi - Waregem | 1:0 | 2.17 | 3.26 | 3.01 | 25.04.2009 |
| Germinal - Club Brugge | 2:0 | 2.65 | 3.15 | 2.42 | 24.04.2009 |
| 30. Round | 1 | X | 2 | ||
| Dender - Roeselare | 3:1 | 2.36 | 3.21 | 2.74 | 19.04.2009 |
| Westerlo - Anderlecht | 0:1 | 4.43 | 3.40 | 1.73 | 19.04.2009 |
| Mechelen - Cercle Brugge | 0:1 | 2.24 | 3.18 | 2.97 | 18.04.2009 |
| Tubize - Charleroi | 3:1 | 3.96 | 3.36 | 1.82 | 18.04.2009 |
| Club Brugge - Mons | 3:2 | 1.21 | 5.71 | 10.72 | 18.04.2009 |
| Mouscron - St. Liege | 0:3 | 5.15 | 3.54 | 1.62 | 18.04.2009 |
| Lokeren - Germinal | 1:0 | 2.34 | 3.15 | 2.84 | 18.04.2009 |
| Waregem - Kortrijk | 5:1 | 1.74 | 3.42 | 4.34 | 18.04.2009 |
| Genk - Gent | 2:2 | 2.61 | 3.21 | 2.49 | 17.04.2009 |
| 29. Round | 1 | X | 2 | ||
| Anderlecht - Club Brugge | 1:0 | 1.59 | 3.57 | 5.40 | 12.04.2009 |
| Gent - Westerlo | 2:0 | 1.81 | 3.35 | 4.10 | 12.04.2009 |
| Kortrijk - Dender | 1:2 | 1.98 | 3.25 | 3.52 | 11.04.2009 |
| St. Liege - Lokeren | 1:0 | 1.33 | 4.41 | 8.75 | 11.04.2009 |
| Germinal - Waregem | 1:2 | 1.90 | 3.30 | 3.73 | 11.04.2009 |
| Cercle Brugge - Tubize | 4:1 | 1.39 | 4.15 | 7.50 | 11.04.2009 |
| Charleroi - Mouscron | 1:0 | 1.83 | 3.37 | 4.09 | 11.04.2009 |
| Mons - Mechelen | 0:1 | 2.26 | 3.24 | 2.89 | 11.04.2009 |
| Roeselare - Genk | 1:0 | 2.69 | 3.19 | 2.43 | 10.04.2009 |
| 28. Round | 1 | X | 2 | ||
| Lokeren - Anderlecht | 0:0 | 4.67 | 3.42 | 1.69 | 05.04.2009 |
| St. Liege - Germinal | 3:1 | 1.39 | 4.13 | 7.40 | 05.04.2009 |
| Club Brugge - Charleroi | 2:1 | 1.43 | 3.99 | 6.74 | 04.04.2009 |
| Mouscron - Mons | 3:2 | 1.75 | 3.32 | 4.51 | 04.04.2009 |
| Genk - Westerlo | 1:4 | 1.68 | 3.42 | 4.67 | 04.04.2009 |
| Mechelen - Kortrijk | 1:1 | 1.84 | 3.29 | 3.89 | 04.04.2009 |
| Tubize - Roeselare | 0:1 | 2.67 | 3.21 | 2.38 | 04.04.2009 |
| Dender - Gent | 1:1 | 4.33 | 3.39 | 1.74 | 04.04.2009 |
| Waregem - Cercle Brugge | 3:1 | 1.99 | 3.24 | 3.46 | 04.04.2009 |
| 27. Round | 1 | X | 2 | ||
| Charleroi - St. Liege | 1:0 | 4.84 | 3.45 | 1.66 | 22.03.2009 |
| Gent - Waregem | 1:0 | 1.64 | 3.49 | 4.94 | 22.03.2009 |
| Anderlecht - Germinal | 2:0 | 1.42 | 3.97 | 7.03 | 21.03.2009 |
| Genk - Tubize | 3:0 | 1.23 | 5.39 | 10.43 | 21.03.2009 |
| Cercle Brugge - Mouscron | 0:1 | 1.67 | 3.44 | 4.84 | 21.03.2009 |
| Roeselare - Mechelen | 1:0 | 2.24 | 3.23 | 2.92 | 21.03.2009 |
| Westerlo - Dender | 3:1 | 1.61 | 3.55 | 5.20 | 21.03.2009 |
| Mons - Lokeren | 0:2 | 2.32 | 3.19 | 2.82 | 21.03.2009 |
| Kortrijk - Club Brugge | 2:3 | 3.59 | 3.29 | 1.93 | 20.03.2009 |
| 26. Round | 1 | X | 2 | ||
| St. Liege - Genk | 2:0 | 1.52 | 3.69 | 6.46 | 15.03.2009 |
| Club Brugge - Gent | 1:4 | 2.39 | 3.45 | 3.85 | 15.03.2009 |
| Tubize - Westerlo | 1:2 | 3.91 | 3.36 | 1.84 | 14.03.2009 |
| Mouscron - Kortrijk | 1:0 | 2.50 | 3.13 | 2.64 | 14.03.2009 |
| Waregem - Roeselare | 0:0 | 1.67 | 3.47 | 4.71 | 14.03.2009 |
| Dender - Cercle Brugge | 1:0 | 2.67 | 3.20 | 2.42 | 14.03.2009 |
| Lokeren - Charleroi | 0:0 | 2.05 | 3.19 | 3.40 | 14.03.2009 |
| Germinal - Mons | 2:0 | 1.56 | 3.62 | 5.73 | 14.03.2009 |
| Mechelen - Anderlecht | 2:1 | 4.67 | 3.44 | 1.69 | 13.03.2009 |
| 25. Round | 1 | X | 2 | ||
| Cercle Brugge - Club Brugge | 1:3 | 2.99 | 3.18 | 2.21 | 08.03.2009 |
| Westerlo - Mechelen | 0:1 | 1.83 | 3.29 | 3.98 | 08.03.2009 |
| Charleroi - Germinal | 0:0 | 2.42 | 3.16 | 2.70 | 07.03.2009 |
| Gent - Tubize | 2:0 | 1.28 | 4.74 | 9.43 | 07.03.2009 |
| Roeselare - Mouscron | 2:0 | 1.96 | 3.28 | 3.53 | 07.03.2009 |
| Genk - Dender | 4:3 | 1.37 | 4.16 | 7.72 | 07.03.2009 |
| Kortrijk - Lokeren | 2:3 | 2.28 | 3.15 | 2.90 | 07.03.2009 |
| Anderlecht - Waregem | 2:0 | 1.37 | 4.20 | 7.69 | 07.03.2009 |
| Mons - St. Liege | 0:1 | 5.96 | 3.60 | 1.53 | 06.03.2009 |
| 24. Round | 1 | X | 2 | ||
| St. Liege - Cercle Brugge | 4:0 | 1.42 | 3.88 | 7.16 | 01.03.2009 |
| Lokeren - Gent | 0:1 | 2.71 | 3.17 | 2.41 | 01.03.2009 |
| Dender - Tubize | 4:0 | 1.82 | 3.31 | 4.02 | 28.02.2009 |
| Germinal - Kortrijk | 3:0 | 1.63 | 3.45 | 5.02 | 28.02.2009 |
| Club Brugge - Roeselare | 2:1 | 1.29 | 4.71 | 8.90 | 28.02.2009 |
| Charleroi - Mons | 3:0 | 1.92 | 3.24 | 3.74 | 28.02.2009 |
| Mouscron - Anderlecht | 1:1 | 5.56 | 3.54 | 1.57 | 28.02.2009 |
| Waregem - Westerlo | 1:1 | 2.03 | 3.22 | 3.38 | 28.02.2009 |
| Mechelen - Genk | 2:1 | 2.86 | 3.21 | 2.29 | 27.02.2009 |
| 23. Round | 1 | X | 2 | ||
| Anderlecht - St. Liege | 4:2 | 2.17 | 3.15 | 3.10 | 22.02.2009 |
| Westerlo - Club Brugge | 1:1 | 2.66 | 3.17 | 2.44 | 22.02.2009 |
| Cercle Brugge - Lokeren | 0:0 | 1.78 | 3.30 | 4.21 | 21.02.2009 |
| Kortrijk - Charleroi | 1:1 | 2.10 | 3.22 | 3.20 | 21.02.2009 |
| Tubize - Waregem | 0:6 | 3.09 | 3.23 | 2.13 | 21.02.2009 |
| Roeselare - Mons | 3:2 | 2.12 | 3.22 | 3.15 | 21.02.2009 |
| Gent - Germinal | 1:3 | 1.70 | 3.41 | 4.53 | 21.02.2009 |
| Dender - Mechelen | 1:2 | 2.38 | 3.19 | 2.73 | 21.02.2009 |
| Genk - Mouscron | 1:1 | 1.46 | 3.75 | 6.75 | 20.02.2009 |
| 22. Round | 1 | X | 2 | ||
| Club Brugge - Genk | 0:2 | 1.84 | 3.31 | 3.92 | 15.02.2009 |
| Charleroi - Anderlecht | 0:1 | 4.66 | 3.44 | 1.68 | 15.02.2009 |
| Mechelen - Gent | 3:3 | 2.79 | 3.22 | 2.31 | 14.02.2009 |
| Mouscron - Westerlo | 0:0 | 2.41 | 3.20 | 2.68 | 14.02.2009 |
| St. Liege - Tubize | 4:0 | 1.19 | 5.71 | 11.73 | 14.02.2009 |
| Mons - Kortrijk | 1:1 | 2.16 | 3.22 | 3.08 | 14.02.2009 |
| Lokeren - Roeselare | 2:1 | 1.82 | 3.30 | 4.14 | 14.02.2009 |
| Waregem - Dender | 1:0 | 1.58 | 3.52 | 5.45 | 14.02.2009 |
| Germinal - Cercle Brugge | 1:1 | 2.10 | 3.26 | 3.18 | 14.02.2009 |
| 21. Round | 1 | X | 2 | ||
| Cercle Brugge - Charleroi | 2:2 | 1.54 | 3.57 | 5.73 | 08.02.2009 |
| Westerlo - Lokeren | 1:0 | 1.97 | 3.20 | 3.53 | 08.02.2009 |
| Anderlecht - Mons | 3:2 | 1.18 | 5.78 | 12.04 | 07.02.2009 |
| Dender - Club Brugge | 0:2 | 4.35 | 3.38 | 1.73 | 07.02.2009 |
| Roeselare - Germinal | 2:2 | 3.18 | 3.22 | 2.09 | 07.02.2009 |
| Gent - Mouscron | 2:0 | 1.58 | 3.51 | 5.37 | 07.02.2009 |
| Tubize - Mechelen | 1:5 | 2.33 | 3.19 | 2.79 | 07.02.2009 |
| Genk - Waregem | 1:2 | 1.65 | 3.44 | 4.82 | 07.02.2009 |
| Kortrijk - St. Liege | 0:2 | 4.69 | 3.46 | 1.67 | 06.02.2009 |
| 20. Round | 1 | X | 2 | ||
| Lokeren - Genk | 1:2 | 2.41 | 3.16 | 2.70 | 01.02.2009 |
| Charleroi - Gent | 2:5 | 2.53 | 3.19 | 2.55 | 01.02.2009 |
| Kortrijk - Anderlecht | 1:3 | 4.68 | 3.47 | 1.67 | 31.01.2009 |
| Club Brugge - Tubize | 3:1 | 1.25 | 5.17 | 9.34 | 31.01.2009 |
| St. Liege - Roeselare | 3:0 | 1.18 | 5.95 | 12.07 | 31.01.2009 |
| Waregem - Mechelen | 1:1 | 1.80 | 3.34 | 4.08 | 31.01.2009 |
| Mouscron - Dender | 0:2 | 1.62 | 3.52 | 5.06 | 31.01.2009 |
| Mons - Cercle Brugge | 1:1 | 3.19 | 3.24 | 2.10 | 31.01.2009 |
| Germinal - Westerlo | 2:1 | 1.95 | 3.29 | 3.53 | 31.01.2009 |
| 19. Round | 1 | X | 2 | ||
| Gent - Anderlecht | 1:2 | 2.82 | 3.19 | 2.31 | 18.02.2009 |
| Westerlo - St. Liege | 0:1 | 3.40 | 3.27 | 2.01 | 25.01.2009 |
| Waregem - Club Brugge | 3:1 | 2.80 | 3.22 | 2.31 | 25.01.2009 |
| Dender - Germinal | 0:1 | 3.03 | 3.24 | 2.15 | 24.01.2009 |
| Cercle Brugge - Kortrijk | 0:1 | 1.57 | 3.56 | 5.43 | 24.01.2009 |
| Mechelen - Mouscron | 2:2 | 2.24 | 3.22 | 2.91 | 24.01.2009 |
| Tubize - Lokeren | 2:1 | 2.82 | 3.19 | 2.30 | 24.01.2009 |
| Roeselare - Charleroi | 3:1 | 2.63 | 3.20 | 2.45 | 24.01.2009 |
| Genk - Mons | 2:0 | 1.46 | 3.84 | 6.46 | 24.01.2009 |
| 18. Round | 1 | X | 2 | ||
| Germinal - Genk | 4:1 | 2.44 | 3.21 | 2.62 | 18.01.2009 |
| Charleroi - Westerlo | 1:2 | 2.15 | 3.20 | 3.08 | 18.01.2009 |
| Mouscron - Tubize | 1:1 | 1.51 | 3.66 | 6.05 | 17.01.2009 |
| Kortrijk - Roeselare | 2:1 | 1.65 | 3.47 | 4.84 | 17.01.2009 |
| Club Brugge - Mechelen | 3:0 | 1.42 | 4.04 | 6.79 | 17.01.2009 |
| St. Liege - Dender | 3:2 | 1.18 | 5.94 | 11.85 | 17.01.2009 |
| Mons - Gent | 1:2 | 2.82 | 3.23 | 2.28 | 17.01.2009 |
| Lokeren - Waregem | 2:1 | 2.00 | 3.20 | 3.49 | 17.01.2009 |
| Anderlecht - Cercle Brugge | 1:2 | 1.34 | 4.38 | 8.00 | 16.01.2009 |
| 17. Round | 1 | X | 2 | ||
| St. Liege - Gent | 2:1 | 1.44 | 3.82 | 6.85 | 21.12.2008 |
| Kortrijk - Westerlo | 0:0 | 2.44 | 3.14 | 2.86 | 21.12.2008 |
| Mouscron - Club Brugge | 5:1 | 2.81 | 3.21 | 2.30 | 20.12.2008 |
| Lokeren - Mechelen | 2:2 | 1.82 | 3.30 | 4.13 | 20.12.2008 |
| Cercle Brugge - Roeselare | 4:3 | 1.41 | 3.93 | 7.33 | 20.12.2008 |
| Charleroi - Dender | 2:0 | 1.61 | 3.52 | 5.16 | 20.12.2008 |
| Mons - Waregem | 2:2 | 2.26 | 3.20 | 2.87 | 20.12.2008 |
| Germinal - Tubize | 2:0 | 1.56 | 3.62 | 5.53 | 20.12.2008 |
| Anderlecht - Genk | 2:0 | 1.53 | 3.69 | 5.66 | 19.12.2008 |
| 16. Round | 1 | X | 2 | ||
| Roeselare - Anderlecht | 0:3 | 7.45 | 4.10 | 1.38 | 14.12.2008 |
| Club Brugge - St. Liege | 1:4 | 4.64 | 3.38 | 2.59 | 14.12.2008 |
| Genk - Charleroi | 1:0 | 1.50 | 3.72 | 6.09 | 13.12.2008 |
| Dender - Lokeren | 1:1 | 2.92 | 3.19 | 2.24 | 13.12.2008 |
| Gent - Kortrijk | 1:1 | 1.47 | 3.78 | 6.37 | 13.12.2008 |
| Waregem - Mouscron | 2:1 | 2.02 | 3.24 | 3.34 | 13.12.2008 |
| Westerlo - Cercle Brugge | 1:2 | 2.00 | 3.24 | 3.42 | 13.12.2008 |
| Tubize - Mons | 2:1 | 2.61 | 3.19 | 2.47 | 13.12.2008 |
| Mechelen - Germinal | 2:1 | 2.42 | 3.18 | 2.67 | 12.12.2008 |
| 15. Round | 1 | X | 2 | ||
| Lokeren - Club Brugge | 2:0 | 2.85 | 3.19 | 2.29 | 07.12.2008 |
| Kortrijk - Genk | 3:1 | 3.29 | 3.24 | 2.04 | 07.12.2008 |
| Mons - Dender | 5:2 | 2.01 | 3.23 | 3.37 | 06.12.2008 |
| St. Liege - Waregem | 1:2 | 1.31 | 4.55 | 8.59 | 06.12.2008 |
| Anderlecht - Tubize | 5:1 | 1.18 | 5.88 | 11.90 | 06.12.2008 |
| Germinal - Mouscron | 3:0 | 2.21 | 3.20 | 2.98 | 06.12.2008 |
| Roeselare - Westerlo | 1:0 | 3.23 | 3.25 | 2.07 | 06.12.2008 |
| Charleroi - Mechelen | 1:2 | 1.68 | 3.45 | 4.64 | 06.12.2008 |
| Cercle Brugge - Gent | 3:1 | 2.30 | 3.20 | 2.82 | 05.12.2008 |
| 14. Round | 1 | X | 2 | ||
| Club Brugge - Germinal | 3:0 | 1.37 | 4.24 | 7.47 | 30.11.2008 |
| Mechelen - St. Liege | 0:0 | 4.86 | 3.49 | 1.64 | 30.11.2008 |
| Genk - Cercle Brugge | 3:2 | 1.71 | 3.39 | 4.55 | 29.11.2008 |
| Westerlo - Mons | 2:1 | 1.59 | 3.51 | 5.35 | 29.11.2008 |
| Tubize - Kortrijk | 3:3 | 2.32 | 3.18 | 2.80 | 29.11.2008 |
| Mouscron - Lokeren | 2:0 | 2.21 | 3.18 | 2.99 | 29.11.2008 |
| Gent - Roeselare | 4:0 | 1.32 | 4.55 | 8.43 | 29.11.2008 |
| Waregem - Charleroi | 4:2 | 2.22 | 3.19 | 2.95 | 29.11.2008 |
| Dender - Anderlecht | 0:2 | 5.34 | 3.58 | 1.58 | 28.11.2008 |
| 13. Round | 1 | X | 2 | ||
| Kortrijk - Waregem | 1:0 | 2.29 | 3.21 | 3.05 | 16.12.2008 |
| Gent - Genk | 2:3 | 2.10 | 3.23 | 3.16 | 23.11.2008 |
| Germinal - Lokeren | 0:2 | 2.23 | 3.17 | 2.98 | 22.11.2008 |
| Roeselare - Dender | 2:2 | 2.32 | 3.20 | 2.80 | 22.11.2008 |
| Cercle Brugge - Mechelen | 2:1 | 1.67 | 3.52 | 5.11 | 22.11.2008 |
| Charleroi - Tubize | 3:2 | 1.59 | 3.72 | 6.15 | 22.11.2008 |
| St. Liege - Mouscron | 3:1 | 1.50 | 4.29 | 7.75 | 22.11.2008 |
| Anderlecht - Westerlo | 2:0 | 1.56 | 3.88 | 6.62 | 22.11.2008 |
| Mons - Club Brugge | 1:2 | 4.15 | 3.34 | 1.82 | 22.11.2008 |
| 12. Round | 1 | X | 2 | ||
| Lokeren - St. Liege | 1:1 | 3.45 | 3.22 | 2.03 | 16.11.2008 |
| Club Brugge - Anderlecht | 1:1 | 2.34 | 3.12 | 3.06 | 16.11.2008 |
| Tubize - Cercle Brugge | 3:0 | 4.11 | 3.35 | 1.78 | 15.11.2008 |
| Mouscron - Charleroi | 2:1 | 2.15 | 3.22 | 3.04 | 15.11.2008 |
| Mechelen - Mons | 0:0 | 2.04 | 3.24 | 3.31 | 15.11.2008 |
| Dender - Kortrijk | 1:0 | 2.23 | 3.21 | 2.92 | 15.11.2008 |
| Waregem - Germinal | 2:2 | 2.10 | 3.21 | 3.20 | 15.11.2008 |
| Genk - Roeselare | 1:1 | 1.25 | 5.07 | 9.67 | 15.11.2008 |
| Westerlo - Gent | 3:2 | 2.41 | 3.17 | 2.83 | 14.11.2008 |
| 11. Round | 1 | X | 2 | ||
| Germinal - St. Liege | 1:3 | 5.09 | 3.39 | 1.91 | 09.11.2008 |
| Charleroi - Club Brugge | 2:2 | 2.97 | 3.21 | 2.22 | 09.11.2008 |
| Kortrijk - Mechelen | 0:0 | 1.99 | 3.26 | 3.38 | 08.11.2008 |
| Roeselare - Tubize | 1:2 | 1.83 | 3.33 | 3.89 | 08.11.2008 |
| Gent - Dender | 1:1 | 1.37 | 4.20 | 7.43 | 08.11.2008 |
| Mons - Mouscron | 0:0 | 2.25 | 3.21 | 2.87 | 08.11.2008 |
| Anderlecht - Lokeren | 2:3 | 1.30 | 4.60 | 8.64 | 08.11.2008 |
| Westerlo - Genk | 1:0 | 2.48 | 3.20 | 2.58 | 08.11.2008 |
| Cercle Brugge - Waregem | 2:0 | 1.73 | 3.40 | 4.30 | 07.11.2008 |
| 10. Round | 1 | X | 2 | ||
| Germinal - Anderlecht | 1:3 | 4.00 | 3.35 | 1.81 | 02.11.2008 |
| Waregem - Gent | 0:2 | 2.65 | 3.21 | 2.42 | 02.11.2008 |
| Mouscron - Cercle Brugge | 0:1 | 2.28 | 3.22 | 2.84 | 01.11.2008 |
| Mechelen - Roeselare | 1:2 | 1.62 | 3.51 | 5.05 | 01.11.2008 |
| Dender - Westerlo | 2:2 | 2.81 | 3.23 | 2.28 | 01.11.2008 |
| Lokeren - Mons | 0:0 | 1.87 | 3.28 | 3.80 | 01.11.2008 |
| Club Brugge - Kortrijk | 4:1 | 1.27 | 4.88 | 9.64 | 01.11.2008 |
| Tubize - Genk | 1:3 | 5.78 | 3.67 | 1.53 | 01.11.2008 |
| St. Liege - Charleroi | 1:2 | 1.26 | 4.94 | 9.58 | 31.10.2008 |
| 9. Round | 1 | X | 2 | ||
| Genk - St. Liege | 0:0 | 2.76 | 3.20 | 2.35 | 26.10.2008 |
| Gent - Club Brugge | 3:0 | 2.64 | 3.20 | 2.43 | 26.10.2008 |
| Charleroi - Lokeren | 1:1 | 2.02 | 3.24 | 3.36 | 25.10.2008 |
| Mons - Germinal | 0:0 | 2.35 | 3.21 | 2.74 | 25.10.2008 |
| Anderlecht - Mechelen | 7:1 | 1.25 | 5.03 | 10.09 | 25.10.2008 |
| Westerlo - Tubize | 4:1 | 1.46 | 3.80 | 6.49 | 25.10.2008 |
| Roeselare - Waregem | 0:3 | 2.72 | 3.21 | 2.37 | 25.10.2008 |
| Cercle Brugge - Dender | 1:2 | 1.45 | 3.90 | 6.52 | 25.10.2008 |
| Kortrijk - Mouscron | 2:2 | 2.31 | 3.22 | 2.79 | 24.10.2008 |
| 8. Round | 1 | X | 2 | ||
| Waregem - Anderlecht | 4:0 | 4.69 | 3.46 | 1.67 | 19.10.2008 |
| Club Brugge - Cercle Brugge | 3:1 | 1.74 | 3.39 | 4.37 | 19.10.2008 |
| St. Liege - Mons | 2:1 | 1.21 | 5.41 | 11.38 | 18.10.2008 |
| Germinal - Charleroi | 1:2 | 1.86 | 3.31 | 3.81 | 18.10.2008 |
| Tubize - Gent | 0:1 | 4.93 | 3.54 | 1.62 | 18.10.2008 |
| Mouscron - Roeselare | 2:0 | 1.53 | 3.62 | 5.83 | 18.10.2008 |
| Mechelen - Westerlo | 1:3 | 2.23 | 3.19 | 2.95 | 18.10.2008 |
| Lokeren - Kortrijk | 2:0 | 1.94 | 3.24 | 3.61 | 18.10.2008 |
| Dender - Genk | 2:4 | 3.79 | 3.33 | 1.86 | 18.10.2008 |
| 7. Round | 1 | X | 2 | ||
| Cercle Brugge - St. Liege | 4:1 | 3.13 | 3.24 | 2.13 | 05.10.2008 |
| Roeselare - Club Brugge | 0:1 | 5.55 | 3.56 | 1.58 | 05.10.2008 |
| Westerlo - Waregem | 3:2 | 1.89 | 3.29 | 3.73 | 04.10.2008 |
| Tubize - Dender | 2:1 | 2.39 | 3.18 | 2.71 | 04.10.2008 |
| Kortrijk - Germinal | 0:0 | 2.54 | 3.19 | 2.55 | 04.10.2008 |
| Gent - Lokeren | 1:1 | 1.65 | 3.48 | 4.88 | 04.10.2008 |
| Mons - Charleroi | 1:1 | 2.32 | 3.18 | 2.81 | 04.10.2008 |
| Genk - Mechelen | 2:1 | 1.44 | 3.97 | 6.58 | 04.10.2008 |
| Anderlecht - Mouscron | 2:1 | 1.38 | 4.20 | 7.31 | 03.10.2008 |
| 6. Round | 1 | X | 2 | ||
| Mechelen - Dender | 4:1 | 1.79 | 3.33 | 4.13 | 29.09.2008 |
| Germinal - Gent | 2:2 | 2.21 | 3.23 | 2.94 | 28.09.2008 |
| Mouscron - Genk | 1:2 | 2.38 | 3.22 | 2.69 | 28.09.2008 |
| Lokeren - Cercle Brugge | 1:1 | 2.52 | 3.20 | 2.55 | 27.09.2008 |
| Charleroi - Kortrijk | 1:2 | 1.63 | 3.46 | 5.01 | 27.09.2008 |
| Waregem - Tubize | 1:0 | 1.58 | 3.51 | 5.31 | 27.09.2008 |
| Mons - Roeselare | 2:0 | 1.80 | 3.33 | 4.06 | 27.09.2008 |
| Club Brugge - Westerlo | 2:0 | 1.45 | 3.85 | 6.68 | 27.09.2008 |
| St. Liege - Anderlecht | 2:1 | 2.09 | 3.20 | 3.26 | 26.09.2008 |
| 5. Round | 1 | X | 2 | ||
| Genk - Club Brugge | 0:1 | 2.47 | 3.19 | 2.61 | 21.09.2008 |
| Tubize - St. Liege | 0:1 | 7.34 | 4.03 | 1.40 | 21.09.2008 |
| Kortrijk - Mons | 1:0 | 2.18 | 3.22 | 3.01 | 20.09.2008 |
| Roeselare - Lokeren | 0:1 | 2.35 | 3.18 | 2.77 | 20.09.2008 |
| Dender - Waregem | 2:0 | 2.41 | 3.19 | 2.69 | 20.09.2008 |
| Gent - Mechelen | 1:2 | 1.39 | 4.10 | 7.19 | 20.09.2008 |
| Cercle Brugge - Germinal | 1:0 | 1.99 | 3.27 | 3.42 | 20.09.2008 |
| Westerlo - Mouscron | 0:0 | 2.27 | 3.22 | 2.87 | 20.09.2008 |
| Anderlecht - Charleroi | 2:0 | 1.36 | 4.24 | 7.76 | 19.09.2008 |
| 4. Round | 1 | X | 2 | ||
| Waregem - Genk | 1:3 | 2.82 | 3.22 | 2.31 | 14.09.2008 |
| Charleroi - Cercle Brugge | 3:2 | 2.40 | 3.21 | 2.71 | 14.09.2008 |
| Lokeren - Westerlo | 1:1 | 2.22 | 3.20 | 2.98 | 13.09.2008 |
| St. Liege - Kortrijk | 2:0 | 1.20 | 5.69 | 11.59 | 13.09.2008 |
| Club Brugge - Dender | 1:1 | 1.23 | 5.21 | 10.91 | 13.09.2008 |
| Germinal - Roeselare | 3:0 | 1.55 | 3.59 | 5.70 | 13.09.2008 |
| Mouscron - Gent | 4:2 | 2.72 | 3.21 | 2.37 | 13.09.2008 |
| Mechelen - Tubize | 0:0 | 1.54 | 3.57 | 5.83 | 13.09.2008 |
| Mons - Anderlecht | 1:2 | 5.31 | 3.58 | 1.58 | 13.09.2008 |
| 3. Round | 1 | X | 2 | ||
| Gent - Charleroi | 2:0 | 1.67 | 3.49 | 4.91 | 31.08.2008 |
