Austrian 1st Max Bundesliga 2004/2005
| Results | |||||||
|---|---|---|---|---|---|---|---|
| 36. Round | 1 | X | 2 | ||||
| Salzburg - Bregenz | 2:1 | 1.50 | 3.66 | 5.60 | 29.05.2005 | ||
| A. Kärnten - Innsbruck | 1:1 | 1.64 | 3.45 | 4.57 | 29.05.2005 | ||
| Mattersburg - Sturm | 1:3 | 1.72 | 3.43 | 4.08 | 29.05.2005 | ||
| GAK Graz - Rapid Wien | 3:1 | 1.59 | 3.59 | 4.75 | 29.05.2005 | ||
| Austria Wien - Admira | 5:1 | 1.36 | 4.17 | 7.16 | 29.05.2005 | ||
| 35. Round | 1 | X | 2 | ||||
| Bregenz - GAK Graz | 0:1 | 5.78 | 3.87 | 1.46 | 26.05.2005 | ||
| Admira - Salzburg | 1:1 | 2.02 | 3.23 | 3.19 | 26.05.2005 | ||
| Innsbruck - Mattersburg | 2:1 | 1.80 | 3.32 | 3.81 | 26.05.2005 | ||
| Sturm - A. Kärnten | 3:0 | 2.31 | 3.15 | 2.69 | 26.05.2005 | ||
| Rapid Wien - Austria Wien | 0:1 | 2.27 | 3.15 | 2.79 | 26.05.2005 | ||
| 34. Round | 1 | X | 2 | ||||
| Salzburg - Rapid Wien | 4:1 | 3.56 | 3.20 | 1.91 | 22.05.2005 | ||
| A. Kärnten - Admira | 1:1 | 1.38 | 4.05 | 7.05 | 21.05.2005 | ||
| Mattersburg - Bregenz | 2:2 | 1.44 | 3.77 | 6.33 | 21.05.2005 | ||
| GAK Graz - Innsbruck | 2:1 | 1.34 | 4.19 | 7.74 | 21.05.2005 | ||
| Austria Wien - Sturm | 2:2 | 1.32 | 4.35 | 7.82 | 21.05.2005 | ||
| 33. Round | 1 | X | 2 | ||||
| A. Kärnten - Austria Wien | 1:1 | 2.71 | 3.21 | 2.31 | 15.05.2005 | ||
| Admira - Mattersburg | 0:1 | 2.08 | 3.23 | 3.11 | 14.05.2005 | ||
| Innsbruck - Salzburg | 0:0 | 1.77 | 3.30 | 4.02 | 14.05.2005 | ||
| Sturm - GAK Graz | 1:1 | 4.59 | 3.45 | 1.65 | 14.05.2005 | ||
| Rapid Wien - Bregenz | 4:1 | 1.15 | 6.14 | 9.93 | 14.05.2005 | ||
| 32. Round | 1 | X | 2 | ||||
| GAK Graz - Austria Wien | 0:0 | 1.97 | 3.26 | 3.30 | 08.05.2005 | ||
| Salzburg - Sturm | 1:0 | 2.00 | 3.24 | 3.28 | 07.05.2005 | ||
| Rapid Wien - Admira | 6:0 | 1.26 | 4.80 | 8.87 | 07.05.2005 | ||
| Mattersburg - A. Kärnten | 1:1 | 2.66 | 3.21 | 2.34 | 07.05.2005 | ||
| Bregenz - Innsbruck | 0:3 | 2.23 | 3.24 | 2.78 | 07.05.2005 | ||
| 31. Round | 1 | X | 2 | ||||
| Admira - GAK Graz | 1:4 | 4.01 | 3.36 | 1.77 | 30.04.2005 | ||
| Sturm - Bregenz | 2:0 | 1.61 | 3.55 | 4.81 | 30.04.2005 | ||
| A. Kärnten - Salzburg | 1:1 | 1.33 | 4.32 | 7.81 | 30.04.2005 | ||
| Austria Wien - Mattersburg | 0:0 | 1.25 | 4.92 | 8.94 | 30.04.2005 | ||
| Innsbruck - Rapid Wien | 1:2 | 3.51 | 3.28 | 1.92 | 29.04.2005 | ||
| 30. Round | 1 | X | 2 | ||||
| Rapid Wien - A. Kärnten | 2:1 | 1.86 | 3.28 | 3.64 | 24.04.2005 | ||
| Innsbruck - Sturm | 2:0 | 1.92 | 3.26 | 3.49 | 23.04.2005 | ||
| Salzburg - Austria Wien | 0:1 | 4.29 | 3.39 | 1.70 | 23.04.2005 | ||
| GAK Graz - Mattersburg | 5:1 | 1.37 | 4.08 | 7.20 | 23.04.2005 | ||
| Bregenz - Admira | 0:1 | 2.25 | 3.22 | 2.80 | 23.04.2005 | ||
| 29. Round | 1 | X | 2 | ||||
| Austria Wien - Bregenz | 1:1 | 1.16 | 5.96 | 9.94 | 17.04.2005 | ||
| Sturm - Rapid Wien | 1:1 | 3.46 | 3.25 | 1.94 | 16.04.2005 | ||
| A. Kärnten - GAK Graz | 0:3 | 1.94 | 3.25 | 3.47 | 16.04.2005 | ||
| Mattersburg - Salzburg | 2:0 | 1.79 | 3.34 | 3.87 | 16.04.2005 | ||
| Admira - Innsbruck | 1:0 | 2.06 | 3.22 | 3.16 | 16.04.2005 | ||
| 28. Round | 1 | X | 2 | ||||
| Innsbruck - Austria Wien | 0:3 | 3.41 | 3.23 | 1.95 | 10.04.2005 | ||
| Rapid Wien - Mattersburg | 2:1 | 1.43 | 3.84 | 6.51 | 09.04.2005 | ||
| GAK Graz - Salzburg | 1:0 | 1.37 | 4.07 | 7.11 | 09.04.2005 | ||
| Bregenz - A. Kärnten | 1:1 | 4.64 | 3.47 | 1.64 | 09.04.2005 | ||
| Admira - Sturm | 1:1 | 1.97 | 3.23 | 3.40 | 09.04.2005 | ||
| 27. Round | 1 | X | 2 | ||||
| Mattersburg - Rapid Wien | 1:0 | 2.89 | 3.23 | 2.19 | 03.04.2005 | ||
| Sturm - Admira | 0:0 | 1.87 | 3.29 | 3.63 | 02.04.2005 | ||
| Salzburg - GAK Graz | 0:1 | 2.84 | 3.23 | 2.21 | 02.04.2005 | ||
| A. Kärnten - Bregenz | 2:0 | 1.23 | 5.20 | 9.25 | 02.04.2005 | ||
| Austria Wien - Innsbruck | 1:0 | 1.38 | 3.95 | 7.26 | 02.04.2005 | ||
| 26. Round | 1 | X | 2 | ||||
| Admira - Austria Wien | 2:2 | 5.04 | 3.54 | 1.58 | 20.03.2005 | ||
| Sturm - Mattersburg | 2:3 | 1.77 | 3.33 | 4.06 | 19.03.2005 | ||
| Rapid Wien - GAK Graz | 1:0 | 1.88 | 3.26 | 3.61 | 19.03.2005 | ||
| Bregenz - Salzburg | 1:2 | 2.08 | 3.25 | 3.08 | 19.03.2005 | ||
| Innsbruck - A. Kärnten | 0:0 | 2.63 | 3.21 | 2.38 | 19.03.2005 | ||
| 25. Round | 1 | X | 2 | ||||
| Austria Wien - Rapid Wien | 1:0 | 2.02 | 3.15 | 3.32 | 13.03.2005 | ||
| Salzburg - Admira | 0:1 | 1.97 | 3.23 | 3.38 | 12.03.2005 | ||
| A. Kärnten - Sturm | 2:1 | 1.62 | 3.55 | 4.55 | 12.03.2005 | ||
| Mattersburg - Innsbruck | 1:1 | 1.97 | 3.23 | 3.38 | 12.03.2005 | ||
| GAK Graz - Bregenz | 2:0 | 1.32 | 4.31 | 8.02 | 12.03.2005 | ||
| 24. Round | 1 | X | 2 | ||||
| Rapid Wien - Salzburg | 5:0 | 1.27 | 4.66 | 8.53 | 04.05.2005 | ||
| Admira - A. Kärnten | 0:2 | 3.25 | 3.22 | 2.01 | 06.04.2005 | ||
| Sturm - Austria Wien | 1:0 | 3.49 | 3.30 | 1.90 | 05.03.2005 | ||
| Bregenz - Mattersburg | 0:0 | 2.27 | 3.22 | 2.78 | 05.03.2005 | ||
| Innsbruck - GAK Graz | 1:1 | 2.64 | 3.21 | 2.37 | 05.03.2005 | ||
| 23. Round | 1 | X | 2 | ||||
| Austria Wien - A. Kärnten | 4:0 | 1.68 | 3.43 | 4.32 | 11.05.2005 | ||
| Bregenz - Rapid Wien | 0:2 | 4.56 | 3.41 | 1.64 | 06.04.2005 | ||
| GAK Graz - Sturm | 4:0 | 1.73 | 3.33 | 4.23 | 27.02.2005 | ||
| Salzburg - Innsbruck | 1:1 | 2.04 | 3.23 | 3.21 | 26.02.2005 | ||
| Mattersburg - Admira | 2:3 | 1.72 | 3.37 | 4.28 | 26.02.2005 | ||
| 22. Round | 1 | X | 2 | ||||
| Admira - Rapid Wien | 0:1 | 5.40 | 3.60 | 1.54 | 11.05.2005 | ||
| Austria Wien - GAK Graz | 0:3 | 1.85 | 3.28 | 3.69 | 05.05.2005 | ||
| A. Kärnten - Mattersburg | 1:0 | 1.45 | 3.73 | 6.12 | 09.03.2005 | ||
| Innsbruck - Bregenz | 3:2 | 1.59 | 3.56 | 4.97 | 19.02.2005 | ||
| Sturm - Salzburg | 3:1 | 1.83 | 3.29 | 3.81 | 19.02.2005 | ||
| 21. Round | 1 | X | 2 | ||||
| Salzburg - A. Kärnten | 0:1 | 2.85 | 3.19 | 2.21 | 08.12.2004 | ||
| Rapid Wien - Innsbruck | 2:2 | 1.38 | 3.96 | 7.14 | 08.12.2004 | ||
| GAK Graz - Admira | 5:2 | 1.36 | 4.08 | 7.35 | 08.12.2004 | ||
| Bregenz - Sturm | 1:1 | 2.13 | 3.18 | 3.00 | 08.12.2004 | ||
| Mattersburg - Austria Wien | 2:1 | 3.80 | 3.32 | 1.82 | 07.12.2004 | ||
| 20. Round | 1 | X | 2 | ||||
| A. Kärnten - Rapid Wien | 1:1 | 2.31 | 3.15 | 2.70 | 05.12.2004 | ||
| Austria Wien - Salzburg | 3:1 | 1.33 | 4.23 | 7.89 | 04.12.2004 | ||
| Admira - Bregenz | 0:1 | 1.66 | 3.41 | 4.44 | 04.12.2004 | ||
| Sturm - Innsbruck | 0:0 | 1.89 | 3.25 | 3.53 | 04.12.2004 | ||
| Mattersburg - GAK Graz | 3:1 | 2.72 | 3.20 | 2.28 | 04.12.2004 | ||
| 19. Round | 1 | X | 2 | ||||
| GAK Graz - A. Kärnten | 1:2 | 1.86 | 3.25 | 3.67 | 28.11.2004 | ||
| Bregenz - Austria Wien | 0:1 | 5.54 | 3.60 | 1.51 | 28.11.2004 | ||
| Innsbruck - Admira | 4:0 | 1.72 | 3.35 | 4.19 | 27.11.2004 | ||
| Salzburg - Mattersburg | 1:2 | 1.66 | 3.43 | 4.49 | 27.11.2004 | ||
| Rapid Wien - Sturm | 4:1 | 1.34 | 4.21 | 7.77 | 27.11.2004 | ||
| 18. Round | 1 | X | 2 | ||||
| Admira - Rapid Wien | 1:0 | 4.35 | 3.39 | 1.68 | 21.11.2004 | ||
| Austria Wien - GAK Graz | 0:0 | 1.72 | 3.37 | 4.22 | 20.11.2004 | ||
| Sturm - Salzburg | 3:1 | 1.97 | 3.23 | 3.36 | 20.11.2004 | ||
| A. Kärnten - Innsbruck | 3:2 | 1.52 | 3.61 | 5.47 | 20.11.2004 | ||
| Mattersburg - Bregenz | 5:2 | 1.54 | 3.56 | 5.31 | 20.11.2004 | ||
| 17. Round | 1 | X | 2 | ||||
| Rapid Wien - A. Kärnten | 3:0 | 1.81 | 3.30 | 3.76 | 14.11.2004 | ||
| Innsbruck - Mattersburg | 5:1 | 1.78 | 3.35 | 3.90 | 13.11.2004 | ||
| Salzburg - Austria Wien | 1:1 | 4.04 | 3.39 | 1.74 | 13.11.2004 | ||
| GAK Graz - Admira | 0:0 | 1.34 | 4.17 | 7.52 | 13.11.2004 | ||
| Bregenz - Sturm | 2:1 | 2.34 | 3.20 | 2.63 | 13.11.2004 | ||
| 16. Round | 1 | X | 2 | ||||
| A. Kärnten - GAK Graz | 1:2 | 2.04 | 3.27 | 3.15 | 07.11.2004 | ||
| Austria Wien - Bregenz | 2:0 | 1.17 | 5.76 | 10.46 | 07.11.2004 | ||
| Admira - Salzburg | 0:2 | 2.00 | 3.24 | 3.22 | 06.11.2004 | ||
| Sturm - Innsbruck | 3:1 | 2.00 | 3.22 | 3.28 | 06.11.2004 | ||
| Mattersburg - Rapid Wien | 0:0 | 3.55 | 3.26 | 1.89 | 06.11.2004 | ||
| 15. Round | 1 | X | 2 | ||||
| Rapid Wien - Sturm | 2:0 | 1.36 | 4.07 | 7.20 | 31.10.2004 | ||
| Innsbruck - Austria Wien | 0:2 | 3.93 | 3.34 | 1.77 | 30.10.2004 | ||
| GAK Graz - Mattersburg | 1:1 | 1.30 | 4.43 | 8.28 | 30.10.2004 | ||
| Bregenz - Salzburg | 1:1 | 2.41 | 3.20 | 2.56 | 30.10.2004 | ||
| Admira - A. Kärnten | 2:4 | 3.13 | 3.23 | 2.05 | 30.10.2004 | ||
| 14. Round | 1 | X | 2 | ||||
| Sturm - GAK Graz | 1:0 | 4.40 | 3.38 | 1.68 | 27.10.2004 | ||
| Salzburg - Rapid Wien | 0:1 | 2.77 | 3.23 | 2.23 | 27.10.2004 | ||
| Bregenz - Innsbruck | 3:2 | 2.65 | 3.22 | 2.34 | 27.10.2004 | ||
| Austria Wien - A. Kärnten | 1:2 | 1.55 | 3.54 | 5.21 | 27.10.2004 | ||
| Mattersburg - Admira | 3:0 | 1.82 | 3.30 | 3.69 | 26.10.2004 | ||
| 13. Round | 1 | X | 2 | ||||
| Rapid Wien - Austria Wien | 1:1 | 2.56 | 3.01 | 2.54 | 24.10.2004 | ||
| GAK Graz - Bregenz | 3:0 | 1.27 | 4.73 | 8.45 | 24.10.2004 | ||
| Innsbruck - Salzburg | 3:1 | 1.92 | 3.24 | 3.47 | 23.10.2004 | ||
| A. Kärnten - Mattersburg | 4:0 | 1.39 | 3.90 | 7.02 | 23.10.2004 | ||
| Admira - Sturm | 0:0 | 1.83 | 3.27 | 3.78 | 23.10.2004 | ||
| 12. Round | 1 | X | 2 | ||||
| Salzburg - GAK Graz | 0:1 | 2.58 | 3.17 | 2.42 | 17.10.2004 | ||
| Innsbruck - Rapid Wien | 0:2 | 2.67 | 3.18 | 2.34 | 16.10.2004 | ||
| Sturm - A. Kärnten | 1:2 | 2.67 | 3.20 | 2.34 | 16.10.2004 | ||
| Bregenz - Admira | 1:1 | 2.26 | 3.20 | 2.77 | 16.10.2004 | ||
| Austria Wien - Mattersburg | 2:0 | 1.24 | 4.78 | 9.00 | 16.10.2004 | ||
| 11. Round | 1 | X | 2 | ||||
| Rapid Wien - Bregenz | 2:1 | 1.26 | 4.75 | 8.74 | 03.10.2004 | ||
| A. Kärnten - Salzburg | 2:1 | 1.66 | 3.42 | 4.53 | 03.10.2004 | ||
| GAK Graz - Innsbruck | 2:1 | 1.59 | 3.53 | 4.97 | 03.10.2004 | ||
| Admira - Austria Wien | 0:5 | 4.29 | 3.36 | 1.72 | 03.10.2004 | ||
| Mattersburg - Sturm | 1:1 | 1.73 | 3.38 | 4.23 | 02.10.2004 | ||
| 10. Round | 1 | X | 2 | ||||
| Bregenz - A. Kärnten | 2:3 | 2.92 | 3.24 | 2.19 | 26.09.2004 | ||
| Austria Wien - Sturm | 3:0 | 1.36 | 4.18 | 7.26 | 26.09.2004 | ||
| Innsbruck - Admira | 0:2 | 1.77 | 3.33 | 4.06 | 25.09.2004 | ||
| Salzburg - Mattersburg | 2:0 | 1.73 | 3.32 | 4.24 | 25.09.2004 | ||
| GAK Graz - Rapid Wien | 2:2 | 2.07 | 3.22 | 3.18 | 25.09.2004 | ||
| 9. Round | 1 | X | 2 | ||||
| Rapid Wien - GAK Graz | 2:1 | 2.33 | 3.19 | 2.70 | 19.09.2004 | ||
| Sturm - Austria Wien | 0:2 | 3.66 | 3.26 | 1.86 | 19.09.2004 | ||
| A. Kärnten - Bregenz | 4:0 | 1.43 | 3.84 | 6.52 | 18.09.2004 | ||
| Mattersburg - Salzburg | 5:3 | 2.10 | 3.19 | 3.07 | 18.09.2004 | ||
| Admira - Innsbruck | 0:2 | 1.90 | 3.26 | 3.54 | 18.09.2004 | ||
| 8. Round | 1 | X | 2 | ||||
| GAK Graz - Austria Wien | 0:1 | 2.30 | 3.15 | 2.76 | 12.09.2004 | ||
| Innsbruck - A. Kärnten | 2:1 | 2.26 | 3.15 | 2.83 | 11.09.2004 | ||
| Salzburg - Sturm | 1:0 | 1.80 | 3.30 | 3.90 | 11.09.2004 | ||
| Rapid Wien - Admira | 2:1 | 1.60 | 3.49 | 4.94 | 11.09.2004 | ||
| Bregenz - Mattersburg | 2:1 | 2.16 | 3.19 | 2.96 | 11.09.2004 | ||
| 7. Round | 1 | X | 2 | ||||
| Austria Wien - Salzburg | 2:0 | 1.39 | 3.94 | 7.14 | 29.08.2004 | ||
| A. Kärnten - Rapid Wien | 2:1 | 2.27 | 3.20 | 2.78 | 29.08.2004 | ||
| Mattersburg - Innsbruck | 2:1 | 2.10 | 3.21 | 3.08 | 28.08.2004 | ||
| Admira - GAK Graz | 2:0 | 3.26 | 3.22 | 2.01 | 28.08.2004 | ||
| Sturm - Bregenz | 0:0 | 1.45 | 3.79 | 6.14 | 28.08.2004 | ||
| 6. Round | 1 | X | 2 | ||||
| Bregenz - Austria Wien | 0:9 | 4.17 | 3.34 | 1.74 | 22.08.2004 | ||
| Innsbruck - Sturm | 2:1 | 2.07 | 3.20 | 3.15 | 21.08.2004 | ||
| Salzburg - Admira | 4:2 | 1.99 | 3.22 | 3.32 | 21.08.2004 | ||
| Rapid Wien - Mattersburg | 3:0 | 1.44 | 3.80 | 6.20 | 21.08.2004 | ||
| GAK Graz - A. Kärnten | 2:1 | 1.69 | 3.37 | 4.38 | 21.08.2004 | ||
| 5. Round | 1 | X | 2 | ||||
| Austria Wien - Innsbruck | 2:2 | 1.41 | 3.89 | 6.85 | 15.08.2004 | ||
| Sturm - Rapid Wien | 0:1 | 2.50 | 3.14 | 2.51 | 15.08.2004 | ||
| A. Kärnten - Admira | 0:3 | 1.57 | 3.53 | 5.16 | 14.08.2004 | ||
| Mattersburg - GAK Graz | 0:1 | 3.22 | 3.20 | 2.04 | 14.08.2004 | ||
| Salzburg - Bregenz | 4:2 | 1.72 | 3.31 | 4.32 | 14.08.2004 | ||
| 4. Round | 1 | X | 2 | ||||
| Innsbruck - Bregenz | 1:1 | 1.62 | 3.42 | 4.81 | 08.08.2004 | ||
| Rapid Wien - Salzburg | 0:0 | 1.50 | 3.61 | 5.69 | 07.08.2004 | ||
| A. Kärnten - Austria Wien | 2:1 | 2.59 | 3.10 | 2.45 | 07.08.2004 | ||
| Admira - Mattersburg | 3:1 | 1.89 | 3.25 | 3.58 | 07.08.2004 | ||
| GAK Graz - Sturm | 1:0 | 1.86 | 3.23 | 3.69 | 06.08.2004 | ||
| 3. Round | 1 | X | 2 | ||||
| Austria Wien - Rapid Wien | 1:1 | 2.07 | 3.08 | 3.23 | 01.08.2004 | ||
| Bregenz - GAK Graz | 1:3 | 3.91 | 3.29 | 1.77 | 31.07.2004 | ||
| Sturm - Admira | 1:0 | 1.71 | 3.33 | 4.27 | 31.07.2004 | ||
| Salzburg - Innsbruck | 0:0 | 1.97 | 3.20 | 3.34 | 31.07.2004 | ||
| Mattersburg - A. Kärnten | 3:0 | 2.71 | 3.15 | 2.32 | 31.07.2004 | ||
| 2. Round | 1 | X | 2 | ||||
| Rapid Wien - Innsbruck | 4:1 | 1.59 | 3.45 | 4.89 | 21.07.2004 | ||
| Mattersburg - Austria Wien | 0:0 | 3.72 | 3.25 | 1.82 | 21.07.2004 | ||
| GAK Graz - Salzburg | 1:0 | 1.43 | 3.72 | 6.27 | 21.07.2004 | ||
| Admira - Bregenz | 3:0 | 1.86 | 3.22 | 3.62 | 21.07.2004 | ||
| A. Kärnten - Sturm | 3:0 | 1.74 | 3.28 | 4.08 | 20.07.2004 | ||
| 1. Round | 1 | X | 2 | ||||
| Austria Wien - Admira | 2:1 | 1.31 | 4.33 | 7.80 | 14.07.2004 | ||
| Sturm - Mattersburg | 3:1 | 1.72 | 3.31 | 4.15 | 14.07.2004 | ||
| Salzburg - A. Kärnten | 1:1 | 2.35 | 3.10 | 2.67 | 14.07.2004 | ||
| Bregenz - Rapid Wien | 1:5 | 2.66 | 3.14 | 2.33 | 14.07.2004 | ||
| Innsbruck - GAK Graz | 1:0 | 2.93 | 3.17 | 2.14 | 13.07.2004 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display complete results for Austrian 1st Max Bundesliga 2004/2005 which is sorted in Soccer - Austria category. Make use of complete results list in Austrian 1st Max Bundesliga 2004/2005 and utilize connection to archive betting odds. Click on match detail and find out result as well as 1X2, under/over, asian handicap and moneyline odds offered for the game played in Austrian 1st Max Bundesliga 2004/2005.