Austrian 1st Max Bundesliga 1999/2000
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Innsbruck | 36 | 24 | 5 | 7 | 54:30 | 77 |
| 2. | Sturm | 36 | 22 | 8 | 6 | 77:32 | 74 |
| 3. | Rapid Wien | 36 | 20 | 6 | 10 | 59:29 | 66 |
| 4. | Austria Wien | 36 | 16 | 6 | 14 | 49:44 | 54 |
| 5. | Ried | 36 | 15 | 8 | 13 | 56:39 | 53 |
| 6. | Salzburg | 36 | 12 | 10 | 14 | 39:45 | 46 |
| 7. | GAK Graz | 36 | 12 | 6 | 18 | 41:62 | 42 |
| 8. | LASK Linz | 36 | 10 | 9 | 17 | 41:49 | 39 |
| 9. | Bregenz | 36 | 10 | 5 | 21 | 39:73 | 35 |
| 10. | FC Lustenau | 36 | 4 | 7 | 25 | 22:74 | 19 |
| Home table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Innsbruck | 18 | 15 | 2 | 1 | 31:7 | 47 |
| 2. | Sturm | 18 | 14 | 2 | 2 | 53:16 | 44 |
| 3. | Rapid Wien | 18 | 13 | 2 | 3 | 38:11 | 41 |
| 4. | Ried | 18 | 11 | 3 | 4 | 36:14 | 36 |
| 5. | Austria Wien | 18 | 11 | 1 | 6 | 31:23 | 34 |
| 6. | Salzburg | 18 | 9 | 5 | 4 | 25:14 | 32 |
| 7. | GAK Graz | 18 | 8 | 4 | 6 | 23:22 | 28 |
| 8. | LASK Linz | 18 | 6 | 6 | 6 | 26:19 | 24 |
| 9. | Bregenz | 18 | 5 | 5 | 8 | 19:29 | 20 |
| 10. | FC Lustenau | 18 | 3 | 5 | 10 | 14:26 | 14 |
| Away table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Innsbruck | 18 | 9 | 3 | 6 | 23:23 | 30 |
| 2. | Sturm | 18 | 8 | 6 | 4 | 24:16 | 30 |
| 3. | Rapid Wien | 18 | 7 | 4 | 7 | 21:18 | 25 |
| 4. | Austria Wien | 18 | 5 | 5 | 8 | 18:21 | 20 |
| 5. | Ried | 18 | 4 | 5 | 9 | 20:25 | 17 |
| 6. | Bregenz | 18 | 5 | 0 | 13 | 20:44 | 15 |
| 7. | LASK Linz | 18 | 4 | 3 | 11 | 15:30 | 15 |
| 8. | GAK Graz | 18 | 4 | 2 | 12 | 18:40 | 14 |
| 9. | Salzburg | 18 | 3 | 5 | 10 | 14:31 | 14 |
| 10. | FC Lustenau | 18 | 1 | 2 | 15 | 8:48 | 5 |
| 36. Round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Ried - Sturm | 1:1 | 5.00 | 4.00 | 1.59 | 27.05.2000 | ||
| Rapid Wien - LASK Linz | 0:1 | 1.54 | 4.00 | 6.00 | 27.05.2000 | ||
| FC Lustenau - Salzburg | 0:2 | 3.10 | 3.10 | 2.30 | 27.05.2000 | ||
| GAK Graz - Bregenz | 0:4 | 1.64 | 3.60 | 5.50 | 27.05.2000 | ||
| Innsbruck - Austria Wien | 2:1 | 1.40 | 4.50 | 7.00 | 27.05.2000 | ||
| 35. Round | 1 | X | 2 | ||||
| Austria Wien - Ried | 1:0 | 1.91 | 3.00 | 4.50 | 20.05.2000 | ||
| Bregenz - Innsbruck | 0:3 | 6.00 | 3.30 | 1.54 | 20.05.2000 | ||
| Sturm - FC Lustenau | 7:0 | 1.11 | 7.00 | 9.99 | 20.05.2000 | ||
| Salzburg - Rapid Wien | 0:0 | 2.70 | 3.10 | 2.40 | 20.05.2000 | ||
| LASK Linz - GAK Graz | 2:2 | 1.96 | 3.10 | 4.10 | 20.05.2000 | ||
| 34. Round | 1 | X | 2 | ||||
| FC Lustenau - Austria Wien | 1:2 | 3.80 | 3.10 | 2.05 | 13.05.2000 | ||
| LASK Linz - Salzburg | 1:1 | 2.05 | 3.00 | 3.70 | 13.05.2000 | ||
| GAK Graz - Sturm | 2:4 | 5.50 | 4.00 | 1.43 | 13.05.2000 | ||
| Innsbruck - Ried | 3:1 | 1.32 | 4.60 | 8.40 | 13.05.2000 | ||
| Rapid Wien - Bregenz | 4:1 | 1.34 | 4.50 | 8.00 | 12.05.2000 | ||
| 33. Round | 1 | X | 2 | ||||
| Sturm - Innsbruck | 4:1 | 1.96 | 3.00 | 4.20 | 10.05.2000 | ||
| Austria Wien - Rapid Wien | 3:0 | 3.60 | 3.10 | 2.15 | 09.05.2000 | ||
| Salzburg - GAK Graz | 5:1 | 2.05 | 3.00 | 4.00 | 09.05.2000 | ||
| Ried - FC Lustenau | 4:2 | 1.43 | 4.10 | 7.20 | 09.05.2000 | ||
| Bregenz - LASK Linz | 0:2 | 1.91 | 3.25 | 4.40 | 09.05.2000 | ||
| 32. Round | 1 | X | 2 | ||||
| Rapid Wien - Sturm | 2:3 | 2.00 | 3.10 | 4.20 | 06.05.2000 | ||
| LASK Linz - Austria Wien | 1:0 | 2.50 | 3.00 | 2.60 | 06.05.2000 | ||
| GAK Graz - Ried | 1:1 | 2.05 | 3.00 | 4.00 | 06.05.2000 | ||
| Bregenz - Salzburg | 5:1 | 2.35 | 3.00 | 3.20 | 06.05.2000 | ||
| Innsbruck - FC Lustenau | 1:0 | 1.12 | 7.00 | 9.99 | 05.05.2000 | ||
| 31. Round | 1 | X | 2 | ||||
| Innsbruck - Rapid Wien | 1:0 | 2.20 | 2.95 | 3.50 | 29.04.2000 | ||
| Sturm - Salzburg | 3:1 | 1.43 | 4.00 | 7.70 | 29.04.2000 | ||
| Ried - LASK Linz | 2:0 | 1.75 | 3.20 | 5.00 | 29.04.2000 | ||
| FC Lustenau - Bregenz | 0:4 | 2.45 | 3.00 | 2.80 | 29.04.2000 | ||
| Austria Wien - GAK Graz | 2:0 | 1.96 | 3.10 | 4.20 | 29.04.2000 | ||
| 30. Round | 1 | X | 2 | ||||
| Salzburg - Austria Wien | 2:1 | 2.20 | 3.00 | 3.50 | 22.04.2000 | ||
| Rapid Wien - Ried | 1:0 | 1.40 | 4.70 | 8.00 | 22.04.2000 | ||
| GAK Graz - FC Lustenau | 2:0 | 1.64 | 3.75 | 5.50 | 22.04.2000 | ||
| Bregenz - Sturm | 1:0 | 6.00 | 3.70 | 1.59 | 22.04.2000 | ||
| LASK Linz - Innsbruck | 0:1 | 4.20 | 3.10 | 1.91 | 22.04.2000 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Soccer tables relating to Austrian 1st Max Bundesliga 1999/2000 which is sorted in Austria category of BetExplorer sports stats service. Apart from Soccer tables, statistics and results, you can see archive odds of previous games in Austrian 1st Max Bundesliga 1999/2000. The tabs on top of page let you see complete results of Austrian 1st Max Bundesliga 1999/2000, fixtures and league stats informing of trends for the whole competition. Use Soccer item in the main navigation to browse through other Soccer leagues and to find more competitions from Austria category, including history results, tables and statistics.