Atl. Huracan - Gimnasia L.P.19.08.2012 - 22:10
This match was already played. You may get here by clicking on link in the search engine. To see actual sports statistics, please start surfing the homepage.
| Bookmakers: 38 | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet (www) | ||||
| 12BET (www) | ||||
| 188BET (www) | ||||
| 5Dimes (www) | ||||
| Bestbet (www) | ||||
| bet-at-home (www) | ||||
| bet365 (www) | ||||
| Betboo (www) | ||||
| Betclic (www) | ||||
| BetCRIS (www) | ||||
| BetOnline (www) | ||||
| Betsafe (www) | ||||
| Betsson (www) | ||||
| BetVictor (www) | ||||
| Betway (www) | ||||
| bwin (www) | ||||
| Dafabet (www) | ||||
| DOXXbet (www) | ||||
| Expekt (www) | ||||
| Interwetten (www) | ||||
| Jetbull (www) | ||||
| Ladbrokes (www) | ||||
| LEON Bets (www) | ||||
| myBet (www) | ||||
| NordicBet (www) | ||||
| Paddy Power (www) | ||||
| Paf (www) | ||||
| Pinnacle Sports (www) | ||||
| Redbet (www) | ||||
| SBOBET (www) | ||||
| Sportingbet (www) | ||||
| Stan James (www) | ||||
| Tipico (www) | ||||
| Titanbet (www) | ||||
| totesport (www) | ||||
| Unibet (www) | ||||
| William Hill (www) | ||||
| Betfair (www) | ||||
| Average odds | ||||
| Add to My Selections: | + | + | + | |
| Overall | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Rosario Central | 38 | 22 | 8 | 8 | 51:29 | 74 |
| 2. | Gimnasia L.P. | 38 | 21 | 10 | 7 | 53:25 | 73 |
| 3. | Olimpo Bahia Blanca | 38 | 18 | 12 | 8 | 43:22 | 66 |
| 4. | Banfield | 38 | 16 | 10 | 12 | 45:39 | 58 |
| 5. | Sarmiento Junin | 38 | 15 | 13 | 10 | 40:34 | 58 |
| 6. | Defensa y Justicia | 38 | 15 | 12 | 11 | 45:46 | 57 |
| 7. | Patronato | 38 | 15 | 11 | 12 | 42:40 | 56 |
| 8. | Atl. Huracan | 38 | 15 | 9 | 14 | 44:41 | 54 |
| 9. | Atl. Tucuman | 38 | 12 | 15 | 11 | 44:40 | 51 |
| 10. | Gimnasia Jujuy | 38 | 12 | 14 | 12 | 25:29 | 50 |
| 11. | Douglas Haig | 38 | 13 | 10 | 15 | 43:44 | 49 |
| 12. | Ind. Rivadavia | 38 | 12 | 12 | 14 | 33:36 | 48 |
| 13. | Almirante Brown | 38 | 11 | 13 | 14 | 43:45 | 46 |
| 14. | Boca Unidos | 38 | 12 | 9 | 17 | 32:37 | 45 |
| 15. | Crucero del Norte | 38 | 11 | 12 | 15 | 31:40 | 45 |
| 16. | Aldosivi | 38 | 10 | 14 | 14 | 37:45 | 44 |
| 17. | Ferro | 38 | 9 | 16 | 13 | 29:32 | 43 |
| 18. | Instituto | 38 | 8 | 15 | 15 | 33:41 | 39 |
| 19. | Dep. Merlo | 38 | 10 | 7 | 21 | 30:57 | 37 |
| 20. | Nueva Chicago | 38 | 7 | 10 | 21 | 33:54 | 31 |
| Form | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Gimnasia L.P. | 5 | 4 | 1 | 0 | 8:1 | 13 |
| 2. | Patronato | 5 | 4 | 1 | 0 | 8:4 | 13 |
| 3. | Crucero del Norte | 5 | 3 | 1 | 1 | 6:3 | 10 |
| 4. | Defensa y Justicia | 5 | 3 | 1 | 1 | 9:7 | 10 |
| 5. | Rosario Central | 5 | 3 | 0 | 2 | 6:2 | 9 |
| 6. | Banfield | 5 | 3 | 0 | 2 | 8:6 | 9 |
| 7. | Atl. Huracan | 5 | 2 | 2 | 1 | 7:4 | 8 |
| 8. | Ind. Rivadavia | 5 | 2 | 2 | 1 | 5:4 | 8 |
| 9. | Douglas Haig | 5 | 2 | 2 | 1 | 2:2 | 8 |
| 10. | Olimpo Bahia Blanca | 5 | 2 | 1 | 2 | 5:3 | 7 |
| 11. | Aldosivi | 5 | 2 | 0 | 3 | 6:5 | 6 |
| 12. | Sarmiento Junin | 5 | 1 | 3 | 1 | 4:6 | 6 |
| 13. | Ferro | 5 | 1 | 2 | 2 | 6:6 | 5 |
| 14. | Nueva Chicago | 5 | 1 | 2 | 2 | 1:5 | 5 |
| 15. | Atl. Tucuman | 5 | 1 | 1 | 3 | 5:7 | 4 |
| 16. | Instituto | 5 | 1 | 1 | 3 | 4:8 | 4 |
| 17. | Boca Unidos | 5 | 1 | 1 | 3 | 4:8 | 4 |
| 18. | Dep. Merlo | 5 | 1 | 1 | 3 | 4:9 | 4 |
| 19. | Almirante Brown | 5 | 1 | 0 | 4 | 8:11 | 3 |
| 20. | Gimnasia Jujuy | 5 | 0 | 2 | 3 | 1:7 | 2 |
| Home | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Gimnasia L.P. | 19 | 12 | 4 | 3 | 31:10 | 40 |
| 2. | Rosario Central | 19 | 11 | 5 | 3 | 27:13 | 38 |
| 3. | Banfield | 19 | 10 | 6 | 3 | 27:14 | 36 |
| 4. | Sarmiento Junin | 19 | 10 | 5 | 4 | 24:15 | 35 |
| 5. | Gimnasia Jujuy | 19 | 10 | 5 | 4 | 19:14 | 35 |
| 6. | Olimpo Bahia Blanca | 19 | 9 | 7 | 3 | 21:11 | 34 |
| 7. | Crucero del Norte | 19 | 9 | 5 | 5 | 18:13 | 32 |
| 8. | Atl. Tucuman | 19 | 8 | 6 | 5 | 30:22 | 30 |
| 9. | Patronato | 19 | 8 | 6 | 5 | 26:21 | 30 |
| 10. | Ind. Rivadavia | 19 | 8 | 5 | 6 | 20:14 | 29 |
| 11. | Douglas Haig | 19 | 8 | 5 | 6 | 20:16 | 29 |
| 12. | Defensa y Justicia | 19 | 8 | 4 | 7 | 23:26 | 28 |
| 13. | Boca Unidos | 19 | 7 | 6 | 6 | 20:13 | 27 |
| 14. | Atl. Huracan | 19 | 7 | 6 | 6 | 20:20 | 27 |
| 15. | Aldosivi | 19 | 6 | 7 | 6 | 24:24 | 25 |
| 16. | Dep. Merlo | 19 | 7 | 3 | 9 | 21:27 | 24 |
| 17. | Almirante Brown | 19 | 5 | 7 | 7 | 17:20 | 22 |
| 18. | Nueva Chicago | 19 | 4 | 8 | 7 | 20:20 | 20 |
| 19. | Ferro | 19 | 3 | 11 | 5 | 12:12 | 20 |
| 20. | Instituto | 19 | 5 | 5 | 9 | 13:18 | 20 |
| Away | MP | W | D | L | Goals | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Rosario Central | 19 | 11 | 3 | 5 | 24:16 | 36 |
| 2. | Gimnasia L.P. | 19 | 9 | 6 | 4 | 22:15 | 33 |
| 3. | Olimpo Bahia Blanca | 19 | 9 | 5 | 5 | 22:11 | 32 |
| 4. | Defensa y Justicia | 19 | 7 | 8 | 4 | 22:20 | 29 |
| 5. | Atl. Huracan | 19 | 8 | 3 | 8 | 24:21 | 27 |
| 6. | Patronato | 19 | 7 | 5 | 7 | 16:19 | 26 |
| 7. | Almirante Brown | 19 | 6 | 6 | 7 | 26:25 | 24 |
| 8. | Ferro | 19 | 6 | 5 | 8 | 17:20 | 23 |
| 9. | Sarmiento Junin | 19 | 5 | 8 | 6 | 16:19 | 23 |
| 10. | Banfield | 19 | 6 | 4 | 9 | 18:25 | 22 |
| 11. | Atl. Tucuman | 19 | 4 | 9 | 6 | 14:18 | 21 |
| 12. | Douglas Haig | 19 | 5 | 5 | 9 | 23:28 | 20 |
| 13. | Instituto | 19 | 3 | 10 | 6 | 20:23 | 19 |
| 14. | Aldosivi | 19 | 4 | 7 | 8 | 13:21 | 19 |
| 15. | Ind. Rivadavia | 19 | 4 | 7 | 8 | 13:22 | 19 |
| 16. | Boca Unidos | 19 | 5 | 3 | 11 | 12:24 | 18 |
| 17. | Gimnasia Jujuy | 19 | 2 | 9 | 8 | 6:15 | 15 |
| 18. | Crucero del Norte | 19 | 2 | 7 | 10 | 13:27 | 13 |
| 19. | Dep. Merlo | 19 | 3 | 4 | 12 | 9:30 | 13 |
| 20. | Nueva Chicago | 19 | 3 | 2 | 14 | 13:34 | 11 |
| Atl. Huracan: last results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gimnasia Jujuy | Atl. Huracan | 0:2 | details | 15.06.2013 | ||||
| Atl. Huracan | Defensa y Justicia | 0:1 | details | 08.06.2013 | ||||
| Ferro | Atl. Huracan | 1:1 | details | 31.05.2013 | ||||
| Atl. Huracan | Crucero del Norte | 3:1 | details | 26.05.2013 | ||||
| Atl. Tucuman | Atl. Huracan | 1:1 | details | 23.05.2013 | ||||
| Douglas Haig | Atl. Huracan | 1:0 | details | 18.05.2013 | ||||
| Atl. Huracan | Almirante Brown | 2:1 | details | 14.05.2013 | ||||
| Ind. Rivadavia | Atl. Huracan | 0:1 | details | 05.05.2013 | ||||
| Atl. Huracan | Patronato | 0:0 | details | 27.04.2013 | ||||
| Atl. Huracan | Olimpo Bahia Bla... | 1:2 | details | 12.04.2013 | ||||
| Gimnasia L.P.: last results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gimnasia L.P. | Sarmiento Junin | 3:0 | details | 16.06.2013 | ||||
| Dep. Merlo | Gimnasia L.P. | 1:1 | details | 08.06.2013 | ||||
| Gimnasia L.P. | Rosario Central | 1:0 | details | 02.06.2013 | ||||
| Instituto | Gimnasia L.P. | 0:2 | details | 28.05.2013 | ||||
| Aldosivi | Gimnasia L.P. | 0:1 | details | 18.05.2013 | ||||
| Gimnasia L.P. | Gimnasia Jujuy | 1:0 | details | 11.05.2013 | ||||
| Defensa y Justicia | Gimnasia L.P. | 1:0 | details | 05.05.2013 | ||||
| Gimnasia L.P. | Ferro | 0:1 | details | 29.04.2013 | ||||
| Crucero del Norte | Gimnasia L.P. | 1:1 | details | 21.04.2013 | ||||
| Gimnasia L.P. | Douglas Haig | 3:1 | details | 13.04.2013 | ||||
| Head-to-head: Atl. Huracan - Gimnasia L.P. | |||||||
|---|---|---|---|---|---|---|---|
| Primera B Nacional 2012/2013 | |||||||
| Gimnasia L.P. | Atl. Huracan | 1:0 | details | 19.02.2013 | |||
| Atl. Huracan | Gimnasia L.P. | 2:4 | details | 19.08.2012 | |||
| Primera B Nacional 2011/2012 | |||||||
| Atl. Huracan | Gimnasia L.P. | 2:0 | details | 18.06.2012 | |||
| Gimnasia L.P. | Atl. Huracan | 2:1 | details | 10.12.2011 | |||
| Primera Division 2010/2011 | |||||||
| Atl. Huracan | Gimnasia L.P. | 0:2 | details | 22.06.2011 | |||
| Atl. Huracan | Gimnasia L.P. | 2:0 | details | 26.03.2011 | |||
| Gimnasia L.P. | Atl. Huracan | 3:0 | details | 18.09.2010 | |||
| Primera Division 2009/2010 | |||||||
| Atl. Huracan | Gimnasia L.P. | 3:1 | details | 10.04.2010 | |||
| Gimnasia L.P. | Atl. Huracan | 4:1 | details | 16.11.2009 | |||
| Primera Division 2008/2009 | |||||||
| Atl. Huracan | Gimnasia L.P. | 0:2 | details | 21.02.2009 | |||
| Gimnasia L.P. | Atl. Huracan | 1:0 | details | 23.08.2008 | |||
| Primera Division 2007/2008 | |||||||
| Gimnasia L.P. | Atl. Huracan | 0:0 | details | 23.03.2008 | |||
| Atl. Huracan | Gimnasia L.P. | 0:1 | details | 08.09.2007 | |||
| Primera Division 2002/2003 | |||||||
| Gimnasia L.P. | Atl. Huracan | 2:0 | details | 29.06.2003 | |||
| Atl. Huracan | Gimnasia L.P. | 0:0 | details | 24.11.2002 | |||
| Primera Division 2001/2002 | |||||||
| Atl. Huracan | Gimnasia L.P. | 2:2 | details | 17.05.2002 | |||
| Gimnasia L.P. | Atl. Huracan | 2:2 | details | 03.02.2002 | |||
| Primera Division 2000/2001 | |||||||
| Atl. Huracan | Gimnasia L.P. | 3:1 | details | 11.04.2001 | |||
| Gimnasia L.P. | Atl. Huracan | 4:3 | details | 22.10.2000 | |||
| Betting odds service provided in cooperation with OddsPortal.com |