Argentinean 1st League - spring 2002
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | River Plate | 19 | 13 | 4 | 2 | 39:13 | 43 |
| 2. | Gimnasia LP | 19 | 11 | 4 | 4 | 33:23 | 37 |
| 3. | Boca Juniors | 19 | 10 | 5 | 4 | 26:17 | 35 |
| 4. | Huracan | 19 | 9 | 3 | 7 | 27:24 | 30 |
| 5. | Banfield | 19 | 8 | 6 | 5 | 21:19 | 30 |
| 6. | Racing Club | 19 | 8 | 5 | 6 | 19:18 | 29 |
| 7. | Newell's Old Boy… | 19 | 8 | 4 | 7 | 26:25 | 28 |
| 8. | Estudiantes | 19 | 7 | 6 | 6 | 34:27 | 27 |
| 9. | Velez Sarsfield | 19 | 7 | 5 | 7 | 27:20 | 26 |
| 10. | Lanus | 19 | 6 | 8 | 5 | 20:18 | 26 |
| 11. | San Lorenzo | 19 | 6 | 8 | 5 | 24:23 | 26 |
| 12. | Colon | 19 | 6 | 6 | 7 | 24:23 | 24 |
| 13. | Nueva Chicago | 19 | 6 | 6 | 7 | 16:21 | 24 |
| 14. | Chacarita | 19 | 4 | 9 | 6 | 23:24 | 21 |
| 15. | Union Santa Fe | 19 | 5 | 6 | 8 | 20:27 | 21 |
| 16. | Rosario | 19 | 5 | 5 | 9 | 20:26 | 20 |
| 17. | Argentinos Jrs | 19 | 5 | 5 | 9 | 20:32 | 20 |
| 18. | Belgrano | 19 | 5 | 3 | 11 | 16:24 | 18 |
| 19. | Talleres | 19 | 5 | 2 | 12 | 14:31 | 17 |
| 20. | Independiente | 19 | 3 | 6 | 10 | 14:28 | 15 |
| Home table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | River Plate | 10 | 7 | 3 | 0 | 24:7 | 24 |
| 2. | Gimnasia LP | 10 | 7 | 1 | 2 | 19:11 | 22 |
| 3. | Estudiantes | 9 | 6 | 1 | 2 | 24:15 | 19 |
| 4. | Lanus | 10 | 5 | 4 | 1 | 11:6 | 19 |
| 5. | Newell's Old Boy… | 10 | 6 | 0 | 4 | 15:14 | 18 |
| 6. | Boca Juniors | 9 | 5 | 3 | 1 | 11:7 | 18 |
| 7. | Racing Club | 10 | 5 | 3 | 2 | 10:5 | 18 |
| 8. | Banfield | 9 | 5 | 3 | 1 | 12:8 | 18 |
| 9. | Argentinos Jrs | 10 | 4 | 4 | 2 | 12:11 | 16 |
| 10. | Nueva Chicago | 9 | 4 | 3 | 2 | 9:9 | 15 |
| 11. | Talleres | 9 | 4 | 2 | 3 | 11:10 | 14 |
| 12. | Velez Sarsfield | 9 | 4 | 2 | 3 | 13:9 | 14 |
| 13. | Colon | 10 | 3 | 4 | 3 | 16:15 | 13 |
| 14. | Chacarita | 10 | 3 | 4 | 3 | 10:10 | 13 |
| 15. | San Lorenzo | 10 | 3 | 4 | 3 | 13:13 | 13 |
| 16. | Union Santa Fe | 9 | 3 | 3 | 3 | 8:9 | 12 |
| 17. | Rosario | 9 | 3 | 2 | 4 | 9:12 | 11 |
| 18. | Belgrano | 10 | 3 | 2 | 5 | 7:9 | 11 |
| 19. | Huracan | 9 | 2 | 2 | 5 | 8:18 | 8 |
| 20. | Independiente | 9 | 1 | 3 | 5 | 6:17 | 6 |
| Away table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Huracan | 10 | 7 | 1 | 2 | 19:6 | 22 |
| 2. | River Plate | 9 | 6 | 1 | 2 | 15:6 | 19 |
| 3. | Boca Juniors | 10 | 5 | 2 | 3 | 15:10 | 17 |
| 4. | Gimnasia LP | 9 | 4 | 3 | 2 | 14:12 | 15 |
| 5. | San Lorenzo | 9 | 3 | 4 | 2 | 11:10 | 13 |
| 6. | Velez Sarsfield | 10 | 3 | 3 | 4 | 14:11 | 12 |
| 7. | Banfield | 10 | 3 | 3 | 4 | 9:11 | 12 |
| 8. | Racing Club | 9 | 3 | 2 | 4 | 9:13 | 11 |
| 9. | Colon | 9 | 3 | 2 | 4 | 8:8 | 11 |
| 10. | Newell's Old Boy… | 9 | 2 | 4 | 3 | 11:11 | 10 |
| 11. | Rosario | 10 | 2 | 3 | 5 | 11:14 | 9 |
| 12. | Union Santa Fe | 10 | 2 | 3 | 5 | 12:18 | 9 |
| 13. | Independiente | 10 | 2 | 3 | 5 | 8:11 | 9 |
| 14. | Nueva Chicago | 10 | 2 | 3 | 5 | 7:12 | 9 |
| 15. | Chacarita | 9 | 1 | 5 | 3 | 13:14 | 8 |
| 16. | Estudiantes | 10 | 1 | 5 | 4 | 10:12 | 8 |
| 17. | Belgrano | 9 | 2 | 1 | 6 | 9:15 | 7 |
| 18. | Lanus | 9 | 1 | 4 | 4 | 9:12 | 7 |
| 19. | Argentinos Jrs | 9 | 1 | 1 | 7 | 8:21 | 4 |
| 20. | Talleres | 10 | 1 | 0 | 9 | 3:21 | 3 |
| 19. Round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Nueva Chicago - Belgrano | 2:1 | 1.57 | 3.99 | 4.59 | 20.05.2002 | ||
| Rosario - River Plate | 2:3 | 3.30 | 3.40 | 1.90 | 19.05.2002 | ||
| Boca Juniors - Newell's Old Boys | 1:0 | 1.58 | 3.68 | 4.85 | 19.05.2002 | ||
| Banfield - Independiente | 2:1 | 1.43 | 4.11 | 5.39 | 19.05.2002 | ||
| Talleres - Chacarita | 2:2 | 2.06 | 3.20 | 3.13 | 19.05.2002 | ||
| Union Santa Fe - Colon | 0:0 | 1.74 | 3.59 | 3.57 | 19.05.2002 | ||
| Racing Club - Velez Sarsfield | 0:1 | 1.79 | 3.47 | 3.72 | 18.05.2002 | ||
| Estudiantes - San Lorenzo | 4:1 | 2.22 | 3.10 | 2.94 | 18.05.2002 | ||
| Huracan - Gimnasia LP | 2:2 | 2.61 | 3.14 | 2.38 | 17.05.2002 | ||
| Argentinos Jrs - Lanus | 0:2 | 2.24 | 3.39 | 2.63 | 15.05.2002 | ||
| 18. Round | 1 | X | 2 | ||||
| River Plate - Argentinos Jrs | 5:1 | 1.32 | 5.02 | 6.62 | 12.05.2002 | ||
| Belgrano - Estudiantes | 0:0 | 2.45 | 3.17 | 2.63 | 12.05.2002 | ||
| Independiente - Boca Juniors | 1:1 | 3.74 | 3.56 | 1.80 | 12.05.2002 | ||
| Gimnasia LP - Talleres | 1:0 | 1.33 | 4.88 | 6.75 | 12.05.2002 | ||
| Chacarita - Rosario | 2:0 | 2.12 | 3.21 | 3.11 | 12.05.2002 | ||
| Newell's Old Boys - Nueva Chicago | 2:0 | 2.00 | 3.26 | 3.12 | 12.05.2002 | ||
| San Lorenzo - Union Santa Fe | 0:4 | 1.60 | 3.63 | 4.49 | 11.05.2002 | ||
| Lanus - Racing Club | 2:0 | 2.28 | 3.29 | 2.63 | 11.05.2002 | ||
| Colon - Huracan | 2:4 | 2.27 | 3.18 | 2.91 | 11.05.2002 | ||
| Velez Sarsfield - Banfield | 3:0 | 2.28 | 3.32 | 2.53 | 11.05.2002 | ||
| 17. Round | 1 | X | 2 | ||||
| Boca Juniors - Velez Sarsfield | 2:1 | 1.46 | 3.92 | 5.87 | 05.05.2002 | ||
| Estudiantes - Newell's Old Boys | 3:3 | 1.99 | 3.27 | 3.27 | 05.05.2002 | ||
| Talleres - Colon | 0:3 | 2.14 | 3.10 | 3.09 | 05.05.2002 | ||
| Huracan - San Lorenzo | 1:1 | 2.49 | 3.05 | 2.58 | 05.05.2002 | ||
| Lanus - River Plate | 1:0 | 3.15 | 3.28 | 1.98 | 05.05.2002 | ||
| Rosario - Gimnasia LP | 2:0 | 3.14 | 3.20 | 2.08 | 05.05.2002 | ||
| Nueva Chicago - Independiente | 1:1 | 1.76 | 3.45 | 3.96 | 04.05.2002 | ||
| Argentinos Jrs - Chacarita | 3:2 | 1.95 | 3.31 | 3.36 | 04.05.2002 | ||
| Union Santa Fe - Belgrano | 1:0 | 2.08 | 3.13 | 3.00 | 04.05.2002 | ||
| Racing Club - Banfield | 0:0 | 1.86 | 3.37 | 3.47 | 03.05.2002 | ||
| 16. Round | 1 | X | 2 | ||||
| Newell's Old Boys - Union Santa Fe | 0:2 | 1.53 | 3.80 | 5.06 | 28.04.2002 | ||
| Chacarita - Lanus | 1:1 | 2.05 | 3.26 | 3.17 | 28.04.2002 | ||
| Velez Sarsfield - Nueva Chicago | 2:1 | 1.98 | 3.27 | 3.35 | 28.04.2002 | ||
| Banfield - Boca Juniors | 1:0 | 2.76 | 3.13 | 2.28 | 28.04.2002 | ||
| River Plate - Racing Club | 1:0 | 1.73 | 3.48 | 3.99 | 28.04.2002 | ||
| Gimnasia LP - Argentinos Jrs | 3:0 | 1.55 | 3.76 | 4.94 | 28.04.2002 | ||
| Independiente - Estudiantes | 0:0 | 2.47 | 3.07 | 2.62 | 27.04.2002 | ||
| Belgrano - Huracan | 0:1 | 2.29 | 3.10 | 2.81 | 27.04.2002 | ||
| Colon - Rosario | 2:2 | 1.85 | 3.37 | 3.62 | 27.04.2002 | ||
| San Lorenzo - Talleres | 3:1 | 1.52 | 3.80 | 5.14 | 26.04.2002 | ||
| 15. Round | 1 | X | 2 | ||||
| River Plate - Chacarita | 2:2 | 1.30 | 4.78 | 7.80 | 21.04.2002 | ||
| Argentinos Jrs - Colon | 0:0 | 1.83 | 3.39 | 3.69 | 21.04.2002 | ||
| Racing Club - Boca Juniors | 2:1 | 2.46 | 3.03 | 2.64 | 21.04.2002 | ||
| Nueva Chicago - Banfield | 2:0 | 2.46 | 3.10 | 2.56 | 21.04.2002 | ||
| Union Santa Fe - Independiente | 0:0 | 2.17 | 3.10 | 3.08 | 21.04.2002 | ||
| Talleres - Belgrano | 3:1 | 2.50 | 3.12 | 2.58 | 21.04.2002 | ||
| Huracan - Newell's Old Boys | 0:2 | 1.99 | 3.25 | 3.39 | 20.04.2002 | ||
| Rosario - San Lorenzo | 0:0 | 2.70 | 3.07 | 2.38 | 20.04.2002 | ||
| Lanus - Gimnasia LP | 0:2 | 2.57 | 3.07 | 2.50 | 20.04.2002 | ||
| Estudiantes - Velez Sarsfield | 3:2 | 1.93 | 3.30 | 3.53 | 19.04.2002 | ||
| 14. Round | 1 | X | 2 | ||||
| Banfield - Estudiantes | 2:2 | 1.90 | 3.31 | 3.49 | 17.04.2002 | ||
| Velez Sarsfield - Union Santa Fe | 1:1 | 1.52 | 3.72 | 5.35 | 17.04.2002 | ||
| Newell's Old Boys - Talleres | 3:0 | 1.57 | 3.64 | 5.03 | 17.04.2002 | ||
| Colon - Lanus | 2:1 | 1.94 | 3.32 | 3.39 | 17.04.2002 | ||
| Belgrano - Rosario | 1:1 | 1.96 | 3.30 | 3.35 | 17.04.2002 | ||
| Gimnasia LP - River Plate | 0:1 | 2.75 | 3.10 | 2.36 | 17.04.2002 | ||
| Chacarita - Racing Club | 1:1 | 2.96 | 3.11 | 2.23 | 17.04.2002 | ||
| Boca Juniors - Nueva Chicago | 0:0 | 1.41 | 4.16 | 6.55 | 17.04.2002 | ||
| Independiente - Huracan | 0:4 | 2.44 | 3.08 | 2.64 | 16.04.2002 | ||
| San Lorenzo - Argentinos Jrs | 1:1 | 1.63 | 3.62 | 4.49 | 16.04.2002 | ||
| 13. Round | 1 | X | 2 | ||||
| River Plate - Colon | 4:2 | 1.39 | 4.28 | 6.28 | 14.04.2002 | ||
| Estudiantes - Boca Juniors | 0:1 | 2.53 | 3.10 | 2.48 | 14.04.2002 | ||
| Rosario - Newell's Old Boys | 0:0 | 2.30 | 3.10 | 2.77 | 14.04.2002 | ||
| Racing Club - Nueva Chicago | 1:0 | 1.59 | 3.69 | 4.82 | 14.04.2002 | ||
| Chacarita - Gimnasia LP | 0:1 | 2.67 | 3.08 | 2.37 | 14.04.2002 | ||
| Talleres - Independiente | 0:0 | 2.04 | 3.25 | 3.16 | 13.04.2002 | ||
| Huracan - Velez Sarsfield | 1:0 | 2.28 | 3.10 | 2.78 | 13.04.2002 | ||
| Union Santa Fe - Banfield | 0:2 | 2.60 | 3.07 | 2.43 | 13.04.2002 | ||
| Argentinos Jrs - Belgrano | 1:2 | 1.82 | 3.42 | 3.68 | 13.04.2002 | ||
| Lanus - San Lorenzo | 2:2 | 2.37 | 3.10 | 2.65 | 12.04.2002 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Soccer tables relating to Argentinean 1st League - spring 2002 which is sorted in Argentina category of BetExplorer sports stats service. Apart from Soccer tables, statistics and results, you can see archive odds of previous games in Argentinean 1st League - spring 2002. The tabs on top of page let you see complete results of Argentinean 1st League - spring 2002, fixtures and league stats informing of trends for the whole competition. Use Soccer item in the main navigation to browse through other Soccer leagues and to find more competitions from Argentina category, including history results, tables and statistics.