AHL 2008/2009
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Chart | |
|---|---|
1:2 30.04.2009
6:4 15.04.2009
5:3 02.05.2009
|
| Eastern Conference [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hershey Bears | 80 | 40 | 9 | 0 | 8 | 23 | 296:240 | 106 |
| 2. | Bridgeport Sou… | 80 | 36 | 13 | 0 | 8 | 23 | 241:212 | 106 |
| 3. | Wilkes-Barre/S… | 80 | 42 | 7 | 0 | 6 | 25 | 274:212 | 104 |
| 4. | Hartford Wolf … | 80 | 36 | 10 | 0 | 7 | 27 | 243:216 | 99 |
| 5. | Providence Bru… | 80 | 32 | 11 | 0 | 8 | 29 | 238:232 | 94 |
| 6. | Philadelphia P… | 80 | 33 | 10 | 0 | 7 | 30 | 234:232 | 93 |
| 7. | Binghamton Sen… | 80 | 31 | 10 | 0 | 9 | 30 | 232:238 | 91 |
| 8. | Portland Pirat… | 80 | 35 | 4 | 0 | 10 | 31 | 249:239 | 88 |
| 9. | Worcester Shar… | 80 | 33 | 9 | 0 | 3 | 35 | 223:223 | 87 |
| 10. | Manchester Mon… | 80 | 27 | 10 | 0 | 8 | 35 | 211:218 | 82 |
| 11. | Lowell Lock Mo… | 80 | 30 | 5 | 0 | 9 | 36 | 213:243 | 79 |
| 12. | Norfolk Admira… | 80 | 29 | 4 | 0 | 9 | 38 | 236:269 | 75 |
| 13. | Albany River R… | 80 | 24 | 9 | 0 | 7 | 40 | 219:258 | 73 |
| 14. | Springfield Fa… | 80 | 16 | 8 | 0 | 12 | 44 | 188:258 | 60 |
| Western Conference [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Milwaukee Admi… | 80 | 41 | 8 | 0 | 9 | 22 | 229:195 | 107 |
| 2. | Manitoba Moose | 80 | 40 | 10 | 0 | 7 | 23 | 239:188 | 107 |
| 3. | Hamilton Bulld… | 80 | 41 | 8 | 0 | 4 | 27 | 263:201 | 102 |
| 4. | Grand Rapids G… | 80 | 35 | 8 | 0 | 12 | 25 | 255:226 | 98 |
| 5. | Peoria Riverme… | 80 | 34 | 9 | 0 | 6 | 31 | 215:211 | 92 |
| 6. | Toronto Marlie… | 80 | 30 | 9 | 0 | 12 | 29 | 240:229 | 90 |
| 7. | Syracuse Crunc… | 80 | 32 | 8 | 0 | 8 | 32 | 214:226 | 88 |
| 8. | Houston Aeros | 80 | 31 | 7 | 0 | 11 | 31 | 218:230 | 87 |
| 9. | Rockford IceHo… | 80 | 28 | 12 | 0 | 6 | 34 | 229:220 | 86 |
| 10. | Quad City Flam… | 80 | 25 | 11 | 0 | 13 | 31 | 212:216 | 85 |
| 11. | Chicago Wolves | 80 | 27 | 11 | 0 | 6 | 36 | 226:222 | 82 |
| 12. | Iowa Stars | 80 | 29 | 4 | 0 | 14 | 33 | 209:260 | 80 |
| 13. | San Antonio Ra… | 80 | 30 | 6 | 0 | 6 | 38 | 205:243 | 78 |
| 14. | Lake Erie Mons… | 80 | 30 | 4 | 0 | 8 | 38 | 199:218 | 76 |
| 15. | Rochester Amer… | 80 | 22 | 7 | 0 | 8 | 43 | 184:259 | 66 |
| Atlantic Division [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hartford Wolf … | 80 | 36 | 10 | 0 | 7 | 27 | 243:216 | 99 |
| 2. | Providence Bru… | 80 | 32 | 11 | 0 | 8 | 29 | 238:232 | 94 |
| 3. | Portland Pirat… | 80 | 35 | 4 | 0 | 10 | 31 | 249:239 | 88 |
| 4. | Worcester Shar… | 80 | 33 | 9 | 0 | 3 | 35 | 223:223 | 87 |
| 5. | Manchester Mon… | 80 | 27 | 10 | 0 | 8 | 35 | 211:218 | 82 |
| 6. | Lowell Lock Mo… | 80 | 30 | 5 | 0 | 9 | 36 | 213:243 | 79 |
| 7. | Springfield Fa… | 80 | 16 | 8 | 0 | 12 | 44 | 188:258 | 60 |
| North Division [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Manitoba Moose | 80 | 40 | 10 | 0 | 7 | 23 | 239:188 | 107 |
| 2. | Hamilton Bulld… | 80 | 41 | 8 | 0 | 4 | 27 | 263:201 | 102 |
| 3. | Grand Rapids G… | 80 | 35 | 8 | 0 | 12 | 25 | 255:226 | 98 |
| 4. | Toronto Marlie… | 80 | 30 | 9 | 0 | 12 | 29 | 240:229 | 90 |
| 5. | Syracuse Crunc… | 80 | 32 | 8 | 0 | 8 | 32 | 214:226 | 88 |
| 6. | Lake Erie Mons… | 80 | 30 | 4 | 0 | 8 | 38 | 199:218 | 76 |
| 7. | Rochester Amer… | 80 | 22 | 7 | 0 | 8 | 43 | 184:259 | 66 |
| East Division [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bridgeport Sou… | 80 | 36 | 13 | 0 | 8 | 23 | 241:212 | 106 |
| 2. | Hershey Bears | 80 | 40 | 9 | 0 | 8 | 23 | 296:240 | 106 |
| 3. | Wilkes-Barre/S… | 80 | 42 | 7 | 0 | 6 | 25 | 274:212 | 104 |
| 4. | Philadelphia P… | 80 | 33 | 10 | 0 | 7 | 30 | 234:232 | 93 |
| 5. | Binghamton Sen… | 80 | 31 | 10 | 0 | 9 | 30 | 232:238 | 91 |
| 6. | Norfolk Admira… | 80 | 29 | 4 | 0 | 9 | 38 | 236:269 | 75 |
| 7. | Albany River R… | 80 | 24 | 9 | 0 | 7 | 40 | 219:258 | 73 |
| West Division [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Milwaukee Admi… | 80 | 41 | 8 | 0 | 9 | 22 | 229:195 | 107 |
| 2. | Peoria Riverme… | 80 | 34 | 9 | 0 | 6 | 31 | 215:211 | 92 |
| 3. | Houston Aeros | 80 | 31 | 7 | 0 | 11 | 31 | 218:230 | 87 |
| 4. | Rockford IceHo… | 80 | 28 | 12 | 0 | 6 | 34 | 229:220 | 86 |
| 5. | Quad City Flam… | 80 | 25 | 11 | 0 | 13 | 31 | 212:216 | 85 |
| 6. | Chicago Wolves | 80 | 27 | 11 | 0 | 6 | 36 | 226:222 | 82 |
| 7. | Iowa Stars | 80 | 29 | 4 | 0 | 14 | 33 | 209:260 | 80 |
| 8. | San Antonio Ra… | 80 | 30 | 6 | 0 | 6 | 38 | 205:243 | 78 |
| Mutual matches |
|---|
| Betting odds service provided in cooperation with OddsPortal.com |
Help: This page serves to display overall, home, away, form and other Hockey tables relating to AHL 2008/2009 which is sorted in USA category of BetExplorer sports stats service. Apart from Hockey tables, statistics and results, you can see archive odds of previous games in AHL 2008/2009. The tabs on top of page let you see complete results of AHL 2008/2009, fixtures and league stats informing of trends for the whole competition. Use Hockey item in the main navigation to browse through other Hockey leagues and to find more competitions from USA category, including history results, tables and statistics.