Swiss hockey league 2006/2007
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Chart | |
|---|---|
| Overall table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Davos | 44 | 26 | 2 | 0 | 3 | 13 | 154:120 | 85 |
| 2. | Bern | 44 | 24 | 5 | 0 | 2 | 13 | 163:115 | 84 |
| 3. | Zug | 44 | 22 | 6 | 0 | 3 | 13 | 153:117 | 81 |
| 4. | Lugano | 44 | 25 | 1 | 0 | 3 | 15 | 143:123 | 80 |
| 5. | Kloten | 44 | 22 | 6 | 0 | 2 | 14 | 173:128 | 80 |
| 6. | Rapperswill | 44 | 19 | 5 | 0 | 3 | 17 | 149:141 | 70 |
| 7. | Servette GE | 44 | 19 | 2 | 0 | 4 | 19 | 147:140 | 65 |
| 8. | SC Zurich | 44 | 13 | 9 | 0 | 3 | 19 | 111:127 | 60 |
| 9. | Ambri Piota | 44 | 14 | 1 | 0 | 8 | 21 | 128:165 | 52 |
| 10. | Fribourg | 44 | 12 | 1 | 0 | 12 | 19 | 134:167 | 50 |
| 11. | Langnau | 44 | 12 | 5 | 0 | 1 | 26 | 115:160 | 47 |
| 12. | Basel EHC | 44 | 9 | 4 | 0 | 3 | 28 | 103:170 | 38 |
| Streaks [?] | W | D | L | NW | ND | NL | |
|---|---|---|---|---|---|---|---|
| 1. | Davos | 1 | 0 | 0 | 0 | 18 | 1 |
| 2. | Bern | 0 | 0 | 1 | 1 | 17 | 0 |
| 3. | Zug | 0 | 0 | 1 | 1 | 8 | 0 |
| 4. | Lugano | 0 | 0 | 1 | 1 | 4 | 0 |
| 5. | Kloten | 0 | 0 | 3 | 3 | 9 | 0 |
| 6. | Rapperswill | 0 | 0 | 3 | 4 | 3 | 0 |
| 7. | Servette GE | 0 | 0 | 1 | 1 | 6 | 0 |
| 8. | SC Zurich | 0 | 0 | 3 | 3 | 6 | 0 |
| 9. | Ambri Piota | 1 | 0 | 0 | 0 | 2 | 1 |
| 10. | Fribourg | 0 | 2 | 0 | 2 | 0 | 4 |
| 11. | Langnau | 0 | 1 | 0 | 3 | 0 | 1 |
| 12. | Basel EHC | 0 | 1 | 0 | 1 | 0 | 3 |
| Home table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lugano | 22 | 16 | 1 | 0 | 1 | 4 | 80:52 | 51 |
| 2. | Bern | 22 | 15 | 2 | 0 | 0 | 5 | 91:56 | 49 |
| 3. | Zug | 22 | 12 | 5 | 0 | 1 | 4 | 91:60 | 47 |
| 4. | Kloten | 22 | 12 | 4 | 0 | 1 | 5 | 96:61 | 45 |
| 5. | Rapperswill | 22 | 13 | 2 | 0 | 1 | 6 | 86:63 | 44 |
| 6. | Davos | 22 | 13 | 0 | 0 | 1 | 8 | 85:67 | 40 |
| 7. | Servette GE | 22 | 12 | 1 | 0 | 2 | 7 | 78:61 | 40 |
| 8. | Ambri Piota | 22 | 11 | 0 | 0 | 3 | 8 | 69:68 | 36 |
| 9. | Basel EHC | 22 | 8 | 4 | 0 | 2 | 8 | 58:73 | 34 |
| 10. | SC Zurich | 22 | 7 | 5 | 0 | 0 | 10 | 50:52 | 31 |
| 11. | Fribourg | 22 | 7 | 1 | 0 | 7 | 7 | 66:73 | 30 |
| 12. | Langnau | 22 | 7 | 2 | 0 | 1 | 12 | 63:74 | 26 |
| Away table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Davos | 22 | 13 | 2 | 0 | 2 | 5 | 69:53 | 45 |
| 2. | Kloten | 22 | 10 | 2 | 0 | 1 | 9 | 77:67 | 35 |
| 3. | Bern | 22 | 9 | 3 | 0 | 2 | 8 | 72:59 | 35 |
| 4. | Zug | 22 | 10 | 1 | 0 | 2 | 9 | 62:57 | 34 |
| 5. | Lugano | 22 | 9 | 0 | 0 | 2 | 11 | 63:71 | 29 |
| 6. | SC Zurich | 22 | 6 | 4 | 0 | 3 | 9 | 61:75 | 29 |
| 7. | Rapperswill | 22 | 6 | 3 | 0 | 2 | 11 | 63:78 | 26 |
| 8. | Servette GE | 22 | 7 | 1 | 0 | 2 | 12 | 69:79 | 25 |
| 9. | Langnau | 22 | 5 | 3 | 0 | 0 | 14 | 52:86 | 21 |
| 10. | Fribourg | 22 | 5 | 0 | 0 | 5 | 12 | 68:94 | 20 |
| 11. | Ambri Piota | 22 | 3 | 1 | 0 | 5 | 13 | 59:97 | 16 |
| 12. | Basel EHC | 22 | 1 | 0 | 0 | 1 | 20 | 45:97 | 4 |
| Final round | 1 | X | 2 | ||
|---|---|---|---|---|---|
| Davos - Bern | 1:0 | 1.91 | 4.26 | 2.86 | 09.04.2007 |
| Bern - Davos | 2:1 | 1.93 | 4.25 | 2.82 | 07.04.2007 |
| Davos - Bern | 3:1 | 1.93 | 4.28 | 2.81 | 05.04.2007 |
| Bern - Davos | 3:2 | 1.92 | 4.26 | 2.83 | 03.04.2007 |
| Davos - Bern | 3:1 | 1.95 | 4.28 | 2.76 | 31.03.2007 |
| Bern - Davos | 4:0 | 2.08 | 4.24 | 2.57 | 29.03.2007 |
| Davos - Bern | 3:2 | 1.96 | 4.26 | 2.75 | 27.03.2007 |
| Semifinal round | 1 | X | 2 | ||
| Davos - Kloten | 3:1 | 1.49 | 4.67 | 4.44 | 22.03.2007 |
| Bern - Zug | 4:0 | 1.40 | 4.91 | 5.19 | 22.03.2007 |
| Zug - Bern | 3:1 | 2.51 | 4.28 | 2.10 | 20.03.2007 |
| Kloten - Davos | 3:6 | 2.20 | 4.23 | 2.40 | 20.03.2007 |
| Bern - Zug | 4:0 | 1.52 | 4.60 | 4.23 | 17.03.2007 |
| Davos - Kloten | 4:3 | 1.62 | 4.52 | 3.69 | 17.03.2007 |
| Zug - Bern | 0:1 | 2.29 | 4.21 | 2.30 | 15.03.2007 |
| Kloten - Davos | 4:3 | 2.25 | 4.21 | 2.34 | 15.03.2007 |
| Bern - Zug | 4:0 | 1.63 | 4.52 | 3.64 | 13.03.2007 |
| Davos - Kloten | 5:0 | 1.67 | 4.49 | 3.48 | 13.03.2007 |
| 1/4 Final round | 1 | X | 2 | ||
| Davos - SC Zurich | 3:0 | 1.51 | 4.63 | 4.30 | 10.03.2007 |
| Kloten - Lugano | 3:1 | 2.15 | 4.25 | 2.44 | 08.03.2007 |
| SC Zurich - Davos | 1:3 | 2.37 | 4.23 | 2.21 | 08.03.2007 |
| Rapperswill - Zug | 1:5 | 2.18 | 4.24 | 2.41 | 08.03.2007 |
| Lugano - Kloten | 5:3 | 1.82 | 4.42 | 2.98 | 05.03.2007 |
| Bern - Servette GE | 7:3 | 1.41 | 4.98 | 4.95 | 05.03.2007 |
| Zug - Rapperswill | 6:3 | 1.82 | 4.44 | 2.98 | 05.03.2007 |
| Davos - SC Zurich | 4:2 | 1.62 | 4.53 | 3.68 | 05.03.2007 |
| Servette GE - Bern | 2:1 | 2.55 | 4.32 | 2.05 | 03.03.2007 |
| SC Zurich - Davos | 5:2 | 2.42 | 4.28 | 2.16 | 03.03.2007 |
| Rapperswill - Zug | 5:6OT | 2.03 | 4.33 | 2.59 | 03.03.2007 |
| Kloten - Lugano | 3:1 | 2.15 | 4.28 | 2.44 | 03.03.2007 |
| Lugano - Kloten | 8:1 | 1.88 | 4.37 | 2.88 | 01.03.2007 |
| Bern - Servette GE | 4:2 | 1.46 | 4.83 | 4.61 | 01.03.2007 |
| Davos - SC Zurich | 3:1 | 1.60 | 4.53 | 3.83 | 01.03.2007 |
| Zug - Rapperswill | 1:4 | 1.78 | 4.47 | 3.10 | 01.03.2007 |
| Kloten - Lugano | 3:2OT | 2.06 | 4.34 | 2.56 | 27.02.2007 |
| Rapperswill - Zug | 4:3OT | 2.18 | 4.25 | 2.42 | 27.02.2007 |
| Servette GE - Bern | 2:3 | 2.41 | 4.26 | 2.18 | 27.02.2007 |
| SC Zurich - Davos | 3:1 | 2.46 | 4.27 | 2.14 | 27.02.2007 |
| Davos - SC Zurich | 2:3OT | 1.56 | 4.56 | 4.09 | 24.02.2007 |
| Lugano - Kloten | 3:6 | 1.89 | 4.37 | 2.88 | 24.02.2007 |
| Zug - Rapperswill | 2:3 | 1.73 | 4.44 | 3.32 | 24.02.2007 |
| Bern - Servette GE | 2:1 | 1.54 | 4.55 | 4.27 | 24.02.2007 |
| Relegation games | 1 | X | 2 | ||
| Basel EHC - Langnau | 3:2OT | 1.85 | 4.37 | 2.93 | 24.03.2007 |
| Langnau - Basel EHC | 0:4 | 1.82 | 4.46 | 2.95 | 22.03.2007 |
| Basel EHC - Langnau | 4:0 | 2.01 | 4.33 | 2.62 | 20.03.2007 |
| Langnau - Basel EHC | 9:2 | 1.89 | 4.36 | 2.82 | 17.03.2007 |
| Basel EHC - Langnau | 4:3 | 1.96 | 4.31 | 2.70 | 15.03.2007 |
| Langnau - Basel EHC | 2:0 | 1.91 | 4.41 | 2.77 | 13.03.2007 |
| Ambri Piota - Basel EHC | 5:1 | 1.65 | 4.53 | 3.55 | 10.03.2007 |
| Zug - Rapperswill | 6:2 | 1.70 | 4.47 | 3.35 | 10.03.2007 |
| Basel EHC - Ambri Piota | 3:2 | 2.24 | 4.21 | 2.32 | 08.03.2007 |
| Ambri Piota - Basel EHC | 4:5OT | 1.49 | 4.72 | 4.35 | 06.03.2007 |
| Langnau - Fribourg | 3:4OT | 2.18 | 4.31 | 2.40 | 03.03.2007 |
| Basel EHC - Ambri Piota | 3:2 | 2.34 | 4.27 | 2.24 | 03.03.2007 |
| Ambri Piota - Basel EHC | 4:2 | 1.52 | 4.72 | 4.21 | 01.03.2007 |
| Fribourg - Langnau | 4:3OT | 1.77 | 4.51 | 3.09 | 01.03.2007 |
| Basel EHC - Ambri Piota | 4:5OT | 2.28 | 4.22 | 2.31 | 27.02.2007 |
| Langnau - Fribourg | 2:3 | 2.11 | 4.28 | 2.50 | 27.02.2007 |
| Fribourg - Langnau | 6:3 | 1.89 | 4.37 | 2.88 | 24.02.2007 |
| Ambri Piota - Basel EHC | 3:2 | 1.55 | 4.59 | 4.18 | 24.02.2007 |
| 44. Round | 1 | X | 2 | ||
| SC Zurich - Zug | 1:3 | 2.30 | 4.33 | 2.26 | 18.02.2007 |
| Langnau - Rapperswill | 3:4OT | 2.40 | 4.36 | 2.15 | 18.02.2007 |
| Lugano - Servette GE | 4:2 | 1.47 | 4.96 | 4.45 | 18.02.2007 |
| Davos - Fribourg | 6:3 | 1.30 | 5.66 | 5.99 | 18.02.2007 |
| Basel EHC - Kloten | 2:7 | 2.95 | 4.50 | 1.83 | 18.02.2007 |
| Ambri Piota - Bern | 3:4OT | 2.67 | 4.45 | 1.95 | 18.02.2007 |
| 43. Round | 1 | X | 2 | ||
| Rapperswill - Davos | 3:7 | 2.29 | 4.33 | 2.25 | 16.02.2007 |
| Kloten - Ambri Piota | 6:5OT | 1.51 | 4.76 | 4.18 | 16.02.2007 |
| Servette GE - SC Zurich | 4:5OT | 1.91 | 4.49 | 2.75 | 16.02.2007 |
| Fribourg - Lugano | 4:1 | 2.68 | 4.47 | 1.95 | 16.02.2007 |
| Bern - Basel EHC | 5:1 | 1.24 | 6.21 | 7.09 | 16.02.2007 |
| Zug - Langnau | 5:2 | 1.43 | 5.05 | 4.75 | 16.02.2007 |
| 42. Round | 1 | X | 2 | ||
| Fribourg - Kloten | 3:2OT | 2.64 | 4.39 | 1.97 | 13.02.2007 |
| Davos - Zug | 2:4 | 1.69 | 4.48 | 3.33 | 13.02.2007 |
| Basel EHC - Ambri Piota | 6:5OT | 2.23 | 4.37 | 2.29 | 13.02.2007 |
| SC Zurich - Rapperswill | 0:3 | 1.97 | 4.40 | 2.64 | 13.02.2007 |
| Langnau - Servette GE | 2:4 | 2.37 | 4.36 | 2.16 | 13.02.2007 |
| Lugano - Bern | 0:3 | 1.97 | 4.39 | 2.64 | 13.02.2007 |
| Mutual matches |
|---|
| Betting odds service provided in cooperation with OddsPortal.com |
Help: This page serves to display overall, home, away, form and other Hockey tables relating to Swiss hockey league 2006/2007 which is sorted in Switzerland category of BetExplorer sports stats service. Apart from Hockey tables, statistics and results, you can see archive odds of previous games in Swiss hockey league 2006/2007. The tabs on top of page let you see complete results of Swiss hockey league 2006/2007, fixtures and league stats informing of trends for the whole competition. Use Hockey item in the main navigation to browse through other Hockey leagues and to find more competitions from Switzerland category, including history results, tables and statistics.