Swiss hockey league 2003/2004
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Play Offs | |
|---|---|
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lugano | 48 | 34 | 1 | 4 | 0 | 9 | 196:127 | 74 |
| 2. | Bern | 48 | 31 | 0 | 5 | 0 | 12 | 176:113 | 67 |
| 3. | Servette GE | 48 | 25 | 1 | 6 | 3 | 13 | 148:123 | 58 |
| 4. | Davos | 48 | 23 | 1 | 7 | 0 | 17 | 166:132 | 55 |
| 5. | SC Zurich | 48 | 23 | 2 | 4 | 2 | 17 | 140:121 | 54 |
| 6. | Ambri Piota | 48 | 20 | 2 | 6 | 2 | 18 | 153:141 | 50 |
| 7. | Kloten | 48 | 21 | 1 | 3 | 3 | 20 | 151:131 | 47 |
| 8. | Fribourg | 48 | 21 | 1 | 3 | 1 | 22 | 152:135 | 47 |
| 9. | Zug | 48 | 16 | 5 | 5 | 1 | 21 | 117:147 | 47 |
| 10. | Rapperswill | 48 | 15 | 1 | 5 | 0 | 27 | 136:163 | 37 |
| 11. | Lausanne | 48 | 14 | 1 | 3 | 3 | 27 | 116:171 | 33 |
| 12. | Langnau | 48 | 12 | 1 | 6 | 1 | 28 | 119:175 | 32 |
| 13. | Basel EHC | 48 | 8 | 1 | 5 | 2 | 32 | 116:207 | 23 |
| Home table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bern | 24 | 20 | 0 | 2 | 0 | 2 | 106:51 | 42 |
| 2. | Lugano | 24 | 18 | 1 | 2 | 0 | 3 | 109:57 | 40 |
| 3. | SC Zurich | 24 | 16 | 2 | 1 | 1 | 4 | 92:52 | 37 |
| 4. | Servette GE | 24 | 14 | 1 | 4 | 0 | 5 | 75:52 | 34 |
| 5. | Davos | 24 | 14 | 0 | 3 | 0 | 7 | 87:53 | 31 |
| 6. | Ambri Piota | 24 | 11 | 2 | 5 | 1 | 5 | 80:62 | 31 |
| 7. | Zug | 24 | 10 | 2 | 3 | 0 | 9 | 64:66 | 27 |
| 8. | Kloten | 24 | 12 | 1 | 0 | 1 | 10 | 81:52 | 26 |
| 9. | Fribourg | 24 | 12 | 0 | 1 | 0 | 11 | 86:62 | 25 |
| 10. | Rapperswill | 24 | 10 | 1 | 2 | 0 | 11 | 78:75 | 24 |
| 11. | Langnau | 24 | 9 | 1 | 4 | 0 | 10 | 73:72 | 24 |
| 12. | Lausanne | 24 | 8 | 1 | 2 | 1 | 12 | 65:87 | 20 |
| 13. | Basel EHC | 24 | 6 | 1 | 2 | 1 | 14 | 62:87 | 16 |
| Away table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lugano | 24 | 16 | 0 | 2 | 0 | 6 | 87:70 | 34 |
| 2. | Bern | 24 | 11 | 0 | 3 | 0 | 10 | 70:62 | 25 |
| 3. | Servette GE | 24 | 11 | 0 | 2 | 3 | 8 | 73:71 | 24 |
| 4. | Davos | 24 | 9 | 1 | 4 | 0 | 10 | 79:79 | 24 |
| 5. | Fribourg | 24 | 9 | 1 | 2 | 1 | 11 | 66:73 | 22 |
| 6. | Kloten | 24 | 9 | 0 | 3 | 2 | 10 | 70:79 | 21 |
| 7. | Zug | 24 | 6 | 3 | 2 | 1 | 12 | 53:81 | 20 |
| 8. | Ambri Piota | 24 | 9 | 0 | 1 | 1 | 13 | 73:79 | 19 |
| 9. | SC Zurich | 24 | 7 | 0 | 3 | 1 | 13 | 48:69 | 17 |
| 10. | Lausanne | 24 | 6 | 0 | 1 | 2 | 15 | 51:84 | 13 |
| 11. | Rapperswill | 24 | 5 | 0 | 3 | 0 | 16 | 58:88 | 13 |
| 12. | Langnau | 24 | 3 | 0 | 2 | 1 | 18 | 46:103 | 8 |
| 13. | Basel EHC | 24 | 2 | 0 | 3 | 1 | 18 | 54:120 | 7 |
| Final round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Lugano - Bern | 3:4OT | 1.83 | 4.42 | 2.81 | 10.04.2004 | ||
| Bern - Lugano | 3:4 | 1.99 | 4.30 | 2.56 | 08.04.2004 | ||
| Lugano - Bern | 5:1 | 1.94 | 4.35 | 2.60 | 05.04.2004 | ||
| Bern - Lugano | 2:1 | 1.95 | 4.31 | 2.63 | 03.04.2004 | ||
| Lugano - Bern | 1:3 | 1.82 | 4.47 | 2.82 | 01.04.2004 | ||
| Semifinal round | 1 | X | 2 | ||||
| Lugano - SC Zurich | 4:2 | 1.55 | 4.67 | 3.73 | 30.03.2004 | ||
| SC Zurich - Lugano | 3:4OT | 2.19 | 4.30 | 2.29 | 27.03.2004 | ||
| Bern - Servette GE | 2:1 | 1.41 | 4.92 | 4.63 | 25.03.2004 | ||
| Lugano - SC Zurich | 4:0 | 1.65 | 4.50 | 3.35 | 25.03.2004 | ||
| Servette GE - Bern | 3:1 | 2.43 | 4.30 | 2.06 | 22.03.2004 | ||
| SC Zurich - Lugano | 2:1OT | 2.15 | 4.26 | 2.35 | 22.03.2004 | ||
| Bern - Servette GE | 5:3 | 1.42 | 4.93 | 4.48 | 20.03.2004 | ||
| Lugano - SC Zurich | 2:3OT | 1.58 | 4.64 | 3.55 | 20.03.2004 | ||
| SC Zurich - Lugano | 5:2 | 2.25 | 4.30 | 2.21 | 18.03.2004 | ||
| Servette GE - Bern | 1:4 | 2.27 | 4.28 | 2.21 | 18.03.2004 | ||
| Bern - Servette GE | 4:2 | 1.47 | 4.81 | 4.13 | 16.03.2004 | ||
| Lugano - SC Zurich | 5:1 | 1.56 | 4.63 | 3.66 | 16.03.2004 | ||
| 1/4 Final round | 1 | X | 2 | ||||
| Servette GE - Ambri Piota | 2:0 | 1.78 | 4.54 | 2.90 | 14.03.2004 | ||
| SC Zurich - Davos | 2:1 | 1.96 | 4.41 | 2.55 | 13.03.2004 | ||
| Ambri Piota - Servette GE | 3:2 | 2.06 | 4.33 | 2.42 | 13.03.2004 | ||
| Davos - SC Zurich | 0:2 | 1.93 | 4.44 | 2.59 | 11.03.2004 | ||
| Servette GE - Ambri Piota | 4:1 | 1.75 | 4.59 | 2.94 | 11.03.2004 | ||
| Bern - Zug | 5:2 | 1.36 | 5.16 | 5.12 | 11.03.2004 | ||
| SC Zurich - Davos | 4:3OT | 1.99 | 4.35 | 2.59 | 08.03.2004 | ||
| Ambri Piota - Servette GE | 4:2 | 2.02 | 4.36 | 2.48 | 08.03.2004 | ||
| Zug - Bern | 1:2OT | 2.48 | 4.38 | 2.02 | 08.03.2004 | ||
| Fribourg - Lugano | 3:6 | 2.84 | 4.49 | 1.81 | 08.03.2004 | ||
| Servette GE - Ambri Piota | 1:3 | 1.63 | 4.61 | 3.33 | 06.03.2004 | ||
| Bern - Zug | 5:2 | 1.38 | 4.97 | 4.89 | 06.03.2004 | ||
| Lugano - Fribourg | 2:1OT | 1.25 | 5.74 | 6.50 | 06.03.2004 | ||
| Davos - SC Zurich | 3:2OT | 1.91 | 4.41 | 2.70 | 06.03.2004 | ||
| SC Zurich - Davos | 0:1 | 1.85 | 4.40 | 2.86 | 04.03.2004 | ||
| Ambri Piota - Servette GE | 1:2OT | 1.99 | 4.36 | 2.54 | 04.03.2004 | ||
| Zug - Bern | 5:2 | 2.55 | 4.33 | 1.97 | 04.03.2004 | ||
| Fribourg - Lugano | 2:4 | 2.83 | 4.52 | 1.80 | 04.03.2004 | ||
| Bern - Zug | 4:1 | 1.37 | 5.07 | 5.00 | 02.03.2004 | ||
| Lugano - Fribourg | 7:2 | 1.33 | 5.17 | 5.51 | 02.03.2004 | ||
| Davos - SC Zurich | 1:3 | 1.89 | 4.40 | 2.75 | 02.03.2004 | ||
| Servette GE - Ambri Piota | 4:2 | 1.73 | 4.57 | 3.03 | 02.03.2004 | ||
| Relegation games | 1 | X | 2 | ||||
| Basel EHC - Langnau | 4:4 | 1.74 | 4.42 | 3.04 | 25.03.2004 | ||
| Lausanne - Rapperswill | 3:1 | 1.76 | 4.24 | 3.05 | 25.03.2004 | ||
| Rapperswill - Basel EHC | 1:2 | 1.63 | 4.58 | 3.44 | 23.03.2004 | ||
| Langnau - Kloten | 9:7 | 2.23 | 4.25 | 2.28 | 23.03.2004 | ||
| Kloten - Basel EHC | 3:4 | 1.47 | 4.48 | 4.23 | 20.03.2004 | ||
| Langnau - Lausanne | 5:2 | 1.87 | 4.41 | 2.62 | 20.03.2004 | ||
| Lausanne - Kloten | 4:6 | 1.97 | 4.22 | 2.54 | 18.03.2004 | ||
| Rapperswill - Langnau | 4:2 | 1.82 | 4.22 | 2.80 | 18.03.2004 | ||
| Basel EHC - Lausanne | 3:2 | 2.09 | 4.36 | 2.31 | 16.03.2004 | ||
| Kloten - Rapperswill | 2:5 | 1.55 | 4.66 | 3.56 | 16.03.2004 | ||
| Langnau - Basel EHC | 6:2 | 1.62 | 4.60 | 3.40 | 13.03.2004 | ||
| Rapperswill - Lausanne | 3:0 | 1.82 | 4.37 | 2.83 | 13.03.2004 | ||
| Basel EHC - Rapperswill | 3:1 | 2.39 | 4.28 | 2.09 | 11.03.2004 | ||
| Kloten - Langnau | 7:1 | 1.58 | 4.58 | 3.51 | 11.03.2004 | ||
| Lausanne - Langnau | 2:3 | 1.92 | 4.42 | 2.51 | 09.03.2004 | ||
| Basel EHC - Kloten | 2:6 | 2.28 | 4.36 | 2.09 | 09.03.2004 | ||
| Lausanne - Basel EHC | 1:2 | 1.62 | 4.50 | 3.41 | 06.03.2004 | ||
| Rapperswill - Kloten | 6:4 | 2.17 | 4.22 | 2.32 | 06.03.2004 | ||
| Langnau - Rapperswill | 3:1 | 1.91 | 4.25 | 2.63 | 04.03.2004 | ||
| Kloten - Lausanne | 1:2 | 1.54 | 4.40 | 3.70 | 04.03.2004 | ||
| 52. Round | 1 | X | 2 | ||||
| Langnau - Basel EHC | 4:1 | 1.69 | 4.53 | 3.18 | 29.02.2004 | ||
| Lugano - Ambri Piota | 6:2 | 1.52 | 4.75 | 3.88 | 29.02.2004 | ||
| Servette GE - Bern | 3:1 | 2.01 | 4.42 | 2.50 | 29.02.2004 | ||
| Fribourg - Zug | 3:1 | 1.98 | 4.16 | 2.60 | 29.02.2004 | ||
| Davos - Lausanne | 0:2 | 1.32 | 5.30 | 5.65 | 29.02.2004 | ||
| SC Zurich - Kloten | 3:1 | 1.86 | 4.40 | 2.78 | 24.02.2004 | ||
| 51. Round | 1 | X | 2 | ||||
| Basel EHC - Ambri Piota | 1:5 | 3.02 | 4.53 | 1.73 | 27.02.2004 | ||
| Zug - Rapperswill | 4:3 | 1.49 | 4.85 | 3.92 | 27.02.2004 | ||
| Kloten - Lausanne | 2:1 | 1.36 | 5.22 | 5.11 | 27.02.2004 | ||
| Servette GE - Lugano | 2:4 | 2.22 | 4.28 | 2.23 | 27.02.2004 | ||
| Fribourg - Langnau | 1:2 | 1.34 | 5.26 | 5.27 | 27.02.2004 | ||
| Bern - Davos | 6:2 | 1.84 | 4.48 | 2.75 | 27.02.2004 | ||
| 50. Round | 1 | X | 2 | ||||
| SC Zurich - Fribourg | 2:3OT | 1.64 | 4.53 | 3.42 | 22.02.2004 | ||
| Rapperswill - Kloten | 4:3OT | 2.42 | 4.35 | 2.04 | 22.02.2004 | ||
| Lugano - Bern | 3:2 | 1.95 | 4.32 | 2.65 | 22.02.2004 | ||
| Lausanne - Basel EHC | 1:7 | 1.61 | 4.60 | 3.56 | 22.02.2004 | ||
| Davos - Zug | 7:0 | 1.69 | 4.58 | 3.14 | 22.02.2004 | ||
| Langnau - Servette GE | 3:2OT | 2.75 | 4.47 | 1.84 | 22.02.2004 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Hockey tables relating to Swiss hockey league 2003/2004 which is sorted in Switzerland category of BetExplorer sports stats service. Apart from Hockey tables, statistics and results, you can see archive odds of previous games in Swiss hockey league 2003/2004. The tabs on top of page let you see complete results of Swiss hockey league 2003/2004, fixtures and league stats informing of trends for the whole competition. Use Hockey item in the main navigation to browse through other Hockey leagues and to find more competitions from Switzerland category, including history results, tables and statistics.