Swiss hockey league 2001/2002
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Chart | |
|---|---|
| Overall table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Davos | 44 | 28 | 0 | 4 | 1 | 11 | 140:97 | 61 |
| 2. | Lugano | 44 | 21 | 4 | 5 | 1 | 13 | 149:121 | 56 |
| 3. | Fribourg | 44 | 19 | 2 | 7 | 1 | 15 | 142:138 | 50 |
| 4. | SC Zurich | 44 | 20 | 1 | 5 | 2 | 16 | 130:124 | 49 |
| 5. | Ambri Piota | 44 | 17 | 2 | 9 | 1 | 15 | 121:112 | 48 |
| 6. | Kloten | 44 | 18 | 1 | 8 | 1 | 16 | 142:129 | 47 |
| 7. | Bern | 44 | 17 | 1 | 6 | 2 | 18 | 124:111 | 44 |
| 8. | Zug | 44 | 15 | 3 | 8 | 0 | 18 | 119:127 | 44 |
| 9. | Lausanne | 44 | 15 | 2 | 4 | 3 | 20 | 127:150 | 41 |
| 10. | Langnau | 44 | 15 | 1 | 7 | 0 | 21 | 109:127 | 39 |
| 11. | Rapperswill | 44 | 15 | 0 | 6 | 1 | 22 | 124:139 | 37 |
| 12. | Chur | 44 | 10 | 0 | 5 | 4 | 25 | 110:162 | 29 |
| Streaks [?] | W | D | L | NW | ND | NL | |
|---|---|---|---|---|---|---|---|
| 1. | Davos | 6 | 0 | 0 | 0 | 14 | 6 |
| 2. | Lugano | 0 | 0 | 1 | 2 | 1 | 0 |
| 3. | Fribourg | 0 | 0 | 1 | 3 | 1 | 0 |
| 4. | SC Zurich | 0 | 0 | 4 | 4 | 5 | 0 |
| 5. | Ambri Piota | 0 | 1 | 0 | 1 | 0 | 5 |
| 6. | Kloten | 0 | 0 | 2 | 2 | 7 | 0 |
| 7. | Bern | 0 | 0 | 3 | 3 | 4 | 0 |
| 8. | Zug | 0 | 0 | 1 | 3 | 1 | 0 |
| 9. | Lausanne | 3 | 0 | 0 | 0 | 3 | 7 |
| 10. | Langnau | 1 | 0 | 0 | 0 | 3 | 1 |
| 11. | Rapperswill | 0 | 2 | 0 | 3 | 0 | 2 |
| 12. | Chur | 0 | 0 | 1 | 1 | 3 | 0 |
| Home table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Davos | 22 | 19 | 0 | 0 | 1 | 2 | 84:41 | 39 |
| 2. | Lugano | 22 | 14 | 3 | 3 | 1 | 1 | 86:42 | 38 |
| 3. | Fribourg | 22 | 14 | 1 | 2 | 1 | 4 | 85:50 | 33 |
| 4. | Ambri Piota | 22 | 10 | 2 | 6 | 0 | 4 | 65:46 | 30 |
| 5. | Kloten | 22 | 12 | 1 | 3 | 0 | 6 | 92:58 | 29 |
| 6. | SC Zurich | 22 | 12 | 0 | 3 | 0 | 7 | 76:56 | 27 |
| 7. | Bern | 22 | 11 | 0 | 4 | 1 | 6 | 70:49 | 27 |
| 8. | Langnau | 22 | 10 | 1 | 4 | 0 | 7 | 64:54 | 26 |
| 9. | Rapperswill | 22 | 9 | 0 | 4 | 1 | 8 | 70:61 | 23 |
| 10. | Lausanne | 22 | 8 | 2 | 1 | 2 | 9 | 70:72 | 23 |
| 11. | Chur | 22 | 9 | 0 | 2 | 0 | 11 | 65:65 | 20 |
| 12. | Zug | 22 | 7 | 0 | 5 | 0 | 10 | 54:62 | 19 |
| Away table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zug | 22 | 8 | 3 | 3 | 0 | 8 | 65:65 | 25 |
| 2. | Davos | 22 | 9 | 0 | 4 | 0 | 9 | 56:56 | 22 |
| 3. | SC Zurich | 22 | 8 | 1 | 2 | 2 | 9 | 54:68 | 22 |
| 4. | Ambri Piota | 22 | 7 | 0 | 3 | 1 | 11 | 56:66 | 18 |
| 5. | Lausanne | 22 | 7 | 0 | 3 | 1 | 11 | 57:78 | 18 |
| 6. | Lugano | 22 | 7 | 1 | 2 | 0 | 12 | 63:79 | 18 |
| 7. | Kloten | 22 | 6 | 0 | 5 | 1 | 10 | 50:71 | 18 |
| 8. | Bern | 22 | 6 | 1 | 2 | 1 | 12 | 54:62 | 17 |
| 9. | Fribourg | 22 | 5 | 1 | 5 | 0 | 11 | 57:88 | 17 |
| 10. | Rapperswill | 22 | 6 | 0 | 2 | 0 | 14 | 54:78 | 14 |
| 11. | Langnau | 22 | 5 | 0 | 3 | 0 | 14 | 45:73 | 13 |
| 12. | Chur | 22 | 1 | 0 | 3 | 4 | 14 | 45:97 | 9 |
| Final round | 1 | X | 2 | ||
|---|---|---|---|---|---|
| SC Zurich - Davos | 1:4 | 06.04.2002 | |||
| Davos - SC Zurich | 3:1 | 04.04.2002 | |||
| SC Zurich - Davos | 2:6 | 01.04.2002 | |||
| Davos - SC Zurich | 3:0 | 30.03.2002 | |||
| Semifinal round | 1 | X | 2 | ||
| Lugano - SC Zurich | 4:5 | 28.03.2002 | |||
| SC Zurich - Lugano | 4:3OT | 26.03.2002 | |||
| Kloten - Davos | 0:6 | 26.03.2002 | |||
| Lugano - SC Zurich | 5:0 | 23.03.2002 | |||
| Davos - Kloten | 3:2 | 23.03.2002 | |||
| SC Zurich - Lugano | 2:1OT | 21.03.2002 | |||
| Kloten - Davos | 6:3 | 21.03.2002 | |||
| Lugano - SC Zurich | 3:2OT | 19.03.2002 | |||
| Davos - Kloten | 6:4 | 19.03.2002 | |||
| SC Zurich - Lugano | 6:1 | 16.03.2002 | |||
| Kloten - Davos | 3:2 | 16.03.2002 | |||
| Lugano - SC Zurich | 4:2 | 14.03.2002 | |||
| Davos - Kloten | 3:1 | 14.03.2002 | |||
| 1/4 Final round | 1 | X | 2 | ||
| Zug - Lugano | 3:6 | 09.03.2002 | |||
| SC Zurich - Ambri Piota | 4:3OT | 09.03.2002 | |||
| Bern - Davos | 2:4 | 09.03.2002 | |||
| Ambri Piota - SC Zurich | 4:2 | 07.03.2002 | |||
| Fribourg - Kloten | 1:4 | 07.03.2002 | |||
| Lugano - Zug | 1:2OT | 07.03.2002 | |||
| Davos - Bern | 3:1 | 07.03.2002 | |||
| Kloten - Fribourg | 3:2OT | 05.03.2002 | |||
| SC Zurich - Ambri Piota | 2:1OT | 05.03.2002 | |||
| Bern - Davos | 4:5 | 05.03.2002 | |||
| Zug - Lugano | 1:8 | 05.03.2002 | |||
| Lugano - Zug | 2:5 | 03.03.2002 | |||
| Fribourg - Kloten | 2:4 | 03.03.2002 | |||
| Ambri Piota - SC Zurich | 4:3 | 03.03.2002 | |||
| Davos - Bern | 1:4 | 03.03.2002 | |||
| Zug - Lugano | 1:4 | 02.03.2002 | |||
| Kloten - Fribourg | 3:4 | 02.03.2002 | |||
| SC Zurich - Ambri Piota | 3:2OT | 02.03.2002 | |||
| Bern - Davos | 5:4OT | 02.03.2002 | |||
| Davos - Bern | 5:4 | 28.02.2002 | |||
| Ambri Piota - SC Zurich | 1:2 | 28.02.2002 | |||
| Fribourg - Kloten | 0:3 | 28.02.2002 | |||
| Lugano - Zug | 6:2 | 28.02.2002 | |||
| Relegation games | 1 | X | 2 | ||
| Langnau - Chur | 10:5 | 23.03.2002 | |||
| Chur - Langnau | 4:2 | 21.03.2002 | |||
| Langnau - Chur | 7:0 | 19.03.2002 | |||
| Chur - Langnau | 3:4OT | 16.03.2002 | |||
| Langnau - Chur | 2:1OT | 14.03.2002 | |||
| Langnau - Rapperswill | 2:3OT | 07.03.2002 | |||
| Lausanne - Chur | 4:1 | 07.03.2002 | |||
| Rapperswill - Langnau | 4:3OT | 05.03.2002 | |||
| Chur - Lausanne | 3:5 | 05.03.2002 | |||
| Langnau - Rapperswill | 3:1 | 03.03.2002 | |||
| Lausanne - Chur | 4:1 | 03.03.2002 | |||
| Rapperswill - Langnau | 6:0 | 02.03.2002 | |||
| Chur - Lausanne | 2:3OT | 02.03.2002 | |||
| Langnau - Rapperswill | 0:3 | 28.02.2002 | |||
| Lausanne - Chur | 2:3OT | 28.02.2002 | |||
| 44. Round | 1 | X | 2 | ||
| Langnau - Zug | 7:5 | 2.29 | 4.58 | 2.31 | 27.01.2002 |
| Rapperswill - Ambri Piota | 1:4 | 2.33 | 4.58 | 2.29 | 27.01.2002 |
| Kloten - Lausanne | 3:4 | 1.61 | 4.79 | 3.85 | 27.01.2002 |
| Fribourg - Bern | 0:3 | 1.95 | 4.65 | 2.76 | 27.01.2002 |
| Chur - Davos | 2:1 | 3.11 | 4.70 | 1.82 | 27.01.2002 |
| SC Zurich - Lugano | 5:2 | 2.30 | 4.70 | 2.40 | 14.09.2001 |
| 43. Round | 1 | X | 2 | ||
| Lugano - Rapperswill | 3:1 | 1.50 | 4.88 | 4.55 | 26.01.2002 |
| Lausanne - Chur | 5:4OT | 1.57 | 4.85 | 4.10 | 26.01.2002 |
| Davos - Langnau | 5:4 | 1.39 | 5.08 | 5.63 | 26.01.2002 |
| Bern - Kloten | 2:3 | 2.00 | 4.60 | 2.71 | 26.01.2002 |
| Ambri Piota - Fribourg | 3:3 | 1.90 | 4.68 | 2.86 | 26.01.2002 |
| Zug - SC Zurich | 1:3 | 2.05 | 4.61 | 2.63 | 26.01.2002 |
| 42. Round | 1 | X | 2 | ||
| Kloten - Lugano | 3:5 | 2.21 | 4.59 | 2.43 | 22.01.2002 |
| Fribourg - Davos | 3:1 | 2.33 | 4.59 | 2.30 | 22.01.2002 |
| Chur - SC Zurich | 3:4 | 2.74 | 4.65 | 1.96 | 22.01.2002 |
| Ambri Piota - Zug | 3:1 | 2.05 | 4.60 | 2.63 | 22.01.2002 |
| Langnau - Lausanne | 5:1 | 1.93 | 4.64 | 2.84 | 22.01.2002 |
| Rapperswill - Bern | 4:1 | 2.28 | 4.58 | 2.33 | 22.01.2002 |
| Mutual matches |
|---|
| Betting odds service provided in cooperation with OddsPortal.com |
Help: This page serves to display overall, home, away, form and other Hockey tables relating to Swiss hockey league 2001/2002 which is sorted in Switzerland category of BetExplorer sports stats service. Apart from Hockey tables, statistics and results, you can see archive odds of previous games in Swiss hockey league 2001/2002. The tabs on top of page let you see complete results of Swiss hockey league 2001/2002, fixtures and league stats informing of trends for the whole competition. Use Hockey item in the main navigation to browse through other Hockey leagues and to find more competitions from Switzerland category, including history results, tables and statistics.