Swiss hockey league 2000/2001
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Play Offs | |
|---|---|
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lugano | 44 | 27 | 1 | 4 | 1 | 11 | 129:85 | 60 |
| 2. | SC Zurich | 44 | 24 | 1 | 9 | 0 | 10 | 135:102 | 59 |
| 3. | Davos | 44 | 22 | 2 | 6 | 1 | 13 | 154:103 | 54 |
| 4. | Zug | 44 | 25 | 0 | 2 | 0 | 17 | 166:143 | 52 |
| 5. | Kloten | 44 | 19 | 2 | 8 | 0 | 15 | 122:110 | 50 |
| 6. | Bern | 44 | 19 | 1 | 9 | 2 | 13 | 135:102 | 49 |
| 7. | Rapperswill | 44 | 20 | 0 | 3 | 0 | 21 | 135:132 | 43 |
| 8. | Langnau | 44 | 18 | 0 | 6 | 2 | 18 | 110:113 | 42 |
| 9. | Fribourg | 44 | 17 | 1 | 6 | 0 | 20 | 133:136 | 42 |
| 10. | Ambri Piota | 44 | 14 | 3 | 5 | 1 | 21 | 97:126 | 39 |
| 11. | Chur | 44 | 11 | 0 | 4 | 3 | 26 | 93:133 | 26 |
| 12. | Chaux de Fonds | 44 | 4 | 0 | 4 | 1 | 35 | 82:206 | 12 |
| Home table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zug | 22 | 17 | 0 | 0 | 0 | 5 | 101:63 | 34 |
| 2. | Bern | 22 | 14 | 0 | 6 | 0 | 2 | 76:37 | 34 |
| 3. | SC Zurich | 22 | 15 | 0 | 3 | 0 | 4 | 72:47 | 33 |
| 4. | Lugano | 22 | 13 | 1 | 2 | 0 | 6 | 65:45 | 30 |
| 5. | Langnau | 22 | 12 | 0 | 4 | 1 | 5 | 69:45 | 28 |
| 6. | Kloten | 22 | 11 | 0 | 5 | 0 | 6 | 67:50 | 27 |
| 7. | Davos | 22 | 11 | 1 | 3 | 1 | 6 | 78:51 | 27 |
| 8. | Fribourg | 22 | 10 | 1 | 3 | 0 | 8 | 71:60 | 25 |
| 9. | Rapperswill | 22 | 11 | 0 | 1 | 0 | 10 | 72:62 | 23 |
| 10. | Ambri Piota | 22 | 9 | 1 | 3 | 1 | 8 | 49:54 | 23 |
| 11. | Chur | 22 | 8 | 0 | 2 | 3 | 9 | 56:60 | 18 |
| 12. | Chaux de Fonds | 22 | 4 | 0 | 1 | 1 | 16 | 48:93 | 9 |
| Away table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lugano | 22 | 14 | 0 | 2 | 1 | 5 | 64:40 | 30 |
| 2. | Davos | 22 | 11 | 1 | 3 | 0 | 7 | 76:52 | 27 |
| 3. | SC Zurich | 22 | 9 | 1 | 6 | 0 | 6 | 63:55 | 26 |
| 4. | Kloten | 22 | 8 | 2 | 3 | 0 | 9 | 55:60 | 23 |
| 5. | Rapperswill | 22 | 9 | 0 | 2 | 0 | 11 | 63:70 | 20 |
| 6. | Zug | 22 | 8 | 0 | 2 | 0 | 12 | 65:80 | 18 |
| 7. | Fribourg | 22 | 7 | 0 | 3 | 0 | 12 | 62:76 | 17 |
| 8. | Ambri Piota | 22 | 5 | 2 | 2 | 0 | 13 | 48:72 | 16 |
| 9. | Bern | 22 | 5 | 1 | 3 | 2 | 11 | 59:65 | 15 |
| 10. | Langnau | 22 | 6 | 0 | 2 | 1 | 13 | 41:68 | 14 |
| 11. | Chur | 22 | 3 | 0 | 2 | 0 | 17 | 37:73 | 8 |
| 12. | Chaux de Fonds | 22 | 0 | 0 | 3 | 0 | 19 | 34:113 | 3 |
| Final round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Lugano - SC Zurich | 1:2OT | 2.05 | 3.90 | 2.65 | 07.04.2001 | ||
| SC Zurich - Lugano | 5:1 | 2.05 | 3.90 | 2.65 | 05.04.2001 | ||
| Lugano - SC Zurich | 3:6 | 2.00 | 4.70 | 2.60 | 03.04.2001 | ||
| SC Zurich - Lugano | 0:4 | 2.05 | 4.70 | 2.55 | 31.03.2001 | ||
| Lugano - SC Zurich | 4:1 | 2.05 | 4.70 | 2.55 | 29.03.2001 | ||
| SC Zurich - Lugano | 3:0 | 2.10 | 4.00 | 2.40 | 27.03.2001 | ||
| Lugano - SC Zurich | 3:0 | 2.05 | 4.70 | 2.40 | 24.03.2001 | ||
| Semifinal round | 1 | X | 2 | ||||
| Bern - Lugano | 2:3OT | 2.35 | 4.00 | 2.15 | 20.03.2001 | ||
| SC Zurich - Kloten | 4:1 | 1.63 | 4.35 | 3.70 | 17.03.2001 | ||
| Lugano - Bern | 6:2 | 1.70 | 0.00 | 1.90 | 17.03.2001 | ||
| Kloten - SC Zurich | 6:2 | 2.40 | 4.70 | 2.20 | 15.03.2001 | ||
| Bern - Lugano | 3:2OT | 2.55 | 4.00 | 2.40 | 15.03.2001 | ||
| SC Zurich - Kloten | 2:1 | 1.66 | 4.35 | 3.50 | 13.03.2001 | ||
| Lugano - Bern | 5:1 | 1.79 | 5.00 | 2.80 | 13.03.2001 | ||
| Kloten - SC Zurich | 3:4OT | 2.35 | 4.00 | 2.15 | 10.03.2001 | ||
| Bern - Lugano | 3:1 | 2.25 | 3.90 | 2.25 | 10.03.2001 | ||
| SC Zurich - Kloten | 1:0 | 1.63 | 4.40 | 3.50 | 08.03.2001 | ||
| Lugano - Bern | 2:1OT | 1.68 | 5.00 | 3.10 | 08.03.2001 | ||
| 1/4 Final round | 1 | X | 2 | ||||
| Lugano - Fribourg | 3:2OT | 1.42 | 5.00 | 5.00 | 03.03.2001 | ||
| Kloten - Zug | 5:0 | 1.82 | 4.10 | 3.00 | 01.03.2001 | ||
| Fribourg - Lugano | 3:4OT | 2.45 | 4.70 | 2.00 | 01.03.2001 | ||
| Rapperswill - SC Zurich | 3:8 | 2.95 | 4.80 | 1.91 | 01.03.2001 | ||
| Bern - Davos | 4:2 | 1.95 | 4.80 | 2.50 | 01.03.2001 | ||
| SC Zurich - Rapperswill | 2:0 | 1.37 | 5.25 | 5.50 | 27.02.2001 | ||
| Davos - Bern | 2:3OT | 1.95 | 5.00 | 2.75 | 27.02.2001 | ||
| Zug - Kloten | 1:3 | 1.95 | 5.00 | 2.75 | 27.02.2001 | ||
| Lugano - Fribourg | 3:2OT | 1.37 | 5.25 | 5.50 | 27.02.2001 | ||
| Rapperswill - SC Zurich | 1:4 | 2.70 | 4.80 | 1.96 | 24.02.2001 | ||
| Bern - Davos | 2:1OT | 1.90 | 3.80 | 3.30 | 24.02.2001 | ||
| Kloten - Zug | 3:2 | 1.90 | 3.80 | 3.30 | 24.02.2001 | ||
| Fribourg - Lugano | 2:0 | 2.75 | 4.75 | 1.95 | 24.02.2001 | ||
| Zug - Kloten | 2:6 | 1.79 | 4.85 | 2.75 | 22.02.2001 | ||
| Lugano - Fribourg | 2:1 | 1.37 | 5.00 | 4.30 | 22.02.2001 | ||
| SC Zurich - Rapperswill | 5:2 | 1.42 | 5.20 | 4.10 | 22.02.2001 | ||
| Davos - Bern | 3:8 | 1.79 | 4.85 | 2.75 | 22.02.2001 | ||
| Relegation games | 1 | X | 2 | ||||
| Chur - Chaux de Fonds | 4:0 | 1.68 | 4.70 | 3.20 | 27.03.2001 | ||
| Chaux de Fonds - Chur | 3:0 | 2.15 | 4.70 | 2.40 | 24.03.2001 | ||
| Chur - Chaux de Fonds | 5:4 | 1.60 | 4.85 | 3.65 | 22.03.2001 | ||
| Chaux de Fonds - Chur | 4:1 | 2.35 | 4.00 | 2.15 | 20.03.2001 | ||
| Chur - Chaux de Fonds | 7:1 | 1.70 | 0.00 | 1.90 | 17.03.2001 | ||
| Chaux de Fonds - Chur | 2:3 | 2.05 | 3.90 | 2.65 | 15.03.2001 | ||
| Chur - Chaux de Fonds | 1:3 | 1.58 | 5.00 | 3.50 | 13.03.2001 | ||
| Ambri Piota - Chur | 3:1 | 1.32 | 4.70 | 5.50 | 06.03.2001 | ||
| Langnau - Chaux de Fonds | 5:1 | 1.32 | 4.70 | 5.50 | 06.03.2001 | ||
| Chur - Ambri Piota | 0:2 | 2.60 | 4.65 | 2.10 | 03.03.2001 | ||
| Chaux de Fonds - Langnau | 0:3 | 2.75 | 4.75 | 2.10 | 03.03.2001 | ||
| Ambri Piota - Chur | 2:0 | 1.37 | 5.00 | 4.30 | 01.03.2001 | ||
| Langnau - Chaux de Fonds | 4:1 | 1.40 | 3.40 | 7.00 | 01.03.2001 | ||
| Chur - Ambri Piota | 3:3 | 2.70 | 4.80 | 1.90 | 27.02.2001 | ||
| Chaux de Fonds - Langnau | 2:3OT | 2.85 | 4.30 | 1.90 | 27.02.2001 | ||
| Ambri Piota - Chur | 5:0 | 1.47 | 4.40 | 4.40 | 24.02.2001 | ||
| Langnau - Chaux de Fonds | 2:3 | 1.26 | 6.00 | 6.50 | 24.02.2001 | ||
| 44. Round | 1 | X | 2 | ||||
| Zug - Chaux de Fonds | 7:1 | 1.16 | 8.20 | 8.40 | 18.02.2001 | ||
| Rapperswill - Fribourg | 4:5 | 2.05 | 4.80 | 2.30 | 18.02.2001 | ||
| Lugano - Davos | 1:5 | 1.59 | 4.30 | 4.50 | 18.02.2001 | ||
| Langnau - SC Zurich | 3:0 | 2.05 | 4.80 | 2.30 | 18.02.2001 | ||
| Chur - Ambri Piota | 3:4OT | 2.70 | 4.70 | 1.87 | 18.02.2001 | ||
| Bern - Kloten | 5:2 | 1.95 | 4.80 | 2.75 | 16.01.2001 | ||
| 43. Round | 1 | X | 2 | ||||
| Fribourg - Langnau | 4:3OT | 1.89 | 5.00 | 2.90 | 17.02.2001 | ||
| Davos - Zug | 5:3 | 1.95 | 4.80 | 2.50 | 17.02.2001 | ||
| Chaux de Fonds - Lugano | 1:6 | 5.50 | 5.50 | 1.31 | 17.02.2001 | ||
| Ambri Piota - Bern | 3:4OT | 2.05 | 4.40 | 2.40 | 17.02.2001 | ||
| SC Zurich - Rapperswill | 4:4 | 1.47 | 4.45 | 4.60 | 17.02.2001 | ||
| Kloten - Chur | 3:2 | 1.32 | 5.30 | 5.20 | 17.02.2001 | ||
| 42. Round | 1 | X | 2 | ||||
| Chur - Fribourg | 4:2 | 3.50 | 5.00 | 1.62 | 13.02.2001 | ||
| Zug - Ambri Piota | 6:3 | 1.68 | 5.00 | 3.35 | 13.02.2001 | ||
| SC Zurich - Kloten | 2:1 | 1.63 | 4.40 | 3.50 | 13.02.2001 | ||
| Lugano - Rapperswill | 2:3 | 1.54 | 4.40 | 5.00 | 13.02.2001 | ||
| Langnau - Chaux de Fonds | 6:1 | 1.21 | 7.00 | 7.50 | 13.02.2001 | ||
| Davos - Bern | 3:2OT | 1.84 | 4.70 | 2.80 | 13.02.2001 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Hockey tables relating to Swiss hockey league 2000/2001 which is sorted in Switzerland category of BetExplorer sports stats service. Apart from Hockey tables, statistics and results, you can see archive odds of previous games in Swiss hockey league 2000/2001. The tabs on top of page let you see complete results of Swiss hockey league 2000/2001, fixtures and league stats informing of trends for the whole competition. Use Hockey item in the main navigation to browse through other Hockey leagues and to find more competitions from Switzerland category, including history results, tables and statistics.