Swiss 2nd hockey league 2005/2006
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Play Offs | |
|---|---|
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sierre | 42 | 21 | 2 | 6 | 3 | 10 | 181:152 | 52 |
| 2. | Langenthal | 42 | 21 | 3 | 4 | 1 | 13 | 157:139 | 52 |
| 3. | Lausanne | 42 | 18 | 3 | 8 | 1 | 12 | 148:123 | 50 |
| 4. | Visp | 42 | 18 | 2 | 8 | 1 | 13 | 164:123 | 48 |
| 5. | Chur | 42 | 18 | 1 | 7 | 0 | 16 | 133:134 | 45 |
| 6. | Olten | 42 | 17 | 1 | 6 | 1 | 17 | 121:125 | 42 |
| 7. | GCK Lions | 42 | 15 | 1 | 5 | 3 | 18 | 123:140 | 37 |
| 8. | Chaux de Fonds | 42 | 14 | 0 | 4 | 2 | 22 | 130:158 | 32 |
| 9. | Ajoie | 42 | 10 | 3 | 3 | 3 | 23 | 135:206 | 29 |
| 10. | Biel Bienne EH… | 42 | 24 | 3 | 1 | 1 | 13 | 183:110 | 0 |
| 11. | Martigny | 42 | 6 | 1 | 3 | 2 | 30 | 119:193 | 17 |
| 12. | Morges | 22 | 11 | 1 | 1 | 3 | 6 | 77:68 | 0 |
| Home table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Langenthal | 21 | 13 | 2 | 1 | 1 | 4 | 86:66 | 31 |
| 2. | Biel Bienne EH… | 21 | 14 | 0 | 0 | 1 | 6 | 106:59 | 0 |
| 3. | Visp | 21 | 12 | 1 | 2 | 1 | 5 | 89:67 | 28 |
| 4. | Sierre | 21 | 10 | 1 | 5 | 2 | 3 | 89:75 | 27 |
| 5. | Lausanne | 21 | 11 | 0 | 4 | 1 | 5 | 81:62 | 26 |
| 6. | Chur | 21 | 11 | 0 | 4 | 0 | 6 | 74:63 | 26 |
| 7. | Olten | 21 | 11 | 0 | 4 | 1 | 5 | 67:52 | 26 |
| 8. | GCK Lions | 21 | 11 | 0 | 2 | 1 | 7 | 70:65 | 24 |
| 9. | Chaux de Fonds | 21 | 9 | 0 | 3 | 2 | 7 | 65:62 | 21 |
| 10. | Ajoie | 21 | 8 | 2 | 1 | 2 | 8 | 74:85 | 21 |
| 11. | Martigny | 21 | 5 | 1 | 1 | 1 | 13 | 61:86 | 13 |
| 12. | Morges | 11 | 5 | 0 | 1 | 1 | 4 | 35:32 | 11 |
| Away table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Biel Bienne EH… | 21 | 10 | 3 | 1 | 0 | 7 | 77:51 | 0 |
| 2. | Sierre | 21 | 11 | 1 | 1 | 1 | 7 | 92:77 | 25 |
| 3. | Lausanne | 21 | 7 | 3 | 4 | 0 | 7 | 67:61 | 24 |
| 4. | Langenthal | 21 | 8 | 1 | 3 | 0 | 9 | 71:73 | 21 |
| 5. | Visp | 21 | 6 | 1 | 6 | 0 | 8 | 75:56 | 20 |
| 6. | Chur | 21 | 7 | 1 | 3 | 0 | 10 | 59:71 | 19 |
| 7. | Olten | 21 | 6 | 1 | 2 | 0 | 12 | 54:73 | 16 |
| 8. | Morges | 11 | 6 | 1 | 0 | 2 | 2 | 42:36 | 14 |
| 9. | GCK Lions | 21 | 4 | 1 | 3 | 2 | 11 | 53:75 | 13 |
| 10. | Chaux de Fonds | 21 | 5 | 0 | 1 | 0 | 15 | 65:96 | 11 |
| 11. | Ajoie | 21 | 2 | 1 | 2 | 1 | 15 | 61:121 | 8 |
| 12. | Martigny | 21 | 1 | 0 | 2 | 1 | 17 | 58:107 | 4 |
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Hockey tables relating to Swiss 2nd hockey league 2005/2006 which is sorted in Switzerland category of BetExplorer sports stats service. Apart from Hockey tables, statistics and results, you can see archive odds of previous games in Swiss 2nd hockey league 2005/2006. The tabs on top of page let you see complete results of Swiss 2nd hockey league 2005/2006, fixtures and league stats informing of trends for the whole competition. Use Hockey item in the main navigation to browse through other Hockey leagues and to find more competitions from Switzerland category, including history results, tables and statistics.