Swiss 2nd hockey league 1998/1999
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Chart | |
|---|---|
|
| Overall table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Chur | 40 | 26 | 1 | 5 | 1 | 7 | 163:105 | 59 |
| 2. | Chaux de Fonds | 40 | 27 | 1 | 2 | 1 | 9 | 182:110 | 58 |
| 3. | Olten | 40 | 20 | 1 | 2 | 2 | 15 | 146:131 | 44 |
| 4. | Biel Bienne EH… | 40 | 19 | 1 | 4 | 0 | 16 | 170:159 | 44 |
| 5. | Lausanne | 40 | 16 | 3 | 4 | 0 | 17 | 132:129 | 42 |
| 6. | Säntis SC | 40 | 17 | 1 | 2 | 0 | 20 | 152:157 | 38 |
| 7. | GCK Lions | 40 | 16 | 1 | 3 | 1 | 19 | 133:156 | 37 |
| 8. | Sierre | 40 | 15 | 1 | 5 | 3 | 16 | 149:161 | 37 |
| 9. | Thurgau | 40 | 13 | 0 | 7 | 1 | 19 | 137:146 | 33 |
| 10. | Servette GE | 40 | 9 | 2 | 4 | 2 | 23 | 140:173 | 26 |
| 11. | Martigny | 40 | 10 | 0 | 2 | 1 | 27 | 128:205 | 22 |
| Streaks [?] | W | D | L | NW | ND | NL | |
|---|---|---|---|---|---|---|---|
| 1. | Chur | 1 | 0 | 0 | 0 | 6 | 1 |
| 2. | Chaux de Fonds | 0 | 0 | 1 | 1 | 8 | 0 |
| 3. | Olten | 0 | 0 | 1 | 1 | 4 | 0 |
| 4. | Biel Bienne EHC | 0 | 0 | 2 | 4 | 2 | 0 |
| 5. | Lausanne | 0 | 0 | 1 | 2 | 1 | 0 |
| 6. | Säntis SC | 0 | 0 | 5 | 5 | 32 | 0 |
| 7. | GCK Lions | 0 | 0 | 5 | 5 | 17 | 0 |
| 8. | Sierre | 0 | 0 | 3 | 3 | 5 | 0 |
| 9. | Thurgau | 0 | 0 | 1 | 1 | 4 | 0 |
| 10. | Servette GE | 1 | 0 | 0 | 1 | 27 | 3 |
| 11. | Martigny | 0 | 0 | 13 | 15 | 29 | 0 |
| Home table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Chur | 20 | 17 | 0 | 1 | 1 | 1 | 91:44 | 35 |
| 2. | Chaux de Fonds | 20 | 16 | 1 | 1 | 1 | 1 | 110:51 | 35 |
| 3. | Olten | 20 | 15 | 0 | 0 | 0 | 5 | 83:52 | 30 |
| 4. | Säntis SC | 20 | 13 | 1 | 1 | 0 | 5 | 95:70 | 29 |
| 5. | Biel Bienne EH… | 20 | 11 | 1 | 3 | 0 | 5 | 99:67 | 27 |
| 6. | Lausanne | 20 | 8 | 3 | 4 | 0 | 5 | 74:54 | 26 |
| 7. | GCK Lions | 20 | 10 | 1 | 2 | 1 | 6 | 70:70 | 24 |
| 8. | Sierre | 20 | 10 | 0 | 3 | 0 | 7 | 82:72 | 23 |
| 9. | Thurgau | 20 | 8 | 0 | 2 | 1 | 9 | 78:72 | 18 |
| 10. | Martigny | 20 | 8 | 0 | 1 | 0 | 11 | 69:79 | 17 |
| 11. | Servette GE | 20 | 6 | 1 | 2 | 0 | 11 | 72:78 | 16 |
| Away table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Chur | 20 | 9 | 1 | 4 | 0 | 6 | 72:61 | 24 |
| 2. | Chaux de Fonds | 20 | 11 | 0 | 1 | 0 | 8 | 72:59 | 23 |
| 3. | Biel Bienne EH… | 20 | 8 | 0 | 1 | 0 | 11 | 71:92 | 17 |
| 4. | Lausanne | 20 | 8 | 0 | 0 | 0 | 12 | 58:75 | 16 |
| 5. | Thurgau | 20 | 5 | 0 | 5 | 0 | 10 | 59:74 | 15 |
| 6. | Sierre | 20 | 5 | 1 | 2 | 3 | 9 | 67:89 | 14 |
| 7. | Olten | 20 | 5 | 1 | 2 | 2 | 10 | 63:79 | 14 |
| 8. | GCK Lions | 20 | 6 | 0 | 1 | 0 | 13 | 63:86 | 13 |
| 9. | Servette GE | 20 | 3 | 1 | 2 | 2 | 12 | 68:95 | 10 |
| 10. | Säntis SC | 20 | 4 | 0 | 1 | 0 | 15 | 57:87 | 9 |
| 11. | Martigny | 20 | 2 | 0 | 1 | 1 | 16 | 59:126 | 5 |
| Mutual matches |
|---|
| Betting odds service provided in cooperation with OddsPortal.com |
Help: This page serves to display overall, home, away, form and other Hockey tables relating to Swiss 2nd hockey league 1998/1999 which is sorted in Switzerland category of BetExplorer sports stats service. Apart from Hockey tables, statistics and results, you can see archive odds of previous games in Swiss 2nd hockey league 1998/1999. The tabs on top of page let you see complete results of Swiss 2nd hockey league 1998/1999, fixtures and league stats informing of trends for the whole competition. Use Hockey item in the main navigation to browse through other Hockey leagues and to find more competitions from Switzerland category, including history results, tables and statistics.