Swedish Elitserien 1999/2000
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Play Offs | |
|---|---|
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Djurgården | 50 | 23 | 9 | 0 | 6 | 12 | 180:127 | 93 |
| 2. | Brynas Gavle | 50 | 28 | 1 | 0 | 6 | 15 | 165:134 | 92 |
| 3. | Frolunda | 50 | 25 | 4 | 0 | 6 | 15 | 155:131 | 89 |
| 4. | Lulea HF | 50 | 25 | 6 | 0 | 2 | 17 | 158:140 | 89 |
| 5. | Malmo IF | 50 | 22 | 8 | 0 | 6 | 14 | 170:131 | 88 |
| 6. | Modo | 50 | 24 | 4 | 0 | 3 | 19 | 149:134 | 83 |
| 7. | Farjestad | 50 | 22 | 5 | 0 | 5 | 18 | 168:142 | 81 |
| 8. | HV 71 | 50 | 18 | 8 | 0 | 5 | 19 | 144:131 | 75 |
| 9. | AIK Stockholm | 50 | 19 | 5 | 0 | 7 | 19 | 151:155 | 74 |
| 10. | Leksand IF | 50 | 14 | 5 | 0 | 7 | 24 | 150:174 | 59 |
| 11. | Vasteras | 50 | 9 | 6 | 0 | 4 | 31 | 103:196 | 43 |
| 12. | Linköpings | 50 | 9 | 1 | 0 | 5 | 35 | 107:205 | 34 |
| Home table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lulea HF | 25 | 19 | 4 | 0 | 0 | 2 | 98:55 | 65 |
| 2. | Brynas Gavle | 25 | 17 | 0 | 0 | 3 | 5 | 96:63 | 54 |
| 3. | Frolunda | 25 | 16 | 2 | 0 | 2 | 5 | 87:57 | 54 |
| 4. | Farjestad | 25 | 15 | 2 | 0 | 3 | 5 | 96:58 | 52 |
| 5. | Djurgården | 25 | 14 | 4 | 0 | 1 | 6 | 98:59 | 51 |
| 6. | HV 71 | 25 | 13 | 4 | 0 | 3 | 5 | 90:59 | 50 |
| 7. | Malmo IF | 25 | 13 | 4 | 0 | 3 | 5 | 95:58 | 50 |
| 8. | AIK Stockholm | 25 | 12 | 3 | 0 | 5 | 5 | 85:72 | 47 |
| 9. | Modo | 25 | 14 | 2 | 0 | 0 | 9 | 76:62 | 46 |
| 10. | Leksand IF | 25 | 9 | 2 | 0 | 5 | 9 | 84:81 | 36 |
| 11. | Vasteras | 25 | 7 | 4 | 0 | 2 | 12 | 61:78 | 31 |
| 12. | Linköpings | 25 | 6 | 0 | 0 | 4 | 15 | 50:82 | 22 |
| Away table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Djurgården | 25 | 9 | 5 | 0 | 5 | 6 | 82:68 | 42 |
| 2. | Brynas Gavle | 25 | 11 | 1 | 0 | 3 | 10 | 69:71 | 38 |
| 3. | Malmo IF | 25 | 9 | 4 | 0 | 3 | 9 | 75:73 | 38 |
| 4. | Modo | 25 | 10 | 2 | 0 | 3 | 10 | 73:72 | 37 |
| 5. | Frolunda | 25 | 9 | 2 | 0 | 4 | 10 | 68:74 | 35 |
| 6. | Farjestad | 25 | 7 | 3 | 0 | 2 | 13 | 72:84 | 29 |
| 7. | AIK Stockholm | 25 | 7 | 2 | 0 | 2 | 14 | 66:83 | 27 |
| 8. | HV 71 | 25 | 5 | 4 | 0 | 2 | 14 | 54:72 | 25 |
| 9. | Lulea HF | 25 | 6 | 2 | 0 | 2 | 15 | 60:85 | 24 |
| 10. | Leksand IF | 25 | 5 | 3 | 0 | 2 | 15 | 66:93 | 23 |
| 11. | Linköpings | 25 | 3 | 1 | 0 | 1 | 20 | 57:123 | 12 |
| 12. | Vasteras | 25 | 2 | 2 | 0 | 2 | 19 | 42:118 | 12 |
| Final round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Djurgården - Modo | 4:1 | 1.52 | 4.85 | 4.20 | 11.04.2000 | ||
| Modo - Djurgården | 2:3OT | 2.20 | 4.65 | 2.20 | 09.04.2000 | ||
| Djurgården - Modo | 5:0 | 1.72 | 4.80 | 3.40 | 07.04.2000 | ||
| Semifinal round | 1 | X | 2 | ||||
| Brynas Gavle - Modo | 3:6 | 1.96 | 4.75 | 2.70 | 04.04.2000 | ||
| Modo - Brynas Gavle | 2:4 | 1.70 | 4.85 | 3.50 | 02.04.2000 | ||
| Brynas Gavle - Modo | 2:1OT | 2.00 | 4.65 | 2.50 | 30.03.2000 | ||
| Djurgården - Lulea HF | 2:1OT | 1.42 | 5.00 | 5.00 | 30.03.2000 | ||
| Modo - Brynas Gavle | 4:1 | 1.80 | 4.75 | 2.95 | 28.03.2000 | ||
| Lulea HF - Djurgården | 1:5 | 2.25 | 4.65 | 2.35 | 28.03.2000 | ||
| Brynas Gavle - Modo | 3:4OT | 1.85 | 4.70 | 2.80 | 26.03.2000 | ||
| Djurgården - Lulea HF | 6:0 | 1.67 | 4.75 | 3.35 | 26.03.2000 | ||
| 1/4 Final round | 1 | X | 2 | ||||
| Djurgården - Farjestad | 4:1 | 1.52 | 4.85 | 3.90 | 24.03.2000 | ||
| Malmo IF - Lulea HF | 0:1OT | 1.80 | 4.75 | 2.85 | 22.03.2000 | ||
| HV 71 - Brynas Gavle | 0:3 | 2.25 | 4.60 | 2.25 | 22.03.2000 | ||
| Farjestad - Djurgården | 3:4OT | 2.25 | 4.60 | 2.25 | 22.03.2000 | ||
| Brynas Gavle - HV 71 | 5:2 | 1.55 | 4.85 | 3.80 | 20.03.2000 | ||
| Djurgården - Farjestad | 2:3OT | 1.50 | 4.85 | 4.00 | 20.03.2000 | ||
| Lulea HF - Malmo IF | 2:3 | 1.75 | 4.75 | 3.10 | 20.03.2000 | ||
| Frolunda - Modo | 3:5 | 2.10 | 4.65 | 2.50 | 20.03.2000 | ||
| Malmo IF - Lulea HF | 5:1 | 18.03.2000 | |||||
| Modo - Frolunda | 3:2 | 1.70 | 4.80 | 3.50 | 18.03.2000 | ||
| HV 71 - Brynas Gavle | 4:1 | 2.35 | 4.60 | 2.25 | 18.03.2000 | ||
| Farjestad - Djurgården | 3:1 | 2.40 | 4.60 | 2.10 | 18.03.2000 | ||
| Lulea HF - Malmo IF | 7:2 | 1.90 | 4.70 | 2.75 | 16.03.2000 | ||
| Frolunda - Modo | 4:3 | 2.10 | 4.65 | 2.50 | 16.03.2000 | ||
| Brynas Gavle - HV 71 | 2:1 | 1.52 | 4.85 | 4.10 | 16.03.2000 | ||
| Djurgården - Farjestad | 5:3 | 1.52 | 4.85 | 4.10 | 16.03.2000 | ||
| Malmo IF - Lulea HF | 2:3OT | 1.80 | 4.80 | 2.90 | 14.03.2000 | ||
| Modo - Frolunda | 4:1 | 1.80 | 4.80 | 2.90 | 14.03.2000 | ||
| HV 71 - Brynas Gavle | 4:3 | 2.25 | 4.65 | 2.30 | 14.03.2000 | ||
| Farjestad - Djurgården | 0:1 | 2.30 | 4.65 | 2.25 | 14.03.2000 | ||
| Brynas Gavle - HV 71 | 6:3 | 1.50 | 4.85 | 4.00 | 12.03.2000 | ||
| Djurgården - Farjestad | 2:3 | 1.50 | 4.85 | 4.00 | 12.03.2000 | ||
| Lulea HF - Malmo IF | 2:1 | 1.90 | 4.70 | 2.65 | 12.03.2000 | ||
| Frolunda - Modo | 3:4 | 1.90 | 4.70 | 2.65 | 12.03.2000 | ||
| 50. Round | 1 | X | 2 | ||||
| Vasteras - AIK Stockholm | 4:3OT | 2.80 | 4.80 | 1.70 | 07.03.2000 | ||
| Leksand IF - Malmo IF | 6:2 | 2.60 | 4.85 | 1.80 | 07.03.2000 | ||
| Lulea HF - Farjestad | 5:4 | 1.75 | 4.75 | 2.90 | 07.03.2000 | ||
| Frolunda - Modo | 3:2OT | 1.80 | 4.75 | 2.80 | 07.03.2000 | ||
| HV 71 - Linköpings | 5:6OT | 1.17 | 7.50 | 8.00 | 07.03.2000 | ||
| Djurgården - Brynas Gavle | 3:5 | 1.95 | 4.70 | 2.60 | 07.03.2000 | ||
| 49. Round | 1 | X | 2 | ||||
| Malmo IF - Lulea HF | 7:3 | 1.95 | 4.70 | 2.70 | 05.03.2000 | ||
| AIK Stockholm - Leksand IF | 3:2 | 1.55 | 4.85 | 3.50 | 05.03.2000 | ||
| Linköpings - Djurgården | 2:4 | 4.80 | 4.90 | 1.45 | 05.03.2000 | ||
| Brynas Gavle - Vasteras | 5:4 | 1.26 | 6.25 | 6.60 | 04.03.2000 | ||
| Modo - HV 71 | 1:0 | 1.85 | 4.75 | 2.90 | 04.03.2000 | ||
| Farjestad - Frolunda | 0:3 | 2.00 | 4.70 | 2.75 | 04.03.2000 | ||
| 48. Round | 1 | X | 2 | ||||
| HV 71 - Brynas Gavle | 2:1OT | 2.15 | 4.65 | 2.45 | 02.03.2000 | ||
| Frolunda - Linköpings | 6:2 | 1.26 | 7.00 | 7.50 | 02.03.2000 | ||
| Modo - Lulea HF | 2:5 | 1.90 | 4.75 | 2.75 | 02.03.2000 | ||
| Leksand IF - Farjestad | 2:5 | 2.35 | 4.65 | 2.35 | 02.03.2000 | ||
| AIK Stockholm - Malmo IF | 2:3OT | 2.20 | 4.65 | 2.35 | 02.03.2000 | ||
| Vasteras - Djurgården | 5:4OT | 3.90 | 4.85 | 1.57 | 02.03.2000 | ||
| 47. Round | 1 | X | 2 | ||||
| HV 71 - Farjestad | 4:0 | 2.00 | 4.60 | 2.70 | 29.02.2000 | ||
| Djurgården - Modo | 4:3OT | 1.70 | 4.80 | 3.00 | 29.02.2000 | ||
| Vasteras - Linköpings | 1:3 | 1.60 | 4.85 | 3.90 | 29.02.2000 | ||
| Brynas Gavle - AIK Stockholm | 4:1 | 1.70 | 4.80 | 3.00 | 29.02.2000 | ||
| Lulea HF - Leksand IF | 4:2 | 1.50 | 4.85 | 4.00 | 29.02.2000 | ||
| Frolunda - Malmo IF | 3:2OT | 2.10 | 4.60 | 2.55 | 29.02.2000 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Hockey tables relating to Swedish Elitserien 1999/2000 which is sorted in Sweden category of BetExplorer sports stats service. Apart from Hockey tables, statistics and results, you can see archive odds of previous games in Swedish Elitserien 1999/2000. The tabs on top of page let you see complete results of Swedish Elitserien 1999/2000, fixtures and league stats informing of trends for the whole competition. Use Hockey item in the main navigation to browse through other Hockey leagues and to find more competitions from Sweden category, including history results, tables and statistics.