Swedish 2nd hockey league 2003/2004
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nybro Vikings … | 46 | 21 | 4 | 0 | 1 | 20 | 155:150 | 35 |
| 2. | Nykoping | 46 | 24 | 5 | 0 | 5 | 12 | 147:115 | 33 |
| 3. | Vaxjö Lakers H… | 46 | 25 | 2 | 0 | 8 | 11 | 160:121 | 30 |
| 4. | Mora IK | 46 | 25 | 7 | 0 | 4 | 10 | 169:103 | 30 |
| 5. | Rogle BK | 46 | 23 | 7 | 0 | 4 | 12 | 161:122 | 29 |
| 6. | Almtuna IS | 46 | 17 | 5 | 0 | 2 | 22 | 144:141 | 28 |
| 7. | Hammarby IF | 46 | 34 | 1 | 0 | 3 | 8 | 166:98 | 28 |
| 8. | Pitea HC | 46 | 22 | 5 | 0 | 6 | 13 | 173:131 | 25 |
| 9. | Skelleftea AIK | 46 | 31 | 5 | 0 | 3 | 7 | 198:90 | 25 |
| 10. | Bjorkloven | 46 | 16 | 5 | 0 | 6 | 19 | 131:139 | 24 |
| 11. | AIK Stockholm | 46 | 21 | 6 | 0 | 5 | 14 | 157:116 | 22 |
| 12. | Bofors IK | 46 | 23 | 6 | 0 | 1 | 16 | 144:118 | 22 |
| 13. | Arboga IFK IK | 46 | 16 | 3 | 0 | 3 | 24 | 129:142 | 22 |
| 14. | Sundsvall Hock… | 46 | 25 | 3 | 0 | 8 | 10 | 153:113 | 22 |
| 15. | Huddinge IK | 46 | 12 | 7 | 0 | 3 | 24 | 140:166 | 21 |
| 16. | Bodens IK | 46 | 14 | 6 | 0 | 5 | 21 | 116:129 | 18 |
| 17. | Mörrums GoIS I… | 46 | 10 | 3 | 0 | 5 | 28 | 117:172 | 18 |
| 18. | Vallentuna IF … | 46 | 6 | 4 | 0 | 2 | 34 | 85:217 | 17 |
| 19. | Troja/Ljungby … | 46 | 13 | 2 | 0 | 3 | 28 | 107:160 | 16 |
| 20. | Halmstad Hamme… | 46 | 19 | 4 | 0 | 2 | 21 | 126:130 | 11 |
| 21. | Vasteras | 46 | 19 | 3 | 0 | 6 | 18 | 128:130 | 10 |
| 22. | Oskarshamn | 46 | 20 | 5 | 0 | 6 | 15 | 150:127 | 9 |
| 23. | Örebro 90 HC | 46 | 11 | 0 | 0 | 5 | 30 | 91:184 | 7 |
| 24. | Tegs SK | 46 | 6 | 1 | 0 | 3 | 36 | 95:228 | 2 |
| Home table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hammarby IF | 23 | 18 | 1 | 0 | 0 | 4 | 89:38 | 17 |
| 2. | Mora IK | 23 | 14 | 5 | 0 | 2 | 2 | 98:44 | 19 |
| 3. | Skelleftea AIK | 23 | 16 | 2 | 0 | 1 | 4 | 96:46 | 12 |
| 4. | Pitea HC | 23 | 16 | 2 | 0 | 1 | 4 | 99:55 | 13 |
| 5. | Rogle BK | 23 | 13 | 5 | 0 | 2 | 3 | 86:50 | 14 |
| 6. | Nykoping | 23 | 15 | 2 | 0 | 1 | 5 | 80:46 | 20 |
| 7. | Bofors IK | 23 | 15 | 2 | 0 | 1 | 5 | 85:60 | 12 |
| 8. | Sundsvall Hock… | 23 | 13 | 2 | 0 | 5 | 3 | 85:54 | 13 |
| 9. | Vaxjö Lakers H… | 23 | 12 | 2 | 0 | 5 | 4 | 81:56 | 15 |
| 10. | AIK Stockholm | 23 | 12 | 3 | 0 | 1 | 7 | 82:57 | 8 |
| 11. | Almtuna IS | 23 | 12 | 3 | 0 | 1 | 7 | 90:55 | 17 |
| 12. | Oskarshamn | 23 | 11 | 3 | 0 | 3 | 6 | 77:61 | 9 |
| 13. | Vasteras | 23 | 13 | 1 | 0 | 0 | 9 | 66:59 | 6 |
| 14. | Bjorkloven | 23 | 10 | 4 | 0 | 3 | 6 | 71:57 | 13 |
| 15. | Halmstad Hamme… | 23 | 12 | 1 | 0 | 2 | 8 | 75:65 | 7 |
| 16. | Bodens IK | 23 | 9 | 5 | 0 | 2 | 7 | 73:52 | 12 |
| 17. | Arboga IFK IK | 23 | 10 | 2 | 0 | 2 | 9 | 72:67 | 14 |
| 18. | Huddinge IK | 23 | 7 | 6 | 0 | 2 | 8 | 86:76 | 15 |
| 19. | Nybro Vikings … | 23 | 10 | 1 | 0 | 1 | 11 | 80:79 | 15 |
| 20. | Örebro 90 HC | 23 | 8 | 0 | 0 | 2 | 13 | 47:74 | 7 |
| 21. | Mörrums GoIS I… | 23 | 7 | 2 | 0 | 1 | 13 | 59:77 | 10 |
| 22. | Vallentuna IF … | 23 | 6 | 3 | 0 | 1 | 13 | 51:92 | 14 |
| 23. | Troja/Ljungby … | 23 | 6 | 1 | 0 | 1 | 15 | 59:75 | 10 |
| 24. | Tegs SK | 23 | 4 | 0 | 0 | 1 | 18 | 48:112 | 1 |
| Away table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skelleftea AIK | 23 | 15 | 3 | 0 | 2 | 3 | 102:44 | 13 |
| 2. | Hammarby IF | 23 | 16 | 0 | 0 | 3 | 4 | 77:60 | 11 |
| 3. | Vaxjö Lakers H… | 23 | 13 | 0 | 0 | 3 | 7 | 79:65 | 15 |
| 4. | Sundsvall Hock… | 23 | 12 | 1 | 0 | 3 | 7 | 68:59 | 9 |
| 5. | Mora IK | 23 | 11 | 2 | 0 | 2 | 8 | 71:59 | 11 |
| 6. | Nybro Vikings … | 23 | 11 | 3 | 0 | 0 | 9 | 75:71 | 20 |
| 7. | AIK Stockholm | 23 | 9 | 3 | 0 | 4 | 7 | 75:59 | 14 |
| 8. | Nykoping | 23 | 9 | 3 | 0 | 4 | 7 | 67:69 | 13 |
| 9. | Rogle BK | 23 | 10 | 2 | 0 | 2 | 9 | 75:72 | 15 |
| 10. | Oskarshamn | 23 | 9 | 2 | 0 | 3 | 9 | 73:66 | 0 |
| 11. | Bofors IK | 23 | 8 | 4 | 0 | 0 | 11 | 59:58 | 10 |
| 12. | Pitea HC | 23 | 6 | 3 | 0 | 5 | 9 | 74:76 | 12 |
| 13. | Vasteras | 23 | 6 | 2 | 0 | 6 | 9 | 62:71 | 4 |
| 14. | Halmstad Hamme… | 23 | 7 | 3 | 0 | 0 | 13 | 51:65 | 4 |
| 15. | Troja/Ljungby … | 23 | 7 | 1 | 0 | 2 | 13 | 48:85 | 6 |
| 16. | Bjorkloven | 23 | 6 | 1 | 0 | 3 | 13 | 60:82 | 11 |
| 17. | Arboga IFK IK | 23 | 6 | 1 | 0 | 1 | 15 | 57:75 | 8 |
| 18. | Bodens IK | 23 | 5 | 1 | 0 | 3 | 14 | 43:77 | 6 |
| 19. | Almtuna IS | 23 | 5 | 2 | 0 | 1 | 15 | 54:86 | 11 |
| 20. | Huddinge IK | 23 | 5 | 1 | 0 | 1 | 16 | 54:90 | 6 |
| 21. | Mörrums GoIS I… | 23 | 3 | 1 | 0 | 4 | 15 | 58:95 | 8 |
| 22. | Örebro 90 HC | 23 | 3 | 0 | 0 | 3 | 17 | 44:110 | 0 |
| 23. | Tegs SK | 23 | 2 | 1 | 0 | 2 | 18 | 47:116 | 1 |
| 24. | Vallentuna IF … | 23 | 0 | 1 | 0 | 1 | 21 | 34:125 | 3 |
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Hockey tables relating to Swedish 2nd hockey league 2003/2004 which is sorted in Sweden category of BetExplorer sports stats service. Apart from Hockey tables, statistics and results, you can see archive odds of previous games in Swedish 2nd hockey league 2003/2004. The tabs on top of page let you see complete results of Swedish 2nd hockey league 2003/2004, fixtures and league stats informing of trends for the whole competition. Use Hockey item in the main navigation to browse through other Hockey leagues and to find more competitions from Sweden category, including history results, tables and statistics.