Polish hockey league 2006/2007
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Play Offs | |
|---|---|
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kraków | 38 | 21 | 3 | 3 | 0 | 11 | 142:94 | 72 |
| 2. | Tychy | 38 | 19 | 0 | 5 | 4 | 10 | 149:98 | 66 |
| 3. | Stoczniowiec G… | 38 | 18 | 2 | 4 | 1 | 13 | 147:120 | 63 |
| 4. | Podhale Nowy T… | 38 | 18 | 1 | 5 | 1 | 13 | 140:102 | 62 |
| 5. | Unia Osvetim | 36 | 18 | 1 | 1 | 1 | 15 | 125:108 | 58 |
| 6. | Sosnowiec | 38 | 17 | 0 | 3 | 3 | 15 | 109:109 | 57 |
| 7. | Janów | 36 | 16 | 1 | 1 | 1 | 17 | 116:125 | 52 |
| 8. | Torun | 38 | 13 | 4 | 2 | 1 | 18 | 107:130 | 50 |
| 9. | Krynica KTH | 36 | 11 | 2 | 4 | 3 | 16 | 95:128 | 44 |
| 10. | Sanok | 36 | 4 | 3 | 0 | 2 | 27 | 81:197 | 20 |
| Home table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tychy | 19 | 14 | 0 | 2 | 1 | 2 | 91:39 | 45 |
| 2. | Podhale Nowy T… | 19 | 13 | 1 | 1 | 0 | 4 | 82:41 | 42 |
| 3. | Torun | 19 | 12 | 1 | 2 | 1 | 3 | 65:40 | 41 |
| 4. | Unia Osvetim | 18 | 13 | 0 | 0 | 0 | 5 | 73:37 | 39 |
| 5. | Kraków | 19 | 12 | 1 | 1 | 0 | 5 | 72:47 | 39 |
| 6. | Sosnowiec | 19 | 12 | 0 | 1 | 2 | 4 | 66:40 | 39 |
| 7. | Janów | 18 | 12 | 0 | 1 | 0 | 5 | 75:59 | 37 |
| 8. | Stoczniowiec G… | 19 | 8 | 2 | 4 | 1 | 4 | 83:57 | 33 |
| 9. | Krynica KTH | 18 | 6 | 2 | 2 | 2 | 6 | 49:52 | 26 |
| 10. | Sanok | 18 | 4 | 3 | 0 | 0 | 11 | 55:88 | 18 |
| Away table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kraków | 19 | 9 | 2 | 2 | 0 | 6 | 70:47 | 33 |
| 2. | Stoczniowiec G… | 19 | 10 | 0 | 0 | 0 | 9 | 64:63 | 30 |
| 3. | Tychy | 19 | 5 | 0 | 3 | 3 | 8 | 58:59 | 21 |
| 4. | Podhale Nowy T… | 19 | 5 | 0 | 4 | 1 | 9 | 58:61 | 20 |
| 5. | Unia Osvetim | 18 | 5 | 1 | 1 | 1 | 10 | 52:71 | 19 |
| 6. | Krynica KTH | 18 | 5 | 0 | 2 | 1 | 10 | 46:76 | 18 |
| 7. | Sosnowiec | 19 | 5 | 0 | 2 | 1 | 11 | 43:69 | 18 |
| 8. | Janów | 18 | 4 | 1 | 0 | 1 | 12 | 41:66 | 15 |
| 9. | Torun | 19 | 1 | 3 | 0 | 0 | 15 | 42:90 | 9 |
| 10. | Sanok | 18 | 0 | 0 | 0 | 2 | 16 | 26:109 | 2 |
| Final round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Tychy - Podhale Nowy Targ | 1:4 | 2.10 | 4.53 | 2.39 | 20.03.2007 | ||
| Tychy - Podhale Nowy Targ | 1:2 | 2.02 | 4.55 | 2.51 | 18.03.2007 | ||
| Podhale Nowy Targ - Tychy | 3:4OT | 1.68 | 5.16 | 3.06 | 16.03.2007 | ||
| Podhale Nowy Targ - Tychy | 2:0 | 1.79 | 4.85 | 2.86 | 13.03.2007 | ||
| Tychy - Podhale Nowy Targ | 1:2 | 1.84 | 4.35 | 2.93 | 11.03.2007 | ||
| Semifinal round | 1 | X | 2 | ||||
| Tychy - Stoczniowiec Gdansk | 8:3 | 1.57 | 5.17 | 3.53 | 09.03.2007 | ||
| Kraków - Podhale Nowy Targ | 2:3OT | 1.87 | 4.70 | 2.73 | 09.03.2007 | ||
| Stoczniowiec Gdansk - Tychy | 3:2 | 2.27 | 4.40 | 2.24 | 06.03.2007 | ||
| Podhale Nowy Targ - Kraków | 1:0 | 2.22 | 4.40 | 2.29 | 06.03.2007 | ||
| Tychy - Stoczniowiec Gdansk | 2:3OT | 1.36 | 5.74 | 4.91 | 04.03.2007 | ||
| Kraków - Podhale Nowy Targ | 6:1 | 1.88 | 4.67 | 2.71 | 04.03.2007 | ||
| Stoczniowiec Gdansk - Tychy | 7:2 | 2.90 | 5.02 | 1.75 | 02.03.2007 | ||
| Kraków - Podhale Nowy Targ | 3:1 | 1.89 | 4.69 | 2.67 | 02.03.2007 | ||
| Tychy - Stoczniowiec Gdansk | 8:1 | 1.39 | 5.71 | 4.53 | 27.02.2007 | ||
| Podhale Nowy Targ - Kraków | 4:2 | 2.35 | 4.58 | 2.12 | 27.02.2007 | ||
| Stoczniowiec Gdansk - Tychy | 1:5 | 2.27 | 4.47 | 2.22 | 25.02.2007 | ||
| Podhale Nowy Targ - Kraków | 2:4 | 2.01 | 4.50 | 2.50 | 25.02.2007 | ||
| Kraków - Podhale Nowy Targ | 0:4 | 1.77 | 4.93 | 2.90 | 23.02.2007 | ||
| Tychy - Stoczniowiec Gdansk | 8:3 | 1.53 | 5.11 | 3.74 | 23.02.2007 | ||
| 1/4 Final round | 1 | X | 2 | ||||
| Stoczniowiec Gdansk - Torun | 4:0 | 1.78 | 4.81 | 2.90 | 20.02.2007 | ||
| Torun - Stoczniowiec Gdansk | 4:2 | 2.06 | 4.53 | 2.45 | 18.02.2007 | ||
| Stoczniowiec Gdansk - Torun | 6:2 | 1.78 | 4.86 | 2.87 | 16.02.2007 | ||
| Podhale Nowy Targ - Sosnowiec | 7:4 | 1.40 | 5.80 | 4.40 | 16.02.2007 | ||
| Tychy - Unia Osvetim | 4:2 | 1.19 | 6.52 | 7.93 | 16.02.2007 | ||
| Kraków - Janów | 9:3 | 1.10 | 7.98 | 12.11 | 16.02.2007 | ||
| Sosnowiec - Podhale Nowy Targ | 2:3OT | 04.02.2007 | |||||
| Unia Osvetim - Tychy | 3:5 | 04.02.2007 | |||||
| Janów - Kraków | 3:4OT | 04.02.2007 | |||||
| Torun - Stoczniowiec Gdansk | 3:4 | 04.02.2007 | |||||
| Tychy - Unia Osvetim | 5:2 | 1.27 | 5.98 | 6.21 | 02.02.2007 | ||
| Kraków - Janów | 8:2 | 1.09 | 8.33 | 12.19 | 02.02.2007 | ||
| Podhale Nowy Targ - Sosnowiec | 9:0 | 1.70 | 5.25 | 3.00 | 02.02.2007 | ||
| Stoczniowiec Gdansk - Torun | 2:3OT | 1.54 | 5.20 | 3.64 | 02.02.2007 | ||
| Play Offs | 1 | X | 2 | ||||
| Stoczniowiec Gdansk - Kraków | 4:8 | 2.77 | 4.93 | 1.81 | 22.03.2007 | ||
| Torun - Sosnowiec | 1:3 | 18.03.2007 | |||||
| Janów - Unia Osvetim | 3:6 | 2.84 | 4.58 | 1.83 | 18.03.2007 | ||
| Kraków - Stoczniowiec Gdansk | 3:5 | 18.03.2007 | |||||
| Stoczniowiec Gdansk - Kraków | 1:3 | 2.79 | 4.92 | 1.81 | 16.03.2007 | ||
| Sosnowiec - Torun | 3:1 | 1.80 | 5.00 | 2.80 | 16.03.2007 | ||
| Unia Osvetim - Janów | 7:4 | 1.48 | 5.22 | 4.01 | 16.03.2007 | ||
| Kraków - Stoczniowiec Gdansk | 3:0 | 1.44 | 5.48 | 4.26 | 13.03.2007 | ||
| Unia Osvetim - Torun | 0:6 | 2.23 | 4.43 | 2.27 | 04.03.2007 | ||
| Sosnowiec - Janów | 7:0 | 1.30 | 5.70 | 6.00 | 02.03.2007 | ||
| Torun - Unia Osvetim | 2:3OT | 1.50 | 5.11 | 3.92 | 02.03.2007 | ||
| Unia Osvetim - Torun | 1:3 | 2.17 | 4.47 | 2.31 | 25.02.2007 | ||
| Janów - Sosnowiec | 1:3 | 25.02.2007 | |||||
| Sosnowiec - Janów | 5:2 | 1.40 | 5.80 | 4.40 | 23.02.2007 | ||
| Torun - Unia Osvetim | 4:3 | 1.54 | 4.99 | 3.72 | 23.02.2007 | ||
| Relegation games | 1 | X | 2 | ||||
| Krynica KTH - Sanok | 1:3 | 1.81 | 4.84 | 2.80 | 27.02.2007 | ||
| Krynica KTH - Sanok | 3:1 | 1.98 | 4.62 | 2.52 | 25.02.2007 | ||
| Sanok - Krynica KTH | 5:3 | 1.75 | 4.99 | 2.91 | 23.02.2007 | ||
| Sanok - Krynica KTH | 5:0 | 2.08 | 4.49 | 2.42 | 20.02.2007 | ||
| Krynica KTH - Sanok | 4:5OT | 1.52 | 5.20 | 3.79 | 18.02.2007 | ||
| 38. Round | 1 | X | 2 | ||||
| Tychy - Torun | 3:4OT | 1.55 | 4.82 | 3.73 | 28.01.2007 | ||
| Stoczniowiec Gdansk - Kraków | 3:8 | 2.13 | 4.41 | 2.36 | 28.01.2007 | ||
| Sosnowiec - Podhale Nowy Targ | 2:6 | 28.01.2007 | |||||
| 37. Round | 1 | X | 2 | ||||
| Torun - Sosnowiec | 3:5 | 1.70 | 5.25 | 3.00 | 26.01.2007 | ||
| Podhale Nowy Targ - Stoczniowiec Gdansk | 2:3 | 1.74 | 5.04 | 2.91 | 26.01.2007 | ||
| Kraków - Tychy | 2:1 | 1.83 | 4.84 | 2.77 | 26.01.2007 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Hockey tables relating to Polish hockey league 2006/2007 which is sorted in Poland category of BetExplorer sports stats service. Apart from Hockey tables, statistics and results, you can see archive odds of previous games in Polish hockey league 2006/2007. The tabs on top of page let you see complete results of Polish hockey league 2006/2007, fixtures and league stats informing of trends for the whole competition. Use Hockey item in the main navigation to browse through other Hockey leagues and to find more competitions from Poland category, including history results, tables and statistics.