Polish hockey league 2002/2003
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Play Offs | |
|---|---|
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Unia Osvetim | 42 | 33 | 1 | 2 | 1 | 5 | 229:90 | 104 |
| 2. | Podhale Nowy T… | 42 | 23 | 1 | 0 | 3 | 15 | 152:136 | 74 |
| 3. | Katowice | 42 | 22 | 2 | 2 | 2 | 14 | 161:145 | 74 |
| 4. | Stoczniowiec G… | 42 | 22 | 1 | 2 | 2 | 15 | 141:119 | 72 |
| 5. | Tychy | 42 | 18 | 2 | 0 | 2 | 20 | 161:148 | 60 |
| 6. | Torun | 42 | 14 | 1 | 1 | 1 | 25 | 126:175 | 46 |
| 7. | Sosnowiec | 42 | 13 | 2 | 1 | 0 | 26 | 134:182 | 44 |
| 8. | Krynica KTH | 42 | 7 | 2 | 0 | 1 | 32 | 109:218 | 26 |
| Home table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Unia Osvetim | 21 | 20 | 0 | 0 | 0 | 1 | 123:40 | 60 |
| 2. | Katowice | 21 | 16 | 1 | 1 | 1 | 2 | 95:61 | 52 |
| 3. | Stoczniowiec G… | 21 | 15 | 0 | 2 | 0 | 4 | 77:41 | 47 |
| 4. | Tychy | 21 | 12 | 1 | 0 | 2 | 6 | 98:67 | 40 |
| 5. | Podhale Nowy T… | 21 | 12 | 0 | 0 | 3 | 6 | 79:57 | 39 |
| 6. | Torun | 21 | 11 | 0 | 1 | 0 | 9 | 80:78 | 34 |
| 7. | Sosnowiec | 21 | 9 | 1 | 0 | 0 | 11 | 71:82 | 29 |
| 8. | Krynica KTH | 21 | 5 | 2 | 0 | 1 | 13 | 66:98 | 20 |
| Away table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Unia Osvetim | 21 | 13 | 1 | 2 | 1 | 4 | 106:50 | 44 |
| 2. | Podhale Nowy T… | 21 | 11 | 1 | 0 | 0 | 9 | 73:79 | 35 |
| 3. | Stoczniowiec G… | 21 | 7 | 1 | 0 | 2 | 11 | 64:78 | 25 |
| 4. | Katowice | 21 | 6 | 1 | 1 | 1 | 12 | 66:84 | 22 |
| 5. | Tychy | 21 | 6 | 1 | 0 | 0 | 14 | 63:81 | 20 |
| 6. | Sosnowiec | 21 | 4 | 1 | 1 | 0 | 15 | 63:100 | 15 |
| 7. | Torun | 21 | 3 | 1 | 0 | 1 | 16 | 46:97 | 12 |
| 8. | Krynica KTH | 21 | 2 | 0 | 0 | 0 | 19 | 43:120 | 6 |
| Final round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Unia Osvetim - Katowice | 3:1 | 1.19 | 6.50 | 7.47 | 16.03.2003 | ||
| Katowice - Unia Osvetim | 3:6 | 3.66 | 4.73 | 1.57 | 14.03.2003 | ||
| Katowice - Unia Osvetim | 2:3 | 3.13 | 4.73 | 1.68 | 11.03.2003 | ||
| Unia Osvetim - Katowice | 7:2 | 1.30 | 5.18 | 5.43 | 09.03.2003 | ||
| Semifinal round | 1 | X | 2 | ||||
| Katowice - Podhale Nowy Targ | 6:4 | 1.51 | 4.82 | 3.96 | 04.03.2003 | ||
| Podhale Nowy Targ - Katowice | 4:2 | 3.59 | 4.78 | 1.59 | 02.03.2003 | ||
| Unia Osvetim - Stoczniowiec Gdansk | 4:1 | 1.16 | 7.46 | 7.76 | 02.03.2003 | ||
| Katowice - Podhale Nowy Targ | 10:2 | 1.65 | 4.72 | 3.39 | 28.02.2003 | ||
| Stoczniowiec Gdansk - Unia Osvetim | 1:4 | 3.51 | 4.72 | 1.63 | 28.02.2003 | ||
| Podhale Nowy Targ - Katowice | 0:7 | 1.85 | 4.40 | 2.80 | 25.02.2003 | ||
| Unia Osvetim - Stoczniowiec Gdansk | 5:1 | 1.25 | 5.70 | 6.50 | 25.02.2003 | ||
| Play Offs | 1 | X | 2 | ||||
| Krynica KTH - Sosnowiec | 7:4 | 16.03.2003 | |||||
| Sosnowiec - Krynica KTH | 2:3 | 14.03.2003 | |||||
| Podhale Nowy Targ - Stoczniowiec Gdansk | 3:4 | 14.03.2003 | |||||
| Torun - Tychy | 7:2 | 11.03.2003 | |||||
| Krynica KTH - Sosnowiec | 4:3OT | 11.03.2003 | |||||
| Stoczniowiec Gdansk - Podhale Nowy Targ | 3:2 | 11.03.2003 | |||||
| Sosnowiec - Krynica KTH | 5:4 | 09.03.2003 | |||||
| Tychy - Torun | 3:6 | 09.03.2003 | |||||
| Podhale Nowy Targ - Stoczniowiec Gdansk | 0:3 | 09.03.2003 | |||||
| Torun - Sosnowiec | 6:3 | 07.03.2003 | |||||
| Sosnowiec - Torun | 3:2 | 04.03.2003 | |||||
| Krynica KTH - Tychy | 2:8 | 04.03.2003 | |||||
| Torun - Sosnowiec | 6:2 | 02.03.2003 | |||||
| Tychy - Krynica KTH | 5:1 | 02.03.2003 | |||||
| Sosnowiec - Torun | 4:3 | 1.90 | 4.50 | 2.65 | 28.02.2003 | ||
| Krynica KTH - Tychy | 5:4 | 28.02.2003 | |||||
| Torun - Sosnowiec | 3:2 | 1.51 | 4.80 | 4.20 | 25.02.2003 | ||
| Tychy - Krynica KTH | 10:5 | 25.02.2003 | |||||
| 42. Round | 1 | X | 2 | ||||
| Katowice - Krynica KTH | 4:3 | 1.10 | 9.00 | 9.99 | 18.02.2003 | ||
| Unia Osvetim - Sosnowiec | 1:4 | 1.11 | 8.67 | 9.23 | 18.02.2003 | ||
| Torun - Stoczniowiec Gdansk | 3:4 | 2.84 | 4.33 | 1.76 | 17.02.2003 | ||
| Tychy - Podhale Nowy Targ | 2:4 | 2.83 | 4.35 | 1.76 | 17.02.2003 | ||
| 41. Round | 1 | X | 2 | ||||
| Podhale Nowy Targ - Katowice | 2:3OT | 1.78 | 4.80 | 2.85 | 16.02.2003 | ||
| Krynica KTH - Unia Osvetim | 2:3 | 6.77 | 6.77 | 1.19 | 16.02.2003 | ||
| Stoczniowiec Gdansk - Tychy | 5:4 | 1.90 | 4.70 | 2.53 | 16.02.2003 | ||
| Sosnowiec - Torun | 3:1 | 2.25 | 4.70 | 2.13 | 16.02.2003 | ||
| 40. Round | 1 | X | 2 | ||||
| Unia Osvetim - Podhale Nowy Targ | 5:2 | 1.44 | 4.70 | 4.32 | 14.02.2003 | ||
| Katowice - Stoczniowiec Gdansk | 4:3 | 1.80 | 4.38 | 2.85 | 14.02.2003 | ||
| Torun - Tychy | 5:2 | 2.19 | 4.30 | 2.24 | 14.02.2003 | ||
| Sosnowiec - Krynica KTH | 3:4 | 1.35 | 5.18 | 5.20 | 14.02.2003 | ||
| 39. Round | 1 | X | 2 | ||||
| Podhale Nowy Targ - Sosnowiec | 4:0 | 1.27 | 5.24 | 5.74 | 02.02.2003 | ||
| Krynica KTH - Torun | 3:8 | 2.26 | 4.58 | 2.21 | 02.02.2003 | ||
| Tychy - Katowice | 4:5 | 1.89 | 4.38 | 2.59 | 02.02.2003 | ||
| Stoczniowiec Gdansk - Unia Osvetim | 2:2 | 3.34 | 4.50 | 1.61 | 02.02.2003 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Hockey tables relating to Polish hockey league 2002/2003 which is sorted in Poland category of BetExplorer sports stats service. Apart from Hockey tables, statistics and results, you can see archive odds of previous games in Polish hockey league 2002/2003. The tabs on top of page let you see complete results of Polish hockey league 2002/2003, fixtures and league stats informing of trends for the whole competition. Use Hockey item in the main navigation to browse through other Hockey leagues and to find more competitions from Poland category, including history results, tables and statistics.