German DEL Bundesliga 2002/2003
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Play Offs | |
|---|---|
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Eisbaren | 52 | 30 | 5 | 0 | 9 | 8 | 188:134 | 109 |
| 2. | Köln | 52 | 26 | 4 | 0 | 15 | 7 | 151:117 | 101 |
| 3. | Dusseldorf | 52 | 24 | 10 | 0 | 4 | 14 | 151:122 | 96 |
| 4. | Mannheim | 52 | 25 | 8 | 0 | 3 | 16 | 152:129 | 94 |
| 5. | Nurnberg | 52 | 23 | 7 | 0 | 6 | 16 | 133:127 | 89 |
| 6. | Krefeld | 52 | 20 | 8 | 0 | 2 | 22 | 147:133 | 78 |
| 7. | Kassel | 52 | 19 | 7 | 0 | 7 | 19 | 118:127 | 78 |
| 8. | Hamburg | 52 | 17 | 10 | 0 | 6 | 19 | 154:152 | 77 |
| 9. | Iserlohn Roost… | 52 | 17 | 8 | 0 | 8 | 19 | 142:132 | 75 |
| 10. | Hannover | 52 | 18 | 5 | 0 | 5 | 24 | 142:150 | 69 |
| 11. | Augsburg | 52 | 16 | 6 | 0 | 6 | 24 | 127:146 | 66 |
| 12. | Ingolstadt ERC | 52 | 16 | 5 | 0 | 7 | 24 | 122:135 | 65 |
| 13. | Frankfurt | 52 | 14 | 6 | 0 | 6 | 26 | 133:171 | 60 |
| 14. | Schwenningen | 52 | 4 | 6 | 0 | 11 | 31 | 99:184 | 35 |
| Home table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Eisbaren | 26 | 17 | 3 | 0 | 4 | 2 | 102:62 | 61 |
| 2. | Mannheim | 26 | 17 | 2 | 0 | 3 | 4 | 88:57 | 58 |
| 3. | Dusseldorf | 26 | 16 | 4 | 0 | 1 | 5 | 68:45 | 57 |
| 4. | Nurnberg | 26 | 16 | 2 | 0 | 4 | 4 | 72:51 | 56 |
| 5. | Kassel | 26 | 13 | 3 | 0 | 4 | 6 | 60:52 | 49 |
| 6. | Köln | 26 | 12 | 2 | 0 | 9 | 3 | 81:63 | 49 |
| 7. | Hannover | 26 | 13 | 3 | 0 | 2 | 8 | 84:64 | 47 |
| 8. | Frankfurt | 26 | 12 | 4 | 0 | 3 | 7 | 80:75 | 47 |
| 9. | Hamburg | 26 | 12 | 3 | 0 | 5 | 6 | 85:73 | 47 |
| 10. | Krefeld | 26 | 12 | 4 | 0 | 2 | 8 | 82:59 | 46 |
| 11. | Iserlohn Roost… | 26 | 9 | 3 | 0 | 4 | 10 | 81:64 | 37 |
| 12. | Ingolstadt ERC | 26 | 10 | 2 | 0 | 2 | 12 | 74:67 | 36 |
| 13. | Augsburg | 26 | 8 | 4 | 0 | 3 | 11 | 62:70 | 35 |
| 14. | Schwenningen | 26 | 2 | 3 | 0 | 7 | 14 | 51:87 | 19 |
| Away table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Köln | 26 | 14 | 2 | 0 | 6 | 4 | 70:54 | 52 |
| 2. | Eisbaren | 26 | 13 | 2 | 0 | 5 | 6 | 86:72 | 48 |
| 3. | Dusseldorf | 26 | 8 | 6 | 0 | 3 | 9 | 83:77 | 39 |
| 4. | Iserlohn Roost… | 26 | 8 | 5 | 0 | 4 | 9 | 61:68 | 38 |
| 5. | Mannheim | 26 | 8 | 6 | 0 | 0 | 12 | 64:72 | 36 |
| 6. | Nurnberg | 26 | 7 | 5 | 0 | 2 | 12 | 61:76 | 33 |
| 7. | Krefeld | 26 | 8 | 4 | 0 | 0 | 14 | 65:74 | 32 |
| 8. | Augsburg | 26 | 8 | 2 | 0 | 3 | 13 | 65:76 | 31 |
| 9. | Hamburg | 26 | 5 | 7 | 0 | 1 | 13 | 69:79 | 30 |
| 10. | Kassel | 26 | 6 | 4 | 0 | 3 | 13 | 58:75 | 29 |
| 11. | Ingolstadt ERC | 26 | 6 | 3 | 0 | 5 | 12 | 48:68 | 29 |
| 12. | Hannover | 26 | 5 | 2 | 0 | 3 | 16 | 58:86 | 22 |
| 13. | Schwenningen | 26 | 2 | 3 | 0 | 4 | 17 | 48:97 | 16 |
| 14. | Frankfurt | 26 | 2 | 2 | 0 | 3 | 19 | 53:96 | 13 |
| Final round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Köln - Krefeld | 1:3 | 1.85 | 4.29 | 2.96 | 21.04.2003 | ||
| Krefeld - Köln | 2:3OT | 2.13 | 4.26 | 2.46 | 19.04.2003 | ||
| Köln - Krefeld | 3:2 | 1.95 | 4.35 | 2.80 | 17.04.2003 | ||
| Krefeld - Köln | 3:2 | 2.09 | 4.26 | 2.51 | 13.04.2003 | ||
| Köln - Krefeld | 2:5 | 1.76 | 4.34 | 3.23 | 11.04.2003 | ||
| Semifinal round | 1 | X | 2 | ||||
| Krefeld - Eisbaren | 4:1 | 2.20 | 4.24 | 2.38 | 06.04.2003 | ||
| Eisbaren - Krefeld | 0:1 | 1.56 | 4.63 | 3.94 | 04.04.2003 | ||
| Köln - Mannheim | 4:3OT | 1.86 | 4.30 | 2.90 | 03.04.2003 | ||
| Mannheim - Köln | 3:5 | 2.12 | 4.33 | 2.47 | 30.03.2003 | ||
| Krefeld - Eisbaren | 4:2 | 2.32 | 4.33 | 2.24 | 30.03.2003 | ||
| Köln - Mannheim | 3:2 | 1.93 | 4.40 | 2.75 | 28.03.2003 | ||
| Eisbaren - Krefeld | 4:1 | 1.58 | 4.61 | 3.87 | 28.03.2003 | ||
| 1/4 Final round | 1 | X | 2 | ||||
| Köln - Kassel | 5:1 | 1.56 | 4.67 | 4.00 | 25.03.2003 | ||
| Kassel - Köln | 3:2 | 2.33 | 4.31 | 2.25 | 23.03.2003 | ||
| Mannheim - Nurnberg | 3:0 | 1.64 | 4.56 | 3.55 | 21.03.2003 | ||
| Köln - Kassel | 4:1 | 1.55 | 4.65 | 4.04 | 21.03.2003 | ||
| Eisbaren - Hamburg | 4:0 | 1.41 | 4.85 | 5.05 | 21.03.2003 | ||
| Dusseldorf - Krefeld | 1:4 | 1.91 | 4.42 | 2.79 | 21.03.2003 | ||
| Krefeld - Dusseldorf | 5:2 | 2.09 | 4.30 | 2.48 | 18.03.2003 | ||
| Kassel - Köln | 5:4 | 2.34 | 4.31 | 2.21 | 18.03.2003 | ||
| Hamburg - Eisbaren | 1:2 | 2.36 | 4.32 | 2.19 | 18.03.2003 | ||
| Nurnberg - Mannheim | 2:4 | 2.15 | 4.30 | 2.42 | 18.03.2003 | ||
| Mannheim - Nurnberg | 5:1 | 1.80 | 4.48 | 3.00 | 16.03.2003 | ||
| Dusseldorf - Krefeld | 1:0 | 1.84 | 4.45 | 2.94 | 16.03.2003 | ||
| Köln - Kassel | 2:1 | 1.52 | 4.66 | 4.25 | 16.03.2003 | ||
| Eisbaren - Hamburg | 3:2 | 1.44 | 4.79 | 4.80 | 16.03.2003 | ||
| Nurnberg - Mannheim | 6:1 | 2.16 | 4.33 | 2.42 | 14.03.2003 | ||
| Krefeld - Dusseldorf | 6:5OT | 2.13 | 4.38 | 2.47 | 14.03.2003 | ||
| Kassel - Köln | 1:3 | 2.28 | 4.28 | 2.28 | 14.03.2003 | ||
| Hamburg - Eisbaren | 6:5OT | 2.46 | 4.39 | 2.12 | 13.03.2003 | ||
| Köln - Kassel | 1:3 | 1.52 | 4.71 | 4.27 | 12.03.2003 | ||
| Eisbaren - Hamburg | 5:2 | 1.45 | 4.81 | 4.67 | 12.03.2003 | ||
| Mannheim - Nurnberg | 5:4 | 1.71 | 4.59 | 3.29 | 12.03.2003 | ||
| Dusseldorf - Krefeld | 1:2 | 1.73 | 4.54 | 3.19 | 12.03.2003 | ||
| Relegation games | 1 | X | 2 | ||||
| Schwenningen - Frankfurt | 3:2OT | 2.12 | 4.31 | 2.44 | 23.03.2003 | ||
| Frankfurt - Schwenningen | 4:7 | 1.70 | 4.56 | 3.36 | 21.03.2003 | ||
| Schwenningen - Frankfurt | 3:4OT | 2.13 | 4.34 | 2.41 | 18.03.2003 | ||
| Frankfurt - Schwenningen | 6:4 | 1.78 | 4.58 | 3.08 | 16.03.2003 | ||
| Schwenningen - Frankfurt | 2:1OT | 2.08 | 4.43 | 2.47 | 14.03.2003 | ||
| Frankfurt - Schwenningen | 3:6 | 1.63 | 4.64 | 3.64 | 12.03.2003 | ||
| 52. Round | 1 | X | 2 | ||||
| Schwenningen - Dusseldorf | 5:6OT | 3.23 | 4.45 | 1.75 | 09.03.2003 | ||
| Kassel - Augsburg | 3:2 | 1.53 | 3.94 | 4.57 | 09.03.2003 | ||
| Ingolstadt ERC - Eisbaren | 5:3 | 2.62 | 4.19 | 2.04 | 09.03.2003 | ||
| Iserlohn Roosters - Krefeld | 8:1 | 1.74 | 4.34 | 3.19 | 09.03.2003 | ||
| Frankfurt - Hamburg | 3:4OT | 2.54 | 4.08 | 2.09 | 09.03.2003 | ||
| Nurnberg - Mannheim | 4:0 | 2.31 | 4.17 | 2.31 | 09.03.2003 | ||
| Köln - Hannover | 5:2 | 1.58 | 4.46 | 3.96 | 09.03.2003 | ||
| 51. Round | 1 | X | 2 | ||||
| Krefeld - Kassel | 3:1 | 1.93 | 4.31 | 2.79 | 07.03.2003 | ||
| Hamburg - Schwenningen | 6:0 | 1.43 | 4.89 | 4.91 | 07.03.2003 | ||
| Eisbaren - Frankfurt | 4:3 | 1.47 | 4.68 | 4.58 | 07.03.2003 | ||
| Hannover - Ingolstadt ERC | 3:0 | 2.06 | 4.28 | 2.60 | 07.03.2003 | ||
| Augsburg - Nurnberg | 4:2 | 2.27 | 4.24 | 2.32 | 07.03.2003 | ||
| Dusseldorf - Iserlohn Roosters | 4:3 | 1.80 | 4.40 | 2.89 | 07.03.2003 | ||
| Mannheim - Köln | 2:1OT | 2.05 | 4.24 | 2.59 | 06.03.2003 | ||
| 50. Round | 1 | X | 2 | ||||
| Schwenningen - Köln | 1:3 | 3.24 | 4.56 | 1.73 | 02.03.2003 | ||
| Eisbaren - Augsburg | 2:1 | 1.51 | 4.78 | 4.18 | 02.03.2003 | ||
| Iserlohn Roosters - Kassel | 3:0 | 2.12 | 4.31 | 2.49 | 02.03.2003 | ||
| Ingolstadt ERC - Krefeld | 3:0 | 2.38 | 4.33 | 2.21 | 02.03.2003 | ||
| Frankfurt - Mannheim | 3:5 | 2.46 | 4.34 | 2.14 | 02.03.2003 | ||
| Dusseldorf - Hannover | 5:4OT | 1.68 | 4.58 | 3.35 | 02.03.2003 | ||
| Hamburg - Nurnberg | 1:4 | 2.11 | 4.31 | 2.50 | 02.03.2003 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Hockey tables relating to German DEL Bundesliga 2002/2003 which is sorted in Germany category of BetExplorer sports stats service. Apart from Hockey tables, statistics and results, you can see archive odds of previous games in German DEL Bundesliga 2002/2003. The tabs on top of page let you see complete results of German DEL Bundesliga 2002/2003, fixtures and league stats informing of trends for the whole competition. Use Hockey item in the main navigation to browse through other Hockey leagues and to find more competitions from Germany category, including history results, tables and statistics.