Eishockeypokal 2008/2009
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dusseldorf | 2 | 2 | 0 | 0 | 0 | 0 | 10:4 | 4 |
| 2. | Hannover | 2 | 2 | 0 | 0 | 0 | 0 | 17:4 | 4 |
| 3. | Mannheim | 2 | 2 | 0 | 0 | 0 | 0 | 11:2 | 4 |
| 4. | Iserlohn Roost… | 2 | 2 | 0 | 0 | 0 | 0 | 17:2 | 4 |
| 5. | Straubing | 2 | 2 | 0 | 0 | 0 | 0 | 10:4 | 4 |
| 6. | Wolfsburg | 2 | 2 | 0 | 0 | 0 | 0 | 14:4 | 4 |
| 7. | Kassel | 2 | 1 | 1 | 0 | 0 | 0 | 11:3 | 4 |
| 8. | Ravensburg | 2 | 1 | 0 | 0 | 0 | 1 | 7:5 | 2 |
| 9. | Eisbaren | 2 | 2 | 0 | 0 | 0 | 0 | 15:5 | 4 |
| 10. | Krefeld | 2 | 2 | 0 | 0 | 0 | 0 | 11:6 | 4 |
| 11. | Nurnberg | 2 | 2 | 0 | 0 | 0 | 0 | 16:2 | 4 |
| 12. | Ingolstadt ERC | 2 | 2 | 0 | 0 | 0 | 0 | 7:2 | 4 |
| 13. | Hamburg | 2 | 2 | 0 | 0 | 0 | 0 | 10:2 | 4 |
| 14. | Bietigheim | 2 | 1 | 0 | 0 | 1 | 0 | 6:6 | 3 |
| 15. | Bad Tölz | 2 | 1 | 0 | 0 | 0 | 1 | 6:6 | 2 |
| 16. | Duisburg | 2 | 1 | 0 | 0 | 0 | 1 | 7:6 | 2 |
| 17. | Augsburg | 2 | 1 | 0 | 0 | 0 | 1 | 6:6 | 2 |
| 18. | Köln | 2 | 1 | 0 | 0 | 0 | 1 | 5:4 | 2 |
| 19. | Heilbronn | 2 | 1 | 0 | 0 | 0 | 1 | 2:8 | 2 |
| 20. | Landshut | 2 | 0 | 0 | 0 | 0 | 2 | 4:9 | 0 |
| 21. | Schwenningen | 2 | 0 | 0 | 0 | 0 | 2 | 4:11 | 0 |
| 22. | Crimmitschau | 2 | 0 | 0 | 0 | 0 | 2 | 5:9 | 0 |
| 23. | Dresden | 2 | 0 | 0 | 0 | 0 | 2 | 5:11 | 0 |
| 24. | Füssen EV | 2 | 0 | 0 | 0 | 0 | 2 | 3:16 | 0 |
| 25. | Bremerhaven | 2 | 1 | 0 | 0 | 0 | 1 | 3:7 | 2 |
| 26. | Frankfurt | 2 | 0 | 0 | 0 | 0 | 2 | 3:5 | 0 |
| 27. | München | 2 | 0 | 0 | 0 | 0 | 2 | 2:8 | 0 |
| 28. | Riessersee | 2 | 0 | 0 | 0 | 0 | 2 | 4:10 | 0 |
| 29. | Freiburg | 2 | 0 | 0 | 0 | 0 | 2 | 4:11 | 0 |
| 30. | Lausitzer Füch… | 2 | 0 | 0 | 0 | 0 | 2 | 1:13 | 0 |
| 31. | Landsberg 2000 | 2 | 0 | 0 | 0 | 0 | 2 | 1:17 | 0 |
| 32. | Leipzig | 2 | 0 | 0 | 0 | 0 | 2 | 4:23 | 0 |
| Home table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bietigheim | 2 | 1 | 0 | 0 | 1 | 0 | 6:6 | 3 |
| 2. | Bad Tölz | 2 | 1 | 0 | 0 | 0 | 1 | 6:6 | 2 |
| 3. | Bremerhaven | 2 | 1 | 0 | 0 | 0 | 1 | 3:7 | 2 |
| 4. | Heilbronn | 2 | 1 | 0 | 0 | 0 | 1 | 2:8 | 2 |
| 5. | Ravensburg | 2 | 1 | 0 | 0 | 0 | 1 | 7:5 | 2 |
| 6. | Landshut | 2 | 0 | 0 | 0 | 0 | 2 | 4:9 | 0 |
| 7. | München | 2 | 0 | 0 | 0 | 0 | 2 | 2:8 | 0 |
| 8. | Riessersee | 2 | 0 | 0 | 0 | 0 | 2 | 4:10 | 0 |
| 9. | Schwenningen | 2 | 0 | 0 | 0 | 0 | 2 | 4:11 | 0 |
| 10. | Crimmitschau | 2 | 0 | 0 | 0 | 0 | 2 | 5:9 | 0 |
| 11. | Freiburg | 2 | 0 | 0 | 0 | 0 | 2 | 4:11 | 0 |
| 12. | Dresden | 2 | 0 | 0 | 0 | 0 | 2 | 5:11 | 0 |
| 13. | Lausitzer Füch… | 2 | 0 | 0 | 0 | 0 | 2 | 1:13 | 0 |
| 14. | Füssen EV | 2 | 0 | 0 | 0 | 0 | 2 | 3:16 | 0 |
| 15. | Landsberg 2000 | 2 | 0 | 0 | 0 | 0 | 2 | 1:17 | 0 |
| 16. | Leipzig | 2 | 0 | 0 | 0 | 0 | 2 | 4:23 | 0 |
| Away table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dusseldorf | 2 | 2 | 0 | 0 | 0 | 0 | 10:4 | 4 |
| 2. | Eisbaren | 2 | 2 | 0 | 0 | 0 | 0 | 15:5 | 4 |
| 3. | Hannover | 2 | 2 | 0 | 0 | 0 | 0 | 17:4 | 4 |
| 4. | Krefeld | 2 | 2 | 0 | 0 | 0 | 0 | 11:6 | 4 |
| 5. | Mannheim | 2 | 2 | 0 | 0 | 0 | 0 | 11:2 | 4 |
| 6. | Nurnberg | 2 | 2 | 0 | 0 | 0 | 0 | 16:2 | 4 |
| 7. | Iserlohn Roost… | 2 | 2 | 0 | 0 | 0 | 0 | 17:2 | 4 |
| 8. | Ingolstadt ERC | 2 | 2 | 0 | 0 | 0 | 0 | 7:2 | 4 |
| 9. | Hamburg | 2 | 2 | 0 | 0 | 0 | 0 | 10:2 | 4 |
| 10. | Straubing | 2 | 2 | 0 | 0 | 0 | 0 | 10:4 | 4 |
| 11. | Wolfsburg | 2 | 2 | 0 | 0 | 0 | 0 | 14:4 | 4 |
| 12. | Kassel | 2 | 1 | 1 | 0 | 0 | 0 | 11:3 | 4 |
| 13. | Augsburg | 2 | 1 | 0 | 0 | 0 | 1 | 6:6 | 2 |
| 14. | Köln | 2 | 1 | 0 | 0 | 0 | 1 | 5:4 | 2 |
| 15. | Duisburg | 2 | 1 | 0 | 0 | 0 | 1 | 7:6 | 2 |
| 16. | Frankfurt | 2 | 0 | 0 | 0 | 0 | 2 | 3:5 | 0 |
| 2. Round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Freiburg - Mannheim | 1:5 | 7.04 | 6.33 | 1.25 | 31.08.2008 | ||
| Ravensburg - Köln | 1:3 | 4.48 | 4.73 | 1.50 | 31.08.2008 | ||
| Bad Tölz - Augsburg | 4:1 | 5.10 | 4.94 | 1.41 | 31.08.2008 | ||
| Bietigheim - Kassel | 3:4OT | 3.17 | 4.50 | 1.78 | 31.08.2008 | ||
| Heilbronn - Frankfurt | 2:1 | 5.33 | 5.52 | 1.38 | 31.08.2008 | ||
| Crimmitschau - Hannover | 2:4 | 5.70 | 5.73 | 1.34 | 31.08.2008 | ||
| Landsberg 2000 - Nurnberg | 1:7 | 11.20 | 10.83 | 1.09 | 31.08.2008 | ||
| Füssen EV - Iserlohn Roosters | 2:7 | 9.68 | 9.53 | 1.12 | 31.08.2008 | ||
| München - Straubing | 2:5 | 3.57 | 4.79 | 1.66 | 31.08.2008 | ||
| Dresden - Hamburg | 2:5 | 6.42 | 5.70 | 1.30 | 31.08.2008 | ||
| Landshut - Ingolstadt ERC | 2:4 | 3.91 | 4.89 | 1.56 | 31.08.2008 | ||
| Leipzig - Eisbaren | 2:10 | 11.20 | 10.83 | 1.09 | 31.08.2008 | ||
| Lausitzer Füchse - Wolfsburg | 1:8 | 5.54 | 5.64 | 1.34 | 31.08.2008 | ||
| Schwenningen - Krefeld | 3:5 | 4.39 | 4.91 | 1.49 | 31.08.2008 | ||
| Riessersee - Dusseldorf | 2:5 | 5.51 | 5.61 | 1.36 | 31.08.2008 | ||
| Bremerhaven - Duisburg | 0:5 | 2.63 | 4.62 | 2.00 | 31.08.2008 | ||
| 1. Round | 1 | X | 2 | ||||
| München - Ingolstadt ERC | 0:3 | 4.63 | 5.07 | 1.44 | 30.08.2008 | ||
| Ravensburg - Duisburg | 6:2 | 3.02 | 4.52 | 1.77 | 30.08.2008 | ||
| Bad Tölz - Dusseldorf | 2:5 | 5.99 | 5.82 | 1.29 | 30.08.2008 | ||
| Landsberg 2000 - Iserlohn Roosters | 0:10 | 8.70 | 7.64 | 1.15 | 30.08.2008 | ||
| Füssen EV - Nurnberg | 1:9 | 7.69 | 7.04 | 1.19 | 30.08.2008 | ||
| Lausitzer Füchse - Hamburg | 0:5 | 5.88 | 5.67 | 1.30 | 30.08.2008 | ||
| Heilbronn - Kassel | 0:7 | 3.70 | 4.76 | 1.58 | 30.08.2008 | ||
| Freiburg - Krefeld | 3:6 | 4.85 | 5.00 | 1.41 | 30.08.2008 | ||
| Riessersee - Augsburg | 2:5 | 3.34 | 4.68 | 1.66 | 30.08.2008 | ||
| Bietigheim - Frankfurt | 3:2 | 4.57 | 5.00 | 1.44 | 30.08.2008 | ||
| Landshut - Straubing | 2:5 | 2.53 | 4.35 | 2.04 | 30.08.2008 | ||
| Dresden - Wolfsburg | 3:6 | 4.50 | 4.86 | 1.45 | 30.08.2008 | ||
| Leipzig - Hannover | 2:13 | 7.50 | 6.82 | 1.20 | 30.08.2008 | ||
| Crimmitschau - Eisbaren | 3:5 | 5.44 | 5.54 | 1.34 | 30.08.2008 | ||
| Bremerhaven - Köln | 3:2 | 5.14 | 5.25 | 1.37 | 30.08.2008 | ||
| Schwenningen - Mannheim | 1:6 | 5.08 | 5.26 | 1.37 | 30.08.2008 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Hockey tables relating to Eishockeypokal 2008/2009 which is sorted in Germany category of BetExplorer sports stats service. Apart from Hockey tables, statistics and results, you can see archive odds of previous games in Eishockeypokal 2008/2009. The tabs on top of page let you see complete results of Eishockeypokal 2008/2009, fixtures and league stats informing of trends for the whole competition. Use Hockey item in the main navigation to browse through other Hockey leagues and to find more competitions from Germany category, including history results, tables and statistics.