Finnish hockey SM-liiga 2007/2008
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Chart | |
|---|---|
| Overall table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kärpät | 56 | 32 | 10 | 0 | 5 | 9 | 205:129 | 121 |
| 2. | Blues Espoo | 56 | 33 | 5 | 0 | 6 | 12 | 165:114 | 115 |
| 3. | Jokerit Helsin… | 56 | 29 | 5 | 0 | 8 | 14 | 179:152 | 105 |
| 4. | Tappara Tamper… | 56 | 28 | 8 | 0 | 4 | 16 | 185:136 | 104 |
| 5. | Jyp Jyväskylä | 56 | 27 | 7 | 0 | 6 | 16 | 174:129 | 101 |
| 6. | Lahti Pelicans | 56 | 28 | 5 | 0 | 4 | 19 | 176:142 | 98 |
| 7. | IFK Helsinki | 56 | 23 | 11 | 0 | 6 | 16 | 167:145 | 97 |
| 8. | Ilves Tampere | 56 | 24 | 8 | 0 | 2 | 22 | 161:164 | 90 |
| 9. | Lukko Rauma | 56 | 18 | 4 | 0 | 6 | 28 | 137:156 | 68 |
| 10. | Turku PS | 56 | 18 | 2 | 0 | 9 | 27 | 130:164 | 67 |
| 11. | Saipa | 56 | 15 | 5 | 0 | 7 | 29 | 115:155 | 62 |
| 12. | Hameenlinna | 56 | 16 | 1 | 0 | 6 | 33 | 123:183 | 56 |
| 13. | Kalpa Kuopio | 56 | 13 | 5 | 0 | 3 | 35 | 128:179 | 52 |
| 14. | Assat Pori | 56 | 10 | 2 | 0 | 6 | 38 | 111:208 | 40 |
| Streaks [?] | W | D | L | NW | ND | NL | |
|---|---|---|---|---|---|---|---|
| 1. | Kärpät | 2 | 0 | 0 | 0 | 2 | 11 |
| 2. | Blues Espoo | 0 | 0 | 2 | 5 | 2 | 0 |
| 3. | Jokerit Helsinki | 0 | 0 | 2 | 4 | 2 | 0 |
| 4. | Tappara Tampere | 1 | 0 | 0 | 0 | 9 | 1 |
| 5. | Jyp Jyväskylä | 0 | 0 | 2 | 2 | 4 | 0 |
| 6. | Lahti Pelicans | 0 | 2 | 0 | 4 | 0 | 2 |
| 7. | IFK Helsinki | 0 | 0 | 4 | 4 | 6 | 0 |
| 8. | Ilves Tampere | 0 | 1 | 0 | 2 | 0 | 1 |
| 9. | Lukko Rauma | 0 | 0 | 1 | 7 | 1 | 0 |
| 10. | Turku PS | 0 | 0 | 1 | 3 | 1 | 0 |
| 11. | Saipa | 0 | 0 | 3 | 3 | 7 | 0 |
| 12. | Hameenlinna | 2 | 0 | 0 | 0 | 9 | 2 |
| 13. | Kalpa Kuopio | 1 | 0 | 0 | 0 | 5 | 1 |
| 14. | Assat Pori | 0 | 0 | 5 | 9 | 5 | 0 |
| Home table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kärpät | 28 | 21 | 2 | 0 | 2 | 3 | 118:61 | 69 |
| 2. | Tappara Tamper… | 28 | 18 | 4 | 0 | 2 | 4 | 107:60 | 64 |
| 3. | Blues Espoo | 28 | 18 | 2 | 0 | 4 | 4 | 82:48 | 62 |
| 4. | Jyp Jyväskylä | 28 | 17 | 4 | 0 | 2 | 5 | 97:55 | 61 |
| 5. | Jokerit Helsin… | 28 | 18 | 0 | 0 | 3 | 7 | 92:73 | 57 |
| 6. | Ilves Tampere | 28 | 15 | 5 | 0 | 1 | 7 | 90:72 | 56 |
| 7. | Lahti Pelicans | 28 | 15 | 2 | 0 | 3 | 8 | 86:62 | 52 |
| 8. | IFK Helsinki | 28 | 12 | 8 | 0 | 0 | 8 | 91:78 | 52 |
| 9. | Turku PS | 28 | 12 | 1 | 0 | 5 | 10 | 77:68 | 43 |
| 10. | Saipa | 28 | 11 | 4 | 0 | 2 | 11 | 70:65 | 43 |
| 11. | Lukko Rauma | 28 | 12 | 1 | 0 | 3 | 12 | 83:70 | 41 |
| 12. | Hameenlinna | 28 | 11 | 1 | 0 | 5 | 11 | 70:71 | 40 |
| 13. | Assat Pori | 28 | 7 | 2 | 0 | 5 | 14 | 65:95 | 30 |
| 14. | Kalpa Kuopio | 28 | 7 | 4 | 0 | 1 | 16 | 65:85 | 30 |
| Away table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Blues Espoo | 28 | 15 | 3 | 0 | 2 | 8 | 83:66 | 53 |
| 2. | Kärpät | 28 | 11 | 8 | 0 | 3 | 6 | 87:68 | 52 |
| 3. | Jokerit Helsin… | 28 | 11 | 5 | 0 | 5 | 7 | 87:79 | 48 |
| 4. | Lahti Pelicans | 28 | 13 | 3 | 0 | 1 | 11 | 90:80 | 46 |
| 5. | IFK Helsinki | 28 | 11 | 3 | 0 | 6 | 8 | 76:67 | 45 |
| 6. | Jyp Jyväskylä | 28 | 10 | 3 | 0 | 4 | 11 | 77:74 | 40 |
| 7. | Tappara Tamper… | 28 | 10 | 4 | 0 | 2 | 12 | 78:76 | 40 |
| 8. | Ilves Tampere | 28 | 9 | 3 | 0 | 1 | 15 | 71:92 | 34 |
| 9. | Lukko Rauma | 28 | 6 | 3 | 0 | 3 | 16 | 54:86 | 27 |
| 10. | Turku PS | 28 | 6 | 1 | 0 | 4 | 17 | 53:96 | 24 |
| 11. | Kalpa Kuopio | 28 | 6 | 1 | 0 | 2 | 19 | 63:94 | 22 |
| 12. | Saipa | 28 | 4 | 1 | 0 | 5 | 18 | 45:90 | 19 |
| 13. | Hameenlinna | 28 | 5 | 0 | 0 | 1 | 22 | 53:112 | 16 |
| 14. | Assat Pori | 28 | 3 | 0 | 0 | 1 | 24 | 46:113 | 10 |
| Final round | 1 | X | 2 | ||
|---|---|---|---|---|---|
| Kärpät - Blues Espoo | 5:1 | 1.64 | 4.27 | 3.96 | 12.04.2008 |
| Blues Espoo - Kärpät | 0:4 | 2.20 | 3.98 | 2.54 | 10.04.2008 |
| Kärpät - Blues Espoo | 2:3OT | 1.83 | 4.19 | 3.44 | 09.04.2008 |
| Blues Espoo - Kärpät | 1:2OT | 2.32 | 4.01 | 2.40 | 07.04.2008 |
| Kärpät - Blues Espoo | 3:1 | 1.70 | 4.27 | 3.60 | 05.04.2008 |
| Semifinal round | 1 | X | 2 | ||
| Blues Espoo - Jokerit Helsinki | 5:3 | 1.95 | 4.11 | 2.94 | 03.04.2008 |
| Jokerit Helsinki - Blues Espoo | 1:2OT | 2.24 | 4.11 | 2.50 | 02.04.2008 |
| Blues Espoo - Jokerit Helsinki | 5:1 | 2.05 | 4.12 | 2.73 | 31.03.2008 |
| Jokerit Helsinki - Blues Espoo | 4:0 | 2.13 | 4.11 | 2.60 | 30.03.2008 |
| Tappara Tampere - Kärpät | 3:7 | 2.69 | 4.17 | 2.05 | 30.03.2008 |
| Kärpät - Tappara Tampere | 3:2 | 1.49 | 4.66 | 4.71 | 28.03.2008 |
| Blues Espoo - Jokerit Helsinki | 2:3OT | 1.88 | 4.15 | 3.06 | 28.03.2008 |
| Jokerit Helsinki - Blues Espoo | 3:4OT | 2.10 | 4.14 | 2.62 | 26.03.2008 |
| Tappara Tampere - Kärpät | 2:4 | 2.47 | 4.11 | 2.23 | 26.03.2008 |
| Blues Espoo - Jokerit Helsinki | 2:3OT | 1.93 | 4.17 | 3.00 | 24.03.2008 |
| Kärpät - Tappara Tampere | 4:3 | 1.58 | 4.33 | 4.26 | 24.03.2008 |
| 1/4 Final round | 1 | X | 2 | ||
| Lahti Pelicans - Jokerit Helsinki | 4:5OT | 2.22 | 4.13 | 2.48 | 21.03.2008 |
| Ilves Tampere - Kärpät | 1:2OT | 3.80 | 4.37 | 1.64 | 21.03.2008 |
| Jyp Jyväskylä - Tappara Tampere | 2:6 | 1.99 | 4.11 | 2.81 | 21.03.2008 |
| Blues Espoo - IFK Helsinki | 4:1 | 1.56 | 4.52 | 4.33 | 19.03.2008 |
| Kärpät - Ilves Tampere | 6:3 | 1.38 | 5.08 | 5.71 | 19.03.2008 |
| Tappara Tampere - Jyp Jyväskylä | 4:1 | 2.05 | 4.12 | 2.74 | 19.03.2008 |
| Jokerit Helsinki - Lahti Pelicans | 4:5OT | 1.68 | 4.33 | 3.73 | 19.03.2008 |
| Jyp Jyväskylä - Tappara Tampere | 3:0 | 2.11 | 4.15 | 2.72 | 18.03.2008 |
| Lahti Pelicans - Jokerit Helsinki | 4:5 | 2.98 | 4.23 | 2.34 | 18.03.2008 |
| Ilves Tampere - Kärpät | 3:0 | 4.02 | 4.53 | 2.09 | 18.03.2008 |
| IFK Helsinki - Blues Espoo | 0:3 | 2.67 | 4.17 | 2.16 | 18.03.2008 |
| Tappara Tampere - Jyp Jyväskylä | 4:2 | 1.88 | 4.17 | 3.03 | 16.03.2008 |
| Kärpät - Ilves Tampere | 7:5 | 1.31 | 5.45 | 6.84 | 16.03.2008 |
| Jokerit Helsinki - Lahti Pelicans | 3:2OT | 1.72 | 4.31 | 3.52 | 16.03.2008 |
| Blues Espoo - IFK Helsinki | 6:1 | 1.75 | 4.30 | 3.36 | 16.03.2008 |
| Ilves Tampere - Kärpät | 3:2 | 3.36 | 4.17 | 1.73 | 14.03.2008 |
| Jyp Jyväskylä - Tappara Tampere | 5:4OT | 1.96 | 4.06 | 2.80 | 14.03.2008 |
| Lahti Pelicans - Jokerit Helsinki | 3:1 | 2.27 | 4.08 | 2.34 | 14.03.2008 |
| IFK Helsinki - Blues Espoo | 3:6 | 2.11 | 4.02 | 2.57 | 14.03.2008 |
| Kärpät - Ilves Tampere | 7:1 | 1.30 | 5.60 | 6.92 | 12.03.2008 |
| Tappara Tampere - Jyp Jyväskylä | 2:1 | 1.88 | 4.17 | 3.01 | 12.03.2008 |
| Jokerit Helsinki - Lahti Pelicans | 8:4 | 1.70 | 4.32 | 3.47 | 12.03.2008 |
| Blues Espoo - IFK Helsinki | 1:2 | 1.83 | 4.19 | 3.16 | 12.03.2008 |
| 1/8 Final round | 1 | X | 2 | ||
| Ilves Tampere - Lukko Rauma | 1:0 | 1.79 | 4.22 | 3.34 | 10.03.2008 |
| Lukko Rauma - Ilves Tampere | 4:3OT | 2.38 | 4.09 | 2.34 | 09.03.2008 |
| Turku PS - IFK Helsinki | 0:1 | 2.70 | 4.08 | 2.06 | 09.03.2008 |
| IFK Helsinki - Turku PS | 5:4OT | 1.50 | 4.59 | 4.66 | 07.03.2008 |
| Ilves Tampere - Lukko Rauma | 4:2 | 1.74 | 4.32 | 3.42 | 07.03.2008 |
| Play Offs | 1 | X | 2 | ||
| Jokerit Helsinki - Tappara Tampere | 3:4 | 1.96 | 4.32 | 2.82 | 05.04.2008 |
| Qual. Round | 1 | X | 2 | ||
| Assat Pori - Hameenlinna | 3:5 | 2.35 | 4.26 | 2.29 | 04.03.2008 |
| Lahti Pelicans - Jyp Jyväskylä | 1:4 | 2.05 | 4.18 | 2.62 | 04.03.2008 |
| Kärpät - Jokerit Helsinki | 3:2OT | 1.82 | 4.34 | 3.10 | 04.03.2008 |
| Kalpa Kuopio - Saipa | 3:1 | 2.03 | 4.21 | 2.66 | 04.03.2008 |
| Ilves Tampere - Lukko Rauma | 5:2 | 1.79 | 4.32 | 3.15 | 04.03.2008 |
| IFK Helsinki - Turku PS | 3:2 | 1.58 | 4.58 | 3.95 | 04.03.2008 |
| Blues Espoo - Tappara Tampere | 2:1 | 2.08 | 4.19 | 2.58 | 04.03.2008 |
| Blues Espoo - Kalpa Kuopio | 4:1 | 1.22 | 6.52 | 8.08 | 02.03.2008 |
| Tappara Tampere - Assat Pori | 4:1 | 1.18 | 6.85 | 9.93 | 01.03.2008 |
| Saipa - Turku PS | 2:5 | 2.04 | 4.19 | 2.72 | 01.03.2008 |
| Lahti Pelicans - IFK Helsinki | 1:3 | 1.86 | 4.26 | 3.04 | 01.03.2008 |
| Lukko Rauma - Kärpät | 3:5 | 3.08 | 4.31 | 1.85 | 01.03.2008 |
| Jyp Jyväskylä - Ilves Tampere | 6:3 | 1.76 | 4.30 | 3.38 | 01.03.2008 |
| Jokerit Helsinki - Blues Espoo | 0:3 | 1.86 | 4.27 | 3.10 | 01.03.2008 |
| Hameenlinna - Kalpa Kuopio | 3:1 | 2.06 | 4.23 | 2.68 | 01.03.2008 |
| IFK Helsinki - Kärpät | 6:4 | 2.54 | 4.18 | 2.13 | 29.02.2008 |
| Assat Pori - Jokerit Helsinki | 1:5 | 4.91 | 4.87 | 1.45 | 28.02.2008 |
| Turku PS - Ilves Tampere | 2:5 | 2.22 | 4.18 | 2.44 | 28.02.2008 |
| Tappara Tampere - Saipa | 1:0 | 1.41 | 4.95 | 5.95 | 28.02.2008 |
| Lukko Rauma - Lahti Pelicans | 2:3 | 2.56 | 4.19 | 2.12 | 28.02.2008 |
| Jyp Jyväskylä - Hameenlinna | 4:0 | 1.25 | 5.82 | 7.82 | 28.02.2008 |
| Lukko Rauma - IFK Helsinki | 0:2 | 2.28 | 4.11 | 2.37 | 27.02.2008 |
| Saipa - Assat Pori | 3:1 | 1.51 | 4.58 | 4.48 | 26.02.2008 |
| Kärpät - Lahti Pelicans | 5:3 | 1.52 | 4.61 | 4.41 | 26.02.2008 |
| Jokerit Helsinki - Kalpa Kuopio | 5:1 | 1.23 | 6.18 | 7.99 | 26.02.2008 |
| Ilves Tampere - Blues Espoo | 4:3 | 2.50 | 4.13 | 2.16 | 26.02.2008 |
| Hameenlinna - Tappara Tampere | 2:3 | 4.03 | 4.46 | 1.58 | 26.02.2008 |
| Turku PS - Jyp Jyväskylä | 2:3OT | 2.51 | 4.13 | 2.16 | 26.02.2008 |
| Lahti Pelicans - Ilves Tampere | 2:0 | 1.71 | 4.34 | 3.48 | 23.02.2008 |
| Kalpa Kuopio - Assat Pori | 2:1 | 1.81 | 4.30 | 3.12 | 23.02.2008 |
| Jyp Jyväskylä - Kärpät | 3:2 | 2.61 | 4.13 | 2.08 | 23.02.2008 |
| Blues Espoo - Hameenlinna | 6:1 | 1.22 | 6.25 | 8.42 | 23.02.2008 |
| Turku PS - Lukko Rauma | 4:5 | 1.95 | 4.16 | 2.82 | 23.02.2008 |
| Tappara Tampere - IFK Helsinki | 2:4 | 1.74 | 4.31 | 3.35 | 23.02.2008 |
| Saipa - Jokerit Helsinki | 1:3 | 3.14 | 4.25 | 1.82 | 23.02.2008 |
| Ilves Tampere - IFK Helsinki | 1:0OT | 2.21 | 4.14 | 2.44 | 21.02.2008 |
| Blues Espoo - Saipa | 2:1 | 1.34 | 5.13 | 6.12 | 21.02.2008 |
| Lukko Rauma - Jyp Jyväskylä | 1:4 | 2.29 | 4.08 | 2.37 | 21.02.2008 |
| Kärpät - Turku PS | 6:0 | 1.27 | 5.82 | 7.08 | 21.02.2008 |
| Kalpa Kuopio - Tappara Tampere | 4:3OT | 4.11 | 4.56 | 1.56 | 21.02.2008 |
| Jokerit Helsinki - Hameenlinna | 4:3 | 1.21 | 6.44 | 8.52 | 21.02.2008 |
| IFK Helsinki - Jyp Jyväskylä | 3:5 | 1.83 | 4.28 | 3.13 | 19.02.2008 |
| Assat Pori - Blues Espoo | 4:5OT | 4.35 | 4.61 | 1.54 | 19.02.2008 |
| Tappara Tampere - Jokerit Helsinki | 7:3 | 2.12 | 4.21 | 2.54 | 19.02.2008 |
| Saipa - Hameenlinna | 3:0 | 1.76 | 4.34 | 3.33 | 19.02.2008 |
| Lahti Pelicans - Turku PS | 2:1OT | 1.52 | 4.59 | 4.50 | 19.02.2008 |
| Kärpät - Ilves Tampere | 6:2 | 1.36 | 5.18 | 5.85 | 19.02.2008 |
| Kalpa Kuopio - Lukko Rauma | 2:3OT | 2.70 | 4.22 | 2.03 | 19.02.2008 |
| Jokerit Helsinki - Ilves Tampere | 3:4OT | 1.45 | 4.79 | 4.96 | 17.02.2008 |
| Assat Pori - Turku PS | 3:2OT | 2.65 | 4.23 | 2.04 | 16.02.2008 |
| Tappara Tampere - Kärpät | 3:2 | 2.42 | 4.14 | 2.24 | 16.02.2008 |
| Saipa - Jyp Jyväskylä | 3:2OT | 2.78 | 4.23 | 1.99 | 16.02.2008 |
| Kalpa Kuopio - IFK Helsinki | 1:7 | 3.31 | 4.34 | 1.76 | 16.02.2008 |
| Blues Espoo - Lukko Rauma | 4:0 | 1.54 | 4.53 | 4.35 | 16.02.2008 |
| Jokerit Helsinki - Lahti Pelicans | 2:4 | 1.64 | 4.44 | 3.84 | 15.02.2008 |
| Turku PS - Jokerit Helsinki | 1:4 | 3.46 | 4.34 | 1.72 | 14.02.2008 |
| Lahti Pelicans - Tappara Tampere | 2:7 | 2.04 | 4.15 | 2.70 | 14.02.2008 |
| Lukko Rauma - Saipa | 4:1 | 1.70 | 4.32 | 3.55 | 14.02.2008 |
| Kärpät - Hameenlinna | 9:0 | 1.20 | 6.54 | 8.61 | 14.02.2008 |
| Jyp Jyväskylä - Blues Espoo | 1:3 | 2.25 | 4.11 | 2.41 | 14.02.2008 |
| Ilves Tampere - Kalpa Kuopio | 2:5 | 1.39 | 5.03 | 5.42 | 14.02.2008 |
| IFK Helsinki - Assat Pori | 4:3 | 1.24 | 6.05 | 7.80 | 14.02.2008 |
| Tappara Tampere - Turku PS | 6:1 | 1.54 | 4.48 | 4.28 | 12.02.2008 |
| Saipa - Ilves Tampere | 6:1 | 2.71 | 4.17 | 2.02 | 12.02.2008 |
| Kalpa Kuopio - Kärpät | 1:4 | 5.43 | 5.01 | 1.39 | 12.02.2008 |
| Hameenlinna - Lukko Rauma | 3:2 | 2.56 | 4.15 | 2.14 | 12.02.2008 |
| Blues Espoo - IFK Helsinki | 3:2 | 1.93 | 4.20 | 2.87 | 12.02.2008 |
| Assat Pori - Jyp Jyväskylä | 3:6 | 3.74 | 4.42 | 1.64 | 12.02.2008 |
| Kärpät - Lukko Rauma | 2:0 | 1.38 | 5.03 | 5.66 | 04.02.2008 |
| Ilves Tampere - Blues Espoo | 2:3 | 2.24 | 4.16 | 2.41 | 04.02.2008 |
| Ilves Tampere - Tappara Tampere | 2:1 | 2.37 | 4.16 | 2.30 | 02.02.2008 |
| Blues Espoo - Kärpät | 1:2OT | 2.36 | 4.14 | 2.31 | 02.02.2008 |
| Lahti Pelicans - Saipa | 6:1 | 1.41 | 4.98 | 5.31 | 02.02.2008 |
| Lukko Rauma - Assat Pori | 2:3 | 1.38 | 5.08 | 5.74 | 02.02.2008 |
| Jyp Jyväskylä - Kalpa Kuopio | 5:1 | 1.35 | 5.19 | 6.07 | 01.02.2008 |
| IFK Helsinki - Jokerit Helsinki | 3:2OT | 2.40 | 4.15 | 2.24 | 01.02.2008 |
| Kalpa Kuopio - Lahti Pelicans | 3:2OT | 3.45 | 4.45 | 1.70 | 31.01.2008 |
| Hameenlinna - IFK Helsinki | 2:3OT | 3.12 | 4.32 | 1.83 | 31.01.2008 |
| Blues Espoo - Turku PS | 3:1 | 1.52 | 4.62 | 4.40 | 31.01.2008 |
| Assat Pori - Ilves Tampere | 2:5 | 3.19 | 4.34 | 1.80 | 31.01.2008 |
| Tappara Tampere - Jyp Jyväskylä | 1:0 | 1.86 | 4.27 | 3.05 | 31.01.2008 |
| Saipa - Kärpät | 1:3 | 3.85 | 4.49 | 1.62 | 31.01.2008 |
| Ilves Tampere - Hameenlinna | 4:3 | 1.42 | 4.93 | 5.19 | 29.01.2008 |
| IFK Helsinki - Saipa | 5:4 | 1.45 | 4.82 | 4.99 | 29.01.2008 |
| Turku PS - Kalpa Kuopio | 4:3 | 1.51 | 4.61 | 4.45 | 29.01.2008 |
| Lahti Pelicans - Blues Espoo | 2:3 | 2.01 | 4.22 | 2.75 | 29.01.2008 |
| Lukko Rauma - Tappara Tampere | 2:4 | 2.32 | 4.13 | 2.33 | 29.01.2008 |
| Kärpät - Assat Pori | 6:2 | 1.19 | 6.73 | 9.26 | 29.01.2008 |
| Jyp Jyväskylä - Jokerit Helsinki | 6:4 | 2.42 | 4.12 | 2.24 | 29.01.2008 |
| Assat Pori - Lahti Pelicans | 3:5 | 3.18 | 4.35 | 1.79 | 26.01.2008 |
| Saipa - Blues Espoo | 6:2 | 3.00 | 4.27 | 1.88 | 26.01.2008 |
| Kärpät - Jyp Jyväskylä | 4:1 | 1.57 | 4.54 | 4.08 | 26.01.2008 |
| Jokerit Helsinki - IFK Helsinki | 5:2 | 1.71 | 4.41 | 3.42 | 26.01.2008 |
| Hameenlinna - Tappara Tampere | 1:2OT | 3.37 | 4.42 | 1.73 | 26.01.2008 |
| Lukko Rauma - Turku PS | 4:1 | 1.75 | 4.31 | 3.29 | 25.01.2008 |
| Turku PS - Assat Pori | 4:2 | 1.60 | 4.50 | 3.88 | 24.01.2008 |
| Lahti Pelicans - Blues Espoo | 2:1 | 2.02 | 4.18 | 2.73 | 24.01.2008 |
| Kalpa Kuopio - Kärpät | 2:5 | 4.75 | 4.72 | 1.47 | 24.01.2008 |
| IFK Helsinki - Jokerit Helsinki | 5:4OT | 2.46 | 4.15 | 2.19 | 24.01.2008 |
| Tappara Tampere - Ilves Tampere | 3:0 | 1.94 | 4.55 | 6.09 | 22.01.2008 |
| Jokerit Helsinki - Lukko Rauma | 3:0 | 1.47 | 4.75 | 4.71 | 22.01.2008 |
| Blues Espoo - Saipa | 2:0 | 1.39 | 4.98 | 5.46 | 22.01.2008 |
| Turku PS - Kärpät | 4:5OT | 3.54 | 4.40 | 1.69 | 19.01.2008 |
| Saipa - Lahti Pelicans | 5:4 | 3.00 | 4.26 | 1.87 | 19.01.2008 |
| Jyp Jyväskylä - Kalpa Kuopio | 4:0 | 1.46 | 4.77 | 4.81 | 19.01.2008 |
| Ilves Tampere - Hameenlinna | 6:4 | 1.44 | 4.79 | 4.98 | 19.01.2008 |
| IFK Helsinki - Tappara Tampere | 5:4OT | 1.92 | 4.27 | 2.86 | 19.01.2008 |
| Assat Pori - Lukko Rauma | 2:3OT | 2.45 | 4.18 | 2.20 | 19.01.2008 |
| Jyp Jyväskylä - Lahti Pelicans | 0:3 | 2.07 | 4.18 | 2.64 | 17.01.2008 |
| Jokerit Helsinki - Kärpät | 5:3 | 2.23 | 4.13 | 2.61 | 17.01.2008 |
| Hameenlinna - Assat Pori | 2:4 | 1.75 | 4.37 | 3.32 | 17.01.2008 |
| IFK Helsinki - Turku PS | 6:0 | 1.65 | 4.38 | 3.73 | 17.01.2008 |
| Tappara Tampere - Blues Espoo | 5:2 | 2.15 | 4.16 | 2.52 | 17.01.2008 |
| Saipa - Kalpa Kuopio | 3:2OT | 1.90 | 4.24 | 2.94 | 17.01.2008 |
| Lukko Rauma - Ilves Tampere | 3:4 | 2.14 | 4.16 | 2.53 | 17.01.2008 |
| IFK Helsinki - Lahti Pelicans | 4:2 | 2.11 | 4.20 | 2.58 | 15.01.2008 |
| Blues Espoo - Jokerit Helsinki | 2:4 | 2.02 | 4.20 | 2.74 | 15.01.2008 |
| Assat Pori - Tappara Tampere | 3:4 | 3.02 | 4.31 | 1.88 | 15.01.2008 |
| Turku PS - Saipa | 4:1 | 1.66 | 4.41 | 3.74 | 15.01.2008 |
| Kalpa Kuopio - Hameenlinna | 4:1 | 2.15 | 4.20 | 2.58 | 15.01.2008 |
| Ilves Tampere - Jyp Jyväskylä | 3:2OT | 2.00 | 4.23 | 2.75 | 15.01.2008 |
| Jokerit Helsinki - Turku PS | 2:1 | 1.44 | 4.73 | 5.01 | 13.01.2008 |
| Hameenlinna - Jokerit Helsinki | 4:2 | 3.34 | 4.39 | 1.75 | 12.01.2008 |
| Turku PS - IFK Helsinki | 4:1 | 2.36 | 4.15 | 2.29 | 12.01.2008 |
| Tappara Tampere - Kalpa Kuopio | 4:3 | 1.41 | 4.94 | 5.37 | 12.01.2008 |
| Saipa - Blues Espoo | 2:3OT | 3.22 | 4.29 | 1.81 | 12.01.2008 |
| Lahti Pelicans - Assat Pori | 3:2 | 1.31 | 5.57 | 6.49 | 12.01.2008 |
| Jyp Jyväskylä - Lukko Rauma | 3:0 | 1.72 | 4.39 | 3.49 | 12.01.2008 |
| IFK Helsinki - Ilves Tampere | 5:1 | 1.86 | 4.23 | 3.02 | 11.01.2008 |
| Lukko Rauma - Lahti Pelicans | 5:4 | 2.29 | 4.15 | 2.37 | 10.01.2008 |
| Kalpa Kuopio - Blues Espoo | 4:3OT | 3.68 | 4.48 | 1.66 | 10.01.2008 |
| Jokerit Helsinki - Assat Pori | 1:0 | 1.23 | 6.33 | 8.10 | 10.01.2008 |
| Ilves Tampere - Turku PS | 4:1 | 1.69 | 4.49 | 3.93 | 10.01.2008 |
| Hameenlinna - Jyp Jyväskylä | 2:1 | 3.25 | 4.37 | 1.79 | 10.01.2008 |
| Saipa - Tappara Tampere | 3:2 | 2.99 | 4.31 | 1.87 | 09.01.2008 |
| Jokerit Helsinki - Turku PS | 4:2 | 1.48 | 4.69 | 4.61 | 06.01.2008 |
| Assat Pori - Saipa | 1:2 | 2.08 | 4.21 | 2.64 | 05.01.2008 |
| Turku PS - Jyp Jyväskylä | 2:0 | 2.47 | 4.19 | 2.20 | 05.01.2008 |
| Tappara Tampere - Hameenlinna | 10:1 | 1.49 | 4.67 | 4.72 | 05.01.2008 |
| Lahti Pelicans - Kärpät | 1:2 | 2.24 | 3.98 | 2.16 | 05.01.2008 |
| Kalpa Kuopio - Jokerit Helsinki | 1:3 | 3.42 | 4.41 | 1.72 | 05.01.2008 |
| Blues Espoo - Ilves Tampere | 2:0 | 1.67 | 4.38 | 3.67 | 05.01.2008 |
| IFK Helsinki - Lukko Rauma | 4:1 | 1.86 | 4.21 | 3.03 | 04.01.2008 |
| Lahti Pelicans - Ilves Tampere | 6:4 | 1.64 | 4.02 | 3.20 | 03.01.2008 |
| Kärpät - Jyp Jyväskylä | 5:6OT | 1.48 | 4.43 | 4.30 | 03.01.2008 |
| Hameenlinna - Blues Espoo | 4:7 | 2.72 | 4.14 | 2.03 | 03.01.2008 |
| Jokerit Helsinki - Saipa | 4:1 | 1.24 | 5.02 | 5.95 | 03.01.2008 |
| Assat Pori - Kalpa Kuopio | 0:5 | 1.67 | 3.97 | 3.08 | 02.01.2008 |
| Lukko Rauma - Turku PS | 4:0 | 1.76 | 4.26 | 3.38 | 02.01.2008 |
| Jyp Jyväskylä - IFK Helsinki | 2:3OT | 1.83 | 4.31 | 3.15 | 29.12.2007 |
| Jokerit Helsinki - Tappara Tampere | 4:0 | 1.82 | 4.32 | 3.14 | 29.12.2007 |
| Ilves Tampere - Kärpät | 4:3OT | 2.81 | 4.18 | 1.99 | 29.12.2007 |
| Hameenlinna - Saipa | 3:1 | 1.59 | 4.52 | 4.12 | 29.12.2007 |
| Blues Espoo - Assat Pori | 5:2 | 1.34 | 5.25 | 6.19 | 29.12.2007 |
| Turku PS - Lahti Pelicans | 3:4 | 2.56 | 4.15 | 2.13 | 29.12.2007 |
| Kalpa Kuopio - Lukko Rauma | 4:0 | 2.92 | 4.26 | 1.93 | 29.12.2007 |
| Lukko Rauma - Blues Espoo | 2:1 | 2.38 | 4.14 | 2.27 | 27.12.2007 |
| Kärpät - Tappara Tampere | 4:3 | 1.57 | 4.53 | 4.02 | 27.12.2007 |
| IFK Helsinki - Kalpa Kuopio | 2:0 | 1.38 | 5.18 | 5.44 | 27.12.2007 |
| Turku PS - Assat Pori | 0:2 | 1.54 | 4.56 | 4.22 | 27.12.2007 |
| Saipa - Jyp Jyväskylä | 1:3 | 2.75 | 4.20 | 2.01 | 27.12.2007 |
| Lahti Pelicans - Hameenlinna | 0:3 | 1.49 | 4.66 | 4.66 | 27.12.2007 |
| Assat Pori - Kärpät | 3:4OT | 4.13 | 4.55 | 1.56 | 21.12.2007 |
| Hameenlinna - Ilves Tampere | 2:4 | 2.17 | 4.18 | 2.51 | 20.12.2007 |
