Finnish hockey SM-Liiga 1999/2000
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Chart | |
|---|---|
|
| Overall table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Turku PS | 54 | 38 | 1 | 5 | 0 | 10 | 232:118 | 83 |
| 2. | Hameenlinna | 54 | 30 | 2 | 7 | 0 | 15 | 209:161 | 71 |
| 3. | Tappara Tamper… | 54 | 31 | 0 | 8 | 1 | 14 | 187:148 | 70 |
| 4. | Lukko Rauma | 54 | 24 | 4 | 9 | 3 | 14 | 159:125 | 65 |
| 5. | Jokerit Helsin… | 54 | 26 | 1 | 9 | 1 | 17 | 147:131 | 63 |
| 6. | IFK Helsinki | 54 | 23 | 0 | 10 | 0 | 21 | 171:162 | 56 |
| 7. | Blues Espoo | 54 | 18 | 1 | 10 | 2 | 23 | 163:165 | 48 |
| 8. | Ilves Tampere | 54 | 18 | 1 | 9 | 0 | 26 | 151:190 | 47 |
| 9. | Saipa | 54 | 16 | 0 | 13 | 1 | 24 | 154:185 | 45 |
| 10. | Jyp Jyväskylä | 54 | 13 | 0 | 13 | 1 | 27 | 158:211 | 39 |
| 11. | Assat Pori | 54 | 12 | 2 | 9 | 2 | 29 | 171:217 | 37 |
| 12. | Lahti Pelicans | 54 | 7 | 1 | 8 | 2 | 36 | 108:197 | 24 |
| Streaks [?] | W | D | L | NW | ND | NL | |
|---|---|---|---|---|---|---|---|
| 1. | Turku PS | 1 | 0 | 0 | 0 | 8 | 1 |
| 2. | Hameenlinna | 1 | 0 | 0 | 0 | 3 | 1 |
| 3. | Tappara Tampere | 0 | 0 | 1 | 1 | 2 | 0 |
| 4. | Lukko Rauma | 0 | 0 | 2 | 3 | 2 | 0 |
| 5. | Jokerit Helsinki | 0 | 0 | 1 | 1 | 6 | 0 |
| 6. | IFK Helsinki | 0 | 0 | 4 | 4 | 7 | 0 |
| 7. | Blues Espoo | 0 | 0 | 2 | 5 | 2 | 0 |
| 8. | Ilves Tampere | 0 | 1 | 0 | 3 | 0 | 1 |
| 9. | Saipa | 0 | 0 | 2 | 2 | 37 | 0 |
| 10. | Jyp Jyväskylä | 0 | 0 | 4 | 10 | 4 | 0 |
| 11. | Assat Pori | 0 | 0 | 3 | 13 | 3 | 0 |
| 12. | Lahti Pelicans | 0 | 0 | 2 | 3 | 21 | 0 |
| Home table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Turku PS | 27 | 22 | 0 | 1 | 0 | 4 | 146:54 | 45 |
| 2. | Lukko Rauma | 27 | 17 | 3 | 3 | 1 | 3 | 100:53 | 43 |
| 3. | Jokerit Helsin… | 27 | 18 | 1 | 4 | 0 | 4 | 90:55 | 42 |
| 4. | Hameenlinna | 27 | 16 | 1 | 5 | 0 | 5 | 98:64 | 39 |
| 5. | Tappara Tamper… | 27 | 16 | 0 | 5 | 0 | 6 | 90:62 | 37 |
| 6. | IFK Helsinki | 27 | 13 | 0 | 5 | 0 | 9 | 95:82 | 31 |
| 7. | Blues Espoo | 27 | 13 | 1 | 2 | 1 | 10 | 100:80 | 30 |
| 8. | Saipa | 27 | 10 | 0 | 9 | 1 | 7 | 81:76 | 29 |
| 9. | Ilves Tampere | 27 | 9 | 1 | 7 | 0 | 10 | 81:80 | 27 |
| 10. | Jyp Jyväskylä | 27 | 10 | 0 | 5 | 1 | 11 | 81:83 | 25 |
| 11. | Assat Pori | 27 | 7 | 0 | 4 | 1 | 15 | 91:110 | 18 |
| 12. | Lahti Pelicans | 27 | 4 | 0 | 5 | 1 | 17 | 65:93 | 13 |
| Away table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Turku PS | 27 | 16 | 1 | 4 | 0 | 6 | 86:64 | 38 |
| 2. | Tappara Tamper… | 27 | 15 | 0 | 3 | 1 | 8 | 97:86 | 33 |
| 3. | Hameenlinna | 27 | 14 | 1 | 2 | 0 | 10 | 111:97 | 32 |
| 4. | IFK Helsinki | 27 | 10 | 0 | 5 | 0 | 12 | 76:80 | 25 |
| 5. | Lukko Rauma | 27 | 7 | 1 | 6 | 2 | 11 | 59:72 | 22 |
| 6. | Jokerit Helsin… | 27 | 8 | 0 | 5 | 1 | 13 | 57:76 | 21 |
| 7. | Ilves Tampere | 27 | 9 | 0 | 2 | 0 | 16 | 70:110 | 20 |
| 8. | Assat Pori | 27 | 5 | 2 | 5 | 1 | 14 | 80:107 | 19 |
| 9. | Blues Espoo | 27 | 5 | 0 | 8 | 1 | 13 | 63:85 | 18 |
| 10. | Saipa | 27 | 6 | 0 | 4 | 0 | 17 | 73:109 | 16 |
| 11. | Jyp Jyväskylä | 27 | 3 | 0 | 8 | 0 | 16 | 77:128 | 14 |
| 12. | Lahti Pelicans | 27 | 3 | 1 | 3 | 1 | 19 | 43:104 | 11 |
| Mutual matches |
|---|
| Betting odds service provided in cooperation with OddsPortal.com |
Help: This page serves to display overall, home, away, form and other Hockey tables relating to Finnish hockey SM-Liiga 1999/2000 which is sorted in Finland category of BetExplorer sports stats service. Apart from Hockey tables, statistics and results, you can see archive odds of previous games in Finnish hockey SM-Liiga 1999/2000. The tabs on top of page let you see complete results of Finnish hockey SM-Liiga 1999/2000, fixtures and league stats informing of trends for the whole competition. Use Hockey item in the main navigation to browse through other Hockey leagues and to find more competitions from Finland category, including history results, tables and statistics.