Finnish hockey SM-Liiga 1998/1999
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Chart | |
|---|---|
|
| Overall table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Turku PS | 54 | 37 | 0 | 7 | 0 | 10 | 179:107 | 81 |
| 2. | IFK Helsinki | 54 | 33 | 1 | 6 | 1 | 13 | 209:104 | 74 |
| 3. | Jokerit Helsin… | 54 | 29 | 2 | 3 | 0 | 20 | 171:140 | 65 |
| 4. | Hameenlinna | 54 | 25 | 2 | 6 | 0 | 21 | 192:152 | 60 |
| 5. | Ilves Tampere | 54 | 30 | 0 | 0 | 0 | 24 | 180:143 | 60 |
| 6. | Saipa | 54 | 23 | 2 | 4 | 0 | 25 | 141:153 | 54 |
| 7. | Blues Espoo | 54 | 21 | 0 | 7 | 2 | 24 | 146:183 | 49 |
| 8. | Jyp Jyväskylä | 54 | 22 | 0 | 4 | 4 | 24 | 137:157 | 48 |
| 9. | Tappara Tamper… | 54 | 18 | 3 | 6 | 0 | 27 | 148:196 | 48 |
| 10. | Assat Pori | 54 | 20 | 0 | 6 | 2 | 26 | 152:178 | 46 |
| 11. | Lukko Rauma | 54 | 15 | 1 | 7 | 1 | 30 | 126:176 | 39 |
| 12. | Kalpa Kuopio | 54 | 9 | 0 | 6 | 1 | 38 | 95:187 | 24 |
| Streaks [?] | W | D | L | NW | ND | NL | |
|---|---|---|---|---|---|---|---|
| 1. | Turku PS | 2 | 0 | 0 | 0 | 0 | 2 |
| 2. | IFK Helsinki | 0 | 0 | 2 | 2 | 34 | 0 |
| 3. | Jokerit Helsinki | 0 | 0 | 1 | 6 | 1 | 0 |
| 4. | Hameenlinna | 0 | 0 | 3 | 6 | 3 | 0 |
| 5. | Ilves Tampere | 0 | 1 | 0 | 1 | 0 | 3 |
| 6. | Saipa | 0 | 0 | 3 | 3 | 4 | 0 |
| 7. | Blues Espoo | 0 | 0 | 3 | 3 | 12 | 0 |
| 8. | Jyp Jyväskylä | 0 | 0 | 3 | 3 | 6 | 0 |
| 9. | Tappara Tampere | 0 | 0 | 2 | 2 | 3 | 0 |
| 10. | Assat Pori | 1 | 0 | 0 | 0 | 10 | 1 |
| 11. | Lukko Rauma | 0 | 0 | 1 | 1 | 34 | 0 |
| 12. | Kalpa Kuopio | 0 | 0 | 7 | 8 | 7 | 0 |
| Home table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | IFK Helsinki | 27 | 22 | 0 | 1 | 1 | 3 | 127:42 | 45 |
| 2. | Turku PS | 27 | 21 | 0 | 3 | 0 | 3 | 101:53 | 45 |
| 3. | Jokerit Helsin… | 27 | 18 | 1 | 1 | 0 | 7 | 82:56 | 39 |
| 4. | Hameenlinna | 27 | 17 | 0 | 2 | 0 | 8 | 110:62 | 36 |
| 5. | Saipa | 27 | 16 | 1 | 2 | 0 | 8 | 86:62 | 36 |
| 6. | Ilves Tampere | 27 | 17 | 0 | 0 | 0 | 10 | 103:64 | 34 |
| 7. | Jyp Jyväskylä | 27 | 15 | 0 | 2 | 3 | 7 | 81:66 | 32 |
| 8. | Assat Pori | 27 | 14 | 0 | 4 | 1 | 8 | 90:65 | 32 |
| 9. | Blues Espoo | 27 | 13 | 0 | 5 | 1 | 8 | 79:83 | 31 |
| 10. | Tappara Tamper… | 27 | 10 | 0 | 4 | 0 | 13 | 77:90 | 24 |
| 11. | Lukko Rauma | 27 | 9 | 1 | 4 | 1 | 12 | 75:80 | 24 |
| 12. | Kalpa Kuopio | 27 | 5 | 0 | 3 | 1 | 18 | 50:92 | 13 |
| Away table [?] | GP | W | WO | D | LO | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Turku PS | 27 | 16 | 0 | 4 | 0 | 7 | 78:54 | 36 |
| 2. | IFK Helsinki | 27 | 11 | 1 | 5 | 0 | 10 | 82:62 | 29 |
| 3. | Ilves Tampere | 27 | 13 | 0 | 0 | 0 | 14 | 77:79 | 26 |
| 4. | Jokerit Helsin… | 27 | 11 | 1 | 2 | 0 | 13 | 89:84 | 26 |
| 5. | Hameenlinna | 27 | 8 | 2 | 4 | 0 | 13 | 82:90 | 24 |
| 6. | Tappara Tamper… | 27 | 8 | 3 | 2 | 0 | 14 | 71:106 | 24 |
| 7. | Blues Espoo | 27 | 8 | 0 | 2 | 1 | 16 | 67:100 | 18 |
| 8. | Saipa | 27 | 7 | 1 | 2 | 0 | 17 | 55:91 | 18 |
| 9. | Jyp Jyväskylä | 27 | 7 | 0 | 2 | 1 | 17 | 56:91 | 16 |
| 10. | Lukko Rauma | 27 | 6 | 0 | 3 | 0 | 18 | 51:96 | 15 |
| 11. | Assat Pori | 27 | 6 | 0 | 2 | 1 | 18 | 62:113 | 14 |
| 12. | Kalpa Kuopio | 27 | 4 | 0 | 3 | 0 | 20 | 45:95 | 11 |
| Mutual matches |
|---|
| Betting odds service provided in cooperation with OddsPortal.com |
Help: This page serves to display overall, home, away, form and other Hockey tables relating to Finnish hockey SM-Liiga 1998/1999 which is sorted in Finland category of BetExplorer sports stats service. Apart from Hockey tables, statistics and results, you can see archive odds of previous games in Finnish hockey SM-Liiga 1998/1999. The tabs on top of page let you see complete results of Finnish hockey SM-Liiga 1998/1999, fixtures and league stats informing of trends for the whole competition. Use Hockey item in the main navigation to browse through other Hockey leagues and to find more competitions from Finland category, including history results, tables and statistics.