Czech 2nd hockey league 2004/2005
| Results | |||||||
|---|---|---|---|---|---|---|---|
| Final round | 1 | X | 2 | ||||
| Usti n. L. - C. Budejovice | 0:3 | 2.74 | 4.30 | 1.95 | 11.03.2005 | ||
| C. Budejovice - Usti n. L. | 2:1 | 1.50 | 4.40 | 4.60 | 08.03.2005 | ||
| Semifinal round | 1 | X | 2 | ||||
| Usti n. L. - Ml. Boleslav | 5:1 | 1.40 | 4.70 | 5.40 | 28.02.2005 | ||
| C. Budejovice - Chomutov | 2:1OT | 1.20 | 6.70 | 7.70 | 27.02.2005 | ||
| 1/4 Final round | 1 | X | 2 | ||||
| Hradec Kralove - Chomutov | 3:5 | 2.05 | 4.30 | 2.55 | 24.02.2005 | ||
| Chomutov - Hradec Kralove | 4:1 | 1.90 | 4.30 | 2.85 | 22.02.2005 | ||
| Beroun - Ml. Boleslav | 2:4 | 1.94 | 4.30 | 2.76 | 21.02.2005 | ||
| Kometa Brno - Usti n. L. | 2:4 | 3.40 | 4.40 | 1.70 | 21.02.2005 | ||
| Chomutov - Hradec Kralove | 4:3OT | 1.90 | 4.30 | 2.85 | 21.02.2005 | ||
| Ostrava - C. Budejovice | 2:3 | 6.30 | 5.40 | 1.31 | 21.02.2005 | ||
| Hradec Kralove - Chomutov | 4:2 | 1.95 | 4.30 | 2.72 | 18.02.2005 | ||
| Usti n. L. - Kometa Brno | 3:1 | 1.26 | 6.00 | 6.80 | 18.02.2005 | ||
| C. Budejovice - Ostrava | 6:0 | 1.15 | 7.80 | 8.80 | 18.02.2005 | ||
| Ml. Boleslav - Beroun | 3:2 | 2.00 | 4.30 | 2.63 | 18.02.2005 | ||
| 52. Round | 1 | X | 2 | ||||
| Olomouc - C. Budejovice | 1:2 | 6.00 | 4.95 | 1.31 | 14.02.2005 | ||
| 51. Round | 1 | X | 2 | ||||
| C. Budejovice - Chomutov | 4:2 | 1.32 | 5.00 | 5.70 | 12.02.2005 | ||
| Usti n. L. - Olomouc | 5:2 | 1.25 | 5.70 | 6.20 | 12.02.2005 | ||
| 50. Round | 1 | X | 2 | ||||
| Olomouc - Trebic | 3:2OT | 1.95 | 3.50 | 2.65 | 09.02.2005 | ||
| Chomutov - Usti n. L. | 6:2 | 2.45 | 4.00 | 2.10 | 09.02.2005 | ||
| Opava - Ml. Boleslav | 2:3OT | 2.35 | 4.00 | 2.00 | 09.02.2005 | ||
| Havirov - Ostrava | 3:4 | 2.16 | 3.35 | 2.40 | 09.02.2005 | ||
| 49. Round | 1 | X | 2 | ||||
| Usti n. L. - Kadan | 3:2 | 1.31 | 5.00 | 5.90 | 07.02.2005 | ||
| Ml. Boleslav - Beroun | 1:0 | 2.05 | 4.00 | 2.50 | 07.02.2005 | ||
| C. Budejovice - Havirov | 5:0 | 1.21 | 6.00 | 7.20 | 07.02.2005 | ||
| Ostrava - Hradec Kralove | 2:6 | 2.10 | 4.00 | 2.45 | 07.02.2005 | ||
| 48. Round | 1 | X | 2 | ||||
| Chomutov - Kometa Brno | 5:2 | 1.70 | 4.10 | 3.30 | 05.02.2005 | ||
| Havirov - Hradec Kralove | 3:2OT | 2.50 | 4.00 | 2.05 | 05.02.2005 | ||
| C. Budejovice - Usti n. L. | 5:3 | 1.50 | 4.30 | 4.25 | 05.02.2005 | ||
| Kadan - Trebic | 2:1OT | 1.66 | 4.30 | 2.96 | 05.02.2005 | ||
| Olomouc - Ml. Boleslav | 4:1 | 2.32 | 4.00 | 2.20 | 05.02.2005 | ||
| Beroun - Písek | 4:2 | 1.25 | 5.50 | 6.40 | 05.02.2005 | ||
| Opava - Ostrava | 2:4 | 2.31 | 4.00 | 2.21 | 05.02.2005 | ||
| 47. Round | 1 | X | 2 | ||||
| Hradec Kralove - Opava | 7:2 | 1.45 | 4.50 | 4.55 | 02.02.2005 | ||
| Kometa Brno - Kadan | 4:2 | 1.73 | 4.00 | 3.25 | 02.02.2005 | ||
| Trebic - C. Budejovice | 0:1 | 5.70 | 5.20 | 1.30 | 02.02.2005 | ||
| Usti n. L. - Havirov | 4:0 | 1.30 | 4.95 | 6.20 | 02.02.2005 | ||
| Písek - Olomouc | 1:3 | 2.37 | 4.00 | 2.15 | 02.02.2005 | ||
| Ml. Boleslav - Chomutov | 4:5OT | 1.95 | 4.00 | 2.68 | 02.02.2005 | ||
| Ostrava - Beroun | 1:3 | 2.26 | 4.00 | 2.26 | 02.02.2005 | ||
| 46. Round | 1 | X | 2 | ||||
| Beroun - Hradec Kralove | 4:3 | 1.93 | 4.15 | 2.67 | 31.01.2005 | ||
| Kadan - Ml. Boleslav | 3:3 | 2.30 | 4.05 | 2.20 | 31.01.2005 | ||
| Olomouc - Ostrava | 2:1 | 2.20 | 4.05 | 2.29 | 31.01.2005 | ||
| C. Budejovice - Kometa Brno | 7:1 | 1.22 | 6.00 | 6.80 | 31.01.2005 | ||
| Chomutov - Písek | 9:4 | 1.24 | 5.70 | 6.50 | 31.01.2005 | ||
| Havirov - Opava | 3:2OT | 1.88 | 3.95 | 2.88 | 31.01.2005 | ||
| 45. Round | 1 | X | 2 | ||||
| Ml. Boleslav - C. Budejovice | 2:2 | 3.45 | 4.30 | 1.63 | 29.01.2005 | ||
| Ostrava - Chomutov | 4:3OT | 2.26 | 4.00 | 2.26 | 29.01.2005 | ||
| Písek - Kadan | 6:4 | 2.62 | 4.05 | 1.97 | 29.01.2005 | ||
| Kometa Brno - Usti n. L. | 0:4 | 2.67 | 4.00 | 1.95 | 29.01.2005 | ||
| Trebic - Havirov | 6:5 | 2.05 | 4.00 | 2.50 | 29.01.2005 | ||
| 44. Round | 1 | X | 2 | ||||
| Kadan - Ostrava | 2:4 | 1.81 | 4.10 | 2.95 | 26.01.2005 | ||
| Olomouc - Opava | 7:0 | 1.95 | 4.00 | 2.67 | 26.01.2005 | ||
| Trebic - Kometa Brno | 2:1 | 2.25 | 4.00 | 2.26 | 26.01.2005 | ||
| Usti n. L. - Ml. Boleslav | 4:1 | 1.50 | 4.20 | 4.40 | 26.01.2005 | ||
| C. Budejovice - Písek | 9:0 | 1.08 | 9.50 | 9.99 | 26.01.2005 | ||
| Chomutov - Hradec Kralove | 2:2 | 1.81 | 4.10 | 2.95 | 26.01.2005 | ||
| Havirov - Beroun | 2:5 | 2.26 | 4.00 | 2.26 | 26.01.2005 | ||
| 43. Round | 1 | X | 2 | ||||
| Ml. Boleslav - Trebic | 8:2 | 1.41 | 4.50 | 4.95 | 22.01.2005 | ||
| Kometa Brno - Havirov | 2:3 | 1.55 | 4.20 | 3.95 | 22.01.2005 | ||
| Beroun - Olomouc | 3:1 | 1.50 | 4.20 | 4.40 | 22.01.2005 | ||
| Opava - Chomutov | 8:2 | 2.77 | 4.00 | 1.91 | 22.01.2005 | ||
| Hradec Kralove - Kadan | 5:3 | 1.71 | 4.10 | 3.30 | 22.01.2005 | ||
| Ostrava - C. Budejovice | 2:8 | 4.75 | 4.30 | 1.45 | 22.01.2005 | ||
| Písek - Usti n. L. | 1:3 | 4.75 | 4.30 | 1.45 | 22.01.2005 | ||
| 42. Round | 1 | X | 2 | ||||
| Kometa Brno - Ml. Boleslav | 3:8 | 2.00 | 4.00 | 2.60 | 19.01.2005 | ||
| Kadan - Opava | 4:1 | 1.55 | 4.10 | 4.05 | 19.01.2005 | ||
| Chomutov - Beroun | 3:1 | 1.70 | 4.00 | 3.40 | 19.01.2005 | ||
| Havirov - Olomouc | 1:4 | 1.83 | 3.55 | 3.25 | 19.01.2005 | ||
| 41. Round | 1 | X | 2 | ||||
| Beroun - Kadan | 3:1 | 1.84 | 4.10 | 2.88 | 17.01.2005 | ||
| Hradec Kralove - Usti n. L. | 2:1 | 2.60 | 4.00 | 2.00 | 17.01.2005 | ||
| Opava - C. Budejovice | 2:5 | 5.40 | 4.70 | 1.36 | 17.01.2005 | ||
| Ml. Boleslav - Havirov | 5:3 | 1.55 | 4.20 | 3.95 | 17.01.2005 | ||
| Ostrava - Trebic | 3:4 | 1.50 | 4.20 | 4.40 | 17.01.2005 | ||
| Olomouc - Chomutov | 3:6 | 2.60 | 4.00 | 2.00 | 16.01.2005 | ||
| 40. Round | 1 | X | 2 | ||||
| Ml. Boleslav - Písek | 8:0 | 1.45 | 4.50 | 4.55 | 15.01.2005 | ||
| Kometa Brno - Ostrava | 2:4 | 1.70 | 4.20 | 3.25 | 15.01.2005 | ||
| Trebic - Hradec Kralove | 4:5OT | 2.50 | 4.00 | 2.05 | 15.01.2005 | ||
| Usti n. L. - Opava | 8:3 | 1.31 | 4.80 | 6.20 | 15.01.2005 | ||
| C. Budejovice - Beroun | 5:0 | 1.30 | 5.40 | 5.60 | 15.01.2005 | ||
| Kadan - Olomouc | 2:2 | 1.53 | 4.20 | 4.15 | 15.01.2005 | ||
| Havirov - Chomutov | 3:2OT | 2.60 | 4.00 | 2.00 | 15.01.2005 | ||
| 39. Round | 1 | X | 2 | ||||
| Kadan - Chomutov | 5:5 | 2.26 | 4.00 | 2.26 | 12.01.2005 | ||
| C. Budejovice - Olomouc | 6:0 | 1.15 | 7.00 | 8.40 | 12.01.2005 | ||
| 38. Round | 1 | X | 2 | ||||
| Hradec Kralove - Ml. Boleslav | 1:1 | 1.95 | 4.00 | 2.67 | 10.01.2005 | ||
| Opava - Kometa Brno | 3:5 | 2.31 | 4.00 | 2.21 | 10.01.2005 | ||
| Havirov - Kadan | 5:0 | 2.10 | 4.00 | 2.45 | 10.01.2005 | ||
| 37. Round | 1 | X | 2 | ||||
| Ml. Boleslav - Opava | 2:0 | 1.60 | 4.20 | 3.65 | 08.01.2005 | ||
| C. Budejovice - Kadan | 5:0 | 1.25 | 6.00 | 6.00 | 08.01.2005 | ||
| Usti n. L. - Chomutov | 1:6 | 1.52 | 4.20 | 4.15 | 08.01.2005 | ||
| Trebic - Olomouc | 6:3 | 2.05 | 4.00 | 2.50 | 08.01.2005 | ||
| Kometa Brno - Beroun | 1:0 | 2.00 | 4.00 | 2.58 | 08.01.2005 | ||
| Písek - Hradec Kralove | 1:3 | 2.50 | 4.00 | 2.05 | 08.01.2005 | ||
| Ostrava - Havirov | 4:2 | 1.90 | 4.00 | 2.81 | 08.01.2005 | ||
| 36. Round | 1 | X | 2 | ||||
| Olomouc - Kometa Brno | 0:4 | 2.26 | 4.00 | 2.26 | 05.01.2005 | ||
| Kadan - Usti n. L. | 0:5 | 2.88 | 4.10 | 1.84 | 05.01.2005 | ||
| Hradec Kralove - Ostrava | 4:2 | 1.65 | 4.20 | 3.45 | 05.01.2005 | ||
| Beroun - Ml. Boleslav | 2:2 | 2.00 | 4.00 | 2.60 | 05.01.2005 | ||
| Chomutov - Trebic | 4:1 | 1.36 | 4.70 | 5.40 | 05.01.2005 | ||
| Havirov - C. Budejovice | 4:2 | 5.30 | 4.30 | 1.40 | 05.01.2005 | ||
| 35. Round | 1 | X | 2 | ||||
| Usti n. L. - C. Budejovice | 2:1 | 2.50 | 4.00 | 2.05 | 22.12.2004 | ||
| Trebic - Kadan | 0:1OT | 2.26 | 4.00 | 2.26 | 22.12.2004 | ||
| Kometa Brno - Chomutov | 5:2 | 2.21 | 4.00 | 2.31 | 22.12.2004 | ||
| Hradec Kralove - Havirov | 4:0 | 1.61 | 4.20 | 3.60 | 22.12.2004 | ||
| Ml. Boleslav - Olomouc | 4:2 | 1.68 | 4.10 | 3.40 | 22.12.2004 | ||
| Písek - Beroun | 4:0 | 2.50 | 4.00 | 2.05 | 22.12.2004 | ||
| 34. Round | 1 | X | 2 | ||||
| Beroun - Ostrava | 3:1 | 1.61 | 4.25 | 3.65 | 24.01.2005 | ||
| Olomouc - Písek | 6:2 | 1.71 | 4.10 | 3.30 | 20.12.2004 | ||
| Chomutov - Ml. Boleslav | 1:2OT | 1.71 | 4.10 | 3.30 | 20.12.2004 | ||
| C. Budejovice - Trebic | 5:0 | 1.15 | 7.00 | 8.40 | 20.12.2004 | ||
| Opava - Hradec Kralove | 0:3 | 2.31 | 4.00 | 2.21 | 20.12.2004 | ||
| 33. Round | 1 | X | 2 | ||||
| Ml. Boleslav - Kadan | 7:0 | 1.90 | 4.10 | 2.76 | 18.12.2004 | ||
| Trebic - Usti n. L. | 1:2OT | 3.50 | 4.20 | 1.63 | 18.12.2004 | ||
| Kometa Brno - C. Budejovice | 2:3 | 4.30 | 4.30 | 1.50 | 18.12.2004 | ||
| Písek - Chomutov | 3:3 | 2.60 | 4.00 | 2.00 | 18.12.2004 | ||
| Hradec Kralove - Beroun | 1:4 | 2.00 | 4.00 | 2.60 | 18.12.2004 | ||
| Opava - Havirov | 2:3OT | 2.00 | 4.00 | 2.60 | 18.12.2004 | ||
| 32. Round | 1 | X | 2 | ||||
| Beroun - Opava | 3:1 | 1.70 | 4.20 | 3.25 | 15.12.2004 | ||
| Olomouc - Hradec Kralove | 1:4 | 2.27 | 4.00 | 2.25 | 15.12.2004 | ||
| Kadan - Písek | 5:1 | 1.55 | 4.30 | 3.90 | 15.12.2004 | ||
| Usti n. L. - Kometa Brno | 4:1 | 1.38 | 4.50 | 5.30 | 15.12.2004 | ||
| Chomutov - Ostrava | 1:6 | 1.60 | 4.20 | 3.70 | 15.12.2004 | ||
| C. Budejovice - Ml. Boleslav | 6:1 | 1.26 | 5.30 | 6.60 | 15.12.2004 | ||
| Havirov - Trebic | 0:2 | 1.75 | 4.20 | 3.10 | 15.12.2004 | ||
| 31. Round | 1 | X | 2 | ||||
| Hradec Kralove - Chomutov | 2:2 | 2.16 | 4.00 | 2.36 | 13.12.2004 | ||
| Beroun - Havirov | 1:2 | 1.55 | 4.20 | 4.00 | 13.12.2004 | ||
| Kometa Brno - Trebic | 3:2OT | 1.50 | 4.20 | 4.40 | 13.12.2004 | ||
| Opava - Olomouc | 1:0 | 2.00 | 4.00 | 2.60 | 13.12.2004 | ||
| Ml. Boleslav - Usti n. L. | 5:4 | 2.67 | 4.00 | 1.95 | 13.12.2004 | ||
| Písek - C. Budejovice | 2:4 | 5.60 | 4.70 | 1.35 | 13.12.2004 | ||
| Ostrava - Kadan | 0:3 | 1.80 | 4.10 | 3.00 | 13.12.2004 | ||
| 30. Round | 1 | X | 2 | ||||
| Chomutov - Opava | 1:2OT | 1.36 | 4.60 | 5.50 | 11.12.2004 | ||
| Olomouc - Beroun | 4:2 | 2.36 | 4.00 | 2.16 | 11.12.2004 | ||
| Kadan - Hradec Kralove | 2:1OT | 2.15 | 4.00 | 2.37 | 11.12.2004 | ||
| C. Budejovice - Ostrava | 6:2 | 1.25 | 5.50 | 6.40 | 11.12.2004 | ||
| Usti n. L. - Písek | 4:1 | 1.27 | 5.10 | 6.60 | 11.12.2004 | ||
| Trebic - Ml. Boleslav | 2:2 | 2.36 | 4.00 | 2.16 | 11.12.2004 | ||
| Havirov - Kometa Brno | 3:2 | 2.36 | 4.00 | 2.16 | 11.12.2004 | ||
| 29. Round | 1 | X | 2 | ||||
| Beroun - Chomutov | 5:2 | 2.15 | 4.00 | 2.38 | 08.12.2004 | ||
| Olomouc - Havirov | 2:0 | 1.95 | 4.00 | 2.67 | 08.12.2004 | ||
| Písek - Trebic | 1:3 | 1.95 | 4.10 | 2.64 | 08.12.2004 | ||
| Opava - Kadan | 4:6 | 2.16 | 4.00 | 2.36 | 08.12.2004 | ||
| Ml. Boleslav - Kometa Brno | 2:0 | 2.00 | 4.00 | 2.60 | 08.12.2004 | ||
| Ostrava - Usti n. L. | 2:4 | 2.79 | 4.00 | 1.90 | 08.12.2004 | ||
| 28. Round | 1 | X | 2 | ||||
| Chomutov - Olomouc | 9:2 | 1.40 | 4.70 | 4.85 | 04.12.2004 | ||
| Kometa Brno - Písek | 0:6 | 1.40 | 4.50 | 5.00 | 04.12.2004 | ||
| Havirov - Ml. Boleslav | 1:2 | 2.20 | 4.00 | 2.32 | 04.12.2004 | ||
| Kadan - Beroun | 3:2OT | 2.21 | 4.00 | 2.31 | 04.12.2004 | ||
| C. Budejovice - Opava | 8:2 | 1.15 | 7.00 | 8.40 | 04.12.2004 | ||
| Trebic - Ostrava | 7:2 | 2.59 | 4.00 | 2.00 | 04.12.2004 | ||
| Usti n. L. - Hradec Kralove | 7:1 | 1.70 | 4.10 | 3.30 | 23.10.2004 | ||
| 27. Round | 1 | X | 2 | ||||
| Hradec Kralove - Trebic | 7:5 | 1.40 | 4.50 | 5.10 | 01.12.2004 | ||
| Beroun - C. Budejovice | 2:4 | 3.30 | 4.10 | 1.70 | 01.12.2004 | ||
| Olomouc - Kadan | 4:2 | 2.15 | 4.00 | 2.37 | 01.12.2004 | ||
| Písek - Ml. Boleslav | 1:3 | 2.26 | 4.00 | 2.26 | 01.12.2004 | ||
| Opava - Usti n. L. | 0:3 | 3.05 | 4.15 | 1.77 | 01.12.2004 | ||
| Chomutov - Havirov | 10:0 | 1.45 | 4.40 | 4.65 | 01.12.2004 | ||
| Ostrava - Kometa Brno | 4:2 | 2.10 | 4.00 | 2.43 | 01.12.2004 | ||
| 26. Round | 1 | X | 2 | ||||
| Beroun - Usti n. L. | 0:0 | 2.50 | 4.00 | 2.05 | 24.11.2004 | ||
| Hradec Kralove - Kometa Brno | 1:1 | 2.00 | 4.00 | 2.60 | 24.11.2004 | ||
| Olomouc - C. Budejovice | 0:5 | 4.55 | 4.50 | 1.45 | 24.11.2004 | ||
| Opava - Trebic | 3:4OT | 1.51 | 4.20 | 4.30 | 24.11.2004 | ||
| Chomutov - Kadan | 2:2 | 1.53 | 4.20 | 4.15 | 24.11.2004 | ||
| Ostrava - Ml. Boleslav | 6:5OT | 1.86 | 4.10 | 2.83 | 24.11.2004 | ||
| Havirov - Písek | 4:3 | 1.86 | 4.10 | 2.83 | 24.11.2004 | ||
| 25. Round | 1 | X | 2 | ||||
| Ml. Boleslav - Hradec Kralove | 4:3OT | 2.15 | 4.00 | 2.37 | 20.11.2004 | ||
| Kadan - Havirov | 5:1 | 1.68 | 4.10 | 3.40 | 20.11.2004 | ||
| Písek - Ostrava | 0:3 | 2.27 | 4.00 | 2.25 | 20.11.2004 | ||
| Kometa Brno - Opava | 3:4 | 1.45 | 4.40 | 4.65 | 20.11.2004 | ||
| Trebic - Beroun | 0:4 | 2.55 | 4.10 | 2.00 | 20.11.2004 | ||
| Usti n. L. - Olomouc | 6:0 | 1.35 | 4.50 | 5.80 | 20.11.2004 | ||
| C. Budejovice - Chomutov | 4:2 | 1.37 | 4.50 | 5.50 | 20.11.2004 | ||
| 24. Round | 1 | X | 2 | ||||
| Olomouc - Trebic | 4:2 | 1.58 | 4.25 | 3.75 | 17.11.2004 | ||
| Hradec Kralove - Písek | 6:4 | 1.50 | 4.30 | 4.30 | 17.11.2004 | ||
| Kadan - C. Budejovice | 4:2 | 3.70 | 4.20 | 1.60 | 17.11.2004 | ||
| Chomutov - Usti n. L. | 2:3 | 2.26 | 4.00 | 2.26 | 17.11.2004 | ||
| Opava - Ml. Boleslav | 1:4 | 2.16 | 4.00 | 2.36 | 17.11.2004 | ||
| Havirov - Ostrava | 4:2 | 2.32 | 4.00 | 2.20 | 17.11.2004 | ||
| 23. Round | 1 | X | 2 | ||||
| Kometa Brno - Olomouc | 4:2 | 1.45 | 4.40 | 4.65 | 15.11.2004 | ||
| Trebic - Chomutov | 5:3 | 3.75 | 4.30 | 1.58 | 15.11.2004 | ||
| Usti n. L. - Kadan | 4:1 | 1.34 | 4.70 | 5.70 | 15.11.2004 | ||
| C. Budejovice - Havirov | 5:1 | 1.30 | 4.95 | 6.20 | 15.11.2004 | ||
| Písek - Opava | 3:1 | 2.00 | 4.00 | 2.59 | 15.11.2004 | ||
| Ml. Boleslav - Beroun | 2:2 | 2.10 | 4.00 | 2.45 | 15.11.2004 | ||
| Ostrava - Hradec Kralove | 2:0 | 2.05 | 4.00 | 2.50 | 15.11.2004 | ||
| 22. Round | 1 | X | 2 | ||||
| C. Budejovice - Usti n. L. | 1:3 | 1.65 | 4.20 | 3.45 | 13.11.2004 | ||
| Kadan - Trebic | 5:1 | 1.45 | 4.30 | 4.75 | 13.11.2004 | ||
| Olomouc - Ml. Boleslav | 5:5 | 2.15 | 4.00 | 2.37 | 13.11.2004 | ||
| Beroun - Písek | 2:3OT | 1.45 | 4.30 | 4.75 | 13.11.2004 | ||
| Opava - Ostrava | 4:3 | 2.33 | 3.95 | 2.20 | 13.11.2004 | ||
| Havirov - Hradec Kralove | 5:4OT | 2.36 | 4.00 | 2.16 | 13.11.2004 | ||
| Chomutov - Kometa Brno | 3:2 | 1.65 | 4.20 | 3.45 | 01.10.2004 | ||
| 21. Round | 1 | X | 2 | ||||
| Hradec Kralove - Opava | 2:3 | 1.45 | 4.40 | 4.65 | 10.11.2004 | ||
| Kometa Brno - Kadan | 2:1 | 1.60 | 4.20 | 3.70 | 10.11.2004 | ||
| Trebic - C. Budejovice | 0:3 | 4.55 | 4.50 | 1.45 | 10.11.2004 | ||
| Písek - Olomouc | 0:3 | 1.95 | 4.00 | 2.67 | 10.11.2004 | ||
| Ml. Boleslav - Chomutov | 0:5 | 2.26 | 4.00 | 2.26 | 10.11.2004 | ||
| Ostrava - Beroun | 1:4 | 1.95 | 4.00 | 2.69 | 10.11.2004 | ||
| Usti n. L. - Havirov | 3:1 | 1.40 | 4.45 | 5.10 | 29.09.2004 | ||
| 20. Round | 1 | X | 2 | ||||
| Olomouc - Ostrava | 2:6 | 2.25 | 4.10 | 2.24 | 06.11.2004 | ||
| Chomutov - Písek | 6:3 | 1.34 | 4.60 | 5.90 | 06.11.2004 | ||
| Beroun - Hradec Kralove | 2:0 | 2.00 | 4.00 | 2.58 | 06.11.2004 | ||
| Havirov - Opava | 1:3 | 1.90 | 4.00 | 2.81 | 06.11.2004 | ||
| Usti n. L. - Trebic | 6:0 | 1.28 | 5.10 | 6.30 | 06.11.2004 | ||
| C. Budejovice - Kometa Brno | 4:0 | 1.30 | 4.95 | 6.20 | 06.11.2004 | ||
| Kadan - Ml. Boleslav | 4:4 | 2.00 | 4.10 | 2.55 | 06.11.2004 | ||
| 19. Round | 1 | X | 2 | ||||
| Hradec Kralove - Olomouc | 5:4 | 1.53 | 4.10 | 4.20 | 03.11.2004 | ||
| Kometa Brno - Usti n. L. | 2:1OT | 2.33 | 3.95 | 2.20 | 03.11.2004 | ||
| Trebic - Havirov | 2:5 | 2.10 | 3.95 | 2.46 | 03.11.2004 | ||
| Opava - Beroun | 1:3 | 2.26 | 4.00 | 2.26 | 03.11.2004 | ||
| Písek - Kadan | 5:2 | 2.26 | 4.00 | 2.26 | 03.11.2004 | ||
| Ml. Boleslav - C. Budejovice | 0:1 | 3.70 | 4.20 | 1.60 | 03.11.2004 | ||
| Ostrava - Chomutov | 4:4 | 2.20 | 3.95 | 2.33 | 03.11.2004 | ||
| 18. Round | 1 | X | 2 | ||||
| Usti n. L. - Ml. Boleslav | 4:3 | 1.48 | 4.20 | 4.55 | 01.11.2004 | ||
| Kadan - Ostrava | 5:3 | 2.05 | 4.00 | 2.50 | 01.11.2004 | ||
| C. Budejovice - Písek | 5:1 | 1.15 | 7.00 | 8.20 | 01.11.2004 | ||
| Havirov - Beroun | 3:2 | 2.26 | 4.00 | 2.26 | 01.11.2004 | ||
| 17. Round | 1 | X | 2 | ||||
| Ml. Boleslav - Trebic | 6:1 | 1.52 | 4.30 | 4.15 | 30.10.2004 | ||
| Beroun - Olomouc | 0:3 | 1.57 | 4.30 | 3.75 | 30.10.2004 | ||
| Opava - Chomutov | 2:2 | 2.59 | 4.00 | 2.00 | 30.10.2004 | ||
| Hradec Kralove - Kadan | 5:2 | 1.60 | 4.20 | 3.70 | 30.10.2004 | ||
| Ostrava - C. Budejovice | 3:5 | 3.50 | 4.20 | 1.63 | 30.10.2004 | ||
| Kometa Brno - Havirov | 6:0 | 1.56 | 4.20 | 3.95 | 30.10.2004 | ||
| 16. Round | 1 | X | 2 | ||||
| Trebic - Písek | 1:1 | 2.05 | 4.00 | 2.50 | 27.10.2004 | ||
| Usti n. L. - Ostrava | 4:1 | 1.43 | 4.30 | 4.95 | 27.10.2004 | ||
| Kadan - Opava | 7:2 | 1.80 | 4.10 | 2.99 | 27.10.2004 | ||
| Kometa Brno - Ml. Boleslav | 3:2 | 1.82 | 4.10 | 2.94 | 27.10.2004 | ||
| C. Budejovice - Hradec Kralove | 3:2 | 1.30 | 4.95 | 6.20 | 27.10.2004 | ||
| Chomutov - Beroun | 1:3 | 1.60 | 4.20 | 3.70 | 27.10.2004 | ||
| Havirov - Olomouc | 5:4 | 1.90 | 4.10 | 2.76 | 27.10.2004 | ||
| 15. Round | 1 | X | 2 | ||||
| Olomouc - Chomutov | 2:4 | 2.60 | 4.00 | 2.00 | 23.10.2004 | ||
| Ml. Boleslav - Havirov | 2:1 | 1.81 | 4.10 | 2.95 | 23.10.2004 | ||
| Písek - Kometa Brno | 4:2 | 2.60 | 4.00 | 2.00 | 23.10.2004 | ||
| Beroun - Kadan | 4:1 | 1.82 | 4.10 | 2.94 | 23.10.2004 | ||
| Opava - C. Budejovice | 1:6 | 4.40 | 4.20 | 1.50 | 23.10.2004 | ||
| Ostrava - Trebic | 1:0 | 1.48 | 4.20 | 4.55 | 23.10.2004 | ||
| Hradec Kralove - Usti n. L. | 3:4 | 2.26 | 4.00 | 2.26 | 11.09.2004 | ||
| 14. Round | 1 | X | 2 | ||||
| Havirov - Chomutov | 3:4 | 2.57 | 3.85 | 2.05 | 21.10.2004 | ||
| Kometa Brno - Ostrava | 2:1 | 1.58 | 4.65 | 3.50 | 20.10.2004 | ||
| Trebic - Hradec Kralove | 1:3 | 2.45 | 4.00 | 2.10 | 20.10.2004 | ||
| Usti n. L. - Opava | 6:2 | 1.41 | 4.30 | 5.20 | 20.10.2004 | ||
| Kadan - Olomouc | 4:1 | 1.84 | 4.00 | 2.94 | 20.10.2004 | ||
| Ml. Boleslav - Písek | 3:4OT | 1.47 | 4.30 | 4.50 | 20.10.2004 | ||
| C. Budejovice - Beroun | 2:1 | 1.30 | 4.85 | 6.30 | 20.10.2004 | ||
| 13. Round | 1 | X | 2 | ||||
| Usti n. L. - Beroun | 2:3 | 1.48 | 4.20 | 4.55 | 13.10.2004 | ||
| Trebic - Opava | 2:4 | 2.21 | 4.00 | 2.31 | 13.10.2004 | ||
| Kometa Brno - Hradec Kralove | 6:0 | 2.16 | 4.00 | 2.36 | 13.10.2004 | ||
| Kadan - Chomutov | 1:2 | 2.54 | 3.90 | 2.05 | 13.10.2004 | ||
| C. Budejovice - Olomouc | 9:0 | 1.25 | 5.50 | 6.40 | 13.10.2004 | ||
| Ml. Boleslav - Ostrava | 0:3 | 1.84 | 4.10 | 2.88 | 13.10.2004 | ||
| Písek - Havirov | 6:5OT | 2.26 | 4.00 | 2.26 | 13.10.2004 | ||
| 12. Round | 1 | X | 2 | ||||
| Chomutov - C. Budejovice | 0:5 | 2.60 | 4.00 | 2.00 | 09.10.2004 | ||
| Havirov - Kadan | 5:4OT | 2.05 | 3.90 | 2.54 | 09.10.2004 | ||
| Ostrava - Písek | 4:2 | 1.51 | 4.40 | 4.10 | 09.10.2004 | ||
| Hradec Kralove - Ml. Boleslav | 5:3 | 1.82 | 4.10 | 2.94 | 09.10.2004 | ||
| Opava - Kometa Brno | 1:2 | 2.31 | 4.00 | 2.21 | 09.10.2004 | ||
| Beroun - Trebic | 1:2 | 1.45 | 4.50 | 4.50 | 09.10.2004 | ||
