German handball league - men 2007/2008
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Kiel | 34 | 30 | 1 | 3 | 1151 : 926 | 61 |
| 2. | Flensburg-Handewitt | 34 | 26 | 2 | 6 | 1160 : 950 | 54 |
| 3. | Hamburg | 34 | 24 | 6 | 4 | 1093 : 923 | 54 |
| 4. | Rhein-Neckar Löwen | 34 | 25 | 2 | 7 | 1095 : 960 | 52 |
| 5. | Nordhorn | 34 | 23 | 4 | 7 | 1065 : 970 | 50 |
| 6. | Gummersbach | 34 | 19 | 3 | 12 | 1074 : 1018 | 41 |
| 7. | Lemgo | 34 | 18 | 3 | 13 | 1028 : 982 | 39 |
| 8. | Magdeburg | 34 | 18 | 1 | 15 | 1036 : 972 | 37 |
| 9. | Frisch Auf Göppingen | 34 | 14 | 3 | 17 | 953 : 958 | 31 |
| 10. | Melsungen | 34 | 13 | 3 | 18 | 1087 : 1175 | 29 |
| 11. | Grosswallstadt | 34 | 12 | 2 | 20 | 970 : 1061 | 26 |
| 12. | Füchse Berlin | 34 | 11 | 3 | 20 | 941 : 1018 | 25 |
| 13. | Balingen-Weilstetten H… | 34 | 11 | 2 | 21 | 938 : 1027 | 24 |
| 14. | Wetzlar | 34 | 7 | 7 | 20 | 903 : 986 | 21 |
| 15. | Minden | 34 | 8 | 2 | 24 | 893 : 1009 | 18 |
| 16. | Essen | 34 | 7 | 4 | 23 | 931 : 1057 | 18 |
| 17. | Bad Schwartau-Lübeck | 34 | 8 | 2 | 24 | 874 : 1019 | 18 |
| 18. | Wilhelmshavener HV | 34 | 4 | 6 | 24 | 866 : 1047 | 14 |
| Home table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Kiel | 17 | 16 | 0 | 1 | 572 : 436 | 32 |
| 2. | Rhein-Neckar Löwen | 17 | 15 | 0 | 2 | 559 : 469 | 30 |
| 3. | Nordhorn | 17 | 14 | 2 | 1 | 560 : 485 | 30 |
| 4. | Flensburg-Handewitt | 17 | 14 | 1 | 2 | 603 : 468 | 29 |
| 5. | Hamburg | 17 | 12 | 4 | 1 | 576 : 444 | 28 |
| 6. | Lemgo | 17 | 11 | 2 | 4 | 505 : 456 | 24 |
| 7. | Magdeburg | 17 | 11 | 1 | 5 | 544 : 473 | 23 |
| 8. | Frisch Auf Göppingen | 17 | 11 | 1 | 5 | 505 : 475 | 23 |
| 9. | Gummersbach | 17 | 10 | 1 | 6 | 547 : 495 | 21 |
| 10. | Füchse Berlin | 17 | 10 | 1 | 6 | 476 : 481 | 21 |
| 11. | Grosswallstadt | 17 | 9 | 1 | 7 | 520 : 515 | 19 |
| 12. | Melsungen | 17 | 9 | 1 | 7 | 555 : 562 | 19 |
| 13. | Balingen-Weilstetten H… | 17 | 8 | 2 | 7 | 479 : 478 | 18 |
| 14. | Bad Schwartau-Lübeck | 17 | 7 | 1 | 9 | 449 : 477 | 15 |
| 15. | Minden | 17 | 7 | 1 | 9 | 479 : 485 | 15 |
| 16. | Essen | 17 | 5 | 3 | 9 | 507 : 540 | 13 |
| 17. | Wetzlar | 17 | 4 | 3 | 10 | 463 : 488 | 11 |
| 18. | Wilhelmshavener HV | 17 | 4 | 3 | 10 | 441 : 491 | 11 |
| Away table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Kiel | 17 | 14 | 1 | 2 | 579 : 490 | 29 |
| 2. | Hamburg | 17 | 12 | 2 | 3 | 517 : 479 | 26 |
| 3. | Flensburg-Handewitt | 17 | 12 | 1 | 4 | 557 : 482 | 25 |
| 4. | Rhein-Neckar Löwen | 17 | 10 | 2 | 5 | 536 : 491 | 22 |
| 5. | Nordhorn | 17 | 9 | 2 | 6 | 505 : 485 | 20 |
| 6. | Gummersbach | 17 | 9 | 2 | 6 | 527 : 523 | 20 |
| 7. | Lemgo | 17 | 7 | 1 | 9 | 523 : 526 | 15 |
| 8. | Magdeburg | 17 | 7 | 0 | 10 | 492 : 499 | 14 |
| 9. | Melsungen | 17 | 4 | 2 | 11 | 532 : 613 | 10 |
| 10. | Wetzlar | 17 | 3 | 4 | 10 | 440 : 498 | 10 |
| 11. | Frisch Auf Göppingen | 17 | 3 | 2 | 12 | 448 : 483 | 8 |
| 12. | Grosswallstadt | 17 | 3 | 1 | 13 | 450 : 546 | 7 |
| 13. | Balingen-Weilstetten H… | 17 | 3 | 0 | 14 | 459 : 549 | 6 |
| 14. | Essen | 17 | 2 | 1 | 14 | 424 : 517 | 5 |
| 15. | Füchse Berlin | 17 | 1 | 2 | 14 | 465 : 537 | 4 |
| 16. | Bad Schwartau-Lübeck | 17 | 1 | 1 | 15 | 425 : 542 | 3 |
| 17. | Minden | 17 | 1 | 1 | 15 | 414 : 524 | 3 |
| 18. | Wilhelmshavener HV | 17 | 0 | 3 | 14 | 425 : 556 | 3 |
| 34. Round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Balingen-Weilstetten HBW - Grosswallstadt | 35:30 | 1.56 | 9.91 | 2.70 | 17.05.2008 | ||
| Essen - Melsungen | 35:35 | 1.37 | 10.88 | 3.44 | 17.05.2008 | ||
| Kiel - Wetzlar | 35:26 | 1.01 | 18.01 | 14.39 | 17.05.2008 | ||
| Gummersbach - Magdeburg | 33:35 | 1.35 | 10.79 | 3.55 | 17.05.2008 | ||
| Nordhorn - Lemgo | 41:39 | 1.31 | 11.15 | 3.79 | 17.05.2008 | ||
| Bad Schwartau-Lübeck - Füchse Berlin | 30:26 | 1.32 | 10.76 | 3.82 | 17.05.2008 | ||
| Flensburg-Handewitt - Minden | 28:29 | 1.09 | 14.69 | 7.64 | 17.05.2008 | ||
| Wilhelmshavener HV - Rhein-Neckar Löwen | 30:37 | 4.43 | 12.08 | 1.24 | 17.05.2008 | ||
| Hamburg - Frisch Auf Göppingen | 29:24 | 1.07 | 14.91 | 8.99 | 17.05.2008 | ||
| 33. Round | 1 | X | 2 | ||||
| Frisch Auf Göppingen - Kiel | 31:43 | 7.97 | 14.05 | 1.09 | 14.05.2008 | ||
| Rhein-Neckar Löwen - Flensburg-Handewitt | 31:27 | 2.03 | 8.38 | 1.97 | 14.05.2008 | ||
| Grosswallstadt - Gummersbach | 38:42 | 2.45 | 9.26 | 1.67 | 14.05.2008 | ||
| Nordhorn - Hamburg | 31:29 | 2.10 | 8.47 | 1.92 | 14.05.2008 | ||
| Füchse Berlin - Lemgo | 32:31 | 2.81 | 10.07 | 1.52 | 11.05.2008 | ||
| Melsungen - Balingen-Weilstetten HBW | 32:29 | 1.39 | 10.43 | 3.30 | 10.05.2008 | ||
| Minden - Bad Schwartau-Lübeck | 27:33 | 1.44 | 10.27 | 3.11 | 10.05.2008 | ||
| Magdeburg - Wilhelmshavener HV | 33:27 | 1.09 | 14.15 | 7.63 | 10.05.2008 | ||
| Wetzlar - Essen | 28:30 | 1.77 | 8.97 | 2.29 | 10.05.2008 | ||
| 32. Round | 1 | X | 2 | ||||
| Balingen-Weilstetten HBW - Wetzlar | 28:25 | 1.56 | 9.55 | 2.71 | 03.05.2008 | ||
| Essen - Frisch Auf Göppingen | 27:30 | 1.70 | 9.27 | 2.39 | 03.05.2008 | ||
| Wilhelmshavener HV - Grosswallstadt | 30:30 | 1.95 | 8.69 | 2.05 | 03.05.2008 | ||
| Lemgo - Bad Schwartau-Lübeck | 33:31 | 1.05 | 15.33 | 10.10 | 03.05.2008 | ||
| Magdeburg - Flensburg-Handewitt | 32:28 | 3.69 | 11.01 | 1.33 | 03.05.2008 | ||
| Hamburg - Füchse Berlin | 41:28 | 1.04 | 15.57 | 10.87 | 30.04.2008 | ||
| Kiel - Nordhorn | 34:24 | 1.11 | 13.93 | 7.13 | 30.04.2008 | ||
| Minden - Rhein-Neckar Löwen | 27:30 | 5.32 | 12.32 | 1.17 | 29.04.2008 | ||
| Gummersbach - Melsungen | 42:33 | 1.10 | 13.85 | 7.66 | 25.03.2008 | ||
| 31. Round | 1 | X | 2 | ||||
| Füchse Berlin - Kiel | 26:27 | 12.85 | 17.02 | 1.02 | 27.04.2008 | ||
| Lemgo - Hamburg | 29:29 | 2.51 | 9.33 | 1.65 | 27.04.2008 | ||
| Frisch Auf Göppingen - Balingen-Weilstetten HBW | 32:21 | 1.16 | 12.55 | 5.79 | 26.04.2008 | ||
| Melsungen - Wilhelmshavener HV | 37:34 | 1.17 | 12.42 | 5.53 | 26.04.2008 | ||
| Bad Schwartau-Lübeck - Rhein-Neckar Löwen | 24:27 | 6.13 | 12.85 | 1.14 | 26.04.2008 | ||
| Nordhorn - Essen | 28:23 | 1.02 | 17.32 | 13.02 | 26.04.2008 | ||
| Grosswallstadt - Flensburg-Handewitt | 27:33 | 6.17 | 12.99 | 1.14 | 26.04.2008 | ||
| Magdeburg - Minden | 37:23 | 1.12 | 13.46 | 6.87 | 25.04.2008 | ||
| Wetzlar - Gummersbach | 25:26 | 3.11 | 9.70 | 1.45 | 23.04.2008 | ||
| 30. Round | 1 | X | 2 | ||||
| Minden - Grosswallstadt | 31:22 | 1.81 | 8.51 | 2.26 | 20.04.2008 | ||
| Essen - Füchse Berlin | 31:30 | 1.70 | 9.01 | 2.41 | 20.04.2008 | ||
| Balingen-Weilstetten HBW - Nordhorn | 24:28 | 3.90 | 10.87 | 1.30 | 19.04.2008 | ||
| Wilhelmshavener HV - Wetzlar | 27:27 | 1.67 | 9.22 | 2.45 | 19.04.2008 | ||
| Rhein-Neckar Löwen - Magdeburg | 27:25 | 1.15 | 13.04 | 5.82 | 19.04.2008 | ||
| Hamburg - Bad Schwartau-Lübeck | 38:25 | 1.01 | 18.48 | 14.52 | 19.04.2008 | ||
| Flensburg-Handewitt - Melsungen | 43:25 | 1.01 | 18.42 | 14.56 | 19.04.2008 | ||
| Kiel - Lemgo | 32:27 | 1.03 | 17.05 | 12.14 | 19.04.2008 | ||
| Gummersbach - Frisch Auf Göppingen | 34:29 | 1.29 | 11.05 | 3.99 | 19.04.2008 | ||
| 29. Round | 1 | X | 2 | ||||
| Hamburg - Kiel | 36:36 | 2.57 | 9.22 | 1.63 | 16.04.2008 | ||
| Lemgo - Essen | 37:23 | 1.05 | 14.98 | 10.61 | 16.04.2008 | ||
| Füchse Berlin - Balingen-Weilstetten HBW | 32:30 | 1.42 | 10.12 | 3.23 | 16.04.2008 | ||
| Nordhorn - Gummersbach | 34:31 | 1.43 | 10.08 | 3.17 | 16.04.2008 | ||
| Frisch Auf Göppingen - Wilhelmshavener HV | 30:23 | 1.14 | 13.00 | 6.35 | 16.04.2008 | ||
| Bad Schwartau-Lübeck - Magdeburg | 24:25 | 2.71 | 9.56 | 1.56 | 16.04.2008 | ||
| Wetzlar - Flensburg-Handewitt | 29:38 | 10.79 | 15.33 | 1.05 | 16.04.2008 | ||
| Grosswallstadt - Rhein-Neckar Löwen | 27:31 | 3.15 | 9.88 | 1.45 | 16.04.2008 | ||
| Melsungen - Minden | 33:31 | 1.29 | 11.07 | 4.07 | 16.04.2008 | ||
| 28. Round | 1 | X | 2 | ||||
| Essen - Hamburg | 26:30 | 11.46 | 16.59 | 1.04 | 13.04.2008 | ||
| Magdeburg - Grosswallstadt | 35:23 | 1.36 | 10.67 | 3.56 | 12.04.2008 | ||
| Flensburg-Handewitt - Frisch Auf Göppingen | 30:30 | 1.02 | 18.64 | 14.38 | 12.04.2008 | ||
| Minden - Wetzlar | 27:25 | 1.59 | 9.67 | 2.62 | 12.04.2008 | ||
| Balingen-Weilstetten HBW - Lemgo | 26:30 | 2.69 | 9.80 | 1.57 | 12.04.2008 | ||
| Rhein-Neckar Löwen - Melsungen | 40:29 | 1.04 | 15.57 | 11.22 | 09.04.2008 | ||
| Gummersbach - Füchse Berlin | 35:32 | 1.06 | 14.92 | 9.76 | 09.04.2008 | ||
| Wilhelmshavener HV - Nordhorn | 25:32 | 6.83 | 13.96 | 1.12 | 08.04.2008 | ||
| Kiel - Bad Schwartau-Lübeck | 46:27 | 1.01 | 21.70 | 17.60 | 08.04.2008 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Handball tables relating to German handball league - men 2007/2008 which is sorted in Germany category of BetExplorer sports stats service. Apart from Handball tables, statistics and results, you can see archive odds of previous games in German handball league - men 2007/2008. The tabs on top of page let you see complete results of German handball league - men 2007/2008, fixtures and league stats informing of trends for the whole competition. Use Handball item in the main navigation to browse through other Handball leagues and to find more competitions from Germany category, including history results, tables and statistics.