WNBA 2005
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Play Offs | |
|---|---|
| Tables options |
|---|
| Mutual matches |
|---|
| Eastern [?] | GP | W | L | TP | PCT | |
|---|---|---|---|---|---|---|
| 1. | Connecticut | 20 | 13 | 7 | 1412 : 1336 | 52 |
| 2. | Indiana | 20 | 14 | 6 | 1275 : 1220 | 42 |
| 3. | New York | 20 | 9 | 11 | 1360 : 1384 | 36 |
| 4. | Detroit | 20 | 11 | 9 | 1344 : 1300 | 32 |
| 5. | Washington | 20 | 9 | 11 | 1309 : 1336 | 32 |
| 6. | Charlotte | 20 | 4 | 16 | 1228 : 1352 | 12 |
| Western [?] | GP | W | L | TP | PCT | |
|---|---|---|---|---|---|---|
| 1. | Sacramento | 22 | 17 | 5 | 1518 : 1385 | 50 |
| 2. | Seattle | 22 | 13 | 9 | 1615 : 1526 | 40 |
| 3. | Houston | 22 | 11 | 11 | 1472 : 1456 | 38 |
| 4. | Los Angeles | 22 | 12 | 10 | 1506 : 1495 | 34 |
| 5. | Phoenix | 22 | 12 | 10 | 1564 : 1522 | 32 |
| 6. | Minnesota Timb. | 22 | 9 | 13 | 1453 : 1524 | 28 |
| 7. | San Antonio | 22 | 3 | 19 | 1386 : 1606 | 14 |
| Final round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Sacramento - Connecticut | 62:59 | 1.57 | 10.71 | 2.47 | 20.09.2005 | ||
| Sacramento - Connecticut | 66:55 | 1.67 | 10.47 | 2.27 | 18.09.2005 | ||
| Connecticut - Sacramento | 77:70OT | 1.60 | 11.00 | 2.45 | 15.09.2005 | ||
| Connecticut - Sacramento | 65:69 | 1.62 | 10.56 | 2.35 | 14.09.2005 | ||
| Semifinal round | 1 | X | 2 | ||||
| Sacramento - Houston | 74:65 | 1.48 | 11.41 | 2.68 | 10.09.2005 | ||
| Connecticut - Indiana | 77:67OT | 1.38 | 12.23 | 3.04 | 10.09.2005 | ||
| Houston - Sacramento | 69:73OT | 1.78 | 11.00 | 2.07 | 08.09.2005 | ||
| Indiana - Connecticut | 68:73 | 1.88 | 10.76 | 1.95 | 08.09.2005 | ||
| 1/4 Final round | 1 | X | 2 | ||||
| Seattle - Houston | 58:75 | 1.61 | 11.63 | 2.36 | 03.09.2005 | ||
| Connecticut - Detroit | 75:67 | 1.30 | 12.64 | 3.48 | 02.09.2005 | ||
| Sacramento - Los Angeles | 81:63 | 1.41 | 11.50 | 2.95 | 02.09.2005 | ||
| Seattle - Houston | 64:67 | 1.50 | 10.94 | 2.62 | 01.09.2005 | ||
| Indiana - New York | 58:50 | 1.40 | 11.05 | 2.98 | 01.09.2005 | ||
| Detroit - Connecticut | 62:73 | 1.94 | 11.00 | 1.90 | 31.08.2005 | ||
| Los Angeles - Sacramento | 72:75 | 1.85 | 10.96 | 1.98 | 31.08.2005 | ||
| Houston - Seattle | 67:75 | 1.64 | 11.50 | 2.27 | 30.08.2005 | ||
| New York - Indiana | 51:63 | 1.76 | 11.75 | 2.08 | 30.08.2005 | ||
| Qual. Round | 1 | X | 2 | ||||
| Houston - Los Angeles | 77:51 | 1.80 | 11.27 | 2.04 | 27.08.2005 | ||
| Minnesota Timb. - Sacramento | 52:61 | 2.15 | 11.15 | 1.72 | 27.08.2005 | ||
| Indiana - New York | 75:50 | 1.59 | 12.09 | 2.36 | 27.08.2005 | ||
| Seattle - Phoenix | 85:74 | 1.53 | 11.61 | 2.50 | 27.08.2005 | ||
| Washington - Detroit | 76:67 | 1.79 | 11.18 | 2.05 | 27.08.2005 | ||
| Charlotte - Connecticut | 69:78 | 2.79 | 11.33 | 1.44 | 27.08.2005 | ||
| San Antonio - Los Angeles | 67:70 | 2.89 | 12.09 | 1.40 | 26.08.2005 | ||
| Connecticut - Washington | 81:47 | 1.45 | 12.00 | 2.63 | 26.08.2005 | ||
| Seattle - Sacramento | 76:63 | 1.82 | 11.22 | 2.02 | 25.08.2005 | ||
| Phoenix - Houston | 72:80 | 1.71 | 10.81 | 2.16 | 25.08.2005 | ||
| New York - Charlotte | 66:78 | 1.20 | 11.08 | 4.17 | 25.08.2005 | ||
| Detroit - Indiana | 55:40 | 1.65 | 11.27 | 2.18 | 25.08.2005 | ||
| Charlotte - Detroit | 56:49 | 2.74 | 12.09 | 1.44 | 23.08.2005 | ||
| Sacramento - Phoenix | 76:70 | 1.45 | 11.50 | 2.68 | 23.08.2005 | ||
| Los Angeles - Minnesota Timb. | 74:63 | 1.30 | 11.81 | 3.37 | 23.08.2005 | ||
| San Antonio - Seattle | 51:78 | 2.48 | 11.30 | 1.54 | 23.08.2005 | ||
| Washington - New York | 82:69OT | 1.73 | 11.09 | 2.10 | 23.08.2005 | ||
| Connecticut - Indiana | 63:69 | 1.47 | 11.90 | 2.66 | 23.08.2005 | ||
| Los Angeles - Houston | 55:50 | 1.68 | 10.42 | 2.23 | 21.08.2005 | ||
| Phoenix - Minnesota Timb. | 83:69 | 1.42 | 12.00 | 2.85 | 21.08.2005 | ||
| Detroit - Washington | 66:52 | 1.55 | 11.50 | 2.50 | 21.08.2005 | ||
| Indiana - Charlotte | 62:53 | 1.18 | 13.44 | 4.64 | 20.08.2005 | ||
| Connecticut - New York | 58:64 | 1.35 | 11.44 | 3.06 | 20.08.2005 | ||
| Sacramento - Seattle | 75:65 | 1.45 | 11.33 | 2.77 | 20.08.2005 | ||
| Los Angeles - Detroit | 74:67 | 1.61 | 11.60 | 2.31 | 19.08.2005 | ||
| Phoenix - San Antonio | 91:57 | 1.18 | 14.25 | 4.69 | 19.08.2005 | ||
| Houston - Phoenix | 77:66 | 1.61 | 11.09 | 2.33 | 18.08.2005 | ||
| Indiana - Washington | 67:57 | 1.48 | 11.50 | 2.63 | 18.08.2005 | ||
| Connecticut - Charlotte | 84:70 | 1.15 | 11.89 | 5.06 | 18.08.2005 | ||
| Seattle - Minnesota Timb. | 76:60 | 1.35 | 12.55 | 3.09 | 18.08.2005 | ||
| Sacramento - San Antonio | 64:57 | 1.18 | 13.77 | 4.61 | 18.08.2005 | ||
| Los Angeles - Sacramento | 63:72 | 1.77 | 10.89 | 2.06 | 16.08.2005 | ||
| Phoenix - Detroit | 58:51 | 1.53 | 12.35 | 2.52 | 16.08.2005 | ||
| Minnesota Timb. - Houston | 73:62 | 1.89 | 11.56 | 1.93 | 16.08.2005 | ||
| New York - Washington | 72:66 | 1.52 | 11.89 | 2.51 | 16.08.2005 | ||
| Houston - Seattle | 75:72 | 1.65 | 11.27 | 2.27 | 14.08.2005 | ||
| Phoenix - Indiana | 56:62 | 1.62 | 11.00 | 2.28 | 14.08.2005 | ||
| Connecticut - Washington | 80:77 | 1.35 | 12.63 | 3.14 | 14.08.2005 | ||
| New York - Charlotte | 73:65 | 1.17 | 14.22 | 4.80 | 14.08.2005 | ||
| Los Angeles - Indiana | 69:59 | 1.65 | 11.29 | 2.27 | 13.08.2005 | ||
| San Antonio - Detroit | 59:60 | 2.14 | 10.57 | 1.73 | 13.08.2005 | ||
| Phoenix - Sacramento | 76:62 | 1.84 | 10.80 | 1.98 | 12.08.2005 | ||
| Minnesota Timb. - Seattle | 66:72 | 1.75 | 11.12 | 2.08 | 12.08.2005 | ||
| Charlotte - New York | 74:82OT | 2.47 | 11.90 | 1.54 | 12.08.2005 | ||
| San Antonio - Indiana | 50:57 | 2.29 | 10.71 | 1.63 | 11.08.2005 | ||
| Detroit - Minnesota Timb. | 72:66OT | 1.54 | 11.43 | 2.47 | 11.08.2005 | ||
| Washington - Connecticut | 65:80 | 2.05 | 10.50 | 1.78 | 11.08.2005 | ||
| New York - Los Angeles | 74:69 | 1.67 | 11.60 | 2.22 | 10.08.2005 | ||
| Minnesota Timb. - San Antonio | 76:72 | 1.33 | 12.55 | 3.26 | 09.08.2005 | ||
| Detroit - Charlotte | 71:64 | 1.29 | 13.50 | 3.51 | 09.08.2005 | ||
| Connecticut - Los Angeles | 64:51 | 1.49 | 11.66 | 2.60 | 09.08.2005 | ||
| Seattle - Houston | 71:68 | 1.70 | 11.12 | 2.15 | 09.08.2005 | ||
| Sacramento - Houston | 55:45 | 1.55 | 12.00 | 2.46 | 07.08.2005 | ||
| Washington - Indiana | 61:60 | 1.80 | 11.00 | 2.05 | 07.08.2005 | ||
| Detroit - New York | 72:67 | 1.73 | 10.90 | 2.15 | 07.08.2005 | ||
| Minnesota Timb. - Los Angeles | 76:72 | 1.87 | 11.00 | 1.97 | 07.08.2005 | ||
| New York - Seattle | 79:67 | 1.70 | 11.00 | 2.20 | 06.08.2005 | ||
| Indiana - Connecticut | 65:74 | 1.81 | 11.00 | 2.06 | 06.08.2005 | ||
| Charlotte - Detroit | 82:73OT | 2.17 | 10.50 | 1.73 | 06.08.2005 | ||
| San Antonio - Los Angeles | 63:66 | 2.19 | 11.10 | 1.68 | 05.08.2005 | ||
| Phoenix - Houston | 80:75 | 1.85 | 11.11 | 1.97 | 05.08.2005 | ||
| Indiana - Seattle | 78:68 | 1.66 | 11.62 | 2.23 | 04.08.2005 | ||
| Charlotte - Sacramento | 58:76 | 2.77 | 12.37 | 1.45 | 04.08.2005 | ||
| Phoenix - Minnesota Timb. | 70:64 | 1.55 | 11.78 | 2.50 | 03.08.2005 | ||
| Houston - Detroit | 62:61 | 1.52 | 12.33 | 2.52 | 02.08.2005 | ||
| Washington - Charlotte | 65:63 | 1.25 | 13.20 | 3.80 | 02.08.2005 | ||
| San Antonio - Sacramento | 57:67 | 2.40 | 12.33 | 1.58 | 02.08.2005 | ||
| New York - Connecticut | 65:72 | 1.88 | 11.18 | 1.94 | 02.08.2005 | ||
| Detroit - Phoenix | 66:63 | 1.69 | 11.00 | 2.20 | 31.07.2005 | ||
| New York - Indiana | 67:53 | 1.71 | 11.00 | 2.19 | 31.07.2005 | ||
| Seattle - Los Angeles | 77:72 | 1.64 | 10.85 | 2.30 | 31.07.2005 | ||
| Sacramento - Minnesota Timb. | 67:54 | 1.38 | 12.00 | 3.06 | 31.07.2005 | ||
| Houston - San Antonio | 63:68 | 1.19 | 15.00 | 4.58 | 30.07.2005 | ||
| Connecticut - Detroit | 66:75 | 1.37 | 12.50 | 3.14 | 30.07.2005 | ||
| Seattle - Charlotte | 79:68 | 1.20 | 14.30 | 4.48 | 29.07.2005 | ||
| Sacramento - Los Angeles | 79:59 | 1.65 | 11.27 | 2.30 | 29.07.2005 | ||
| Minnesota Timb. - Phoenix | 65:69 | 1.53 | 12.50 | 2.50 | 29.07.2005 | ||
| Indiana - Washington | 62:58 | 1.52 | 11.36 | 2.53 | 29.07.2005 | ||
| Washington - San Antonio | 73:58 | 1.34 | 12.90 | 3.19 | 28.07.2005 | ||
| Connecticut - New York | 73:70 | 1.41 | 12.45 | 2.89 | 28.07.2005 | ||
| New York - Houston | 69:71 | 1.73 | 11.10 | 2.13 | 27.07.2005 | ||
| Sacramento - Charlotte | 64:54 | 1.18 | 14.25 | 4.68 | 26.07.2005 | ||
| Phoenix - Los Angeles | 77:60 | 2.07 | 11.00 | 1.79 | 26.07.2005 | ||
| San Antonio - Minnesota Timb. | 78:71 | 2.07 | 10.66 | 1.76 | 26.07.2005 | ||
| Connecticut - Indiana | 68:55 | 1.47 | 12.78 | 2.64 | 26.07.2005 | ||
| Washington - Houston | 65:83 | 1.77 | 11.00 | 2.04 | 26.07.2005 | ||
| Minnesota Timb. - New York | 47:59 | 1.56 | 10.66 | 2.48 | 24.07.2005 | ||
| Sacramento - Detroit | 91:51 | 1.42 | 13.00 | 2.85 | 24.07.2005 | ||
| San Antonio - Phoenix | 49:66 | 1.86 | 11.00 | 1.94 | 23.07.2005 | ||
| Charlotte - Indiana | 46:63 | 2.24 | 11.57 | 1.67 | 23.07.2005 | ||
| Seattle - Detroit | 74:71 | 1.54 | 12.57 | 2.47 | 23.07.2005 | ||
| Houston - Los Angeles | 59:69 | 1.70 | 11.00 | 2.17 | 23.07.2005 | ||
| Sacramento - New York | 63:73 | 1.38 | 12.78 | 2.99 | 22.07.2005 | ||
| Connecticut - Charlotte | 73:63 | 1.18 | 12.57 | 4.61 | 22.07.2005 | ||
| Phoenix - New York | 70:80 | 1.77 | 11.00 | 2.06 | 21.07.2005 | ||
| Indiana - San Antonio | 66:53 | 1.22 | 11.85 | 4.13 | 21.07.2005 | ||
| Houston - Washington | 65:70 | 1.41 | 12.80 | 2.91 | 21.07.2005 | ||
| Detroit - Connecticut | 66:57 | 2.00 | 10.80 | 1.81 | 20.07.2005 | ||
| Seattle - New York | 87:78 | 1.56 | 12.14 | 2.45 | 19.07.2005 | ||
| Minnesota Timb. - Indiana | 66:45 | 1.71 | 11.14 | 2.17 | 19.07.2005 | ||
| Houston - Sacramento | 58:54 | 1.64 | 11.50 | 2.28 | 19.07.2005 | ||
| Los Angeles - Washington | 68:74 | 1.39 | 12.50 | 3.00 | 19.07.2005 | ||
| Charlotte - Connecticut | 55:64 | 2.58 | 11.28 | 1.50 | 19.07.2005 | ||
| Minnesota Timb. - Connecticut | 53:72 | 1.95 | 10.60 | 1.88 | 17.07.2005 | ||
| Detroit - Indiana | 58:59 | 1.69 | 10.83 | 2.21 | 17.07.2005 | ||
| Charlotte - Houston | 55:67 | 2.19 | 11.75 | 1.70 | 17.07.2005 | ||
| Los Angeles - Seattle | 70:78 | 1.41 | 12.50 | 2.94 | 16.07.2005 | ||
| Sacramento - Washington | 73:59 | 1.35 | 12.57 | 3.20 | 16.07.2005 | ||
| Seattle - San Antonio | 92:70 | 1.30 | 10.24 | 3.48 | 15.07.2005 | ||
| Phoenix - Washington | 77:66 | 1.83 | 9.54 | 2.02 | 15.07.2005 | ||
| Indiana - Detroit | 62:57 | 1.60 | 9.50 | 2.35 | 15.07.2005 | ||
| Connecticut - Houston | 70:66 | 1.48 | 10.54 | 2.70 | 15.07.2005 | ||
| New York - Minnesota Timb. | 60:64 | 1.58 | 9.69 | 2.41 | 15.07.2005 | ||
| Sacramento - San Antonio | 72:61 | 1.23 | 12.36 | 4.08 | 14.07.2005 | ||
| Phoenix - Charlotte | 82:62 | 1.49 | 12.11 | 2.57 | 13.07.2005 | ||
| Seattle - Washington | 71:78 | 1.48 | 12.33 | 2.68 | 13.07.2005 | ||
| Indiana - Connecticut | 64:53 | 1.94 | 11.00 | 1.89 | 13.07.2005 | ||
| Minnesota Timb. - Detroit | 71:61 | 1.80 | 11.00 | 2.05 | 13.07.2005 | ||
| Los Angeles - Charlotte | 71:59 | 1.24 | 13.70 | 3.93 | 12.07.2005 | ||
| Houston - New York | 65:68OT | 1.44 | 12.82 | 2.78 | 12.07.2005 | ||
| Indiana - Houston | 63:65 | 1.73 | 11.28 | 2.14 | 07.07.2005 | ||
| New York - Connecticut | 89:79 | 07.07.2005 | |||||
| Washington - Detroit | 62:76 | 1.78 | 11.25 | 2.08 | 07.07.2005 | ||
| Charlotte - Minnesota Timb. | 66:58 | 1.88 | 11.00 | 1.88 | 07.07.2005 | ||
| Phoenix - Seattle | 73:61 | 1.89 | 11.60 | 1.89 | 06.07.2005 | ||
| Los Angeles - New York | 55:67 | 1.34 | 12.10 | 3.23 | 05.07.2005 | ||
| San Antonio - Phoenix | 69:76 | 1.54 | 11.78 | 2.44 | 05.07.2005 | ||
| Detroit - Houston | 66:75 | 1.71 | 11.22 | 2.16 | 05.07.2005 | ||
| Seattle - Sacramento | 74:67 | 1.84 | 10.89 | 1.99 | 03.07.2005 | ||
| Los Angeles - Phoenix | 86:63 | 1.30 | 12.78 | 3.47 | 02.07.2005 | ||
| San Antonio - New York | 69:57 | 1.91 | 10.75 | 1.91 | 02.07.2005 | ||
| Houston - Charlotte | 75:65 | 1.25 | 12.87 | 3.76 | 02.07.2005 | ||
| Detroit - Sacramento | 63:80 | 1.78 | 10.87 | 2.09 | 01.07.2005 | ||
| New York - Sacramento | 50:61 | 1.90 | 11.40 | 1.90 | 30.06.2005 | ||
| Washington - Charlotte | 65:50 | 1.41 | 12.33 | 2.97 | 30.06.2005 | ||
| Connecticut - Minnesota Timb. | 71:56 | 1.38 | 13.17 | 2.98 | 30.06.2005 | ||
| San Antonio - Seattle | 81:69 | 30.06.2005 | |||||
| Houston - Seattle | 71:67 | 1.71 | 11.37 | 2.23 | 28.06.2005 | ||
| Minnesota Timb. - San Antonio | 63:53 | 1.31 | 12.11 | 3.38 | 28.06.2005 | ||
| Indiana - Los Angeles | 58:61 | 1.83 | 10.77 | 2.02 | 28.06.2005 | ||
| Connecticut - Sacramento | 70:66 | 1.52 | 12.09 | 2.54 | 28.06.2005 | ||
| Charlotte - Washington | 61:66OT | 1.85 | 10.63 | 1.99 | 28.06.2005 | ||
| Minnesota Timb. - Seattle | 73:70 | 1.83 | 10.71 | 2.00 | 26.06.2005 | ||
| Washington - Sacramento | 57:62 | 26.06.2005 | |||||
| Detroit - Los Angeles | 79:73 | 1.87 | 11.12 | 1.98 | 26.06.2005 | ||
| Phoenix - Connecticut | 69:77 | 25.06.2005 | |||||
| Charlotte - New York | 67:61 | 25.06.2005 | |||||
| Houston - San Antonio | 62:44 | 1.24 | 12.00 | 3.91 | 25.06.2005 | ||
| Los Angeles - Seattle | 76:65 | 1.54 | 11.71 | 2.52 | 24.06.2005 | ||
| Sacramento - Connecticut | 50:61 | 1.74 | 11.10 | 2.13 | 24.06.2005 | ||
| Indiana - Minnesota Timb. | 57:55 | 1.53 | 12.20 | 2.50 | 24.06.2005 | ||
| Detroit - Washington | 55:69 | 1.39 | 12.12 | 2.99 | 24.06.2005 | ||
| Charlotte - San Antonio | 49:64 | 1.56 | 11.66 | 2.43 | 23.06.2005 | ||
| Seattle - Connecticut | 95:86 | 1.74 | 10.66 | 2.13 | 22.06.2005 | ||
| Minnesota Timb. - Phoenix | 75:59 | 1.52 | 12.17 | 2.54 | 22.06.2005 | ||
| Washington - Phoenix | 77:56 | 1.67 | 11.50 | 2.18 | 21.06.2005 | ||
| New York - San Antonio | 77:59 | 1.36 | 12.09 | 3.12 | 21.06.2005 | ||
| Los Angeles - Connecticut | 70:90 | 1.57 | 11.20 | 2.37 | 20.06.2005 | ||
| Los Angeles - Minnesota Timb. | 69:56 | 1.41 | 12.37 | 2.94 | 18.06.2005 | ||
| San Antonio - Houston | 69:75 | 2.26 | 11.67 | 1.65 | 18.06.2005 | ||
| Connecticut - Detroit | 73:63 | 1.55 | 11.37 | 2.46 | 18.06.2005 | ||
| Washington - Indiana | 88:78OT | 1.97 | 10.62 | 1.84 | 18.06.2005 | ||
| New York - Phoenix | 65:54 | 1.58 | 11.66 | 2.39 | 18.06.2005 | ||
| Sacramento - Minnesota Timb. | 67:50 | 1.50 | 11.88 | 2.62 | 17.06.2005 | ||
| Charlotte - Indiana | 57:60 | 1.90 | 11.75 | 1.92 | 16.06.2005 | ||
| Seattle - Minnesota Timb. | 81:86OT | 1.45 | 12.14 | 2.74 | 15.06.2005 | ||
| Indiana - Detroit | 84:79OT | 1.79 | 11.14 | 2.03 | 15.06.2005 | ||
| Los Angeles - Houston | 83:64 | 1.50 | 12.00 | 2.61 | 15.06.2005 | ||
| Phoenix - San Antonio | 76:62 | 1.45 | 12.12 | 2.76 | 15.06.2005 | ||
| Sacramento - Houston | 74:68 | 1.51 | 12.50 | 2.57 | 13.06.2005 | ||
| Charlotte - Seattle | 60:62 | 2.22 | 11.12 | 1.68 | 12.06.2005 | ||
| New York - Detroit | 72:69 | 2.02 | 11.00 | 1.82 | 12.06.2005 | ||
| Los Angeles - Sacramento | 81:74 | 1.59 | 12.11 | 2.36 | 11.06.2005 | ||
| San Antonio - Connecticut | 69:78 | 2.30 | 11.50 | 1.64 | 11.06.2005 | ||
| Minnesota Timb. - Washington | 78:60 | 1.47 | 12.40 | 2.68 | 11.06.2005 | ||
| Indiana - New York | 62:59 | 1.54 | 12.50 | 2.49 | 10.06.2005 | ||
| Detroit - Charlotte | 69:55 | 1.36 | 12.50 | 3.09 | 10.06.2005 | ||
| Washington - Seattle | 64:52 | 2.21 | 11.40 | 1.69 | 10.06.2005 | ||
| Sacramento - Phoenix | 73:61 | 1.40 | 11.90 | 2.96 | 10.06.2005 | ||
| Houston - Connecticut | 57:77 | 1.74 | 11.10 | 2.11 | 10.06.2005 | ||
| Los Angeles - Phoenix | 63:66 | 1.32 | 13.25 | 3.31 | 08.06.2005 | ||
| Detroit - Seattle | 61:76 | 1.70 | 11.44 | 2.17 | 08.06.2005 | ||
| Sacramento - Indiana | 65:51 | 1.55 | 11.70 | 2.46 | 07.06.2005 | ||
| Houston - Minnesota Timb. | 58:62 | 1.41 | 12.90 | 2.88 | 07.06.2005 | ||
| San Antonio - Washington | 71:62 | 1.88 | 11.70 | 1.96 | 07.06.2005 | ||
| Connecticut - Seattle | 81:69 | 1.72 | 12.12 | 2.12 | 07.06.2005 | ||
| New York - Washington | 61:58 | 1.47 | 13.43 | 2.64 | 05.06.2005 | ||
| Minnesota Timb. - Charlotte | 73:67 | 04.06.2005 | |||||
| Seattle - Indiana | 83:77 | 04.06.2005 | |||||
| Sacramento - Los Angeles | 81:53 | 04.06.2005 | |||||
| Connecticut - San Antonio | 80:69 | 04.06.2005 | |||||
| Houston - Phoenix | 59:57 | 04.06.2005 | |||||
| Detroit - New York | 68:66OT | 1.39 | 12.60 | 2.99 | 03.06.2005 | ||
| Washington - Minnesota Timb. | 74:71 | 1.81 | 11.33 | 2.05 | 03.06.2005 | ||
| Phoenix - Seattle | 67:78 | 1.94 | 10.75 | 1.87 | 02.06.2005 | ||
| San Antonio - Charlotte | 69:62 | 2.05 | 11.00 | 1.79 | 02.06.2005 | ||
| Indiana - Sacramento | 61:60 | 1.64 | 11.62 | 2.28 | 01.06.2005 | ||
| Washington - New York | 68:77 | 1.65 | 11.66 | 2.25 | 01.06.2005 | ||
| Los Angeles - San Antonio | 81:70 | 1.17 | 12.27 | 4.79 | 31.05.2005 | ||
| Seattle - San Antonio | 79:51 | 1.24 | 11.88 | 3.92 | 29.05.2005 | ||
| Minnesota Timb. - Sacramento | 66:67 | 1.66 | 11.67 | 2.30 | 29.05.2005 | ||
| Houston - Indiana | 86:78OT | 1.48 | 12.63 | 2.66 | 29.05.2005 | ||
| Charlotte - Los Angeles | 84:75 | 2.72 | 11.80 | 1.45 | 28.05.2005 | ||
| Connecticut - Phoenix | 85:68 | 1.49 | 11.75 | 2.61 | 28.05.2005 | ||
| Seattle - Houston | 79:69 | 1.79 | 10.85 | 2.07 | 27.05.2005 | ||
| San Antonio - Sacramento | 67:71 | 2.19 | 11.10 | 1.69 | 27.05.2005 | ||
| New York - Indiana | 59:67 | 1.54 | 12.50 | 2.49 | 26.05.2005 | ||
| Washington - Los Angeles | 75:84 | 2.48 | 12.10 | 1.54 | 26.05.2005 | ||
| Charlotte - Phoenix | 58:68 | 1.66 | 11.20 | 2.25 | 26.05.2005 | ||
| Minnesota Timb. - Los Angeles | 68:65 | 2.34 | 11.67 | 1.61 | 25.05.2005 | ||
| Indiana - Phoenix | 83:76 | 1.69 | 11.80 | 2.18 | 24.05.2005 | ||
| Detroit - San Antonio | 74:65 | 1.32 | 12.60 | 3.33 | 24.05.2005 | ||
| Houston - Minnesota Timb. | 79:65 | 1.55 | 12.17 | 2.49 | 22.05.2005 | ||
| Indiana - Charlotte | 68:58 | 1.60 | 11.25 | 2.35 | 22.05.2005 | ||
| Washington - Connecticut | 67:69 | 1.82 | 10.74 | 2.01 | 22.05.2005 | ||
| New York - Detroit | 71:78 | 1.69 | 11.28 | 2.21 | 22.05.2005 | ||
| Phoenix - Sacramento | 72:77 | 1.72 | 11.60 | 2.11 | 21.05.2005 | ||
| San Antonio - Houston | 70:78 | 1.98 | 11.00 | 1.85 | 21.05.2005 | ||
| Charlotte - Washington | 42:60 | 1.53 | 12.00 | 2.42 | 21.05.2005 | ||
| Seattle - Los Angeles | 50:68 | 1.85 | 11.50 | 1.96 | 21.05.2005 | ||
| Detroit - Connecticut | 78:67 | 1.72 | 11.00 | 2.12 | 21.05.2005 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Basketball tables relating to WNBA 2005 which is sorted in USA category of BetExplorer sports stats service. Apart from Basketball tables, statistics and results, you can see archive odds of previous games in WNBA 2005. The tabs on top of page let you see complete results of WNBA 2005, fixtures and league stats informing of trends for the whole competition. Use Basketball item in the main navigation to browse through other Basketball leagues and to find more competitions from USA category, including history results, tables and statistics.