Polish basketball league - men 2005/2006
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Play Offs | |
|---|---|
|
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Prokom Trefl Sopot | 26 | 22 | 4 | 2305 : 1954 | 48 |
| 2. | Astoria Bydgoszcz KS | 29 | 15 | 14 | 2413 : 2427 | 44 |
| 3. | Anwil Włocławek | 26 | 17 | 9 | 2064 : 1848 | 43 |
| 4. | Polonia Warbud | 29 | 14 | 15 | 2293 : 2269 | 43 |
| 5. | Polpak Swiecie | 26 | 16 | 10 | 2061 : 1993 | 42 |
| 6. | Czarni Słupsk | 26 | 16 | 10 | 2004 : 1845 | 42 |
| 7. | Ziemny Koszalin AZS | 29 | 13 | 16 | 2568 : 2593 | 42 |
| 8. | Slask | 26 | 15 | 11 | 1997 : 1944 | 41 |
| 9. | Azoty Unia Tarnów | 29 | 12 | 17 | 2330 : 2456 | 41 |
| 10. | Stal Ostrów | 26 | 14 | 12 | 2107 : 2001 | 40 |
| 11. | Turów Zgorzelec | 26 | 14 | 12 | 2245 : 2068 | 40 |
| 12. | Starogard Gdansk | 26 | 14 | 12 | 2058 : 1962 | 40 |
| 13. | Kotwica Kolobrzeg | 29 | 9 | 20 | 2167 : 2346 | 38 |
| 14. | Noteć Inowrocław | 29 | 0 | 29 | 2033 : 2939 | 29 |
| Home table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Prokom Trefl Sopot | 13 | 11 | 2 | 1142 : 944 | 24 |
| 2. | Polonia Warbud | 15 | 9 | 6 | 1262 : 1195 | 24 |
| 3. | Astoria Bydgoszcz KS | 15 | 9 | 6 | 1279 : 1243 | 24 |
| 4. | Ziemny Koszalin AZS | 15 | 9 | 6 | 1393 : 1337 | 24 |
| 5. | Anwil Włocławek | 13 | 10 | 3 | 1040 : 871 | 23 |
| 6. | Starogard Gdansk | 13 | 10 | 3 | 1069 : 951 | 23 |
| 7. | Slask | 13 | 9 | 4 | 999 : 925 | 22 |
| 8. | Czarni Słupsk | 13 | 9 | 4 | 1017 : 886 | 22 |
| 9. | Turów Zgorzelec | 13 | 9 | 4 | 1136 : 1029 | 22 |
| 10. | Polpak Swiecie | 13 | 8 | 5 | 1050 : 1006 | 21 |
| 11. | Stal Ostrów | 13 | 7 | 6 | 1060 : 971 | 20 |
| 12. | Azoty Unia Tarnów | 14 | 6 | 8 | 1118 : 1186 | 20 |
| 13. | Kotwica Kolobrzeg | 14 | 4 | 10 | 1027 : 1098 | 18 |
| 14. | Noteć Inowrocław | 14 | 0 | 14 | 1010 : 1401 | 14 |
| Away table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Prokom Trefl Sopot | 13 | 11 | 2 | 1163 : 1010 | 24 |
| 2. | Polpak Swiecie | 13 | 8 | 5 | 1011 : 987 | 21 |
| 3. | Azoty Unia Tarnów | 15 | 6 | 9 | 1212 : 1270 | 21 |
| 4. | Anwil Włocławek | 13 | 7 | 6 | 1024 : 977 | 20 |
| 5. | Czarni Słupsk | 13 | 7 | 6 | 987 : 959 | 20 |
| 6. | Stal Ostrów | 13 | 7 | 6 | 1047 : 1030 | 20 |
| 7. | Astoria Bydgoszcz KS | 14 | 6 | 8 | 1134 : 1184 | 20 |
| 8. | Kotwica Kolobrzeg | 15 | 5 | 10 | 1140 : 1248 | 20 |
| 9. | Slask | 13 | 6 | 7 | 998 : 1019 | 19 |
| 10. | Polonia Warbud | 14 | 5 | 9 | 1031 : 1074 | 19 |
| 11. | Turów Zgorzelec | 13 | 5 | 8 | 1109 : 1039 | 18 |
| 12. | Ziemny Koszalin AZS | 14 | 4 | 10 | 1175 : 1256 | 18 |
| 13. | Starogard Gdansk | 13 | 4 | 9 | 989 : 1011 | 17 |
| 14. | Noteć Inowrocław | 15 | 0 | 15 | 1023 : 1538 | 15 |
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Basketball tables relating to Polish basketball league - men 2005/2006 which is sorted in Poland category of BetExplorer sports stats service. Apart from Basketball tables, statistics and results, you can see archive odds of previous games in Polish basketball league - men 2005/2006. The tabs on top of page let you see complete results of Polish basketball league - men 2005/2006, fixtures and league stats informing of trends for the whole competition. Use Basketball item in the main navigation to browse through other Basketball leagues and to find more competitions from Poland category, including history results, tables and statistics.