Polish basketball league - men 2003/2004
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Play Offs | |
|---|---|
|
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Slask | 22 | 18 | 4 | 1959 : 1629 | 40 |
| 2. | Prokom Trefl Sopot | 22 | 17 | 5 | 1873 : 1609 | 39 |
| 3. | Anwil Włocławek | 22 | 17 | 5 | 1792 : 1595 | 39 |
| 4. | Polonia Warbud | 22 | 14 | 8 | 1913 : 1716 | 36 |
| 5. | Stal Ostrów | 22 | 13 | 9 | 1781 : 1755 | 35 |
| 6. | Azoty Unia Tarnów | 22 | 13 | 9 | 1862 : 1834 | 35 |
| 7. | Noteć Inowrocław | 22 | 9 | 13 | 1791 : 1857 | 31 |
| 8. | Czarni Słupsk | 22 | 8 | 14 | 1554 : 1657 | 30 |
| 9. | Ziemny Koszalin AZS | 22 | 7 | 15 | 1747 : 1917 | 29 |
| 10. | Astoria Bydgoszcz KS | 22 | 7 | 15 | 1702 : 1832 | 29 |
| 11. | Start Lublin | 22 | 5 | 17 | 1582 : 1844 | 27 |
| 12. | Stargard Szczeciński | 22 | 4 | 18 | 1493 : 1804 | 26 |
| Home table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Prokom Trefl Sopot | 11 | 11 | 0 | 949 : 744 | 22 |
| 2. | Slask | 11 | 10 | 1 | 1001 : 803 | 21 |
| 3. | Anwil Włocławek | 11 | 10 | 1 | 931 : 785 | 21 |
| 4. | Stal Ostrów | 11 | 10 | 1 | 957 : 891 | 21 |
| 5. | Polonia Warbud | 11 | 9 | 2 | 987 : 827 | 20 |
| 6. | Azoty Unia Tarnów | 11 | 9 | 2 | 973 : 906 | 20 |
| 7. | Czarni Słupsk | 11 | 6 | 5 | 853 : 849 | 17 |
| 8. | Noteć Inowrocław | 11 | 5 | 6 | 884 : 879 | 16 |
| 9. | Astoria Bydgoszcz KS | 11 | 4 | 7 | 806 : 897 | 15 |
| 10. | Ziemny Koszalin AZS | 11 | 4 | 7 | 920 : 966 | 15 |
| 11. | Start Lublin | 11 | 3 | 8 | 758 : 863 | 14 |
| 12. | Stargard Szczeciński | 11 | 2 | 9 | 750 : 870 | 13 |
| Away table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Slask | 11 | 8 | 3 | 958 : 826 | 19 |
| 2. | Anwil Włocławek | 11 | 7 | 4 | 861 : 810 | 18 |
| 3. | Prokom Trefl Sopot | 11 | 6 | 5 | 924 : 865 | 17 |
| 4. | Polonia Warbud | 11 | 5 | 6 | 926 : 889 | 16 |
| 5. | Noteć Inowrocław | 11 | 4 | 7 | 907 : 978 | 15 |
| 6. | Azoty Unia Tarnów | 11 | 4 | 7 | 889 : 928 | 15 |
| 7. | Stal Ostrów | 11 | 3 | 8 | 824 : 864 | 14 |
| 8. | Astoria Bydgoszcz KS | 11 | 3 | 8 | 896 : 935 | 14 |
| 9. | Ziemny Koszalin AZS | 11 | 3 | 8 | 827 : 951 | 14 |
| 10. | Stargard Szczeciński | 11 | 2 | 9 | 743 : 934 | 13 |
| 11. | Czarni Słupsk | 11 | 2 | 9 | 701 : 808 | 13 |
| 12. | Start Lublin | 11 | 2 | 9 | 824 : 981 | 13 |
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Basketball tables relating to Polish basketball league - men 2003/2004 which is sorted in Poland category of BetExplorer sports stats service. Apart from Basketball tables, statistics and results, you can see archive odds of previous games in Polish basketball league - men 2003/2004. The tabs on top of page let you see complete results of Polish basketball league - men 2003/2004, fixtures and league stats informing of trends for the whole competition. Use Basketball item in the main navigation to browse through other Basketball leagues and to find more competitions from Poland category, including history results, tables and statistics.