ULEB Cup 2007/2008
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Play Offs | |
|---|---|
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Besiktas Istanbul | 10 | 10 | 0 | 823 : 704 | 20 |
| 2. | Joventut Badalona | 10 | 9 | 1 | 913 : 675 | 18 |
| 3. | Ankara Telecom | 10 | 9 | 1 | 920 : 831 | 18 |
| 4. | Dinamo Moscow reg. | 10 | 8 | 2 | 792 : 686 | 16 |
| 5. | D. Moscow | 10 | 8 | 2 | 913 : 809 | 16 |
| 6. | Pamesa Valencia | 10 | 8 | 2 | 798 : 730 | 16 |
| 7. | C.B. Gran Canaria | 10 | 8 | 2 | 820 : 752 | 16 |
| 8. | Khimki BK | 10 | 8 | 2 | 849 : 790 | 16 |
| 9. | Turów Zgorzelec | 10 | 8 | 2 | 743 : 695 | 16 |
| 10. | Benetton Treviso | 10 | 7 | 3 | 833 : 762 | 14 |
| 11. | Casademont Girona | 10 | 7 | 3 | 846 : 747 | 14 |
| 12. | Galatasaray Istanbul | 10 | 7 | 3 | 805 : 725 | 14 |
| 13. | Kiev BC | 10 | 7 | 3 | 802 : 735 | 14 |
| 14. | Buducnost Podgorica | 10 | 7 | 3 | 781 : 709 | 14 |
| 15. | Telindus Ostende | 10 | 6 | 4 | 833 : 812 | 12 |
| 16. | Ventspils BC | 10 | 6 | 4 | 829 : 765 | 12 |
| 17. | RheinEnergy Cologne | 10 | 6 | 4 | 792 : 808 | 12 |
| 18. | Belgrade CZ | 10 | 6 | 4 | 839 : 848 | 12 |
| 19. | Hemofarm Vrsac KK | 10 | 6 | 4 | 822 : 813 | 12 |
| 20. | Zadar KK | 10 | 6 | 4 | 850 : 761 | 12 |
| 21. | Academic Sofia BC | 10 | 6 | 4 | 886 : 811 | 12 |
| 22. | Villeurbanne Asvel Lyon | 10 | 6 | 4 | 864 : 809 | 12 |
| 23. | Azovmash Mariupol | 10 | 6 | 4 | 791 : 796 | 12 |
| 24. | Panionios | 10 | 5 | 5 | 822 : 818 | 10 |
| 25. | UNICS Kazaň | 10 | 5 | 5 | 799 : 732 | 10 |
| 26. | Hapoel Jerusalem | 10 | 5 | 5 | 820 : 856 | 10 |
| 27. | Elan Chalon | 10 | 5 | 5 | 807 : 795 | 10 |
| 28. | Slask | 10 | 5 | 5 | 785 : 760 | 10 |
| 29. | Nymburk | 10 | 5 | 5 | 825 : 802 | 10 |
| 30. | Gmunden Swans | 10 | 5 | 5 | 748 : 763 | 10 |
| 31. | Artland Dragons | 10 | 5 | 5 | 723 : 793 | 10 |
| 32. | Nancy | 10 | 4 | 6 | 796 : 794 | 8 |
| 33. | Asesoft Ploiesti | 10 | 4 | 6 | 758 : 763 | 8 |
| 34. | Skipper Bologna | 10 | 4 | 6 | 758 : 778 | 8 |
| 35. | Bosna Sarajevo | 10 | 4 | 6 | 860 : 880 | 8 |
| 36. | Alba Berlin | 10 | 4 | 6 | 790 : 815 | 8 |
| 37. | Charleroi | 10 | 4 | 6 | 718 : 747 | 8 |
| 38. | Anwil Włocławek | 10 | 4 | 6 | 751 : 783 | 8 |
| 39. | Antwerp Giants | 10 | 4 | 6 | 754 : 791 | 8 |
| 40. | Siauliai BC | 10 | 4 | 6 | 781 : 826 | 8 |
| 41. | EnBw Ludwigsburg | 10 | 3 | 7 | 811 : 852 | 6 |
| 42. | Eiffel Towers Den Bosch | 10 | 3 | 7 | 788 : 863 | 6 |
| 43. | Fribourg Benetton | 10 | 3 | 7 | 737 : 808 | 6 |
| 44. | Galil Elyon | 10 | 3 | 7 | 784 : 839 | 6 |
| 45. | Strasbourg IG | 10 | 3 | 7 | 688 : 781 | 6 |
| 46. | Kalev Tallinn BC | 10 | 3 | 7 | 727 : 838 | 6 |
| 47. | Riga ASK | 10 | 3 | 7 | 723 : 728 | 6 |
| 48. | FMP Beograd | 10 | 3 | 7 | 752 : 779 | 6 |
| 49. | Pau Orthez | 10 | 2 | 8 | 692 : 830 | 4 |
| 50. | Groningen Capitals | 10 | 2 | 8 | 761 : 915 | 4 |
| 51. | Panellinios Athens | 10 | 1 | 9 | 722 : 841 | 2 |
| 52. | Frankfurt Skyliners | 10 | 0 | 10 | 700 : 792 | 0 |
| 53. | Ovarense | 10 | 0 | 10 | 760 : 912 | 0 |
| 54. | Guildford Heat | 10 | 0 | 10 | 689 : 926 | 0 |
| Home table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Ankara Telecom | 5 | 5 | 0 | 467 : 419 | 10 |
| 2. | Hapoel Jerusalem | 5 | 5 | 0 | 466 : 395 | 10 |
| 3. | Zadar KK | 5 | 5 | 0 | 442 : 343 | 10 |
| 4. | Pamesa Valencia | 5 | 5 | 0 | 414 : 350 | 10 |
| 5. | Casademont Girona | 5 | 5 | 0 | 437 : 339 | 10 |
| 6. | Joventut Badalona | 5 | 5 | 0 | 470 : 334 | 10 |
| 7. | C.B. Gran Canaria | 5 | 5 | 0 | 422 : 375 | 10 |
| 8. | D. Moscow | 5 | 5 | 0 | 493 : 382 | 10 |
| 9. | Dinamo Moscow reg. | 5 | 5 | 0 | 401 : 334 | 10 |
| 10. | Besiktas Istanbul | 5 | 5 | 0 | 418 : 342 | 10 |
| 11. | Turów Zgorzelec | 5 | 5 | 0 | 374 : 315 | 10 |
| 12. | Buducnost Podgorica | 5 | 4 | 1 | 395 : 331 | 8 |
| 13. | Slask | 5 | 4 | 1 | 432 : 380 | 8 |
| 14. | Telindus Ostende | 5 | 4 | 1 | 408 : 381 | 8 |
| 15. | Benetton Treviso | 5 | 4 | 1 | 405 : 346 | 8 |
| 16. | RheinEnergy Cologne | 5 | 4 | 1 | 426 : 407 | 8 |
| 17. | Galatasaray Istanbul | 5 | 4 | 1 | 405 : 354 | 8 |
| 18. | UNICS Kazaň | 5 | 4 | 1 | 425 : 319 | 8 |
| 19. | Khimki BK | 5 | 4 | 1 | 442 : 393 | 8 |
| 20. | Academic Sofia BC | 5 | 4 | 1 | 493 : 411 | 8 |
| 21. | Ventspils BC | 5 | 4 | 1 | 417 : 362 | 8 |
| 22. | Artland Dragons | 5 | 4 | 1 | 389 : 384 | 8 |
| 23. | Hemofarm Vrsac KK | 5 | 4 | 1 | 444 : 410 | 8 |
| 24. | Kiev BC | 5 | 4 | 1 | 415 : 361 | 8 |
| 25. | Antwerp Giants | 5 | 4 | 1 | 368 : 348 | 8 |
| 26. | Alba Berlin | 5 | 3 | 2 | 445 : 421 | 6 |
| 27. | Nymburk | 5 | 3 | 2 | 408 : 392 | 6 |
| 28. | Charleroi | 5 | 3 | 2 | 348 : 348 | 6 |
| 29. | Villeurbanne Asvel Lyon | 5 | 3 | 2 | 437 : 416 | 6 |
| 30. | Skipper Bologna | 5 | 3 | 2 | 398 : 358 | 6 |
| 31. | Elan Chalon | 5 | 3 | 2 | 426 : 396 | 6 |
| 32. | Anwil Włocławek | 5 | 3 | 2 | 414 : 369 | 6 |
| 33. | Nancy | 5 | 3 | 2 | 414 : 367 | 6 |
| 34. | Strasbourg IG | 5 | 3 | 2 | 391 : 370 | 6 |
| 35. | Eiffel Towers Den Bosch | 5 | 3 | 2 | 426 : 422 | 6 |
| 36. | Gmunden Swans | 5 | 3 | 2 | 380 : 385 | 6 |
| 37. | Bosna Sarajevo | 5 | 3 | 2 | 411 : 391 | 6 |
| 38. | Azovmash Mariupol | 5 | 3 | 2 | 413 : 392 | 6 |
| 39. | Siauliai BC | 5 | 3 | 2 | 384 : 385 | 6 |
| 40. | Asesoft Ploiesti | 5 | 3 | 2 | 391 : 378 | 6 |
| 41. | Riga ASK | 5 | 3 | 2 | 379 : 342 | 6 |
| 42. | Pau Orthez | 5 | 2 | 3 | 354 : 380 | 4 |
| 43. | Belgrade CZ | 5 | 2 | 3 | 436 : 435 | 4 |
| 44. | EnBw Ludwigsburg | 5 | 2 | 3 | 388 : 397 | 4 |
| 45. | FMP Beograd | 5 | 2 | 3 | 371 : 370 | 4 |
| 46. | Panionios | 5 | 2 | 3 | 413 : 399 | 4 |
| 47. | Groningen Capitals | 5 | 2 | 3 | 405 : 451 | 4 |
| 48. | Kalev Tallinn BC | 5 | 2 | 3 | 364 : 406 | 4 |
| 49. | Galil Elyon | 5 | 2 | 3 | 387 : 410 | 4 |
| 50. | Fribourg Benetton | 5 | 2 | 3 | 407 : 450 | 4 |
| 51. | Panellinios Athens | 5 | 1 | 4 | 385 : 414 | 2 |
| 52. | Ovarense | 5 | 0 | 5 | 382 : 446 | 0 |
| 53. | Frankfurt Skyliners | 5 | 0 | 5 | 346 : 371 | 0 |
| 54. | Guildford Heat | 5 | 0 | 5 | 360 : 466 | 0 |
| Away table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Besiktas Istanbul | 5 | 5 | 0 | 405 : 362 | 10 |
| 2. | Ankara Telecom | 5 | 4 | 1 | 453 : 412 | 8 |
| 3. | Belgrade CZ | 5 | 4 | 1 | 403 : 413 | 8 |
| 4. | Joventut Badalona | 5 | 4 | 1 | 443 : 341 | 8 |
| 5. | Khimki BK | 5 | 4 | 1 | 407 : 397 | 8 |
| 6. | Buducnost Podgorica | 5 | 3 | 2 | 386 : 378 | 6 |
| 7. | Villeurbanne Asvel Lyon | 5 | 3 | 2 | 427 : 393 | 6 |
| 8. | Benetton Treviso | 5 | 3 | 2 | 428 : 416 | 6 |
| 9. | Pamesa Valencia | 5 | 3 | 2 | 384 : 380 | 6 |
| 10. | C.B. Gran Canaria | 5 | 3 | 2 | 398 : 377 | 6 |
| 11. | Panionios | 5 | 3 | 2 | 409 : 419 | 6 |
| 12. | Galatasaray Istanbul | 5 | 3 | 2 | 400 : 371 | 6 |
| 13. | D. Moscow | 5 | 3 | 2 | 420 : 427 | 6 |
| 14. | Dinamo Moscow reg. | 5 | 3 | 2 | 391 : 352 | 6 |
| 15. | Turów Zgorzelec | 5 | 3 | 2 | 369 : 380 | 6 |
| 16. | Azovmash Mariupol | 5 | 3 | 2 | 378 : 404 | 6 |
| 17. | Kiev BC | 5 | 3 | 2 | 387 : 374 | 6 |
| 18. | Nymburk | 5 | 2 | 3 | 417 : 410 | 4 |
| 19. | Telindus Ostende | 5 | 2 | 3 | 425 : 431 | 4 |
| 20. | Casademont Girona | 5 | 2 | 3 | 409 : 408 | 4 |
| 21. | RheinEnergy Cologne | 5 | 2 | 3 | 366 : 401 | 4 |
| 22. | Elan Chalon | 5 | 2 | 3 | 381 : 399 | 4 |
| 23. | Academic Sofia BC | 5 | 2 | 3 | 393 : 400 | 4 |
| 24. | Ventspils BC | 5 | 2 | 3 | 412 : 403 | 4 |
| 25. | Gmunden Swans | 5 | 2 | 3 | 368 : 378 | 4 |
| 26. | Hemofarm Vrsac KK | 5 | 2 | 3 | 378 : 403 | 4 |
| 27. | Alba Berlin | 5 | 1 | 4 | 345 : 394 | 2 |
| 28. | Zadar KK | 5 | 1 | 4 | 408 : 418 | 2 |
| 29. | Slask | 5 | 1 | 4 | 353 : 380 | 2 |
| 30. | Charleroi | 5 | 1 | 4 | 370 : 399 | 2 |
| 31. | Skipper Bologna | 5 | 1 | 4 | 360 : 420 | 2 |
| 32. | EnBw Ludwigsburg | 5 | 1 | 4 | 423 : 455 | 2 |
| 33. | FMP Beograd | 5 | 1 | 4 | 381 : 409 | 2 |
| 34. | Anwil Włocławek | 5 | 1 | 4 | 337 : 414 | 2 |
| 35. | UNICS Kazaň | 5 | 1 | 4 | 374 : 413 | 2 |
| 36. | Nancy | 5 | 1 | 4 | 382 : 427 | 2 |
| 37. | Artland Dragons | 5 | 1 | 4 | 334 : 409 | 2 |
| 38. | Bosna Sarajevo | 5 | 1 | 4 | 449 : 489 | 2 |
| 39. | Kalev Tallinn BC | 5 | 1 | 4 | 363 : 432 | 2 |
| 40. | Siauliai BC | 5 | 1 | 4 | 397 : 441 | 2 |
| 41. | Asesoft Ploiesti | 5 | 1 | 4 | 367 : 385 | 2 |
| 42. | Galil Elyon | 5 | 1 | 4 | 397 : 429 | 2 |
| 43. | Fribourg Benetton | 5 | 1 | 4 | 330 : 358 | 2 |
| 44. | Pau Orthez | 5 | 0 | 5 | 338 : 450 | 0 |
| 45. | Hapoel Jerusalem | 5 | 0 | 5 | 354 : 461 | 0 |
| 46. | Ovarense | 5 | 0 | 5 | 378 : 466 | 0 |
| 47. | Frankfurt Skyliners | 5 | 0 | 5 | 354 : 421 | 0 |
| 48. | Strasbourg IG | 5 | 0 | 5 | 297 : 411 | 0 |
| 49. | Eiffel Towers Den Bosch | 5 | 0 | 5 | 362 : 441 | 0 |
| 50. | Groningen Capitals | 5 | 0 | 5 | 356 : 464 | 0 |
| 51. | Panellinios Athens | 5 | 0 | 5 | 337 : 427 | 0 |
| 52. | Guildford Heat | 5 | 0 | 5 | 329 : 460 | 0 |
| 53. | Riga ASK | 5 | 0 | 5 | 344 : 386 | 0 |
| 54. | Antwerp Giants | 5 | 0 | 5 | 386 : 443 | 0 |
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Basketball tables relating to ULEB Cup 2007/2008 which is sorted in International category of BetExplorer sports stats service. Apart from Basketball tables, statistics and results, you can see archive odds of previous games in ULEB Cup 2007/2008. The tabs on top of page let you see complete results of ULEB Cup 2007/2008, fixtures and league stats informing of trends for the whole competition. Use Basketball item in the main navigation to browse through other Basketball leagues and to find more competitions from International category, including history results, tables and statistics.