ULEB Cup 2005/2006
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Play Offs | |
|---|---|
|
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | UNICS Kazaň | 10 | 9 | 1 | 814 : 640 | 18 |
| 2. | D. Moscow | 10 | 8 | 2 | 804 : 707 | 16 |
| 3. | Regio Emilia | 10 | 7 | 3 | 791 : 705 | 14 |
| 4. | Hemofarm Vrsac KK | 10 | 7 | 3 | 756 : 703 | 14 |
| 5. | Aris | 10 | 7 | 3 | 827 : 785 | 14 |
| 6. | Hapoel Jerusalem | 10 | 7 | 3 | 859 : 823 | 14 |
| 7. | FMP Beograd | 10 | 7 | 3 | 730 : 730 | 14 |
| 8. | Villeurbanne Asvel Lyon | 10 | 6 | 4 | 743 : 722 | 12 |
| 9. | Academic Sofia BC | 10 | 6 | 4 | 827 : 826 | 12 |
| 10. | Lucentum Alicante | 10 | 5 | 5 | 750 : 704 | 10 |
| 11. | Belgrade CZ | 10 | 5 | 5 | 837 : 794 | 10 |
| 12. | Le Mans | 10 | 5 | 5 | 766 : 728 | 10 |
| 13. | Liege Basket | 10 | 5 | 5 | 787 : 778 | 10 |
| 14. | Ventspils BC | 10 | 5 | 5 | 811 : 807 | 10 |
| 15. | Charleroi | 10 | 5 | 5 | 664 : 680 | 10 |
| 16. | Wurth Roma | 10 | 5 | 5 | 782 : 805 | 10 |
| 17. | Estudiantes | 10 | 4 | 6 | 833 : 849 | 8 |
| 18. | Panionios | 10 | 4 | 6 | 710 : 746 | 8 |
| 19. | Besiktas Istanbul | 10 | 3 | 7 | 723 : 754 | 7 |
| 20. | Anwil Włocławek | 10 | 3 | 7 | 667 : 711 | 7 |
| 21. | Alba Berlin | 10 | 3 | 7 | 847 : 887 | 6 |
| 22. | Amsterdam Astronauts | 10 | 3 | 7 | 700 : 780 | 6 |
| 23. | Queluz Sintra | 10 | 1 | 9 | 709 : 882 | 2 |
| 24. | Frankfurt Skyliners | 10 | 0 | 10 | 625 : 816 | 0 |
| Home table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | FMP Beograd | 5 | 5 | 0 | 361 : 305 | 10 |
| 2. | Aris | 5 | 5 | 0 | 444 : 392 | 10 |
| 3. | UNICS Kazaň | 5 | 5 | 0 | 436 : 302 | 10 |
| 4. | D. Moscow | 5 | 5 | 0 | 395 : 343 | 10 |
| 5. | Academic Sofia BC | 5 | 5 | 0 | 431 : 397 | 10 |
| 6. | Ventspils BC | 5 | 5 | 0 | 424 : 370 | 10 |
| 7. | Regio Emilia | 5 | 5 | 0 | 408 : 326 | 10 |
| 8. | Hapoel Jerusalem | 5 | 4 | 1 | 442 : 404 | 8 |
| 9. | Charleroi | 5 | 4 | 1 | 363 : 310 | 8 |
| 10. | Villeurbanne Asvel Lyon | 5 | 4 | 1 | 385 : 335 | 8 |
| 11. | Hemofarm Vrsac KK | 5 | 4 | 1 | 395 : 347 | 8 |
| 12. | Liege Basket | 5 | 4 | 1 | 390 : 356 | 8 |
| 13. | Estudiantes | 5 | 3 | 2 | 435 : 430 | 6 |
| 14. | Alba Berlin | 5 | 3 | 2 | 443 : 420 | 6 |
| 15. | Belgrade CZ | 5 | 3 | 2 | 427 : 382 | 6 |
| 16. | Lucentum Alicante | 5 | 3 | 2 | 377 : 339 | 6 |
| 17. | Amsterdam Astronauts | 5 | 3 | 2 | 365 : 370 | 6 |
| 18. | Panionios | 5 | 3 | 2 | 369 : 372 | 6 |
| 19. | Anwil Włocławek | 5 | 3 | 2 | 345 : 350 | 7 |
| 20. | Le Mans | 5 | 3 | 2 | 379 : 364 | 6 |
| 21. | Besiktas Istanbul | 5 | 3 | 2 | 409 : 371 | 7 |
| 22. | Wurth Roma | 5 | 2 | 3 | 408 : 433 | 4 |
| 23. | Queluz Sintra | 5 | 1 | 4 | 378 : 439 | 2 |
| 24. | Frankfurt Skyliners | 5 | 0 | 5 | 300 : 396 | 0 |
| Away table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | UNICS Kazaň | 5 | 4 | 1 | 378 : 338 | 8 |
| 2. | Hapoel Jerusalem | 5 | 3 | 2 | 417 : 419 | 6 |
| 3. | Wurth Roma | 5 | 3 | 2 | 374 : 372 | 6 |
| 4. | D. Moscow | 5 | 3 | 2 | 409 : 364 | 6 |
| 5. | Hemofarm Vrsac KK | 5 | 3 | 2 | 361 : 356 | 6 |
| 6. | Belgrade CZ | 5 | 2 | 3 | 410 : 412 | 4 |
| 7. | Villeurbanne Asvel Lyon | 5 | 2 | 3 | 358 : 387 | 4 |
| 8. | Lucentum Alicante | 5 | 2 | 3 | 373 : 365 | 4 |
| 9. | FMP Beograd | 5 | 2 | 3 | 369 : 425 | 4 |
| 10. | Aris | 5 | 2 | 3 | 383 : 393 | 4 |
| 11. | Le Mans | 5 | 2 | 3 | 387 : 364 | 4 |
| 12. | Regio Emilia | 5 | 2 | 3 | 383 : 379 | 4 |
| 13. | Estudiantes | 5 | 1 | 4 | 398 : 419 | 2 |
| 14. | Charleroi | 5 | 1 | 4 | 301 : 370 | 2 |
| 15. | Panionios | 5 | 1 | 4 | 341 : 374 | 2 |
| 16. | Academic Sofia BC | 5 | 1 | 4 | 396 : 429 | 2 |
| 17. | Liege Basket | 5 | 1 | 4 | 397 : 422 | 2 |
| 18. | Alba Berlin | 5 | 0 | 5 | 404 : 467 | 0 |
| 19. | Frankfurt Skyliners | 5 | 0 | 5 | 325 : 420 | 0 |
| 20. | Amsterdam Astronauts | 5 | 0 | 5 | 335 : 410 | 0 |
| 21. | Anwil Włocławek | 5 | 0 | 5 | 322 : 361 | 0 |
| 22. | Ventspils BC | 5 | 0 | 5 | 387 : 437 | 0 |
| 23. | Besiktas Istanbul | 5 | 0 | 5 | 314 : 383 | 0 |
| 24. | Queluz Sintra | 5 | 0 | 5 | 331 : 443 | 0 |
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Basketball tables relating to ULEB Cup 2005/2006 which is sorted in International category of BetExplorer sports stats service. Apart from Basketball tables, statistics and results, you can see archive odds of previous games in ULEB Cup 2005/2006. The tabs on top of page let you see complete results of ULEB Cup 2005/2006, fixtures and league stats informing of trends for the whole competition. Use Basketball item in the main navigation to browse through other Basketball leagues and to find more competitions from International category, including history results, tables and statistics.