ULEB Cup 2003/2004
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Play Offs | |
|---|---|
|
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Estudiantes | 10 | 9 | 1 | 833 : 728 | 18 |
| 2. | FMP Beograd | 10 | 9 | 1 | 806 : 714 | 18 |
| 3. | Lietuvos Rytas | 10 | 8 | 2 | 786 : 660 | 16 |
| 4. | Olimpia Milano | 10 | 8 | 2 | 785 : 693 | 16 |
| 5. | CB Lleida Basquetbol | 10 | 8 | 2 | 794 : 729 | 16 |
| 6. | Varese | 10 | 7 | 3 | 844 : 770 | 15 |
| 7. | C.B. Gran Canaria | 10 | 7 | 3 | 770 : 670 | 14 |
| 8. | Prokom Trefl Sopot | 10 | 7 | 3 | 790 : 696 | 14 |
| 9. | Real Madrid Teka | 10 | 7 | 3 | 804 : 728 | 14 |
| 10. | Ventspils BC | 10 | 7 | 3 | 811 : 772 | 14 |
| 11. | Academic Sofia BC | 10 | 7 | 3 | 855 : 828 | 14 |
| 12. | Frankfurt Skyliners | 10 | 6 | 4 | 786 : 715 | 13 |
| 13. | Hapoel Jerusalem | 10 | 6 | 4 | 833 : 800 | 12 |
| 14. | Joventut Badalona | 10 | 6 | 4 | 801 : 781 | 12 |
| 15. | Charleroi | 10 | 6 | 4 | 756 : 759 | 12 |
| 16. | Makedonikos | 10 | 6 | 4 | 778 : 786 | 12 |
| 17. | RheinEnergy Cologne | 10 | 6 | 4 | 740 : 785 | 12 |
| 18. | Le Mans | 10 | 5 | 5 | 791 : 773 | 11 |
| 19. | Zadar KK | 10 | 5 | 5 | 773 : 735 | 10 |
| 20. | Belgrade CZ | 10 | 5 | 5 | 819 : 815 | 10 |
| 21. | Buducnost Podgorica | 10 | 5 | 5 | 820 : 835 | 10 |
| 22. | Brighton Bears | 10 | 4 | 6 | 791 : 807 | 9 |
| 23. | Cholet Basket | 10 | 4 | 6 | 762 : 817 | 9 |
| 24. | Split Croatia | 10 | 4 | 6 | 792 : 868 | 9 |
| 25. | Verviers-Pepinster | 10 | 3 | 7 | 755 : 779 | 7 |
| 26. | Lucentum Alicante | 10 | 3 | 7 | 769 : 820 | 7 |
| 27. | Kinder Bologna | 10 | 3 | 7 | 763 : 816 | 7 |
| 28. | Eiffel Towers Den Bosch | 10 | 3 | 7 | 818 : 832 | 6 |
| 29. | Atlas Belgrade | 10 | 3 | 7 | 751 : 774 | 6 |
| 30. | Telecom Baskets Bonn | 10 | 3 | 7 | 747 : 815 | 6 |
| 31. | Ionikos Saloniki | 10 | 3 | 7 | 794 : 867 | 6 |
| 32. | Gravelines Dunkerque | 10 | 2 | 8 | 705 : 768 | 5 |
| 33. | KK Zagreb | 10 | 2 | 8 | 776 : 882 | 5 |
| 34. | StadtSport Braunschweig | 10 | 2 | 8 | 769 : 855 | 4 |
| 35. | Kapfenberg Bulls | 10 | 1 | 9 | 710 : 845 | 3 |
| 36. | Amsterdam Astronauts | 10 | 0 | 10 | 665 : 825 | 0 |
| Home table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Estudiantes | 5 | 5 | 0 | 435 : 370 | 10 |
| 2. | Olimpia Milano | 5 | 5 | 0 | 418 : 340 | 10 |
| 3. | Varese | 5 | 5 | 0 | 451 : 375 | 10 |
| 4. | CB Lleida Basquetbol | 5 | 5 | 0 | 410 : 338 | 10 |
| 5. | C.B. Gran Canaria | 5 | 5 | 0 | 398 : 335 | 10 |
| 6. | FMP Beograd | 5 | 5 | 0 | 409 : 354 | 10 |
| 7. | Prokom Trefl Sopot | 5 | 5 | 0 | 433 : 358 | 10 |
| 8. | Real Madrid Teka | 5 | 4 | 1 | 408 : 332 | 8 |
| 9. | Hapoel Jerusalem | 5 | 4 | 1 | 439 : 406 | 8 |
| 10. | Cholet Basket | 5 | 4 | 1 | 360 : 355 | 8 |
| 11. | Buducnost Podgorica | 5 | 4 | 1 | 439 : 419 | 8 |
| 12. | Lietuvos Rytas | 5 | 4 | 1 | 411 : 335 | 8 |
| 13. | Charleroi | 5 | 4 | 1 | 402 : 375 | 8 |
| 14. | Joventut Badalona | 5 | 4 | 1 | 406 : 366 | 8 |
| 15. | Makedonikos | 5 | 4 | 1 | 440 : 405 | 8 |
| 16. | Le Mans | 5 | 4 | 1 | 390 : 344 | 8 |
| 17. | Academic Sofia BC | 5 | 4 | 1 | 464 : 438 | 8 |
| 18. | Ventspils BC | 5 | 4 | 1 | 409 : 372 | 8 |
| 19. | Split Croatia | 5 | 3 | 2 | 420 : 401 | 6 |
| 20. | Belgrade CZ | 5 | 3 | 2 | 424 : 392 | 6 |
| 21. | Zadar KK | 5 | 3 | 2 | 389 : 369 | 6 |
| 22. | Frankfurt Skyliners | 5 | 3 | 2 | 392 : 340 | 7 |
| 23. | RheinEnergy Cologne | 5 | 3 | 2 | 356 : 358 | 6 |
| 24. | Telecom Baskets Bonn | 5 | 3 | 2 | 390 : 389 | 6 |
| 25. | Ionikos Saloniki | 5 | 3 | 2 | 407 : 429 | 6 |
| 26. | Eiffel Towers Den Bosch | 5 | 3 | 2 | 414 : 374 | 6 |
| 27. | Atlas Belgrade | 5 | 3 | 2 | 403 : 391 | 6 |
| 28. | StadtSport Braunschweig | 5 | 2 | 3 | 381 : 398 | 4 |
| 29. | Lucentum Alicante | 5 | 2 | 3 | 386 : 380 | 5 |
| 30. | Gravelines Dunkerque | 5 | 2 | 3 | 364 : 374 | 5 |
| 31. | Verviers-Pepinster | 5 | 2 | 3 | 370 : 376 | 4 |
| 32. | Brighton Bears | 5 | 2 | 3 | 403 : 403 | 5 |
| 33. | Kinder Bologna | 5 | 1 | 4 | 395 : 405 | 3 |
| 34. | KK Zagreb | 5 | 1 | 4 | 397 : 419 | 2 |
| 35. | Kapfenberg Bulls | 5 | 1 | 4 | 370 : 421 | 3 |
| 36. | Amsterdam Astronauts | 5 | 0 | 5 | 332 : 391 | 0 |
| Away table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Estudiantes | 5 | 4 | 1 | 398 : 358 | 8 |
| 2. | Lietuvos Rytas | 5 | 4 | 1 | 375 : 325 | 8 |
| 3. | FMP Beograd | 5 | 4 | 1 | 397 : 360 | 8 |
| 4. | Real Madrid Teka | 5 | 3 | 2 | 396 : 396 | 6 |
| 5. | Frankfurt Skyliners | 5 | 3 | 2 | 394 : 375 | 6 |
| 6. | Olimpia Milano | 5 | 3 | 2 | 367 : 353 | 6 |
| 7. | CB Lleida Basquetbol | 5 | 3 | 2 | 384 : 391 | 6 |
| 8. | RheinEnergy Cologne | 5 | 3 | 2 | 384 : 427 | 6 |
| 9. | Academic Sofia BC | 5 | 3 | 2 | 391 : 390 | 6 |
| 10. | Ventspils BC | 5 | 3 | 2 | 402 : 400 | 6 |
| 11. | Hapoel Jerusalem | 5 | 2 | 3 | 394 : 394 | 4 |
| 12. | Kinder Bologna | 5 | 2 | 3 | 368 : 411 | 4 |
| 13. | Belgrade CZ | 5 | 2 | 3 | 395 : 423 | 4 |
| 14. | Zadar KK | 5 | 2 | 3 | 384 : 366 | 4 |
| 15. | Charleroi | 5 | 2 | 3 | 354 : 384 | 4 |
| 16. | Varese | 5 | 2 | 3 | 393 : 395 | 5 |
| 17. | Joventut Badalona | 5 | 2 | 3 | 395 : 415 | 4 |
| 18. | C.B. Gran Canaria | 5 | 2 | 3 | 372 : 335 | 4 |
| 19. | Makedonikos | 5 | 2 | 3 | 338 : 381 | 4 |
| 20. | Prokom Trefl Sopot | 5 | 2 | 3 | 357 : 338 | 4 |
| 21. | Brighton Bears | 5 | 2 | 3 | 388 : 404 | 4 |
| 22. | Split Croatia | 5 | 1 | 4 | 372 : 467 | 3 |
| 23. | Buducnost Podgorica | 5 | 1 | 4 | 381 : 416 | 2 |
| 24. | Lucentum Alicante | 5 | 1 | 4 | 383 : 440 | 2 |
| 25. | Le Mans | 5 | 1 | 4 | 401 : 429 | 3 |
| 26. | KK Zagreb | 5 | 1 | 4 | 379 : 463 | 3 |
| 27. | Verviers-Pepinster | 5 | 1 | 4 | 385 : 403 | 3 |
| 28. | Cholet Basket | 5 | 0 | 5 | 402 : 462 | 1 |
| 29. | Telecom Baskets Bonn | 5 | 0 | 5 | 357 : 426 | 0 |
| 30. | StadtSport Braunschweig | 5 | 0 | 5 | 388 : 457 | 0 |
| 31. | Gravelines Dunkerque | 5 | 0 | 5 | 341 : 394 | 0 |
| 32. | Amsterdam Astronauts | 5 | 0 | 5 | 333 : 434 | 0 |
| 33. | Ionikos Saloniki | 5 | 0 | 5 | 387 : 438 | 0 |
| 34. | Kapfenberg Bulls | 5 | 0 | 5 | 340 : 424 | 0 |
| 35. | Eiffel Towers Den Bosch | 5 | 0 | 5 | 404 : 458 | 0 |
| 36. | Atlas Belgrade | 5 | 0 | 5 | 348 : 383 | 0 |
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Basketball tables relating to ULEB Cup 2003/2004 which is sorted in International category of BetExplorer sports stats service. Apart from Basketball tables, statistics and results, you can see archive odds of previous games in ULEB Cup 2003/2004. The tabs on top of page let you see complete results of ULEB Cup 2003/2004, fixtures and league stats informing of trends for the whole competition. Use Basketball item in the main navigation to browse through other Basketball leagues and to find more competitions from International category, including history results, tables and statistics.