EuroCup - men 2009/2010
| Next matches | |||||
|---|---|---|---|---|---|
| TV | B's | 1 | 2 | ||
| Note: B's: Number of bookmakers odds from which average numbers are displayed. | |||||
| Hapoel Jerusalem - Alba Berlin | 6 | 1.32 | 3.16 | 24.03.2010 18:00 | |
| Aris - Pamesa Valencia | 6 | 1.62 | 2.32 | 24.03.2010 18:00 | |
| Nymburk - Bilbao Basket | 7 | 1.79 | 1.96 | 24.03.2010 18:00 | |
| Panellinios Athens - C.B. Gran Canaria | 5 | 1.31 | 3.36 | 24.03.2010 18:00 | |
| Chart | |
|---|---|
|
| Group A [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Alba Berlin | 6 | 5 | 1 | 463 : 459 | 10 |
| 2. | Teramo Basket | 6 | 2 | 4 | 480 : 482 | 0 |
| 3. | Galatasaray Istanbul | 6 | 3 | 3 | 525 : 519 | 6 |
| 4. | Azovmash Mariupol | 6 | 2 | 4 | 496 : 504 | 0 |
| Group B [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Pamesa Valencia | 6 | 5 | 1 | 420 : 411 | 11 |
| 2. | Triumph Lyubertsy | 6 | 3 | 3 | 430 : 473 | 0 |
| 3. | Le Mans | 6 | 3 | 3 | 482 : 445 | 8 |
| 4. | Hemofarm Vrsac KK | 6 | 1 | 5 | 477 : 480 | 0 |
| Group C [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Aris | 6 | 5 | 1 | 492 : 450 | 9 |
| 2. | Hapoel Jerusalem | 6 | 3 | 3 | 503 : 487 | 10 |
| 3. | Zadar KK | 6 | 3 | 3 | 500 : 486 | 0 |
| 4. | Siauliai BC | 6 | 1 | 5 | 494 : 566 | 0 |
| Group D [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Joventut Badalona | 6 | 5 | 1 | 485 : 457 | 9 |
| 2. | UNICS Kazaň | 6 | 5 | 1 | 498 : 421 | 9 |
| 3. | Telecom Baskets Bonn | 6 | 1 | 5 | 446 : 472 | 0 |
| 4. | Besiktas Istanbul | 6 | 1 | 5 | 499 : 578 | 0 |
| Group E [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Bilbao Basket | 6 | 6 | 0 | 510 : 432 | 10 |
| 2. | St. Petersburg | 6 | 3 | 3 | 456 : 462 | 0 |
| 3. | Ankara Telecom | 6 | 3 | 3 | 479 : 452 | 8 |
| 4. | Charleroi | 6 | 0 | 6 | 384 : 483 | 0 |
| Group F [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Belgrade CZ | 6 | 5 | 1 | 498 : 452 | 9 |
| 2. | Benetton Treviso | 6 | 4 | 2 | 494 : 475 | 8 |
| 3. | Cholet Basket | 6 | 3 | 3 | 442 : 438 | 0 |
| 4. | D. Moscow | 6 | 0 | 6 | 430 : 499 | 0 |
| Group G [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | C.B. Gran Canaria | 6 | 4 | 2 | 425 : 416 | 10 |
| 2. | Panellinios Athens | 6 | 4 | 2 | 457 : 415 | 10 |
| 3. | Nancy | 6 | 3 | 3 | 445 : 444 | 0 |
| 4. | Turów Zgorzelec | 6 | 1 | 5 | 444 : 496 | 0 |
| Group H [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Nymburk | 6 | 4 | 2 | 469 : 405 | 9 |
| 2. | Lauretana Biella | 6 | 4 | 2 | 460 : 437 | 0 |
| 3. | TSK uniVersa Bamberg | 6 | 4 | 2 | 495 : 422 | 8 |
| 4. | Ventspils BC | 6 | 0 | 6 | 346 : 506 | 0 |
| Mutual matches |
|---|
| Betting odds service provided in cooperation with OddsPortal.com |
Help: This page serves to display overall, home, away, form and other Basketball tables relating to EuroCup - men 2009/2010 which is sorted in International category of BetExplorer sports stats service. Apart from Basketball tables, statistics and results, you can see archive odds of previous games in EuroCup - men 2009/2010. The tabs on top of page let you see complete results of EuroCup - men 2009/2010, fixtures and league stats informing of trends for the whole competition. Use Basketball item in the main navigation to browse through other Basketball leagues and to find more competitions from International category, including history results, tables and statistics.