German basketball league - men 2003/2004
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Play Offs | |
|---|---|
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Alba Berlin | 28 | 20 | 8 | 2413 : 2227 | 40 |
| 2. | Telecom Baskets Bonn | 28 | 19 | 9 | 2426 : 2288 | 38 |
| 3. | Frankfurt Skyliners | 28 | 19 | 9 | 2249 : 2096 | 38 |
| 4. | EWE Baskets Oldenburg | 28 | 19 | 9 | 2356 : 2270 | 38 |
| 5. | TSK uniVersa Bamberg | 28 | 17 | 11 | 2217 : 2135 | 34 |
| 6. | RheinEnergy Cologne | 28 | 15 | 13 | 2215 : 2139 | 30 |
| 7. | HERZOG Trier | 28 | 15 | 13 | 2390 : 2447 | 30 |
| 8. | Bayer Leverkusen | 28 | 14 | 14 | 2495 : 2513 | 28 |
| 9. | Artland Dragons | 28 | 14 | 14 | 2208 : 2210 | 28 |
| 10. | Iceline Karlsruhe BG | 28 | 12 | 16 | 2327 : 2407 | 24 |
| 11. | StadtSport Braunschweig | 28 | 11 | 17 | 2258 : 2368 | 22 |
| 12. | Mitteldeutscher BC | 28 | 10 | 18 | 2250 : 2248 | 20 |
| 13. | Oliver Würzburg | 28 | 10 | 18 | 2204 : 2368 | 20 |
| 14. | EnBw Ludwigsburg | 28 | 8 | 20 | 2219 : 2339 | 16 |
| 15. | Avitos Giessen | 28 | 7 | 21 | 2273 : 2445 | 14 |
| Home table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Alba Berlin | 14 | 13 | 1 | 1246 : 1057 | 26 |
| 2. | Telecom Baskets Bonn | 14 | 12 | 2 | 1181 : 1080 | 24 |
| 3. | EWE Baskets Oldenburg | 14 | 12 | 2 | 1230 : 1126 | 24 |
| 4. | Frankfurt Skyliners | 14 | 11 | 3 | 1106 : 1032 | 22 |
| 5. | TSK uniVersa Bamberg | 14 | 10 | 4 | 1140 : 1054 | 20 |
| 6. | HERZOG Trier | 14 | 10 | 4 | 1252 : 1223 | 20 |
| 7. | Artland Dragons | 14 | 9 | 5 | 1108 : 1051 | 18 |
| 8. | Bayer Leverkusen | 14 | 8 | 6 | 1238 : 1222 | 16 |
| 9. | RheinEnergy Cologne | 14 | 8 | 6 | 1096 : 1038 | 16 |
| 10. | StadtSport Braunschweig | 14 | 8 | 6 | 1153 : 1164 | 16 |
| 11. | Oliver Würzburg | 14 | 7 | 7 | 1153 : 1165 | 14 |
| 12. | Mitteldeutscher BC | 14 | 7 | 7 | 1186 : 1109 | 14 |
| 13. | Iceline Karlsruhe BG | 14 | 7 | 7 | 1184 : 1210 | 14 |
| 14. | Avitos Giessen | 14 | 6 | 8 | 1190 : 1212 | 12 |
| 15. | EnBw Ludwigsburg | 14 | 6 | 8 | 1152 : 1142 | 12 |
| Away table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Frankfurt Skyliners | 14 | 8 | 6 | 1143 : 1064 | 16 |
| 2. | Alba Berlin | 14 | 7 | 7 | 1167 : 1170 | 14 |
| 3. | RheinEnergy Cologne | 14 | 7 | 7 | 1119 : 1101 | 14 |
| 4. | Telecom Baskets Bonn | 14 | 7 | 7 | 1245 : 1208 | 14 |
| 5. | TSK uniVersa Bamberg | 14 | 7 | 7 | 1077 : 1081 | 14 |
| 6. | EWE Baskets Oldenburg | 14 | 7 | 7 | 1126 : 1144 | 14 |
| 7. | Bayer Leverkusen | 14 | 6 | 8 | 1257 : 1291 | 12 |
| 8. | HERZOG Trier | 14 | 5 | 9 | 1138 : 1224 | 10 |
| 9. | Iceline Karlsruhe BG | 14 | 5 | 9 | 1143 : 1197 | 10 |
| 10. | Artland Dragons | 14 | 5 | 9 | 1100 : 1159 | 10 |
| 11. | Oliver Würzburg | 14 | 3 | 11 | 1051 : 1203 | 6 |
| 12. | StadtSport Braunschweig | 14 | 3 | 11 | 1105 : 1204 | 6 |
| 13. | Mitteldeutscher BC | 14 | 3 | 11 | 1064 : 1139 | 6 |
| 14. | EnBw Ludwigsburg | 14 | 2 | 12 | 1067 : 1197 | 4 |
| 15. | Avitos Giessen | 14 | 1 | 13 | 1083 : 1233 | 2 |
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Basketball tables relating to German basketball league - men 2003/2004 which is sorted in Germany category of BetExplorer sports stats service. Apart from Basketball tables, statistics and results, you can see archive odds of previous games in German basketball league - men 2003/2004. The tabs on top of page let you see complete results of German basketball league - men 2003/2004, fixtures and league stats informing of trends for the whole competition. Use Basketball item in the main navigation to browse through other Basketball leagues and to find more competitions from Germany category, including history results, tables and statistics.