Austrian basketball league - men 2003/2004
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Play Offs | |
|---|---|
|
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Kapfenberg Bulls | 28 | 18 | 10 | 2272 : 2222 | 46 |
| 2. | Skala Comets | 28 | 18 | 10 | 2368 : 2116 | 46 |
| 3. | Oberwart Gunners | 28 | 17 | 11 | 2023 : 2216 | 45 |
| 4. | Gmunden Swans | 28 | 16 | 12 | 2107 : 2140 | 44 |
| 5. | Wels WBC | 28 | 16 | 12 | 2264 : 2241 | 44 |
| 6. | Traiskirchen Lions | 28 | 14 | 14 | 2343 : 2194 | 42 |
| 7. | Wörthersee Piraten | 28 | 13 | 15 | 1934 : 2119 | 41 |
| 8. | Klosterneuburg Dukes | 28 | 13 | 15 | 2121 : 2136 | 41 |
| 9. | Fürstenfeld BSC | 28 | 10 | 18 | 2274 : 2146 | 38 |
| 10. | Mattersburg 49ers | 28 | 8 | 20 | 2233 : 2317 | 36 |
| 11. | Linz Red Devils | 10 | 6 | 4 | 866 : 840 | 16 |
| 12. | St.Pölten UKJ | 10 | 1 | 9 | 896 : 1014 | 11 |
| Home table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Kapfenberg Bulls | 14 | 10 | 4 | 1242 : 1057 | 24 |
| 2. | Gmunden Swans | 14 | 10 | 4 | 1085 : 993 | 24 |
| 3. | Oberwart Gunners | 14 | 9 | 5 | 1095 : 1124 | 23 |
| 4. | Traiskirchen Lions | 14 | 8 | 6 | 1172 : 987 | 22 |
| 5. | Wörthersee Piraten | 14 | 8 | 6 | 872 : 1040 | 22 |
| 6. | Wels WBC | 14 | 8 | 6 | 1176 : 1144 | 22 |
| 7. | Skala Comets | 14 | 8 | 6 | 1228 : 1055 | 22 |
| 8. | Klosterneuburg Dukes | 14 | 6 | 8 | 1133 : 1058 | 20 |
| 9. | Fürstenfeld BSC | 14 | 5 | 9 | 1213 : 1106 | 19 |
| 10. | Mattersburg 49ers | 14 | 3 | 11 | 1060 : 1143 | 17 |
| 11. | Linz Red Devils | 5 | 3 | 2 | 400 : 378 | 8 |
| 12. | St.Pölten UKJ | 5 | 0 | 5 | 446 : 494 | 5 |
| Away table [?] | GP | W | L | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Skala Comets | 14 | 10 | 4 | 1140 : 1061 | 24 |
| 2. | Kapfenberg Bulls | 14 | 8 | 6 | 1030 : 1165 | 22 |
| 3. | Oberwart Gunners | 14 | 8 | 6 | 928 : 1092 | 22 |
| 4. | Wels WBC | 14 | 8 | 6 | 1088 : 1097 | 22 |
| 5. | Klosterneuburg Dukes | 14 | 7 | 7 | 988 : 1078 | 21 |
| 6. | Gmunden Swans | 14 | 6 | 8 | 1022 : 1147 | 20 |
| 7. | Traiskirchen Lions | 14 | 6 | 8 | 1171 : 1207 | 20 |
| 8. | Mattersburg 49ers | 14 | 5 | 9 | 1173 : 1174 | 19 |
| 9. | Wörthersee Piraten | 14 | 5 | 9 | 1062 : 1079 | 19 |
| 10. | Fürstenfeld BSC | 14 | 5 | 9 | 1061 : 1040 | 19 |
| 11. | Linz Red Devils | 5 | 3 | 2 | 466 : 462 | 8 |
| 12. | St.Pölten UKJ | 5 | 1 | 4 | 450 : 520 | 6 |
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Basketball tables relating to Austrian basketball league - men 2003/2004 which is sorted in Austria category of BetExplorer sports stats service. Apart from Basketball tables, statistics and results, you can see archive odds of previous games in Austrian basketball league - men 2003/2004. The tabs on top of page let you see complete results of Austrian basketball league - men 2003/2004, fixtures and league stats informing of trends for the whole competition. Use Basketball item in the main navigation to browse through other Basketball leagues and to find more competitions from Austria category, including history results, tables and statistics.